#23 Reilly, Addie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  *  *  5  4  9  7  .714  6  .857  1  0  1  0  2  1  0 
Feb 20, 2013  at Hofstra   7-8  *  *  0  0  0  0  .714  0  .857  0  0  0  1  5  0  0 
Feb 23, 2013  at Rutgers   3-5  *  *  1  0  1  3  .600  3  .900  0  0  1  0  1  1  0 
Feb 27, 2013  HOLY CROSS   12-6  *  *  1  0  1  3  .538  2  .846  0  0  0  0  3  2  0 
3/2/13   at James Madison   8-13  *  *  3  0  3  6  .526  4  .789  0  0  0  1  2  1  0 
Mar 20, 2013  at Lehigh   9-4  *    0  0  0  0  .526  0  .789  0  0  0  0  0  0  0 
Totals     53-43  6  5  10  4  14  19  .526  15  .789  1  0  2  2  13  5  0 

Per-game summary 
Games played: 6
Shots per game: 3.17
Goals per game: 1.67
Assists per game: 0.67
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0