| #26 Slowey, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at MU | 14-7 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2013 | at Hofstra | 7-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2013 | at Rutgers | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 27, 2013 | HOLY CROSS | 12-6 | * | * | 1 | 1 | 2 | 3 | .125 | 2 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/13 | at James Madison | 8-13 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 06, 2013 | SACRED HEART | 18-3 | * | * | 2 | 2 | 4 | 2 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 09, 2013 | UCONN | 11-12 | * | * | 2 | 0 | 2 | 4 | .357 | 3 | .714 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mar 12, 2013 | QUINNIPIAC | 16-4 | * | * | 0 | 0 | 0 | 2 | .312 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2013 | at Lehigh | 9-4 | * | * | 3 | 0 | 3 | 5 | .381 | 5 | .810 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mar 27, 2013 | CAL | 9-12 | * | * | 1 | 0 | 1 | 2 | .391 | 2 | .826 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 30, 2013 | at Siena | 5-8 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | .826 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 03, 2013 | MARIST | 9-8 | * | * | 2 | 0 | 2 | 3 | .423 | 2 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 06, 2013 | at Niagara | 18-7 | * | * | 2 | 1 | 3 | 4 | .433 | 4 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 10, 2013 | IONA | 15-8 | * | * | 1 | 1 | 2 | 3 | .424 | 3 | .848 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 13, 2013 | CANISIUS | 6-13 | * | * | 1 | 0 | 1 | 4 | .405 | 4 | .865 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Apr 17, 2013 | at Manhattan | 16-4 | * | * | 3 | 1 | 4 | 4 | .439 | 3 | .854 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | * | * | 3 | 0 | 3 | 4 | .467 | 3 | .844 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| May 03, 2013 | vs Marist | 6-7 | * | * | 2 | 0 | 2 | 5 | .460 | 2 | .800 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Totals | 198-138 | 18 | 15 | 23 | 6 | 29 | 50 | .460 | 40 | .800 | 1 | 5 | 9 | 7 | 2 | 22 | 2 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.78 Goals per game: 1.28 Assists per game: 0.33 Points per game: 1.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |