| #33 Best, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at MU | 14-7 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Feb 20, 2013 | at Hofstra | 7-8 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Feb 23, 2013 | at Rutgers | 3-5 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Feb 27, 2013 | HOLY CROSS | 12-6 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .857 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| 3/2/13 | at James Madison | 8-13 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .889 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 06, 2013 | SACRED HEART | 18-3 | * | * | 3 | 0 | 3 | 4 | .462 | 4 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 09, 2013 | UCONN | 11-12 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .933 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Mar 12, 2013 | QUINNIPIAC | 16-4 | * | * | 1 | 0 | 1 | 3 | .444 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 20, 2013 | at Lehigh | 9-4 | * | * | 2 | 1 | 3 | 6 | .417 | 5 | .833 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mar 27, 2013 | CAL | 9-12 | * | * | 1 | 1 | 2 | 1 | .440 | 1 | .840 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mar 30, 2013 | at Siena | 5-8 | * | * | 2 | 0 | 2 | 5 | .433 | 4 | .833 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Apr 03, 2013 | MARIST | 9-8 | * | * | 2 | 0 | 2 | 4 | .441 | 4 | .853 | 0 | 1 | 2 | 3 | 2 | 3 | 1 |
| Apr 06, 2013 | at Niagara | 18-7 | * | * | 1 | 1 | 2 | 3 | .432 | 2 | .838 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 10, 2013 | IONA | 15-8 | * | * | 3 | 0 | 3 | 6 | .442 | 5 | .837 | 0 | 1 | 2 | 4 | 1 | 0 | 1 |
| Apr 13, 2013 | CANISIUS | 6-13 | * | * | 1 | 0 | 1 | 6 | .408 | 4 | .816 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Apr 17, 2013 | at Manhattan | 16-4 | * | * | 2 | 1 | 3 | 3 | .423 | 2 | .808 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | * | * | 2 | 0 | 2 | 3 | .436 | 3 | .818 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| May 03, 2013 | vs Marist | 6-7 | * | * | 1 | 0 | 1 | 3 | .431 | 1 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 198-138 | 18 | 18 | 25 | 6 | 31 | 58 | .431 | 46 | .793 | 0 | 6 | 12 | 32 | 13 | 13 | 12 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.22 Goals per game: 1.39 Assists per game: 0.33 Points per game: 1.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |