#33 Best, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  1.000  1.000 
Feb 20, 2013  at Hofstra   7-8  .667  1.000 
Feb 23, 2013  at Rutgers   3-5  .400  1.000 
Feb 27, 2013  HOLY CROSS   12-6  .286  .857 
3/2/13   at James Madison   8-13  .333  .889 
Mar 06, 2013  SACRED HEART   18-3  .462  .923 
Mar 09, 2013  UCONN   11-12  .467  .933 
Mar 12, 2013  QUINNIPIAC   16-4  .444  .833 
Mar 20, 2013  at Lehigh   9-4  .417  .833 
Mar 27, 2013  CAL   9-12  .440  .840 
Mar 30, 2013  at Siena   5-8  .433  .833 
Apr 03, 2013  MARIST   9-8  .441  .853 
Apr 06, 2013  at Niagara   18-7  .432  .838 
Apr 10, 2013  IONA   15-8  .442  .837 
Apr 13, 2013  CANISIUS   6-13  .408  .816 
Apr 17, 2013  at Manhattan   16-4  .423  .808 
Apr 20, 2013  NEW HAMPSHIRE   16-9  .436  .818 
May 03, 2013  vs Marist   6-7  .431  .793 
Totals     198-138  18  18  25  31  58  .431  46  .793  12  32  13  13  12 

Per-game summary 
Games played: 18
Shots per game: 3.22
Goals per game: 1.39
Assists per game: 0.33
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0