# 5 Chmil, Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  .500  .500 
Feb 20, 2013  at Hofstra   7-8  .333  .667 
Feb 23, 2013  at Rutgers   3-5  .429  .714 
Feb 27, 2013  HOLY CROSS   12-6  .545  .727 
3/2/13   at James Madison   8-13  .467  .667 
Mar 06, 2013  SACRED HEART   18-3  .471  .647 
Mar 09, 2013  UCONN   11-12  .429  .667 
Mar 12, 2013  QUINNIPIAC   16-4  .407  .630 
Mar 20, 2013  at Lehigh   9-4  .419  .645 
Mar 27, 2013  CAL   9-12  .429  .629 
Mar 30, 2013  at Siena   5-8  .385  .615 
Apr 03, 2013  MARIST   9-8  .375  .625 
Apr 06, 2013  at Niagara   18-7  .400  .667 
Apr 10, 2013  IONA   15-8  .396  .667 
Apr 13, 2013  CANISIUS   6-13  .380  .680 
Apr 17, 2013  at Manhattan   16-4  .404  .684 
Apr 20, 2013  NEW HAMPSHIRE   16-9  .383  .683 
May 03, 2013  vs Marist   6-7  .364  .682 
Totals     198-138  18  18  24  28  66  .364  45  .682  14  24  45  26  11 

Per-game summary 
Games played: 18
Shots per game: 3.67
Goals per game: 1.33
Assists per game: 0.22
Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0