| # 5 Chmil, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at MU | 14-7 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Feb 20, 2013 | at Hofstra | 7-8 | * | * | 1 | 0 | 1 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Feb 23, 2013 | at Rutgers | 3-5 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 27, 2013 | HOLY CROSS | 12-6 | * | * | 3 | 0 | 3 | 4 | .545 | 3 | .727 | 1 | 2 | 2 | 2 | 2 | 0 | 2 |
| 3/2/13 | at James Madison | 8-13 | * | * | 1 | 0 | 1 | 4 | .467 | 2 | .667 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mar 06, 2013 | SACRED HEART | 18-3 | * | * | 1 | 1 | 2 | 2 | .471 | 1 | .647 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
| Mar 09, 2013 | UCONN | 11-12 | * | * | 1 | 0 | 1 | 4 | .429 | 3 | .667 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Mar 12, 2013 | QUINNIPIAC | 16-4 | * | * | 2 | 0 | 2 | 6 | .407 | 3 | .630 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 20, 2013 | at Lehigh | 9-4 | * | * | 2 | 0 | 2 | 4 | .419 | 3 | .645 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| Mar 27, 2013 | CAL | 9-12 | * | * | 2 | 1 | 3 | 4 | .429 | 2 | .629 | 0 | 0 | 1 | 2 | 6 | 6 | 0 |
| Mar 30, 2013 | at Siena | 5-8 | * | * | 0 | 0 | 0 | 4 | .385 | 2 | .615 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
| Apr 03, 2013 | MARIST | 9-8 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Apr 06, 2013 | at Niagara | 18-7 | * | * | 3 | 0 | 3 | 5 | .400 | 5 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Apr 10, 2013 | IONA | 15-8 | * | * | 1 | 1 | 2 | 3 | .396 | 2 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Apr 13, 2013 | CANISIUS | 6-13 | * | * | 0 | 0 | 0 | 2 | .380 | 2 | .680 | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| Apr 17, 2013 | at Manhattan | 16-4 | * | * | 4 | 0 | 4 | 7 | .404 | 5 | .684 | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
| Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | * | * | 0 | 0 | 0 | 3 | .383 | 2 | .683 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| May 03, 2013 | vs Marist | 6-7 | * | * | 1 | 0 | 1 | 6 | .364 | 4 | .682 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 198-138 | 18 | 18 | 24 | 4 | 28 | 66 | .364 | 45 | .682 | 3 | 7 | 14 | 24 | 45 | 26 | 11 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.67 Goals per game: 1.33 Assists per game: 0.22 Points per game: 1.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |