Fairfield University

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 10-8 • Conf: 4-2 • Home: 6-3 • Away: 4-4 • Neut: 0-1 

TEAM STATISTICS  FFDW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  198-458  138-351 
   Goals scored per game  11.00  7.67 
   Shot pct.  .432  .393 
   Shots on goal-Attempts  346-458  262-351 
   SOG pct.  .755  .746 
   Shots/Game  25.4  19.5 
   Assists  53  47 
   Free position Made-Att  38-97  25-76 
   Free position pct.  .392  .329 
GOAL BREAKDOWN     
   Total Goals  198  138 
   Free-position  38  25 
   Unassisted  145  91 
   Overtime  1  4 
   Goals scored average  10.82  7.54 
GROUND BALLS  283  263 
DRAW CONTROLS  200  171 
TURNOVERS  231  236 
CAUSED TURNOVERS  118  147 
CLEARS  212-263  201-245 
   Clear Pct.  .806  .820 
ATTENDANCE     
   Total  994  1450 
   Dates/Avg Per Date  9/110  8/181 
   Neutral Site #/Avg  1/422   

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield University  103  94  1  198 
Opponents  65  69  4  138 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield University  68  55  1  124 
Opponents  77  70  1  148 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield University  242  213  3  458 
Opponents  172  174  5  351 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield University  180  164  2  346 
Opponents  133  124  5  262 


 

Overall Individual Statistics

 

Overall: 10-8 • Conf: 4-2 • Home: 6-3 • Away: 4-4 • Neut: 0-1 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
16  Mangan, Chloe   18-18  43  7  50  99  .434  74  .747  5  8-20  25  34  35  20  69  0  10  0 
33  Best, Amanda   18-18  25  6  31  58  .431  46  .793  0  6-12  32  13  13  12  22  0  0  0 
26  Slowey, Jenna   18-15  23  6  29  50  .460  40  .800  1  5-9  7  2  22  2  17  0  2  0 
5   Chmil, Courtney   18-18  24  4  28  66  .364  45  .682  3  7-14  24  45  26  11  56  0  4  0 
8   Raso, Melanie   10-9  15  6  21  48  .312  31  .646  0  1-9  18  25  23  10  37  0  2  0 
10  Fuchs, Jenna   18-7  14  3  17  32  .438  25  .781  0  2-8  5  15  12  3  11  0  1  0 
20  Townsend, Caitlin   18-18  12  3  15  22  .545  16  .727  0  2-6  10  5  11  3  7  0  0  0 
11  Leone, Jamie   15-9  9  6  15  18  .500  16  .889  0  1-3  4  5  15  0  9  0  0  0 
23  Reilly, Addie   6-5  10  4  14  19  .526  15  .789  1  0-2  2  13  5  0  10  0  3  0 
30  Quinn, Maeve   8-0  9  3  12  15  .600  14  .933  0  3-5  1  0  5  0  1  0  0  0 
13  Fenton, Kelly   14-1  6  4  10  16  .375  13  .812  0  2-5  4  3  4  1  3  0  0  0 
21  Engelke, Lauren   9-0  4  0  4  6  .667  5  .833  0  0-1  0  1  2  0  0  0  0  0 
25  Mascera, Julieanne   6-0  2  0  2  3  .667  2  .667  0  0-0  1  4  2  1  1  0  0  0 
9   Mazzeo, Samantha   5-0  1  0  1  4  .250  3  .750  0  1-3  0  0  0  0  1  0  0  0 
32  Ziegler, Olivia   18-18  1  0  1  1  1.000  1  1.000  0  0-0  34  3  8  13  41  0  2  0 
19  Reynolds, Colleen   11-0  0  1  1  1  .000  0  .000  0  0-0  2  3  3  2  5  0  1  0 
38  Keenan, Katie   17-17  0  0  0  0  .000  0  .000  0  0-0  27  0  7  1  1  0  0  0 
35  Sidaras, Chelsey   10-1  0  0  0  0  .000  0  .000  0  0-0  16  0  4  2  1  0  0  0 
31  DeVita, Cristina   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
29  Malley, Caroline   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
28  Hogan, Erinn   18-18  0  0  0  0  .000  0  .000  0  0-0  17  4  6  8  32  0  2  0 
27  Raffensperger, Brynn  2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
24  Iapoce, Shelby   18-18  0  0  0  0  .000  0  .000  0  0-0  22  9  9  7  38  0  1  0 
22  Reda, Meghan   12-1  0  0  0  0  .000  0  .000  0  0-0  7  6  1  3  17  0  1  0 
18  Russo, Danielle   18-18  0  0  0  0  .000  0  .000  0  0-0  10  0  5  7  35  0  2  0 
17  Randazzo, Marisa   3-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
14  Arnold, Kayla   7-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  1  6  0  0  0 
12  Laible, Melissa   6-0  0  0  0  0  .000  0  .000  0  0-0  1  2  1  1  1  0  0  0 
4   Hudacek, Julie   7-1  0  0  0  0  .000  0  .000  0  0-0  1  0  4  3  5  0  0  0 
3   Sherman, Sam   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
1   Lowth, Kerry   16-6  0  0  0  0  .000  0  .000  0  0-0  13  7  6  7  21  0  2  0 
  Total...............  18  198  53  251  458  .432  346  .755  10  38-97  283  200  231  118  463  0  33  0 
  Opponents...........  18  138  47  185  351  .393  262  .746  8  25-76  263  171  236  147  463  0  32  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
38  Keenan, Katie   17-17  854:57  107  7.51  87  .448  9  7  0  261 
35  Sidaras, Chelsey   10-1   243:03  31  7.65  37  .544  1  1  0  90 
  Total...............  18  1098:00  138  7.54  124  .473  10  8  0  351 
  Opponents...........  18  1098:00  198  10.82  148  .428  8  10  0  458 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield University  103  94  1  198 
Opponents  65  69  4  138 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield University  242  213  3  458 
Opponents  172  174  5  351 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield University  180  164  2  346 
Opponents  133  124  5  262 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield University  68  55  1  124 
Opponents  77  70  1  148 

ATTENDANCE SUMMARY  FFDW  OPP 
   Total  994  1450 
   Dates/Avg Per Date  9/110  8/181 
   Neutral Site #/Avg  1/422   

CLEARS: Fairfield University -- 212-263 .806, Opponents -- 201-245 .820.