Fairfield

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 13-7 • Conf: 6-2 • Home: 5-4 • Away: 6-3 • Neut: 2-0 

TEAM STATISTICS  FFD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  252-642  203-566 
   Goals scored per game  12.60  10.15 
   Shot pct.  .393  .359 
   Shots on goal-Attempts  464-642  415-566 
   SOG pct.  .723  .733 
   Shots/Game  32.1  28.3 
   Assists  117  77 
   Free position Made-Att  54-146  50-139 
   Free position pct.  .370  .360 
GOAL BREAKDOWN     
   Total Goals  252  203 
   Free-position  54  50 
   Unassisted  135  126 
   Overtime  2  1 
   Goals scored average  12.45  10.03 
GROUND BALLS  358  353 
DRAW CONTROLS  245  246 
TURNOVERS  311  331 
CAUSED TURNOVERS  168  159 
CLEARS  363-422  333-404 
   Clear Pct.  .860  .824 
ATTENDANCE     
   Total  3046  2501 
   Dates/Avg Per Date  9/338  9/278 
   Neutral Site #/Avg  2/136   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  138  112  2  0  252 
Opponents  101  101  0  1  203 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  109  101  2  0  212 
Opponents  108  101  3  0  212 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  338  298  6  0  642 
Opponents  288  275  2  1  566 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Fairfield  246  213  5  0  464 
Opponents  210  202  2  1  415 


 

Overall Individual Statistics

 

Overall: 13-7 • Conf: 6-2 • Home: 5-4 • Away: 6-3 • Neut: 2-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
6   Connolly, Brenna   20-20  35  42  77  80  .438  59  .738  2  13-25  16  1  42  7  23  0  2  0 
14  Hulseman, Kathleen   20-20  32  22  54  111  .288  64  .577  2  11-35  30  8  46  13  42  0  6  0 
22  Mitchell, Taylor   18-17  40  3  43  96  .417  70  .729  3  7-20  14  2  23  5  12  0  0  0 
27  Russell, Olivia   20-18  37  3  40  75  .493  61  .813  0  5-9  6  1  15  2  0  0  2  0 
1   Gallagher, Brooke   20-15  30  7  37  90  .333  68  .756  0  9-32  15  2  39  1  14  0  1  0 
17  Horning, Kelly   20-20  25  5  30  57  .439  40  .702  3  1-3  52  33  16  14  27  0  2  1 
18  Winwood, Jillian   12-12  15  8  23  29  .517  22  .759  0  2-6  13  26  20  8  24  0  2  0 
20  DeVita, Diana   18-1  10  7  17  20  .500  16  .800  1  0-2  6  1  16  2  4  0  0  0 
5   Crager, Lily   20-3  9  7  16  33  .273  28  .848  2  1-5  12  27  16  3  13  0  0  0 
19  Graham, Meaghan   18-0  11  4  15  32  .344  20  .625  0  3-5  6  1  6  2  7  0  1  0 
32  Smyth, Mary   8-0  3  4  7  9  .333  8  .889  0  0-2  0  0  1  0  0  0  0  0 
11  Weill, Bridget   7-0  3  1  4  3  1.000  3  1.000  0  2-2  0  0  3  0  0  0  0  0 
3   Tully, Jayne   3-0  2  0  2  3  .667  2  .667  0  0-0  0  0  0  0  0  0  0  0 
28  Reynolds, Maggie   20-20  0  1  1  3  .000  3  1.000  0  0-0  26  12  6  20  38  0  7  0 
26  Martinelli, Lauren   5-0  0  1  1  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
23  Beach, Megan   19-19  0  1  1  0  .000  0  .000  0  0-0  28  0  10  14  54  0  1  0 
4   Slater, Kennedy   15-3  0  1  1  0  .000  0  .000  0  0-0  18  1  5  9  24  0  1  1 
9   FitzPatrick, Katie   20-20  0  0  0  1  .000  0  .000  0  0-0  33  7  8  21  36  0  2  0 
45  Maggio, Grace   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
40  DiFatta, Paulina   20-20  0  0  0  0  .000  0  .000  0  0-0  45  0  10  10  0  0  0  0 
38  Polsinello, Emily   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
25  Durkin, Hailey   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
24  Gordon, Kelly   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0  0  0  0 
21  Mammele, Erin   20-20  0  0  0  0  .000  0  .000  0  0-0  16  123  11  20  32  0  3  0 
15  Foley, Kelly   4-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  0  0  0  0  0 
13  Schreiber, Catharine  2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
12  Holt, Kelly   4-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
10  Biolsi, Ali   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
8   Bauman, Erin   12-12  0  0  0  0  .000  0  .000  0  0-0  20  0  1  17  24  0  3  0 
7   Pizzirani, Kelly   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
2   Bossolina, Reagan   4-0  0  0  0  0  .000  0  .000  0  0-0  1  0  3  0  2  0  0  0 
  Total...............  20  252  117  369  642  .393  464  .723  13  54-146  358  245  311  168  409  0  34  2 
  Opponents...........  20  203  77  280  566  .359  415  .733  7  50-139  353  246  331  159  470  0  40  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
38  Polsinello, Emily   4-0   12:20  2  9.73  1  .333  0  0  0  4 
40  DiFatta, Paulina   20-20  1201:56  201  10.03  211  .512  13  7  0  562 
  Total...............  20  1214:16  203  10.03  212  .511  13  7  0  566 
  Opponents...........  20  1214:16  252  12.45  212  .457  7  13  0  642 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  138  112  2  0  252 
Opponents  101  101  0  1  203 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  338  298  6  0  642 
Opponents  288  275  2  1  566 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Fairfield  246  213  5  0  464 
Opponents  210  202  2  1  415 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  109  101  2  0  212 
Opponents  108  101  3  0  212 

ATTENDANCE SUMMARY  FFD  OPP 
   Total  3046  2501 
   Dates/Avg Per Date  9/338  9/278 
   Neutral Site #/Avg  2/136   

CLEARS: Fairfield -- 363-422 .860, Opponents -- 333-404 .824.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Connolly, Brenna   20  35  42  77  80 
14  Hulseman, Kathleen   20  32  22  54  111 
22  Mitchell, Taylor   18  40  3  43  96 
27  Russell, Olivia   20  37  3  40  75 
1   Gallagher, Brooke   20  30  7  37  90 
17  Horning, Kelly   20  25  5  30  57 
18  Winwood, Jillian   12  15  8  23  29 
20  DeVita, Diana   18  10  7  17  20 
5   Crager, Lily   20  9  7  16  33 
19  Graham, Meaghan   18  11  4  15  32 

##  GOALS  GP  G  A  Pts  Shots 
22  Mitchell, Taylor   18  40  3  43  96 
27  Russell, Olivia   20  37  3  40  75 
6   Connolly, Brenna   20  35  42  77  80 
14  Hulseman, Kathleen   20  32  22  54  111 
1   Gallagher, Brooke   20  30  7  37  90 
17  Horning, Kelly   20  25  5  30  57 
18  Winwood, Jillian   12  15  8  23  29 
19  Graham, Meaghan   18  11  4  15  32 
20  DeVita, Diana   18  10  7  17  20 
5   Crager, Lily   20  9  7  16  33 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Connolly, Brenna   20  35  42  77  80 
14  Hulseman, Kathleen   20  32  22  54  111 
18  Winwood, Jillian   12  15  8  23  29 
20  DeVita, Diana   18  10  7  17  20 
1   Gallagher, Brooke   20  30  7  37  90 
5   Crager, Lily   20  9  7  16  33 
17  Horning, Kelly   20  25  5  30  57 
19  Graham, Meaghan   18  11  4  15  32 
32  Smyth, Mary   8  3  4  7  9 
27  Russell, Olivia   20  37  3  40  75 

##  GROUND BALLS  GP  GB 
17  Horning, Kelly   20  52 
40  DiFatta, Paulina   20  45 
9   FitzPatrick, Katie   20  33 
14  Hulseman, Kathleen   20  30 
23  Beach, Megan   19  28 
28  Reynolds, Maggie   20  26 
8   Bauman, Erin   12  20 
4   Slater, Kennedy   15  18 
6   Connolly, Brenna   20  16 
21  Mammele, Erin   20  16 

##  DRAW CONTROLS  GP  DC 
21  Mammele, Erin   20  123 
17  Horning, Kelly   20  33 
5   Crager, Lily   20  27 
18  Winwood, Jillian   12  26 
28  Reynolds, Maggie   20  12 
14  Hulseman, Kathleen   20  8 
9   FitzPatrick, Katie   20  7 
22  Mitchell, Taylor   18  2 
1   Gallagher, Brooke   20  2 
6   Connolly, Brenna   20  1 

##  GAME WINNING GOALS  GP  No. 
17  Horning, Kelly   20  3 
22  Mitchell, Taylor   18  3 
6   Connolly, Brenna   20  2 
5   Crager, Lily   20  2 
14  Hulseman, Kathleen   20  2 
20  DeVita, Diana   18  1 

##  FREE-POSITION GOALS  GP  FPG 
6   Connolly, Brenna   20  13 
14  Hulseman, Kathleen   20  11 
1   Gallagher, Brooke   20  9 
22  Mitchell, Taylor   18  7 
27  Russell, Olivia   20  5 
19  Graham, Meaghan   18  3 
18  Winwood, Jillian   12  2 
11  Weill, Bridget   7  2 
5   Crager, Lily   20  1 
17  Horning, Kelly   20  1 

##  SHOTS  GP  G  A  Shots  Shot% 
14  Hulseman, Kathleen   20  32  22  111  .288 
22  Mitchell, Taylor   18  40  3  96  .417 
1   Gallagher, Brooke   20  30  7  90  .333 
6   Connolly, Brenna   20  35  42  80  .438 
27  Russell, Olivia   20  37  3  75  .493 
17  Horning, Kelly   20  25  5  57  .439 
5   Crager, Lily   20  9  7  33  .273 
19  Graham, Meaghan   18  11  4  32  .344 
18  Winwood, Jillian   12  15  8  29  .517 
20  DeVita, Diana   18  10  7  20  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Weill, Bridget   7  3  1  3  1.000 
3   Tully, Jayne   3  2  0  3  .667 
18  Winwood, Jillian   12  15  8  29  .517 
20  DeVita, Diana   18  10  7  20  .500 
27  Russell, Olivia   20  37  3  75  .493 
17  Horning, Kelly   20  25  5  57  .439 
6   Connolly, Brenna   20  35  42  80  .438 
22  Mitchell, Taylor   18  40  3  96  .417 
19  Graham, Meaghan   18  11  4  32  .344 
1   Gallagher, Brooke   20  30  7  90  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Mitchell, Taylor   18  40  3  96  70  .729 
1   Gallagher, Brooke   20  30  7  90  68  .756 
14  Hulseman, Kathleen   20  32  22  111  64  .577 
27  Russell, Olivia   20  37  3  75  61  .813 
6   Connolly, Brenna   20  35  42  80  59  .738 
17  Horning, Kelly   20  25  5  57  40  .702 
5   Crager, Lily   20  9  7  33  28  .848 
18  Winwood, Jillian   12  15  8  29  22  .759 
19  Graham, Meaghan   18  11  4  32  20  .625 
20  DeVita, Diana   18  10  7  20  16  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
28  Reynolds, Maggie   20  0  1  3  3  1.000 
11  Weill, Bridget   7  3  1  3  3  1.000 
32  Smyth, Mary   8  3  4  9  8  .889 
5   Crager, Lily   20  9  7  33  28  .848 
27  Russell, Olivia   20  37  3  75  61  .813 
20  DeVita, Diana   18  10  7  20  16  .800 
18  Winwood, Jillian   12  15  8  29  22  .759 
1   Gallagher, Brooke   20  30  7  90  68  .756 
6   Connolly, Brenna   20  35  42  80  59  .738 
22  Mitchell, Taylor   18  40  3  96  70  .729 

##  CAUSED TURNOVERS  GP  CT 
9   FitzPatrick, Katie   20  21 
21  Mammele, Erin   20  20 
28  Reynolds, Maggie   20  20 
8   Bauman, Erin   12  17 
17  Horning, Kelly   20  14 
23  Beach, Megan   19  14 
14  Hulseman, Kathleen   20  13 
40  DiFatta, Paulina   20  10 
4   Slater, Kennedy   15  9 
18  Winwood, Jillian   12  8