Fairfield

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 10, 2018  HOLY CROSS  W  14-5        1- 0- 0   0- 0- 0   478  DiFatta, Paulina (1-0)  Fairfield, Conn.  
  Feb 14, 2018  at UConn     12-13  L     1- 1- 0   0- 0- 0   207  DiFatta, Paulina (1-1)  Storrs, Conn.  
  Feb 21, 2018  COLUMBIA     12-13  L     1- 2- 0   0- 0- 0   328  DiFatta, Paulina (1-2)  Fairfield, Conn.  
  Feb 24, 2018  at Hofstra  W  13-12     OT  2- 2- 0   0- 0- 0   155  DiFatta, Paulina (2-2)  Hempstead, N.Y.  
  Feb 28, 2018  at Sacred Heart  W  18-7        3- 2- 0   0- 0- 0   98  DiFatta, Paulina (3-2)  Fairfield, Conn.  
  Mar 03, 2018  at New Hampshire  W  15-9        4- 2- 0   0- 0- 0   64  DiFatta, Paulina (4-2)  Durham, N.H.  
  Mar 11, 2018  LEHIGH     11-12  L     4- 3- 0   0- 0- 0   421  DiFatta, Paulina (4-3)  Fairfield, Conn.  
  Mar 14, 2018  BOSTON U.     10-11  L  O2  4- 4- 0   0- 0- 0   278  DiFatta, Paulina (4-4)  Fairfield, Conn.  
*   Mar 24, 2018  SIENA  W  18-8        5- 4- 0   1- 0- 0   267  DiFatta, Paulina (5-4)  Fairfield, Conn.  
*   Mar 29, 2018  NIAGARA  W  13-10        6- 4- 0   2- 0- 0   246  DiFatta, Paulina (6-4)  Fairfield, Conn.  
*   Apr 04, 2018  at Monmouth     11-14  L     6- 5- 0   2- 1- 0   212  DiFatta, Paulina (6-5)  W. Long Branch, N.J. 
*   Apr 11, 2018  QUINNIPIAC  W  11-10     OT  7- 5- 0   3- 1- 0   379  DiFatta, Paulina (7-5)  Fairfield, Conn.  
*   Apr 14, 2018  MARIST     10-11  L     7- 6- 0   3- 2- 0   478  DiFatta, Paulina (7-6)  Fairfield, Conn.  
*   Apr 18, 2018  at Iona  W  12-9        8- 6- 0   4- 2- 0   178  DiFatta, Paulina (8-6)  New Rochelle, N.Y.  
*   Apr 21, 2018  at Canisius  W  11-8        9- 6- 0   5- 2- 0   412  DiFatta, Paulina (9-6)  Buffalo, N.Y.  
*   Apr 25, 2018  at Manhattan  W  14-9        10- 6- 0   6- 2- 0   222  DiFatta, Paulina (10-6)  Riverdale, N.Y.  
^  Apr 28, 2018  IONA  W  14-5        11- 6- 0   6- 2- 0   171  DiFatta, Paulina (11-6)  Fairfield, Conn.  
^  May 03, 2018  vs Monmouth  W  17-9        12- 6- 0   6- 2- 0   130  DiFatta, Paulina (11-6)  Poughkeepsie, N.Y.  
^  May 05, 2018  vs Canisius  W  14-10        13- 6- 0   6- 2- 0   143  DiFatta, Paulina (13-6)  Poughkeepsie, N.Y.  
#  May 11, 2018  at #10 Loyola     2-18  L     13- 7- 0   6- 2- 0   953  DiFatta, Paulina (13-7)  Baltimore, Md.  
* MAAC game 
^ MAAC Championship 
# NCAA Championship First Round 

Team Record  W-L-T 
Overall  13-7 
Conference  6-2 
Home  5-4 
Away  6-3 
Neutral  2-0 
Overtime  2-1 

Attendance  Dates  Total  Average 
Total  20  5820  291 
Home  9  3046  338 
Away  9  2501  278 
Neutral  2  273  136 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  HOLY CROSS   14-5  14  8  22  31  .452  22  .710  1  3  10  26  11  19  9 
Feb 14, 2018  at UConn   12-13  12  8  20  32  .375  27  .844  0  3  9  18  12  20  15 
Feb 21, 2018  COLUMBIA   12-13  12  4  16  29  .414  21  .724  0  4  7  17  16  20  6 
Feb 24, 2018  at Hofstra   13-12  13  5  18  28  .464  18  .643  1  4  5  15  15  20  8 
Feb 28, 2018  at Sacred Heart   18-7  18  9  27  40  .450  28  .700  1  6  9  9  14  15  6 
Mar 03, 2018  at New Hampshire   15-9  15  3  18  28  .536  21  .750  1  3  9  8  15  19  4 
Mar 11, 2018  LEHIGH   11-12  11  4  15  31  .355  21  .677  0  2  9  11  13  16  5 
Mar 14, 2018  BOSTON U.   10-11  10  6  16  34  .294  22  .647  0  1  5  19  15  21  8 
Mar 24, 2018  SIENA   18-8  18  6  24  33  .545  27  .818  1  3  7  16  16  13  3 
Mar 29, 2018  NIAGARA   13-10  13  7  20  35  .371  27  .771  1  1  4  23  9  7  9 
Apr 04, 2018  at Monmouth   11-14  11  6  17  39  .282  22  .564  0  1  3  25  15  20  13 
Apr 11, 2018  QUINNIPIAC   11-10  11  4  15  31  .355  23  .742  1  4  8  18  10  9  11 
Apr 14, 2018  MARIST   10-11  10  5  15  44  .227  28  .636  0  2  10  25  4  8  11 
Apr 18, 2018  at Iona   12-9  12  7  19  25  .480  18  .720  1  3  8  24  10  23  14 
Apr 21, 2018  at Canisius   11-8  11  6  17  25  .440  21  .840  1  2  5  15  9  18  9 
Apr 25, 2018  at Manhattan   14-9  14  9  23  29  .483  23  .793  1  4  6  26  12  16  9 
Apr 28, 2018  IONA   14-5  14  6  20  38  .368  28  .737  1  4  9  17  12  15  7 
May 03, 2018  vs Monmouth   17-9  17  6  23  35  .486  24  .686  1  1  8  15  15  11  10 
May 05, 2018  vs Canisius   14-10  14  7  21  32  .438  25  .781  1  3  8  15  11  10  6 
May 11, 2018  at Loyola   2-18  2  1  3  23  .087  18  .783  0  0  7  16  11  11  5 
Fairfield     252-203   252  117  369  642  .393  464  .723  13  54  146  358  245  311  168 
Opponent        203  77  280  566  .359  415  .733  7  50  139  353  246  331  159 

TEAM PER-GAME 
Games played: 20
Shots per game: 32.10
Goals per game: 12.60
Assists per game: 5.85
Points per game: 18.45
Faceoff W-L pct: 0.444
Clear pct.: 0.860

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 10, 2018  HOLY CROSS   14-5  60:00  5  5.00  8  .615  1  0  0  19 
Feb 14, 2018  at UConn   12-13  60:00  13  9.00  13  .500  0  1  0  34 
Feb 21, 2018  COLUMBIA   12-13  60:00  13  10.33  12  .480  0  1  0  36 
Feb 24, 2018  at Hofstra   13-12  65:19  12  10.52  18  .600  1  0  0  36 
Feb 28, 2018  at Sacred Heart   18-7  60:00  7  9.83  10  .588  1  0  0  25 
Mar 03, 2018  at New Hampshire   15-9  60:00  9  9.69  8  .471  1  0  0  22 
Mar 11, 2018  LEHIGH   11-12  60:00  12  10.02  13  .520  0  1  0  32 
Mar 14, 2018  BOSTON U.   10-11  66:37  11  10.00  9  .450  0  1  0  23 
Mar 24, 2018  SIENA   18-8  60:00  8  9.78  7  .467  1  0  0  23 
Mar 29, 2018  NIAGARA   13-10  60:00  10  9.80  10  .500  1  0  0  28 
Apr 04, 2018  at Monmouth   11-14  60:00  14  10.18  8  .364  0  1  0  27 
Apr 11, 2018  QUINNIPIAC   11-10  62:20  10  10.13  5  .333  1  0  0  17 
Apr 14, 2018  MARIST   10-11  60:00  11  10.20  16  .593  0  1  0  36 
Apr 18, 2018  at Iona   12-9  60:00  9  10.11  11  .550  1  0  0  28 
Apr 21, 2018  at Canisius   11-8  60:00  8  9.98  12  .600  1  0  0  33 
Apr 25, 2018  at Manhattan   14-9  60:00  9  9.92  4  .308  1  0  0  20 
Apr 28, 2018  IONA   14-5  60:00  5  9.63  16  .762  1  0  0  30 
May 03, 2018  vs Monmouth   17-9  60:00  9  9.60  14  .609  1  0  0  31 
May 05, 2018  vs Canisius   14-10  60:00  10  9.62  9  .474  1  0  0  33 
May 11, 2018  at Loyola   2-18  60:00  18  10.03  9  .333  0  1  0  33 
Totals     252-203   1214:16  203  10.03  212  .511  13  7  0  566 
Opponent        1214:16  252  10.03  212  .457  7  13  0  642 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  HOLY CROSS   14-5  5  1  6  19  .263  13  .684  0  2  8  22  10  23  3 
Feb 14, 2018  at UConn   12-13  13  7  20  34  .382  26  .765  1  4  13  24  15  20  14 
Feb 21, 2018  COLUMBIA   12-13  13  4  17  36  .361  25  .694  1  3  10  20  11  17  5 
Feb 24, 2018  at Hofstra   13-12  12  2  14  36  .333  30  .833  0  1  5  23  12  13  13 
Feb 28, 2018  at Sacred Heart   18-7  7  4  11  25  .280  17  .680  0  2  9  11  12  15  7 
Mar 03, 2018  at New Hampshire   15-9  9  3  12  22  .409  17  .773  0  2  5  11  11  16  5 
Mar 11, 2018  LEHIGH   11-12  12  5  17  32  .375  25  .781  1  6  15  18  12  14  9 
Mar 14, 2018  BOSTON U.   10-11  11  5  16  23  .478  20  .870  1  1  3  23  9  19  10 
Mar 24, 2018  SIENA   18-8  8  3  11  23  .348  15  .652  0  2  7  11  11  14  4 
Mar 29, 2018  NIAGARA   13-10  10  4  14  28  .357  20  .714  0  2  5  11  17  21  3 
Apr 04, 2018  at Monmouth   11-14  14  5  19  27  .519  22  .815  1  3  5  21  12  20  9 
Apr 11, 2018  QUINNIPIAC   11-10  10  3  13  17  .588  15  .882  0  2  3  11  13  19  6 
Apr 14, 2018  MARIST   10-11  11  7  18  36  .306  27  .750  1  2  10  15  18  16  5 
Apr 18, 2018  at Iona   12-9  9  4  13  28  .321  20  .714  0  2  7  26  13  21  15 
Apr 21, 2018  at Canisius   11-8  8  3  11  33  .242  20  .606  0  2  4  21  11  14  9 
Apr 25, 2018  at Manhattan   14-9  9  3  12  20  .450  13  .650  0  4  6  23  13  18  9 
Apr 28, 2018  IONA   14-5  5  0  5  30  .167  21  .700  0  1  5  13  8  14  10 
May 03, 2018  vs Monmouth   17-9  9  1  10  31  .290  23  .742  0  3  5  14  13  11  10 
May 05, 2018  vs Canisius   14-10  10  2  12  33  .303  19  .576  0  4  8  17  15  13  5 
May 11, 2018  at Loyola   2-18  18  11  29  33  .545  27  .818  1  2  6  18  10  13  8 
Opponent     203-252   203  77  280  566  .359  415  .733  7  50  139  353  246  331  159 
Fairfield        252  117  369  642  .393  464  .723  13  54  146  358  245  311  168 

OPPONENT PER-GAME 
Games played: 20
Shots per game: 28.30
Goals per game: 10.15
Assists per game: 3.85
Points per game: 14.00
Faceoff W-L pct: 0.556
Clear pct.: 0.860

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 10, 2018  HOLY CROSS   14-5  60:00  14  14.00  8  .364  0  1  0  31 
Feb 14, 2018  at UConn   12-13  60:00  12  13.00  15  .556  1  0  0  32 
Feb 21, 2018  COLUMBIA   12-13  60:00  12  12.67  9  .429  1  0  0  29 
Feb 24, 2018  at Hofstra   13-12  65:19  13  12.47  5  .278  0  1  0  28 
Feb 28, 2018  at Sacred Heart   18-7  60:00  18  13.56  10  .357  0  1  0  40 
Mar 03, 2018  at New Hampshire   15-9  60:00  15  13.80  6  .286  0  1  0  28 
Mar 11, 2018  LEHIGH   11-12  60:00  11  13.40  10  .476  1  0  0  31 
Mar 14, 2018  BOSTON U.   10-11  66:37  10  12.81  12  .545  1  0  0  34 
Mar 24, 2018  SIENA   18-8  60:00  18  13.37  9  .333  0  1  0  33 
Mar 29, 2018  NIAGARA   13-10  60:00  13  13.33  14  .519  0  1  0  35 
Apr 04, 2018  at Monmouth   11-14  60:00  11  13.13  11  .500  1  0  0  39 
Apr 11, 2018  QUINNIPIAC   11-10  62:20  11  12.91  12  .522  0  1  0  31 
Apr 14, 2018  MARIST   10-11  60:00  10  12.69  18  .643  1  0  0  44 
Apr 18, 2018  at Iona   12-9  60:00  12  12.64  6  .333  0  1  0  25 
Apr 21, 2018  at Canisius   11-8  60:00  11  12.53  10  .476  0  1  0  25 
Apr 25, 2018  at Manhattan   14-9  60:00  14  12.62  9  .391  0  1  0  29 
Apr 28, 2018  IONA   14-5  60:00  14  12.70  14  .500  0  1  0  38 
May 03, 2018  vs Monmouth   17-9  60:00  17  12.94  7  .292  0  1  0  35 
May 05, 2018  vs Canisius   14-10  60:00  14  13.00  11  .440  0  1  0  32 
May 11, 2018  at Loyola   2-18  60:00  2  12.45  16  .889  1  0  0  23 
Opponent     203-252   1214:16  252  12.45  212  .457  7  13  0  642 
Fairfield        1214:16  203  12.45  212  .511  13  7  0  566 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   7  
Opponent  Date  Score  WL  GALLAGHER,   BOSSOLINA,   TULLY,JAYN   SLATER,KEN   CRAGER,LIL   CONNOLLY,B   PIZZIRANI,  
HOLY CROSS  Feb 10  14-5  W  2-0-2  DNP  DNP  0-0-0  2-1-3  1-2-3  DNP 
at UConn  Feb 14  12-13  L  0-2-2  DNP  DNP  0-0-0  2-2-4  1-3-4  DNP 
COLUMBIA  Feb 21  12-13  L  2-0-2  DNP  DNP  DNP  0-0-0  2-3-5  DNP 
at Hofstra  Feb 24  13-12  W  0-0-0  0-0-0  DNP  0-0-0  0-1-1  4-0-4  DNP 
at Sacred Heart  Feb 28  18-7  W  4-0-4  0-0-0  1-0-1  0-0-0  1-2-3  0-1-1  0-0-0 
at New Hampshire  Mar 03  15-9  W  2-0-2  DNP  DNP  DNP  0-1-1  3-1-4  DNP 
LEHIGH  Mar 11  11-12  L  2-0-2  DNP  DNP  DNP  0-0-0  3-1-4  DNP 
BOSTON U.  Mar 14  10-11  L  0-0-0  0-0-0  DNP  0-0-0  1-0-1  4-2-6  DNP 
SIENA  Mar 24  18-8  W  1-1-2  0-0-0  1-0-1  0-1-1  0-0-0  1-1-2  DNP 
NIAGARA  Mar 29  13-10  W  2-1-3  DNP  DNP  DNP  0-0-0  2-5-7  DNP 
at Monmouth  Apr 04  11-14  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1  DNP 
QUINNIPIAC  Apr 11  11-10  W  2-0-2  DNP  DNP  DNP  0-0-0  1-2-3  DNP 
MARIST  Apr 14  10-11  L  3-0-3  DNP  DNP  0-0-0  0-0-0  3-2-5  DNP 
at Iona  Apr 18  12-9  W  1-1-2  DNP  DNP  0-0-0  1-0-1  1-4-5  DNP 
at Canisius  Apr 21  11-8  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  2-4-6  DNP 
at Manhattan  Apr 25  14-9  W  0-1-1  DNP  DNP  0-0-0  0-0-0  1-4-5  DNP 
IONA  Apr 28  14-5  W  3-0-3  DNP  DNP  0-0-0  1-0-1  2-2-4  DNP 
vs Monmouth  May 03  17-9  W  3-0-3  DNP  DNP  0-0-0  1-0-1  1-0-1  DNP 
vs Canisius  May 05  14-10  W  3-1-4  DNP  DNP  0-0-0  0-0-0  3-3-6  DNP 
at Loyola  May 11  2-18  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1  DNP 

   8   9   10  11  12  13  14 
Opponent  Date  Score  WL  BAUMAN,ERI   FITZPATRIC   BIOLSI,ALI   WEILL,BRID   HOLT,KELLY   SCHREIBER,   HULSEMAN,K  
HOLY CROSS  Feb 10  14-5  W  DNP  0-0-0  DNP  0-1-1  DNP  DNP  3-3-6 
at UConn  Feb 14  12-13  L  DNP  0-0-0  DNP  DNP  DNP  DNP  0-0-0 
COLUMBIA  Feb 21  12-13  L  DNP  0-0-0  DNP  DNP  DNP  DNP  1-0-1 
at Hofstra  Feb 24  13-12  W  DNP  0-0-0  DNP  DNP  DNP  DNP  1-1-2 
at Sacred Heart  Feb 28  18-7  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-3-5 
at New Hampshire  Mar 03  15-9  W  DNP  0-0-0  DNP  DNP  DNP  DNP  4-0-4 
LEHIGH  Mar 11  11-12  L  DNP  0-0-0  DNP  DNP  DNP  DNP  0-0-0 
BOSTON U.  Mar 14  10-11  L  DNP  0-0-0  DNP  DNP  DNP  DNP  0-1-1 
SIENA  Mar 24  18-8  W  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0  3-0-3 
NIAGARA  Mar 29  13-10  W  0-0-0  0-0-0  DNP  DNP  DNP  DNP  2-0-2 
at Monmouth  Apr 04  11-14  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  2-3-5 
QUINNIPIAC  Apr 11  11-10  W  0-0-0  0-0-0  DNP  DNP  DNP  DNP  1-2-3 
MARIST  Apr 14  10-11  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  2-0-2 
at Iona  Apr 18  12-9  W  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP  2-0-2 
at Canisius  Apr 21  11-8  W  0-0-0  0-0-0  DNP  DNP  DNP  DNP  1-0-1 
at Manhattan  Apr 25  14-9  W  0-0-0  0-0-0  DNP  1-0-1  0-0-0  DNP  1-3-4 
IONA  Apr 28  14-5  W  0-0-0  0-0-0  DNP  1-0-1  DNP  DNP  2-1-3 
vs Monmouth  May 03  17-9  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  4-2-6 
vs Canisius  May 05  14-10  W  0-0-0  0-0-0  DNP  DNP  DNP  DNP  1-3-4 
at Loyola  May 11  2-18  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  0-0-0 

   15  17  18  19  20  21  22 
Opponent  Date  Score  WL  FOLEY,KELL   HORNING,KE   WINWOOD,JI   GRAHAM,MEA   DEVITA,DIA   MAMMELE,ER   MITCHELL,T  
HOLY CROSS  Feb 10  14-5  W  DNP  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0  1-1-2 
at UConn  Feb 14  12-13  L  DNP  2-0-2  1-0-1  0-0-0  4-0-4  0-0-0  2-0-2 
COLUMBIA  Feb 21  12-13  L  DNP  2-0-2  0-0-0  1-1-2  0-0-0  0-0-0  4-0-4 
at Hofstra  Feb 24  13-12  W  DNP  0-0-0  4-1-5  DNP  0-2-2  0-0-0  1-0-1 
at Sacred Heart  Feb 28  18-7  W  0-0-0  1-0-1  2-1-3  1-0-1  0-1-1  0-0-0  3-0-3 
at New Hampshire  Mar 03  15-9  W  DNP  1-0-1  2-0-2  DNP  0-0-0  0-0-0  0-1-1 
LEHIGH  Mar 11  11-12  L  DNP  1-0-1  0-0-0  3-2-5  0-0-0  0-0-0  DNP 
BOSTON U.  Mar 14  10-11  L  DNP  0-1-1  DNP  2-1-3  0-0-0  0-0-0  DNP 
SIENA  Mar 24  18-8  W  0-0-0  2-1-3  3-2-5  1-0-1  0-0-0  0-0-0  2-0-2 
NIAGARA  Mar 29  13-10  W  DNP  1-0-1  0-1-1  0-0-0  DNP  0-0-0  2-0-2 
at Monmouth  Apr 04  11-14  L  DNP  1-0-1  2-2-4  0-0-0  DNP  0-0-0  2-0-2 
QUINNIPIAC  Apr 11  11-10  W  DNP  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  4-0-4 
MARIST  Apr 14  10-11  L  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  2-0-2 
at Iona  Apr 18  12-9  W  DNP  1-0-1  DNP  1-0-1  1-1-2  0-0-0  3-0-3 
at Canisius  Apr 21  11-8  W  DNP  3-1-4  DNP  0-0-0  3-1-4  0-0-0  2-0-2 
at Manhattan  Apr 25  14-9  W  0-0-0  1-1-2  DNP  1-0-1  0-0-0  0-0-0  4-0-4 
IONA  Apr 28  14-5  W  DNP  1-0-1  DNP  1-0-1  0-2-2  0-0-0  1-0-1 
vs Monmouth  May 03  17-9  W  0-0-0  3-1-4  DNP  0-0-0  0-0-0  0-0-0  4-1-5 
vs Canisius  May 05  14-10  W  DNP  3-0-3  DNP  0-0-0  1-0-1  0-0-0  2-0-2 
at Loyola  May 11  2-18  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1 

   23  24  25  26  27  28  32 
Opponent  Date  Score  WL  BEACH,MEGA   GORDON,KEL   DURKIN,HAI   MARTINELLI   RUSSELL,OL   REYNOLDS,M   SMYTH,MARY  
HOLY CROSS  Feb 10  14-5  W  0-0-0  DNP  DNP  DNP  2-0-2  0-0-0  1-0-1 
at UConn  Feb 14  12-13  L  0-0-0  DNP  DNP  DNP  0-1-1  0-0-0  DNP 
COLUMBIA  Feb 21  12-13  L  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
at Hofstra  Feb 24  13-12  W  0-0-0  DNP  DNP  DNP  3-0-3  0-0-0  DNP 
at Sacred Heart  Feb 28  18-7  W  DNP  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0  0-1-1 
at New Hampshire  Mar 03  15-9  W  0-0-0  DNP  DNP  DNP  3-0-3  0-0-0  DNP 
LEHIGH  Mar 11  11-12  L  0-0-0  DNP  DNP  DNP  2-0-2  0-0-0  0-1-1 
BOSTON U.  Mar 14  10-11  L  0-0-0  DNP  DNP  DNP  2-0-2  0-0-0  1-1-2 
SIENA  Mar 24  18-8  W  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0 
NIAGARA  Mar 29  13-10  W  0-0-0  DNP  DNP  DNP  4-0-4  0-0-0  DNP 
at Monmouth  Apr 04  11-14  L  0-0-0  DNP  DNP  DNP  4-0-4  0-0-0  DNP 
QUINNIPIAC  Apr 11  11-10  W  0-0-0  DNP  DNP  DNP  1-0-1  0-0-0  DNP 
MARIST  Apr 14  10-11  L  0-0-0  DNP  DNP  DNP  0-1-1  0-1-1  DNP 
at Iona  Apr 18  12-9  W  0-0-0  DNP  DNP  DNP  1-1-2  0-0-0  DNP 
at Canisius  Apr 21  11-8  W  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
at Manhattan  Apr 25  14-9  W  0-0-0  DNP  DNP  0-0-0  4-0-4  0-0-0  1-0-1 
IONA  Apr 28  14-5  W  0-0-0  DNP  DNP  0-1-1  2-0-2  0-0-0  0-0-0 
vs Monmouth  May 03  17-9  W  0-1-1  DNP  DNP  0-0-0  1-0-1  0-0-0  0-1-1 
vs Canisius  May 05  14-10  W  0-0-0  DNP  DNP  DNP  1-0-1  0-0-0  DNP 
at Loyola  May 11  2-18  L  0-0-0  DNP  DNP  DNP  1-0-1  0-0-0  DNP 

   38  40  45 
Opponent  Date  Score  WL  POLSINELLO   DIFATTA,PA   MAGGIO,GRA  
HOLY CROSS  Feb 10  14-5  W  DNP  0-0-0  0-0-0 
at UConn  Feb 14  12-13  L  DNP  0-0-0  DNP 
COLUMBIA  Feb 21  12-13  L  DNP  0-0-0  DNP 
at Hofstra  Feb 24  13-12  W  DNP  0-0-0  DNP 
at Sacred Heart  Feb 28  18-7  W  0-0-0  0-0-0  0-0-0 
at New Hampshire  Mar 03  15-9  W  DNP  0-0-0  DNP 
LEHIGH  Mar 11  11-12  L  DNP  0-0-0  DNP 
BOSTON U.  Mar 14  10-11  L  DNP  0-0-0  DNP 
SIENA  Mar 24  18-8  W  0-0-0  0-0-0  0-0-0 
NIAGARA  Mar 29  13-10  W  DNP  0-0-0  DNP 
at Monmouth  Apr 04  11-14  L  DNP  0-0-0  DNP 
QUINNIPIAC  Apr 11  11-10  W  DNP  0-0-0  DNP 
MARIST  Apr 14  10-11  L  DNP  0-0-0  DNP 
at Iona  Apr 18  12-9  W  DNP  0-0-0  DNP 
at Canisius  Apr 21  11-8  W  DNP  0-0-0  DNP 
at Manhattan  Apr 25  14-9  W  0-0-0  0-0-0  0-0-0 
IONA  Apr 28  14-5  W  0-0-0  0-0-0  DNP 
vs Monmouth  May 03  17-9  W  DNP  0-0-0  DNP 
vs Canisius  May 05  14-10  W  DNP  0-0-0  DNP 
at Loyola  May 11  2-18  L  DNP  0-0-0  DNP