Fairfield

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 15-4 • Conf: 8-0 • Home: 9-3 • Away: 6-1 • Neut: 0-0 

TEAM STATISTICS  FFD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  227-568  223-549 
   Goals scored per game  11.95  11.74 
   Shot pct.  .400  .406 
   Shots on goal-Attempts  409-568  401-549 
   SOG pct.  .720  .730 
   Shots/Game  29.9  28.9 
   Assists  107  84 
   Free position Made-Att  60-135  44-107 
   Free position pct.  .444  .411 
GOAL BREAKDOWN     
   Total Goals  227  223 
   Free-position  60  44 
   Unassisted  120  139 
   Overtime  1  0 
   Goals scored average  11.89  11.68 
GROUND BALLS  357  304 
DRAW CONTROLS  209  273 
TURNOVERS  290  323 
CAUSED TURNOVERS  196  156 
CLEARS  334-410  311-376 
   Clear Pct.  .815  .827 
SHOT CLOCK VIOLATIONS  3  7 
ATTENDANCE     
   Total  3084  1646 
   Dates/Avg Per Date  12/257  7/235 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield  117  109  1  227 
Opponents  103  120  0  223 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield  92  86  0  178 
Opponents  94  86  2  182 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield  291  272  5  568 
Opponents  273  275  1  549 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield  211  195  3  409 
Opponents  195  206  0  401 


 

Overall Individual Statistics

 

Overall: 15-4 • Conf: 8-0 • Home: 9-3 • Away: 6-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
1   Gallagher, Brooke   18-18  45  35  80  122  .369  83  .680  5  13-32  15  20  49  12  27  0  5  1 
19  Graham, Meaghan   19-8  23  22  45  64  .359  47  .734  1  7-11  9  1  27  1  23  0  1  1 
22  Mitchell, Taylor   18-18  40  2  42  87  .460  62  .713  3  16-35  6  3  18  6  19  0  0  0 
14  Hulseman, Kathleen   18-17  33  9  42  94  .351  69  .734  1  12-24  41  5  37  19  45  0  7  0 
20  DeVita, Diana   17-15  22  18  40  40  .550  30  .750  2  1-2  29  4  20  3  15  0  1  0 
17  Horning, Kelly   13-13  28  8  36  58  .483  48  .828  3  2-6  49  16  20  34  26  0  3  0 
18  Winwood, Jillian   18-18  27  4  31  55  .491  39  .709  0  5-10  15  9  28  6  34  0  2  0 
10  Dera, Cameryn   14-0  7  1  8  27  .259  20  .741  0  3-9  1  0  11  1  6  0  0  0 
24  Gordon, Kelly   17-5  1  6  7  12  .083  5  .417  0  0-3  8  0  16  3  3  0  0  0 
27  Mangan, Caroline   19-18  1  1  2  1  1.000  1  1.000  0  1-1  27  26  5  26  31  0  2  0 
12  LaVista, Nicollette   16-3  0  1  1  5  .000  4  .800  0  0-1  2  21  5  2  6  0  0  0 
21  Mammele, Erin   16-16  0  0  0  1  .000  1  1.000  0  0-1  19  54  7  11  32  0  1  0 
15  Foley, Kelly   3-0  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
4   Slater, Kennedy   15-14  0  0  0  1  .000  0  .000  0  0-0  23  12  10  14  36  0  7  0 
35  Conquest, Olivia   19-19  0  0  0  0  .000  0  .000  0  0-0  28  0  11  1  1  0  0  0 
34  Grefenstette, Ellie   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
28  Reynolds, Maggie   19-19  0  0  0  0  .000  0  .000  0  0-0  46  34  14  36  63  0  3  1 
25  Durkin, Hailey   17-6  0  0  0  0  .000  0  .000  0  0-0  8  0  0  3  10  0  0  0 
23  Beach, Megan   16-16  0  0  0  0  .000  0  .000  0  0-0  25  0  6  16  29  0  1  0 
6   Bay, Keyla   7-5  0  0  0  0  .000  0  .000  0  0-0  2  2  0  1  4  0  0  0 
5   Dent, Madeline   6-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
3   Tully, Jayne   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
2   Bossolina, Reagan   3-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
  Total...............  19  227  107  334  568  .400  409  .720  15  60-135  357  209  290  196  434  0  33  3 
  Opponents...........  19  223  84  307  549  .406  401  .730  4  44-107  304  273  323  156  438  0  36  1 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
35  Conquest, Olivia   19-19  1145:27  223  11.68  178  .444  15  4  0  549 
  Total...............  19  1145:27  223  11.68  178  .444  15  4  0  549 
  Opponents...........  19  1145:27  227  11.89  182  .445  4  15  0  568 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield  117  109  1  227 
Opponents  103  120  0  223 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield  291  272  5  568 
Opponents  273  275  1  549 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield  211  195  3  409 
Opponents  195  206  0  401 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield  92  86  0  178 
Opponents  94  86  2  182 

ATTENDANCE SUMMARY  FFD  OPP 
   Total  3084  1646 
   Dates/Avg Per Date  12/257  7/235 
   Neutral Site #/Avg  0/0   

CLEARS: Fairfield -- 334-410 .815, Opponents -- 311-376 .827.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Gallagher, Brooke   18  45  35  80  122 
19  Graham, Meaghan   19  23  22  45  64 
22  Mitchell, Taylor   18  40  2  42  87 
14  Hulseman, Kathleen   18  33  9  42  94 
20  DeVita, Diana   17  22  18  40  40 
17  Horning, Kelly   13  28  8  36  58 
18  Winwood, Jillian   18  27  4  31  55 
10  Dera, Cameryn   14  7  1  8  27 
24  Gordon, Kelly   17  1  6  7  12 
27  Mangan, Caroline   19  1  1  2  1 

##  GOALS  GP  G  A  Pts  Shots 
1   Gallagher, Brooke   18  45  35  80  122 
22  Mitchell, Taylor   18  40  2  42  87 
14  Hulseman, Kathleen   18  33  9  42  94 
17  Horning, Kelly   13  28  8  36  58 
18  Winwood, Jillian   18  27  4  31  55 
19  Graham, Meaghan   19  23  22  45  64 
20  DeVita, Diana   17  22  18  40  40 
10  Dera, Cameryn   14  7  1  8  27 
24  Gordon, Kelly   17  1  6  7  12 
27  Mangan, Caroline   19  1  1  2  1 

##  ASSISTS  GP  G  A  Pts  Shots 
1   Gallagher, Brooke   18  45  35  80  122 
19  Graham, Meaghan   19  23  22  45  64 
20  DeVita, Diana   17  22  18  40  40 
14  Hulseman, Kathleen   18  33  9  42  94 
17  Horning, Kelly   13  28  8  36  58 
24  Gordon, Kelly   17  1  6  7  12 
18  Winwood, Jillian   18  27  4  31  55 
22  Mitchell, Taylor   18  40  2  42  87 
12  LaVista, Nicollette   16  0  1  1  5 
10  Dera, Cameryn   14  7  1  8  27 

##  GROUND BALLS  GP  GB 
17  Horning, Kelly   13  49 
28  Reynolds, Maggie   19  46 
14  Hulseman, Kathleen   18  41 
20  DeVita, Diana   17  29 
35  Conquest, Olivia   19  28 
27  Mangan, Caroline   19  27 
23  Beach, Megan   16  25 
4   Slater, Kennedy   15  23 
21  Mammele, Erin   16  19 
18  Winwood, Jillian   18  15 

##  DRAW CONTROLS  GP  DC 
21  Mammele, Erin   16  54 
28  Reynolds, Maggie   19  34 
27  Mangan, Caroline   19  26 
12  LaVista, Nicollette   16  21 
1   Gallagher, Brooke   18  20 
17  Horning, Kelly   13  16 
4   Slater, Kennedy   15  12 
18  Winwood, Jillian   18  9 
14  Hulseman, Kathleen   18  5 
20  DeVita, Diana   17  4 

##  GAME WINNING GOALS  GP  No. 
1   Gallagher, Brooke   18  5 
22  Mitchell, Taylor   18  3 
17  Horning, Kelly   13  3 
20  DeVita, Diana   17  2 
19  Graham, Meaghan   19  1 
14  Hulseman, Kathleen   18  1 

##  FREE-POSITION GOALS  GP  FPG 
22  Mitchell, Taylor   18  16 
1   Gallagher, Brooke   18  13 
14  Hulseman, Kathleen   18  12 
19  Graham, Meaghan   19  7 
18  Winwood, Jillian   18  5 
10  Dera, Cameryn   14  3 
17  Horning, Kelly   13  2 
27  Mangan, Caroline   19  1 
20  DeVita, Diana   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
1   Gallagher, Brooke   18  45  35  122  .369 
14  Hulseman, Kathleen   18  33  9  94  .351 
22  Mitchell, Taylor   18  40  2  87  .460 
19  Graham, Meaghan   19  23  22  64  .359 
17  Horning, Kelly   13  28  8  58  .483 
18  Winwood, Jillian   18  27  4  55  .491 
20  DeVita, Diana   17  22  18  40  .550 
10  Dera, Cameryn   14  7  1  27  .259 
24  Gordon, Kelly   17  1  6  12  .083 
12  LaVista, Nicollette   16  0  1  5  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
27  Mangan, Caroline   19  1  1  1  1.000 
20  DeVita, Diana   17  22  18  40  .550 
18  Winwood, Jillian   18  27  4  55  .491 
17  Horning, Kelly   13  28  8  58  .483 
22  Mitchell, Taylor   18  40  2  87  .460 
1   Gallagher, Brooke   18  45  35  122  .369 
19  Graham, Meaghan   19  23  22  64  .359 
14  Hulseman, Kathleen   18  33  9  94  .351 
10  Dera, Cameryn   14  7  1  27  .259 
24  Gordon, Kelly   17  1  6  12  .083 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
1   Gallagher, Brooke   18  45  35  122  83  .680 
14  Hulseman, Kathleen   18  33  9  94  69  .734 
22  Mitchell, Taylor   18  40  2  87  62  .713 
17  Horning, Kelly   13  28  8  58  48  .828 
19  Graham, Meaghan   19  23  22  64  47  .734 
18  Winwood, Jillian   18  27  4  55  39  .709 
20  DeVita, Diana   17  22  18  40  30  .750 
10  Dera, Cameryn   14  7  1  27  20  .741 
24  Gordon, Kelly   17  1  6  12  5  .417 
12  LaVista, Nicollette   16  0  1  5  4  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
27  Mangan, Caroline   19  1  1  1  1  1.000 
21  Mammele, Erin   16  0  0  1  1  1.000 
17  Horning, Kelly   13  28  8  58  48  .828 
12  LaVista, Nicollette   16  0  1  5  4  .800 
20  DeVita, Diana   17  22  18  40  30  .750 
10  Dera, Cameryn   14  7  1  27  20  .741 
19  Graham, Meaghan   19  23  22  64  47  .734 
14  Hulseman, Kathleen   18  33  9  94  69  .734 
22  Mitchell, Taylor   18  40  2  87  62  .713 
18  Winwood, Jillian   18  27  4  55  39  .709 

##  CAUSED TURNOVERS  GP  CT 
28  Reynolds, Maggie   19  36 
17  Horning, Kelly   13  34 
27  Mangan, Caroline   19  26 
14  Hulseman, Kathleen   18  19 
23  Beach, Megan   16  16 
4   Slater, Kennedy   15  14 
1   Gallagher, Brooke   18  12 
21  Mammele, Erin   16  11 
18  Winwood, Jillian   18  6 
22  Mitchell, Taylor   18  6