Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2019 | at Holy Cross | W | 13-9 | 1- 0- 0 | 0- 0- 0 | 218 | Conquest, Olivia (1-0) | Worcester, Mass. | |||
Feb 13, 2019 | UCONN | W | 13-7 | 2- 0- 0 | 0- 0- 0 | 243 | Conquest, Olivia (2-0) | Fairfield, Conn. | |||
Feb 20, 2019 | at Columbia | W | 14-12 | 3- 0- 0 | 0- 0- 0 | 104 | Conquest, Olivia (3-0) | New York, N.Y. | |||
Feb 23, 2019 | HOFSTRA | 11-20 | L | 3- 1- 0 | 0- 0- 0 | 432 | Conquest, Olivia (3-1) | Fairfield, Conn. | |||
Feb 27, 2019 | at Boston University | 5-16 | L | 3- 2- 0 | 0- 0- 0 | 81 | Conquest, Olivia (3-2) | Boston, Mass. | |||
Mar 03, 2019 | NEW HAMPSHIRE | W | 14-11 | 4- 2- 0 | 0- 0- 0 | 347 | Conquest, Olivia (4-2) | Fairfield, Conn. | |||
Mar 08, 2019 | #11 DENVER | 4-20 | L | 4- 3- 0 | 0- 0- 0 | 276 | Conquest, Olivia (4-3) | Fairfield, Conn. | |||
Mar 20, 2019 | SACRED HEART | W | 12-11 | 5- 3- 0 | 0- 0- 0 | 216 | Conquest, Olivia (5-3) | Fairfield, Conn. | |||
* | Mar 27, 2019 | at Quinnipiac | W | 9-8 | 6- 3- 0 | 1- 0- 0 | 514 | Conquest, Olivia (6-3) | Hamden, Conn. | ||
* | Mar 30, 2019 | at Niagara | W | 13-10 | 7- 3- 0 | 2- 0- 0 | 175 | Conquest, Olivia (7-3) | Niagara Univ., N.Y. | ||
* | Apr 03, 2019 | MANHATTAN | W | 14-6 | 8- 3- 0 | 3- 0- 0 | 234 | Conquest, Olivia (8-3) | Fairfield, Conn. | ||
* | Apr 06, 2019 | at Marist | W | 10-9 | 9- 3- 0 | 4- 0- 0 | 375 | Conquest, Olivia (9-3) | Poughkeepsie, N.Y. | ||
* | Apr 10, 2019 | MONMOUTH | W | 13-12 | 10- 3- 0 | 5- 0- 0 | 146 | Conquest, Olivia (10-3) | Fairfield, Conn. | ||
* | Apr 13, 2019 | at Siena | W | 12-11 | 11- 3- 0 | 6- 0- 0 | 179 | Conquest, Olivia (11-3) | Loudonville, N.Y. | ||
* | Apr 17, 2019 | IONA | W | 17-12 | 12- 3- 0 | 7- 0- 0 | 268 | Conquest, Olivia (12-3) | Fairfield, Conn. | ||
* | Apr 20, 2019 | CANISIUS | W | 12-11 | 13- 3- 0 | 8- 0- 0 | 286 | Conquest, Olivia (13-3) | Fairfield, Conn. | ||
^ | May 02, 2019 | MARIST | W | 18-14 | 14- 3- 0 | 8- 0- 0 | 229 | Conquest, Olivia (14-3) | Fairfield, Conn. | ||
^ | May 04, 2019 | SIENA | W | 10-9 | OT | 15- 3- 0 | 8- 0- 0 | 269 | Conquest, Olivia (15-3) | Fairfield, Conn. | |
# | May 07, 2019 | WAGNER | 13-15 | L | 15- 4- 0 | 8- 0- 0 | 138 | Conquest, Olivia (15-4) | Fairfield, Conn. |
* MAAC game |
^ MAAC Championship |
# NCAA Championship Opening Round |
Team Record | W-L-T |
Overall | 15-4 |
Conference | 8-0 |
Home | 9-3 |
Away | 6-1 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 19 | 4730 | 249 |
Home | 12 | 3084 | 257 |
Away | 7 | 1646 | 235 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at Holy Cross | 13-9 | 13 | 8 | 21 | 39 | .333 | 27 | .692 | 1 | 2 | 7 | 27 | 13 | 19 | 12 |
Feb 13, 2019 | UCONN | 13-7 | 13 | 5 | 18 | 31 | .419 | 24 | .774 | 1 | 4 | 6 | 26 | 10 | 22 | 14 |
Feb 20, 2019 | at Columbia | 14-12 | 14 | 6 | 20 | 28 | .500 | 22 | .786 | 1 | 6 | 8 | 11 | 11 | 12 | 15 |
Feb 23, 2019 | HOFSTRA | 11-20 | 11 | 6 | 17 | 27 | .407 | 19 | .704 | 0 | 4 | 9 | 13 | 11 | 13 | 6 |
Feb 27, 2019 | at Boston University | 5-16 | 5 | 3 | 8 | 15 | .333 | 10 | .667 | 0 | 2 | 4 | 17 | 7 | 25 | 13 |
Mar 03, 2019 | NEW HAMPSHIRE | 14-11 | 14 | 7 | 21 | 26 | .538 | 21 | .808 | 1 | 5 | 5 | 15 | 11 | 15 | 10 |
Mar 08, 2019 | DENVER | 4-20 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 3 | 7 | 11 | 9 | 19 | 6 |
Mar 20, 2019 | SACRED HEART | 12-11 | 12 | 5 | 17 | 35 | .343 | 23 | .657 | 1 | 3 | 9 | 12 | 16 | 15 | 7 |
Mar 27, 2019 | at Quinnipiac | 9-8 | 9 | 4 | 13 | 31 | .290 | 19 | .613 | 1 | 2 | 7 | 19 | 5 | 15 | 14 |
Mar 30, 2019 | at Niagara | 13-10 | 13 | 4 | 17 | 34 | .382 | 21 | .618 | 1 | 2 | 8 | 26 | 5 | 16 | 15 |
Apr 03, 2019 | MANHATTAN | 14-6 | 14 | 7 | 21 | 39 | .359 | 25 | .641 | 1 | 5 | 12 | 24 | 15 | 15 | 10 |
Apr 06, 2019 | at Marist | 10-9 | 10 | 6 | 16 | 33 | .303 | 25 | .758 | 1 | 3 | 5 | 24 | 6 | 10 | 12 |
Apr 10, 2019 | MONMOUTH | 13-12 | 13 | 7 | 20 | 28 | .464 | 21 | .750 | 1 | 2 | 2 | 17 | 10 | 11 | 14 |
Apr 13, 2019 | at Siena | 12-11 | 12 | 4 | 16 | 34 | .353 | 27 | .794 | 1 | 3 | 9 | 22 | 17 | 16 | 7 |
Apr 17, 2019 | IONA | 17-12 | 17 | 8 | 25 | 34 | .500 | 27 | .794 | 1 | 2 | 8 | 19 | 14 | 9 | 9 |
Apr 20, 2019 | CANISIUS | 12-11 | 12 | 8 | 20 | 32 | .375 | 22 | .688 | 1 | 1 | 4 | 14 | 7 | 11 | 5 |
May 02, 2019 | MARIST | 18-14 | 18 | 9 | 27 | 32 | .562 | 24 | .750 | 1 | 4 | 8 | 14 | 15 | 12 | 9 |
May 04, 2019 | SIENA | 10-9 | 10 | 3 | 13 | 29 | .345 | 21 | .724 | 1 | 3 | 8 | 20 | 10 | 19 | 9 |
May 07, 2019 | WAGNER | 13-15 | 13 | 6 | 19 | 32 | .406 | 25 | .781 | 0 | 4 | 9 | 26 | 17 | 16 | 9 |
Fairfield | 227-223 | 227 | 107 | 334 | 568 | .400 | 409 | .720 | 15 | 60 | 135 | 357 | 209 | 290 | 196 | |
Opponent | 223 | 84 | 307 | 549 | .406 | 401 | .730 | 4 | 44 | 107 | 304 | 273 | 323 | 156 |
TEAM PER-GAME |
Games played: 19 Shots per game: 29.89 Goals per game: 11.95 Assists per game: 5.63 Points per game: 17.58 Faceoff W-L pct: 0.000 Clear pct.: 0.815 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at Holy Cross | 13-9 | 60:00 | 9 | 9.00 | 10 | .526 | 1 | 0 | 0 | 26 |
Feb 13, 2019 | UCONN | 13-7 | 60:00 | 7 | 8.00 | 13 | .650 | 1 | 0 | 0 | 30 |
Feb 20, 2019 | at Columbia | 14-12 | 60:00 | 12 | 9.33 | 10 | .455 | 1 | 0 | 0 | 29 |
Feb 23, 2019 | HOFSTRA | 11-20 | 60:00 | 20 | 12.00 | 12 | .375 | 0 | 1 | 0 | 41 |
Feb 27, 2019 | at Boston University | 5-16 | 60:00 | 16 | 12.80 | 14 | .467 | 0 | 1 | 0 | 37 |
Mar 03, 2019 | NEW HAMPSHIRE | 14-11 | 60:00 | 11 | 12.50 | 11 | .500 | 1 | 0 | 0 | 26 |
Mar 08, 2019 | DENVER | 4-20 | 60:00 | 20 | 13.57 | 5 | .200 | 0 | 1 | 0 | 35 |
Mar 20, 2019 | SACRED HEART | 12-11 | 60:00 | 11 | 13.25 | 7 | .389 | 1 | 0 | 0 | 21 |
Mar 27, 2019 | at Quinnipiac | 9-8 | 60:00 | 8 | 12.67 | 8 | .500 | 1 | 0 | 0 | 21 |
Mar 30, 2019 | at Niagara | 13-10 | 60:00 | 10 | 12.40 | 9 | .474 | 1 | 0 | 0 | 28 |
Apr 03, 2019 | MANHATTAN | 14-6 | 60:00 | 6 | 11.82 | 7 | .538 | 1 | 0 | 0 | 21 |
Apr 06, 2019 | at Marist | 10-9 | 60:00 | 9 | 11.58 | 9 | .500 | 1 | 0 | 0 | 29 |
Apr 10, 2019 | MONMOUTH | 13-12 | 60:00 | 12 | 11.62 | 8 | .400 | 1 | 0 | 0 | 27 |
Apr 13, 2019 | at Siena | 12-11 | 60:00 | 11 | 11.57 | 9 | .450 | 1 | 0 | 0 | 27 |
Apr 17, 2019 | IONA | 17-12 | 60:00 | 12 | 11.60 | 7 | .368 | 1 | 0 | 0 | 30 |
Apr 20, 2019 | CANISIUS | 12-11 | 60:00 | 11 | 11.56 | 6 | .353 | 1 | 0 | 0 | 29 |
May 02, 2019 | MARIST | 18-14 | 60:00 | 14 | 11.71 | 10 | .417 | 1 | 0 | 0 | 31 |
May 04, 2019 | SIENA | 10-9 | 65:27 | 9 | 11.50 | 14 | .609 | 1 | 0 | 0 | 29 |
May 07, 2019 | WAGNER | 13-15 | 60:00 | 15 | 11.68 | 9 | .375 | 0 | 1 | 0 | 32 |
Totals | 227-223 | 1145:27 | 223 | 11.68 | 178 | .444 | 15 | 4 | 0 | 549 | |
Opponent | 1145:27 | 227 | 11.68 | 182 | .445 | 4 | 15 | 0 | 568 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at Holy Cross | 13-9 | 9 | 2 | 11 | 26 | .346 | 19 | .731 | 0 | 4 | 7 | 22 | 11 | 24 | 11 |
Feb 13, 2019 | UCONN | 13-7 | 7 | 2 | 9 | 30 | .233 | 20 | .667 | 0 | 2 | 8 | 21 | 12 | 24 | 9 |
Feb 20, 2019 | at Columbia | 14-12 | 12 | 6 | 18 | 29 | .414 | 22 | .759 | 0 | 4 | 8 | 12 | 17 | 17 | 10 |
Feb 23, 2019 | HOFSTRA | 11-20 | 20 | 4 | 24 | 41 | .488 | 32 | .780 | 1 | 7 | 11 | 16 | 22 | 13 | 5 |
Feb 27, 2019 | at Boston University | 5-16 | 16 | 9 | 25 | 37 | .432 | 30 | .811 | 1 | 0 | 1 | 26 | 15 | 22 | 20 |
Mar 03, 2019 | NEW HAMPSHIRE | 14-11 | 11 | 5 | 16 | 26 | .423 | 22 | .846 | 0 | 1 | 5 | 13 | 16 | 12 | 10 |
Mar 08, 2019 | DENVER | 4-20 | 20 | 11 | 31 | 35 | .571 | 25 | .714 | 1 | 1 | 6 | 19 | 14 | 13 | 8 |
Mar 20, 2019 | SACRED HEART | 12-11 | 11 | 4 | 15 | 21 | .524 | 18 | .857 | 0 | 2 | 2 | 16 | 8 | 17 | 7 |
Mar 27, 2019 | at Quinnipiac | 9-8 | 8 | 2 | 10 | 21 | .381 | 16 | .762 | 0 | 6 | 7 | 14 | 14 | 22 | 8 |
Mar 30, 2019 | at Niagara | 13-10 | 10 | 4 | 14 | 28 | .357 | 19 | .679 | 0 | 2 | 7 | 21 | 20 | 24 | 5 |
Apr 03, 2019 | MANHATTAN | 14-6 | 6 | 1 | 7 | 21 | .286 | 13 | .619 | 0 | 0 | 2 | 18 | 7 | 20 | 9 |
Apr 06, 2019 | at Marist | 10-9 | 9 | 2 | 11 | 29 | .310 | 18 | .621 | 0 | 0 | 6 | 13 | 15 | 18 | 7 |
Apr 10, 2019 | MONMOUTH | 13-12 | 12 | 2 | 14 | 27 | .444 | 20 | .741 | 0 | 3 | 5 | 13 | 17 | 18 | 7 |
Apr 13, 2019 | at Siena | 12-11 | 11 | 4 | 15 | 27 | .407 | 20 | .741 | 0 | 1 | 2 | 13 | 7 | 14 | 7 |
Apr 17, 2019 | IONA | 17-12 | 12 | 7 | 19 | 30 | .400 | 19 | .633 | 0 | 1 | 5 | 14 | 17 | 13 | 5 |
Apr 20, 2019 | CANISIUS | 12-11 | 11 | 5 | 16 | 29 | .379 | 17 | .586 | 0 | 1 | 4 | 7 | 18 | 14 | 5 |
May 02, 2019 | MARIST | 18-14 | 14 | 3 | 17 | 31 | .452 | 24 | .774 | 0 | 5 | 9 | 12 | 18 | 14 | 4 |
May 04, 2019 | SIENA | 10-9 | 9 | 5 | 14 | 29 | .310 | 23 | .793 | 0 | 0 | 2 | 15 | 12 | 12 | 9 |
May 07, 2019 | WAGNER | 13-15 | 15 | 6 | 21 | 32 | .469 | 24 | .750 | 1 | 4 | 10 | 19 | 13 | 12 | 10 |
Opponent | 223-227 | 223 | 84 | 307 | 549 | .406 | 401 | .730 | 4 | 44 | 107 | 304 | 273 | 323 | 156 | |
Fairfield | 227 | 107 | 334 | 568 | .400 | 409 | .720 | 15 | 60 | 135 | 357 | 209 | 290 | 196 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 28.89 Goals per game: 11.74 Assists per game: 4.42 Points per game: 16.16 Faceoff W-L pct: 0.000 Clear pct.: 0.815 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at Holy Cross | 13-9 | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 1 | 0 | 39 |
Feb 13, 2019 | UCONN | 13-7 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 31 |
Feb 20, 2019 | at Columbia | 14-12 | 60:00 | 14 | 13.33 | 8 | .364 | 0 | 1 | 0 | 28 |
Feb 23, 2019 | HOFSTRA | 11-20 | 60:00 | 11 | 12.75 | 8 | .421 | 1 | 0 | 0 | 27 |
Feb 27, 2019 | at Boston University | 5-16 | 60:00 | 5 | 11.20 | 5 | .500 | 1 | 0 | 0 | 15 |
Mar 03, 2019 | NEW HAMPSHIRE | 14-11 | 60:00 | 14 | 11.67 | 7 | .333 | 0 | 1 | 0 | 26 |
Mar 08, 2019 | DENVER | 4-20 | 60:00 | 4 | 10.57 | 2 | .333 | 1 | 0 | 0 | 9 |
Mar 20, 2019 | SACRED HEART | 12-11 | 60:00 | 12 | 10.75 | 11 | .478 | 0 | 1 | 0 | 35 |
Mar 27, 2019 | at Quinnipiac | 9-8 | 60:00 | 9 | 10.56 | 10 | .526 | 0 | 1 | 0 | 31 |
Mar 30, 2019 | at Niagara | 13-10 | 60:00 | 13 | 10.80 | 8 | .381 | 0 | 1 | 0 | 34 |
Apr 03, 2019 | MANHATTAN | 14-6 | 60:00 | 14 | 11.09 | 11 | .440 | 0 | 1 | 0 | 39 |
Apr 06, 2019 | at Marist | 10-9 | 60:00 | 10 | 11.00 | 15 | .600 | 0 | 1 | 0 | 33 |
Apr 10, 2019 | MONMOUTH | 13-12 | 60:00 | 13 | 11.15 | 8 | .381 | 0 | 1 | 0 | 28 |
Apr 13, 2019 | at Siena | 12-11 | 60:00 | 12 | 11.21 | 15 | .556 | 0 | 1 | 0 | 34 |
Apr 17, 2019 | IONA | 17-12 | 60:00 | 17 | 11.60 | 10 | .370 | 0 | 1 | 0 | 34 |
Apr 20, 2019 | CANISIUS | 12-11 | 60:00 | 12 | 11.62 | 10 | .455 | 0 | 1 | 0 | 32 |
May 02, 2019 | MARIST | 18-14 | 60:00 | 18 | 12.00 | 6 | .250 | 0 | 1 | 0 | 32 |
May 04, 2019 | SIENA | 10-9 | 65:27 | 10 | 11.83 | 11 | .524 | 0 | 1 | 0 | 29 |
May 07, 2019 | WAGNER | 13-15 | 60:00 | 13 | 11.89 | 12 | .480 | 1 | 0 | 0 | 32 |
Opponent | 223-227 | 1145:27 | 227 | 11.89 | 182 | .445 | 4 | 15 | 0 | 568 | |
Fairfield | 1145:27 | 223 | 11.89 | 178 | .444 | 15 | 4 | 0 | 549 |
Team High/Low Analysis |
Fairfield - TEAM GAME HIGHS |
POINTS | 27 | vs Marist (May 02) | ||
25 | vs Iona (Apr 17) | |||
GOALS | 18 | vs Marist (May 02) | ||
17 | vs Iona (Apr 17) | |||
ASSISTS | 9 | vs Marist (May 02) | ||
8 | vs Canisius (Apr 20) | |||
8 | vs Iona (Apr 17) | |||
8 | at Holy Cross (Feb 09) | |||
SHOTS | 39 | vs Manhattan (Apr 03) | ||
39 | at Holy Cross (Feb 09) | |||
SHOT PERCENT | .562 | 18-32 | vs Marist (May 02) | |
.538 | 14-26 | vs New Hampshire (Mar 03) | ||
SHOTS ON GOAL | 27 | vs Iona (Apr 17) | ||
27 | at Siena (Apr 13) | |||
27 | at Holy Cross (Feb 09) | |||
ON GOAL PERCENT | .808 | 21-26 | vs New Hampshire (Mar 03) | |
.794 | 27-34 | vs Iona (Apr 17) | ||
.794 | 27-34 | at Siena (Apr 13) | ||
SAVES | 14 | vs Siena (May 04) | ||
14 | at Boston University (Feb 27) | |||
GROUND BALLS | 27 | at Holy Cross (Feb 09) | ||
26 | vs Wagner (May 07) | |||
26 | at Niagara (Mar 30) | |||
26 | vs UConn (Feb 13) | |||
TURNOVERS | 25 | at Boston University (Feb 27) | ||
22 | vs UConn (Feb 13) | |||
CAUSED TURNOVERS | 15 | at Niagara (Mar 30) | ||
15 | at Columbia (Feb 20) |
Opponent - GAME HIGHS |
POINTS | 31 | vs Denver (Mar 08) | ||
25 | at Boston University (Feb 27) | |||
GOALS | 20 | vs Denver (Mar 08) | ||
20 | vs Hofstra (Feb 23) | |||
ASSISTS | 11 | vs Denver (Mar 08) | ||
9 | at Boston University (Feb 27) | |||
SHOTS | 41 | vs Hofstra (Feb 23) | ||
37 | at Boston University (Feb 27) | |||
SHOT PERCENT | .571 | 20-35 | vs Denver (Mar 08) | |
.524 | 11-21 | vs Sacred Heart (Mar 20) | ||
SHOTS ON GOAL | 32 | vs Hofstra (Feb 23) | ||
30 | at Boston University (Feb 27) | |||
ON GOAL PERCENT | .857 | 18-21 | vs Sacred Heart (Mar 20) | |
.846 | 22-26 | vs New Hampshire (Mar 03) | ||
SAVES | 15 | at Siena (Apr 13) | ||
15 | at Marist (Apr 06) | |||
GROUND BALLS | 26 | at Boston University (Feb 27) | ||
22 | at Holy Cross (Feb 09) | |||
TURNOVERS | 24 | at Niagara (Mar 30) | ||
24 | vs UConn (Feb 13) | |||
24 | at Holy Cross (Feb 09) | |||
CAUSED TURNOVERS | 20 | at Boston University (Feb 27) | ||
11 | at Holy Cross (Feb 09) |
Fairfield - GAME LOWS |
POINTS | 5 | vs Denver (Mar 08) | ||
8 | at Boston University (Feb 27) | |||
GOALS | 4 | vs Denver (Mar 08) | ||
5 | at Boston University (Feb 27) | |||
ASSISTS | 1 | vs Denver (Mar 08) | ||
3 | at Boston University (Feb 27) | |||
3 | vs Siena (May 04) | |||
SHOTS | 9 | vs Denver (Mar 08) | ||
15 | at Boston University (Feb 27) | |||
SHOTS ON GOAL | 6 | vs Denver (Mar 08) | ||
10 | at Boston University (Feb 27) | |||
SAVES | 5 | vs Denver (Mar 08) | ||
6 | vs Canisius (Apr 20) | |||
GROUND BALLS | 11 | at Columbia (Feb 20) | ||
11 | vs Denver (Mar 08) | |||
TURNOVERS | 9 | vs Iona (Apr 17) | ||
10 | at Marist (Apr 06) | |||
CAUSED TURNOVERS | 5 | vs Canisius (Apr 20) | ||
6 | vs Hofstra (Feb 23) | |||
6 | vs Denver (Mar 08) |
Opponent - GAME LOWS |
POINTS | 7 | vs Manhattan (Apr 03) | ||
9 | vs UConn (Feb 13) | |||
GOALS | 6 | vs Manhattan (Apr 03) | ||
7 | vs UConn (Feb 13) | |||
ASSISTS | 1 | vs Manhattan (Apr 03) | ||
2 | at Holy Cross (Feb 09) | |||
2 | vs UConn (Feb 13) | |||
2 | at Quinnipiac (Mar 27) | |||
2 | at Marist (Apr 06) | |||
2 | vs Monmouth (Apr 10) | |||
SHOTS | 21 | vs Sacred Heart (Mar 20) | ||
21 | at Quinnipiac (Mar 27) | |||
21 | vs Manhattan (Apr 03) | |||
SHOTS ON GOAL | 13 | vs Manhattan (Apr 03) | ||
16 | at Quinnipiac (Mar 27) | |||
SAVES | 2 | vs Denver (Mar 08) | ||
5 | at Boston University (Feb 27) | |||
GROUND BALLS | 7 | vs Canisius (Apr 20) | ||
12 | at Columbia (Feb 20) | |||
12 | vs Marist (May 02) | |||
TURNOVERS | 12 | vs New Hampshire (Mar 03) | ||
12 | vs Siena (May 04) | |||
12 | vs Wagner (May 07) | |||
CAUSED TURNOVERS | 4 | vs Marist (May 02) | ||
5 | vs Hofstra (Feb 23) | |||
5 | at Niagara (Mar 30) | |||
5 | vs Iona (Apr 17) | |||
5 | vs Canisius (Apr 20) |
Player High/Low Analysis |
Fairfield - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Gallagher, Brooke vs Marist (May 02) | |||
8 | Gallagher, Brooke vs Hofstra (Feb 23) | ||||
GOALS.............. | 7 | Gallagher, Brooke vs Marist (May 02) | |||
5 | Hulseman, Kathleen vs Marist (May 02) | ||||
5 | Mitchell, Taylor vs Manhattan (Apr 03) | ||||
5 | Gallagher, Brooke at Niagara (Mar 30) | ||||
5 | Mitchell, Taylor at Holy Cross (Feb 09) | ||||
ASSISTS............ | 6 | Gallagher, Brooke vs Hofstra (Feb 23) | |||
5 | Graham, Meaghan vs Marist (May 02) | ||||
SHOTS.............. | 11 | Gallagher, Brooke at Niagara (Mar 30) | |||
11 | Gallagher, Brooke vs Sacred Heart (Mar 20) | ||||
11 | Mitchell, Taylor at Holy Cross (Feb 09) | ||||
SHOTS ON GOAL...... | 9 | Gallagher, Brooke vs Marist (May 02) | |||
7 | Gallagher, Brooke vs Wagner (May 07) | ||||
7 | Hulseman, Kathleen vs Marist (May 02) | ||||
7 | Hulseman, Kathleen vs Sacred Heart (Mar 20) | ||||
7 | Mitchell, Taylor at Holy Cross (Feb 09) | ||||
SAVES.............. | 14 | Conquest, Olivia vs Siena (May 04) | |||
14 | Conquest, Olivia at Boston University (Feb 27) | ||||
GROUND BALLS....... | 7 | Horning, Kelly at Siena (Apr 13) | |||
6 | Horning, Kelly vs UConn (Feb 13) | ||||
DRAW CONTROLS...... | 10 | Mammele, Erin vs Sacred Heart (Mar 20) | |||
7 | Mammele, Erin vs Wagner (May 07) | ||||
CAUSED TURNOVER.... | 5 | Horning, Kelly at Marist (Apr 06) | |||
5 | Horning, Kelly at Niagara (Mar 30) | ||||
5 | Mangan, Caroline at Holy Cross (Feb 09) |
Fairfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | KERSTETTER, Erin vs Wagner (May 07) | |||
7 | Samantha Mehalick vs Marist (May 02) | ||||
GOALS.............. | 7 | Samantha Mehalick vs Marist (May 02) | |||
6 | Mattera, Alexa vs Hofstra (Feb 23) | ||||
ASSISTS............ | 4 | MacCHEYNE, Rachel at Niagara (Mar 30) | |||
3 | PELUSO, Stefani vs Wagner (May 07) | ||||
3 | KERSTETTER, Erin vs Wagner (May 07) | ||||
3 | Gerety, Kerry vs Siena (May 04) | ||||
3 | Roemer, Jourdan vs Canisius (Apr 20) | ||||
3 | LANUZA,Kendra vs Denver (Mar 08) | ||||
3 | RADOCHONSKI,Eliza vs Denver (Mar 08) | ||||
3 | Conry, Kailey at Boston University (Feb 27) | ||||
3 | Manville, Emily at Columbia (Feb 20) | ||||
SHOTS.............. | 13 | Parrella, Alyssa vs Hofstra (Feb 23) | |||
12 | Roemer, Jourdan vs Canisius (Apr 20) | ||||
12 | Mattera, Alexa vs Hofstra (Feb 23) | ||||
SHOTS ON GOAL...... | 10 | Parrella, Alyssa vs Hofstra (Feb 23) | |||
10 | Mattera, Alexa vs Hofstra (Feb 23) | ||||
SAVES.............. | 15 | Horton, Sammy at Siena (Apr 13) | |||
15 | Delaney Galvin at Marist (Apr 06) | ||||
GROUND BALLS....... | 5 | Pitman, Therese at Siena (Apr 13) | |||
4 | Delaney Galvin vs Marist (May 02) | ||||
4 | McNeely, Nicole at Siena (Apr 13) | ||||
4 | Annie Sheehy at Marist (Apr 06) | ||||
4 | Prestiano, Nikki vs Manhattan (Apr 03) | ||||
4 | PAUL, Lauren at Niagara (Mar 30) | ||||
4 | Walker, Haley at Holy Cross (Feb 09) | ||||
DRAW CONTROLS...... | 13 | MacCHEYNE, Rachel at Niagara (Mar 30) | |||
11 | Hailey Wagner at Marist (Apr 06) | ||||
11 | Smith, Darcie vs Hofstra (Feb 23) | ||||
CAUSED TURNOVER.... | 4 | Kaishian, Emma vs Manhattan (Apr 03) | |||
4 | BEHRINS,Elizabeth vs Denver (Mar 08) | ||||
4 | Magnelli, Tonianne at Boston University (Feb 27) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 10 | ||||
Opponent | Date | Score | WL | GALLAGHER, | BOSSOLINA, | TULLY,JAYN | SLATER,KEN | DENT,MADEL | BAY,KEYLA | DERA,CAMER |
at Holy Cross | Feb 09 | 13-9 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
UCONN | Feb 13 | 13-7 | W | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Columbia | Feb 20 | 14-12 | W | 4-2-6 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
HOFSTRA | Feb 23 | 11-20 | L | 2-6-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Boston University | Feb 27 | 5-16 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NEW HAMPSHIRE | Mar 03 | 14-11 | W | 4-3-7 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
DENVER | Mar 08 | 4-20 | L | 2-0-2 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
SACRED HEART | Mar 20 | 12-11 | W | 3-3-6 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
at Quinnipiac | Mar 27 | 9-8 | W | 2-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Niagara | Mar 30 | 13-10 | W | 5-2-7 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
MANHATTAN | Apr 03 | 14-6 | W | 2-3-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
