Fairfield

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 2-5 • Conf: 0-0 • Home: 1-2 • Away: 1-3 • Neut: 0-0 

TEAM STATISTICS  FFD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  84-185  96-232 
   Goals scored per game  0.00  0.00 
   Shot pct.  .454  .414 
   Shots on goal-Attempts  125-185  177-232 
   SOG pct.  .676  .763 
   Shots/Game  0.0  0.0 
   Assists  37  22 
   Free position Made-Att  22-42  20-36 
   Free position pct.  .524  .556 
GOAL BREAKDOWN     
   Total Goals  84  96 
   Free-position  22  20 
   Unassisted  47  74 
   Overtime  0  0 
   Goals scored average  12.00  13.71 
GROUND BALLS  135  128 
DRAW CONTROLS  66  119 
TURNOVERS  132  119 
CAUSED TURNOVERS  70  62 
CLEARS  126-158  106-131 
   Clear Pct.  .797  .809 
SHOT CLOCK VIOLATIONS  2  1 
ATTENDANCE     
   Total  796  2089 
   Dates/Avg Per Date  3/265  4/522 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
Fairfield  39  45  84 
Opponents  47  49  96 

SAVES BY PERIOD  1st  2nd  Total 
Fairfield  38  43  81 
Opponents  15  26  41 

SHOTS BY PERIOD  1st  2nd  Total 
Fairfield  75  110  185 
Opponents  119  113  232 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Fairfield  54  71  125 
Opponents  85  92  177 


 

Overall Individual Statistics

 

Overall: 2-5 • Conf: 0-0 • Home: 1-2 • Away: 1-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
7   Sivilli, Monika   7-5  20  3  23  41  .488  26  .634  0  6-10  6  3  9  2  6 
20  DeVita, Diana   7-5  10  13  23  14  .714  12  .857  0  1-2  5  0  19  2  4 
17  Horning, Kelly   7-7  17  4  21  29  .586  22  .759  0  4-5  22  3  11  16  6 
18  Winwood, Jillian   7-7  8  5  13  20  .400  15  .750  0  2-4  4  12  8  3  5 
10  Dera, Cameryn   7-0  9  2  11  21  .429  15  .714  1  4-9  0  0  16  0  3 
1   Fort, Maggie   7-7  7  4  11  17  .412  11  .647  0  0-0  15  16  8  9  7 
19  Graham, Meaghan   7-7  7  1  8  27  .259  12  .444  0  2-6  7  2  16  2  7 
3   Rowe, Elizabeth   6-0  2  3  5  8  .250  6  .750  0  2-3  1  0  8  1  1 
30  Talluto, Elizabeth   2-0  2  1  3  3  .667  2  .667  1  1-2  0  0  0  0  0 
34  Grefenstette, Ellie   1-0  1  0  1  2  .500  1  .500  0  0-0  1  0  1  0  0 
5   Dent, Madeline   6-0  1  0  1  2  .500  2  1.000  0  0-1  2  3  2  0  2 
28  Reynolds, Maggie   7-7  0  1  1  0  .000  0  .000  0  0-0  23  19  7  10  21 
14  Doody, Olivia   1-0  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  0 
38  Collins, Casey   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  2  0  0 
35  Conquest, Olivia   7-7  0  0  0  0  .000  0  .000  0  0-0  10  0  1  0  0 
27  Mangan, Caroline   1-1  0  0  0  0  .000  0  .000  0  0-0  1  0  0  2  2 
25  Durkin, Hailey   7-7  0  0  0  0  .000  0  .000  0  0-0  1  0  2  4  11 
23  Barnes, Lindsey   5-1  0  0  0  0  .000  0  .000  0  0-0  8  0  2  5  2 
15  Foley, Kelly   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
12  LaVista, Nicollette   5-4  0  0  0  0  .000  0  .000  0  0-0  2  5  0  1  6 
11  Weill, Bridget   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
6   Bay, Keyla   7-7  0  0  0  0  .000  0  .000  0  0-0  7  1  4  2  9 
4   Slater, Kennedy   6-6  0  0  0  0  .000  0  .000  0  0-0  15  1  10  6  12 
2   Bossolina, Reagan   6-6  0  0  0  0  .000  0  .000  0  0-0  5  0  3  5  10 
  Total...............  0  84  37  121  185  .454  125  .676  2  22-42  135  66  132  70  141 
  Opponents...........  0  96  22  118  232  .414  177  .763  5  20-36  128  119  119  62  120 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
35  Conquest, Olivia   7-7   368:14  80  13.04  74  .481  2  5  0  197 
38  Collins, Casey   2-0   51:46  16  18.54  7  .304  0  0  0  35 
  Total...............  7  420:00  96  13.71  81  .458  2  5  0  232 
  Opponents...........  7  420:00  84  12.00  41  .328  5  2  0  185 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Fairfield  39  45  84 
Opponents  47  49  96 

SHOTS BY PERIOD  1st  2nd  Total 
Fairfield  75  110  185 
Opponents  119  113  232 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Fairfield  54  71  125 
Opponents  85  92  177 

SAVES BY PERIOD  1st  2nd  Total 
Fairfield  38  43  81 
Opponents  15  26  41 

ATTENDANCE SUMMARY  FFD  OPP 
   Total  796  2089 
   Dates/Avg Per Date  3/265  4/522 
   Neutral Site #/Avg  0/0   

CLEARS: Fairfield -- 126-158 .797, Opponents -- 106-131 .809.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Sivilli, Monika   7  20  3  23  41 
20  DeVita, Diana   7  10  13  23  14 
17  Horning, Kelly   7  17  4  21  29 
18  Winwood, Jillian   7  8  5  13  20 
10  Dera, Cameryn   7  9  2  11  21 
1   Fort, Maggie   7  7  4  11  17 
19  Graham, Meaghan   7  7  1  8  27 
3   Rowe, Elizabeth   6  2  3  5  8 
30  Talluto, Elizabeth   2  2  1  3  3 
34  Grefenstette, Ellie   1  1  0  1  2 

##  GOALS  GP  G  A  Pts  Shots 
7   Sivilli, Monika   7  20  3  23  41 
17  Horning, Kelly   7  17  4  21  29 
20  DeVita, Diana   7  10  13  23  14 
10  Dera, Cameryn   7  9  2  11  21 
18  Winwood, Jillian   7  8  5  13  20 
1   Fort, Maggie   7  7  4  11  17 
19  Graham, Meaghan   7  7  1  8  27 
30  Talluto, Elizabeth   2  2  1  3  3 
3   Rowe, Elizabeth   6  2  3  5  8 
34  Grefenstette, Ellie   1  1  0  1  2 

##  ASSISTS  GP  G  A  Pts  Shots 
20  DeVita, Diana   7  10  13  23  14 
18  Winwood, Jillian   7  8  5  13  20 
17  Horning, Kelly   7  17  4  21  29 
1   Fort, Maggie   7  7  4  11  17 
3   Rowe, Elizabeth   6  2  3  5  8 
7   Sivilli, Monika   7  20  3  23  41 
10  Dera, Cameryn   7  9  2  11  21 
30  Talluto, Elizabeth   2  2  1  3  3 
28  Reynolds, Maggie   7  0  1  1  0 
19  Graham, Meaghan   7  7  1  8  27 

##  GROUND BALLS  GP  GB 
28  Reynolds, Maggie   7  23 
17  Horning, Kelly   7  22 
4   Slater, Kennedy   6  15 
1   Fort, Maggie   7  15 
35  Conquest, Olivia   7  10 
23  Barnes, Lindsey   5  8 
19  Graham, Meaghan   7  7 
6   Bay, Keyla   7  7 
7   Sivilli, Monika   7  6 
2   Bossolina, Reagan   6  5 

##  DRAW CONTROLS  GP  DC 
28  Reynolds, Maggie   7  19 
1   Fort, Maggie   7  16 
18  Winwood, Jillian   7  12 
12  LaVista, Nicollette   5  5 
17  Horning, Kelly   7  3 
5   Dent, Madeline   6  3 
7   Sivilli, Monika   7  3 
19  Graham, Meaghan   7  2 
TM  TEAM   3  1 
6   Bay, Keyla   7  1 

##  GAME WINNING GOALS  GP  No. 
30  Talluto, Elizabeth   2  1 
10  Dera, Cameryn   7  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Sivilli, Monika   7  6 
10  Dera, Cameryn   7  4 
17  Horning, Kelly   7  4 
3   Rowe, Elizabeth   6  2 
19  Graham, Meaghan   7  2 
18  Winwood, Jillian   7  2 
20  DeVita, Diana   7  1 
30  Talluto, Elizabeth   2  1 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Sivilli, Monika   7  20  3  41  .488 
17  Horning, Kelly   7  17  4  29  .586 
19  Graham, Meaghan   7  7  1  27  .259 
10  Dera, Cameryn   7  9  2  21  .429 
18  Winwood, Jillian   7  8  5  20  .400 
1   Fort, Maggie   7  7  4  17  .412 
20  DeVita, Diana   7  10  13  14  .714 
3   Rowe, Elizabeth   6  2  3  8  .250 
30  Talluto, Elizabeth   2  2  1  3  .667 
5   Dent, Madeline   6  1  0  2  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
20  DeVita, Diana   7  10  13  14  .714 
30  Talluto, Elizabeth   2  2  1  3  .667 
17  Horning, Kelly   7  17  4  29  .586 
5   Dent, Madeline   6  1  0  2  .500 
34  Grefenstette, Ellie   1  1  0  2  .500 
7   Sivilli, Monika   7  20  3  41  .488 
10  Dera, Cameryn   7  9  2  21  .429 
1   Fort, Maggie   7  7  4  17  .412 
18  Winwood, Jillian   7  8  5  20  .400 
19  Graham, Meaghan   7  7  1  27  .259 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   Sivilli, Monika   7  20  3  41  26  .634 
17  Horning, Kelly   7  17  4  29  22  .759 
10  Dera, Cameryn   7  9  2  21  15  .714 
18  Winwood, Jillian   7  8  5  20  15  .750 
19  Graham, Meaghan   7  7  1  27  12  .444 
20  DeVita, Diana   7  10  13  14  12  .857 
1   Fort, Maggie   7  7  4  17  11  .647 
3   Rowe, Elizabeth   6  2  3  8  6  .750 
30  Talluto, Elizabeth   2  2  1  3  2  .667 
5   Dent, Madeline   6  1  0  2  2  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   Dent, Madeline   6  1  0  2  2  1.000 
14  Doody, Olivia   1  0  0  1  1  1.000 
20  DeVita, Diana   7  10  13  14  12  .857 
17  Horning, Kelly   7  17  4  29  22  .759 
18  Winwood, Jillian   7  8  5  20  15  .750 
3   Rowe, Elizabeth   6  2  3  8  6  .750 
10  Dera, Cameryn   7  9  2  21  15  .714 
30  Talluto, Elizabeth   2  2  1  3  2  .667 
1   Fort, Maggie   7  7  4  17  11  .647 
7   Sivilli, Monika   7  20  3  41  26  .634 

##  CAUSED TURNOVERS  GP  CT 
17  Horning, Kelly   7  16 
28  Reynolds, Maggie   7  10 
1   Fort, Maggie   7  9 
4   Slater, Kennedy   6  6 
23  Barnes, Lindsey   5  5 
2   Bossolina, Reagan   6  5 
25  Durkin, Hailey   7  4 
18  Winwood, Jillian   7  3 
19  Graham, Meaghan   7  2 
20  DeVita, Diana   7  2