Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2020 | HOLY CROSS | 8-10 | L | 0- 1- 0 | 0- 0- 0 | 371 | Conquest, Olivia (0-1) | Fairfield, Conn. | |||
Feb 12, 2020 | at UConn | 12-19 | L | 0- 2- 0 | 0- 0- 0 | 150 | Conquest, Olivia (0-2) | Storrs, Conn. | |||
Feb 19, 2020 | COLUMBIA | W | 13-6 | 1- 2- 0 | 0- 0- 0 | 207 | Conquest, Olivia (1-2) | Fairfield, Conn. | |||
Feb 22, 2020 | at Hofstra | 13-17 | L | 1- 3- 0 | 0- 0- 0 | 1474 | Conquest, Olivia (1-3) | Hempstead, N.Y. | |||
Feb 26, 2020 | BOSTON UNIVERSITY | 12-14 | L | 1- 4- 0 | 0- 0- 0 | 218 | Conquest, Olivia (1-4) | Fairfield, Conn. | |||
Mar 01, 2020 | at New Hampshire | W | 15-9 | 2- 4- 0 | 0- 0- 0 | 153 | Conquest, Olivia (2-4) | Durham, N.H. | |||
Mar 08, 2020 | at #14 Denver | 11-21 | L | 2- 5- 0 | 0- 0- 0 | 312 | Conquest, Olivia (2-5) | Denver, Colo |
Team Record | W-L-T |
Overall | 2-5 |
Conference | 0-0 |
Home | 1-2 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 7 | 2885 | 412 |
Home | 3 | 796 | 265 |
Away | 4 | 2089 | 522 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | HOLY CROSS | 8-10 | 8 | 3 | 11 | 31 | .258 | 18 | .581 | 0 | 3 | 6 | 24 | 8 | 19 | 16 |
Feb 12, 2020 | at UConn | 12-19 | 12 | 5 | 17 | 28 | .429 | 17 | .607 | 0 | 2 | 7 | 14 | 11 | 19 | 9 |
Feb 19, 2020 | COLUMBIA | 13-6 | 13 | 7 | 20 | 28 | .464 | 20 | .714 | 1 | 1 | 3 | 26 | 8 | 16 | 17 |
Feb 22, 2020 | at Hofstra | 13-17 | 13 | 4 | 17 | 29 | .448 | 18 | .621 | 0 | 3 | 6 | 21 | 4 | 16 | 9 |
Feb 26, 2020 | BOSTON UNIVERSITY | 12-14 | 12 | 5 | 17 | 26 | .462 | 17 | .654 | 0 | 5 | 8 | 13 | 8 | 16 | 8 |
Mar 01, 2020 | at New Hampshire | 15-9 | 15 | 8 | 23 | 30 | .500 | 23 | .767 | 1 | 4 | 6 | 21 | 13 | 18 | 4 |
Mar 08, 2020 | at Denver | 11-21 | 11 | 5 | 16 | 13 | .846 | 12 | .923 | 0 | 4 | 6 | 16 | 14 | 28 | 7 |
Fairfield | 84-96 | 84 | 37 | 121 | 185 | .454 | 125 | .676 | 2 | 22 | 42 | 135 | 66 | 132 | 70 | |
Opponent | 96 | 22 | 118 | 232 | .414 | 177 | .763 | 5 | 20 | 36 | 128 | 119 | 119 | 62 |
TEAM PER-GAME |
Games played: 7 Shots per game: 26.43 Goals per game: 12.00 Assists per game: 5.29 Points per game: 17.29 Faceoff W-L pct: 0.000 Clear pct.: 0.797 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | HOLY CROSS | 8-10 | 60:00 | 10 | 10.00 | 8 | .444 | 0 | 1 | 0 | 23 |
Feb 12, 2020 | at UConn | 12-19 | 60:00 | 19 | 14.50 | 13 | .406 | 0 | 1 | 0 | 35 |
Feb 19, 2020 | COLUMBIA | 13-6 | 60:00 | 6 | 11.67 | 9 | .600 | 1 | 0 | 0 | 21 |
Feb 22, 2020 | at Hofstra | 13-17 | 60:00 | 17 | 13.00 | 16 | .485 | 0 | 1 | 0 | 46 |
Feb 26, 2020 | BOSTON UNIVERSITY | 12-14 | 60:00 | 14 | 13.20 | 16 | .533 | 0 | 1 | 0 | 33 |
Mar 01, 2020 | at New Hampshire | 15-9 | 60:00 | 9 | 12.50 | 12 | .571 | 1 | 0 | 0 | 29 |
Mar 08, 2020 | at Denver | 11-21 | 60:00 | 21 | 13.71 | 7 | .250 | 0 | 1 | 0 | 45 |
Totals | 84-96 | 420:00 | 96 | 13.71 | 81 | .458 | 2 | 5 | 0 | 232 | |
Opponent | 420:00 | 84 | 13.71 | 41 | .328 | 5 | 2 | 0 | 185 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | HOLY CROSS | 8-10 | 10 | 1 | 11 | 23 | .435 | 18 | .783 | 1 | 2 | 4 | 18 | 11 | 21 | 7 |
Feb 12, 2020 | at UConn | 12-19 | 19 | 9 | 28 | 35 | .543 | 32 | .914 | 1 | 1 | 2 | 20 | 21 | 13 | 13 |
Feb 19, 2020 | COLUMBIA | 13-6 | 6 | 2 | 8 | 21 | .286 | 15 | .714 | 0 | 1 | 5 | 22 | 13 | 25 | 5 |
Feb 22, 2020 | at Hofstra | 13-17 | 17 | 2 | 19 | 46 | .370 | 33 | .717 | 1 | 4 | 9 | 13 | 24 | 16 | 10 |
Feb 26, 2020 | BOSTON UNIVERSITY | 12-14 | 14 | 3 | 17 | 33 | .424 | 30 | .909 | 1 | 1 | 1 | 19 | 19 | 11 | 7 |
Mar 01, 2020 | at New Hampshire | 15-9 | 9 | 1 | 10 | 29 | .310 | 21 | .724 | 0 | 2 | 3 | 19 | 13 | 15 | 7 |
Mar 08, 2020 | at Denver | 11-21 | 21 | 4 | 25 | 45 | .467 | 28 | .622 | 1 | 9 | 12 | 17 | 18 | 18 | 13 |
Opponent | 96-84 | 96 | 22 | 118 | 232 | .414 | 177 | .763 | 5 | 20 | 36 | 128 | 119 | 119 | 62 | |
Fairfield | 84 | 37 | 121 | 185 | .454 | 125 | .676 | 2 | 22 | 42 | 135 | 66 | 132 | 70 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 33.14 Goals per game: 13.71 Assists per game: 3.14 Points per game: 16.86 Faceoff W-L pct: 0.000 Clear pct.: 0.797 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | HOLY CROSS | 8-10 | 60:00 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 31 |
Feb 12, 2020 | at UConn | 12-19 | 60:00 | 12 | 10.00 | 5 | .294 | 1 | 0 | 0 | 28 |
Feb 19, 2020 | COLUMBIA | 13-6 | 60:00 | 13 | 11.00 | 7 | .350 | 0 | 1 | 0 | 28 |
Feb 22, 2020 | at Hofstra | 13-17 | 60:00 | 13 | 11.50 | 5 | .278 | 1 | 0 | 0 | 29 |
Feb 26, 2020 | BOSTON UNIVERSITY | 12-14 | 60:00 | 12 | 11.60 | 5 | .294 | 1 | 0 | 0 | 26 |
Mar 01, 2020 | at New Hampshire | 15-9 | 60:00 | 15 | 12.17 | 8 | .348 | 0 | 1 | 0 | 30 |
Mar 08, 2020 | at Denver | 11-21 | 60:00 | 11 | 12.00 | 1 | .083 | 1 | 0 | 0 | 13 |
Opponent | 96-84 | 420:00 | 84 | 12.00 | 41 | .328 | 5 | 2 | 0 | 185 | |
Fairfield | 420:00 | 96 | 12.00 | 81 | .458 | 2 | 5 | 0 | 232 |
Team High/Low Analysis |
Fairfield - TEAM GAME HIGHS |
POINTS | 23 | at New Hampshire (Mar 01) | ||
20 | vs Columbia (Feb 19) | |||
GOALS | 15 | at New Hampshire (Mar 01) | ||
13 | at Hofstra (Feb 22) | |||
13 | vs Columbia (Feb 19) | |||
ASSISTS | 8 | at New Hampshire (Mar 01) | ||
7 | vs Columbia (Feb 19) | |||
SHOTS | 31 | vs Holy Cross (Feb 08) | ||
30 | at New Hampshire (Mar 01) | |||
SHOT PERCENT | .846 | 11-13 | at Denver (Mar 08) | |
.500 | 15-30 | at New Hampshire (Mar 01) | ||
SHOTS ON GOAL | 23 | at New Hampshire (Mar 01) | ||
20 | vs Columbia (Feb 19) | |||
ON GOAL PERCENT | .923 | 12-13 | at Denver (Mar 08) | |
.767 | 23-30 | at New Hampshire (Mar 01) | ||
SAVES | 16 | vs Boston University (Feb 26) | ||
16 | at Hofstra (Feb 22) | |||
GROUND BALLS | 26 | vs Columbia (Feb 19) | ||
24 | vs Holy Cross (Feb 08) | |||
TURNOVERS | 28 | at Denver (Mar 08) | ||
19 | at UConn (Feb 12) | |||
19 | vs Holy Cross (Feb 08) | |||
CAUSED TURNOVERS | 17 | vs Columbia (Feb 19) | ||
16 | vs Holy Cross (Feb 08) |
Opponent - GAME HIGHS |
POINTS | 28 | at UConn (Feb 12) | ||
25 | at Denver (Mar 08) | |||
GOALS | 21 | at Denver (Mar 08) | ||
19 | at UConn (Feb 12) | |||
ASSISTS | 9 | at UConn (Feb 12) | ||
4 | at Denver (Mar 08) | |||
SHOTS | 46 | at Hofstra (Feb 22) | ||
45 | at Denver (Mar 08) | |||
SHOT PERCENT | .543 | 19-35 | at UConn (Feb 12) | |
.467 | 21-45 | at Denver (Mar 08) | ||
SHOTS ON GOAL | 33 | at Hofstra (Feb 22) | ||
32 | at UConn (Feb 12) | |||
ON GOAL PERCENT | .914 | 32-35 | at UConn (Feb 12) | |
.909 | 30-33 | vs Boston University (Feb 26) | ||
SAVES | 10 | vs Holy Cross (Feb 08) | ||
8 | at New Hampshire (Mar 01) | |||
GROUND BALLS | 22 | vs Columbia (Feb 19) | ||
20 | at UConn (Feb 12) | |||
TURNOVERS | 25 | vs Columbia (Feb 19) | ||
21 | vs Holy Cross (Feb 08) | |||
CAUSED TURNOVERS | 13 | at Denver (Mar 08) | ||
13 | at UConn (Feb 12) |
Fairfield - GAME LOWS |
POINTS | 11 | vs Holy Cross (Feb 08) | ||
16 | at Denver (Mar 08) | |||
GOALS | 8 | vs Holy Cross (Feb 08) | ||
11 | at Denver (Mar 08) | |||
ASSISTS | 3 | vs Holy Cross (Feb 08) | ||
4 | at Hofstra (Feb 22) | |||
SHOTS | 13 | at Denver (Mar 08) | ||
26 | vs Boston University (Feb 26) | |||
SHOTS ON GOAL | 12 | at Denver (Mar 08) | ||
17 | at UConn (Feb 12) | |||
17 | vs Boston University (Feb 26) | |||
SAVES | 7 | at Denver (Mar 08) | ||
8 | vs Holy Cross (Feb 08) | |||
GROUND BALLS | 13 | vs Boston University (Feb 26) | ||
14 | at UConn (Feb 12) | |||
TURNOVERS | 16 | vs Columbia (Feb 19) | ||
16 | at Hofstra (Feb 22) | |||
16 | vs Boston University (Feb 26) | |||
CAUSED TURNOVERS | 4 | at New Hampshire (Mar 01) | ||
7 | at Denver (Mar 08) |
Opponent - GAME LOWS |
POINTS | 8 | vs Columbia (Feb 19) | ||
10 | at New Hampshire (Mar 01) | |||
GOALS | 6 | vs Columbia (Feb 19) | ||
9 | at New Hampshire (Mar 01) | |||
ASSISTS | 1 | vs Holy Cross (Feb 08) | ||
1 | at New Hampshire (Mar 01) | |||
SHOTS | 21 | vs Columbia (Feb 19) | ||
23 | vs Holy Cross (Feb 08) | |||
SHOTS ON GOAL | 15 | vs Columbia (Feb 19) | ||
18 | vs Holy Cross (Feb 08) | |||
SAVES | 1 | at Denver (Mar 08) | ||
5 | at UConn (Feb 12) | |||
5 | at Hofstra (Feb 22) | |||
5 | vs Boston University (Feb 26) | |||
GROUND BALLS | 13 | at Hofstra (Feb 22) | ||
17 | at Denver (Mar 08) | |||
TURNOVERS | 11 | vs Boston University (Feb 26) | ||
13 | at UConn (Feb 12) | |||
CAUSED TURNOVERS | 5 | vs Columbia (Feb 19) | ||
7 | vs Holy Cross (Feb 08) | |||
7 | vs Boston University (Feb 26) | |||
7 | at New Hampshire (Mar 01) |
Player High/Low Analysis |
Fairfield - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Sivilli, Monika at Denver (Mar 08) | |||
6 | Horning, Kelly vs Boston University (Feb 26) | ||||
GOALS.............. | 6 | Sivilli, Monika at Denver (Mar 08) | |||
6 | Horning, Kelly vs Boston University (Feb 26) | ||||
ASSISTS............ | 5 | DeVita, Diana vs Columbia (Feb 19) | |||
3 | DeVita, Diana at Denver (Mar 08) | ||||
SHOTS.............. | 9 | Horning, Kelly vs Boston University (Feb 26) | |||
9 | Sivilli, Monika at Hofstra (Feb 22) | ||||
9 | Horning, Kelly at UConn (Feb 12) | ||||
SHOTS ON GOAL...... | 8 | Horning, Kelly vs Boston University (Feb 26) | |||
7 | Sivilli, Monika at Denver (Mar 08) | ||||
SAVES.............. | 16 | Conquest, Olivia vs Boston University (Feb 26) | |||
16 | Conquest, Olivia at Hofstra (Feb 22) | ||||
GROUND BALLS....... | 6 | Reynolds, Maggie at New Hampshire (Mar 01) | |||
6 | Horning, Kelly vs Holy Cross (Feb 08) | ||||
DRAW CONTROLS...... | 7 | Reynolds, Maggie at Denver (Mar 08) | |||
5 | Winwood, Jillian at Denver (Mar 08) | ||||
5 | Fort, Maggie at New Hampshire (Mar 01) | ||||
CAUSED TURNOVER.... | 5 | Barnes, Lindsey vs Columbia (Feb 19) | |||
5 | Horning, Kelly vs Columbia (Feb 19) |
Fairfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | WISEMAN, Caroline at Denver (Mar 08) | |||
6 | Sydney Watson at UConn (Feb 12) | ||||
GOALS.............. | 6 | WISEMAN, Caroline at Denver (Mar 08) | |||
6 | Sydney Watson at UConn (Feb 12) | ||||
ASSISTS............ | 3 | Stephanie Palmucci at UConn (Feb 12) | |||
2 | RADOCHONSKI, Eliza at Denver (Mar 08) | ||||
2 | Guerra, Amanda at Hofstra (Feb 22) | ||||
2 | Casey O'Grady at UConn (Feb 12) | ||||
2 | Lia LaPrise at UConn (Feb 12) | ||||
SHOTS.............. | 11 | Langella, Grace at Hofstra (Feb 22) | |||
10 | Sydney Watson at UConn (Feb 12) | ||||
SHOTS ON GOAL...... | 9 | Sydney Watson at UConn (Feb 12) | |||
8 | Langella, Grace at Hofstra (Feb 22) | ||||
SAVES.............. | 10 | Flink, Grace vs Holy Cross (Feb 08) | |||
8 | Torres, Issy at New Hampshire (Mar 01) | ||||
GROUND BALLS....... | 6 | Mitchell, Margaret vs Holy Cross (Feb 08) | |||
5 | SCHLAGETER, Ryan vs Columbia (Feb 19) | ||||
DRAW CONTROLS...... | 10 | Cristodero, Sabrina at Hofstra (Feb 22) | |||
8 | Smith, Darcie at Hofstra (Feb 22) | ||||
8 | Sydney Watson at UConn (Feb 12) | ||||
8 | Julia Ozimek at UConn (Feb 12) | ||||
CAUSED TURNOVER.... | 3 | DEROSE, Grace at Denver (Mar 08) | |||
3 | Cristodero, Sabrina at Hofstra (Feb 22) | ||||
3 | Mattera, Alexa at Hofstra (Feb 22) | ||||
3 | Julia Ozimek at UConn (Feb 12) | ||||
3 | DeMaso, Emily vs Holy Cross (Feb 08) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FORT,MAGGI | BOSSOLINA, | ROWE,ELIZA | SLATER,KEN | DENT,MADEL | BAY,KEYLA | SIVILLI,MO |
HOLY CROSS | Feb 08 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-0-2 |
at UConn | Feb 12 | 12-19 | L | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
COLUMBIA | Feb 19 | 13-6 | W | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
at Hofstra | Feb 22 | 13-17 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
BOSTON UNIVERSITY | Feb 26 | 12-14 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
at New Hampshire | Mar 01 | 15-9 | W | 2-1-3 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
at Denver | Mar 08 | 11-21 | L | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 6-0-6 |
10 | 11 | 12 | 14 | 15 | 17 | 18 | ||||
Opponent | Date | Score | WL | DERA,CAMER | WEILL,BRID | LAVISTA,NI | DOODY,OLIV | FOLEY,KELL | HORNING,KE | WINWOOD,JI |
HOLY CROSS | Feb 08 | 8-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 2-1-3 |
at UConn | Feb 12 | 12-19 | L | 1-0-1 | DNP | 0-0-0 | DNP | DNP | 2-1-3 | 1-0-1 |
COLUMBIA | Feb 19 | 13-6 | W | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 | 2-1-3 |
at Hofstra | Feb 22 | 13-17 | L | 3-0-3 | DNP | 0-0-0 | DNP | DNP | 3-1-4 | 0-2-2 |
BOSTON UNIVERSITY | Feb 26 | 12-14 | L | 1-1-2 | DNP | DNP | DNP | DNP | 6-0-6 | 1-1-2 |
at New Hampshire | Mar 01 | 15-9 | W | 2-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 |
at Denver | Mar 08 | 11-21 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 |
19 | 20 | 23 | 25 | 27 | 28 | 30 | ||||
Opponent | Date | Score | WL | GRAHAM,MEA | DEVITA,DIA | BARNES,LIN | DURKIN,HAI | MANGAN,CAR | REYNOLDS,M | TALLUTO,EL |
HOLY CROSS | Feb 08 | 8-10 | L | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
at UConn | Feb 12 | 12-19 | L | 2-0-2 | 3-2-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
COLUMBIA | Feb 19 | 13-6 | W | 2-0-2 | 0-5-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Hofstra | Feb 22 | 13-17 | L | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
BOSTON UNIVERSITY | Feb 26 | 12-14 | L | 0-0-0 | 1-1-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at New Hampshire | Mar 01 | 15-9 | W | 0-0-0 | 2-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 2-1-3 |
at Denver | Mar 08 | 11-21 | L | 0-1-1 | 1-3-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
34 | 35 | 38 | ||||
Opponent | Date | Score | WL | GREFENSTET | CONQUEST,O | COLLINS,CA |
HOLY CROSS | Feb 08 | 8-10 | L | DNP | 0-0-0 | DNP |
at UConn | Feb 12 | 12-19 | L | DNP | 0-0-0 | 0-0-0 |
COLUMBIA | Feb 19 | 13-6 | W | DNP | 0-0-0 | DNP |
at Hofstra | Feb 22 | 13-17 | L | DNP | 0-0-0 | DNP |
BOSTON UNIVERSITY | Feb 26 | 12-14 | L | DNP | 0-0-0 | DNP |
at New Hampshire | Mar 01 | 15-9 | W | 1-0-1 | 0-0-0 | DNP |
at Denver | Mar 08 | 11-21 | L | DNP | 0-0-0 | 0-0-0 |