Fairfield

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-9-2        2-4-1        3-5        1-0-1    
    CONFERENCE     4-5-1        2-2-1        2-3        0-0    
    NON-CONFERENCE     2-4-1        0-2        1-2        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 18     vs Houston Baptist        W  O2 2-1    181
      Aug 20     at Hawaii                   LOT 1-2    858
      Aug 27        ST. JOHN'S               L   0-2    525
      Sep 01     at Binghamton             W  O2 2-1    324
      Sep 03     at Syracuse                 L   0-3     64
      Sep 08        NJIT                     L   2-3    257
     *Sep 16     at Siena College          W     2-1    417
     *Sep 20        IONA                   W     2-0    276
     *Sep 23     at Rider                    L   1-4    287
     *Sep 27        QUINNIPIAC               L   0-2    419
     *09/30/17   at Canisius                 L   0-2    237
     *Oct 07        NIAGARA                W     2-1    238
     *10/11/2017 at Saint Peter's          W     3-0    216
     *Oct 14        MANHATTAN                L   0-2    357
     *Oct 18     at Monmouth                 L   0-2    139
     *Oct 21, 2017    MARIST                 1:00pm
     *Oct 21        MARIST                  T O2 0-0    340
      Oct 29     vs Iona                    T O2 1-1    125
    

    TEAM STATISTICS  FFD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-204  27-218 
       Goals scored per game  1.06  1.59 
       Shot pct.  .088  .124 
       Shots on goal-Attempts  100-204  104-218 
       SOG pct.  .490  .477 
       Shots/Game  12.0  12.8 
    CORNER KICKS  59  73 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  13  15 
       Red cards  1  0 
    ATTENDANCE     
       Total  2412  2542 
       Dates/Avg Per Date  7/345  8/318 
       Neutral Site #/Avg  2/153   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Madden, Alex   17-10  7  0  14  49  .143  31  .633  3  0-0 
    2   Plowman, Sara   17-16  4  0  8  18  .222  13  .722  1  0-0 
    23  Dumas, Liz   16-7   2  1  5  29  .069  11  .379  0  0-0 
    3   Diodati, Gabby   16-15  0  4  4  18  .000  6  .333  0  0-0 
    13  Ryan, Shannon   14-1   1  1  3  3  .333  1  .333  0  0-0 
    11  Jacobs, Jenny   15-9   0  3  3  12  .000  5  .417  0  0-0 
    27  McGuire, Julia   15-8   1  0  2  11  .091  7  .636  1  0-0 
    30  Kleczkowski, Julia   13-1   1  0  2  6  .167  5  .833  0  0-0 
    16  Burke, Kelsey   13-5   1  0  2  4  .250  1  .250  0  1-1 
    22  Daley, Faith   17-17  0  2  2  11  .000  5  .455  0  0-0 
    18  Wahlig, Jenn   16-10  0  1  1  10  .000  3  .300  0  0-0 
    12  Hingher, Mel   15-15  0  1  1  10  .000  2  .200  0  0-0 
    17  Walsh, Maggie   17-13  0  1  1  5  .000  2  .400  0  0-0 
    9   Habyan, Holly   16-9   0  0  0  11  .000  4  .364  0  0-0 
    14  Leahy, Alana   12-11  0  0  0  4  .000  1  .250  0  0-0 
    19  Deignan, Kiley   8-5   0  0  0  2  .000  2  1.000  0  0-0 
    7   Goudreault, Jackie   17-11  0  0  0  1  .000  0  .000  0  0-0 
    29  DiComitis, Alexa   2-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Psirogianes, Taylor   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Lynch, Katherine   8-6   0  0  0  0  .000  0  .000  0  0-0 
    24  Mouawad, Fida   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  DeFeo, Megan   12-12  0  0  0  0  .000  0  .000  0  0-0 
    15  Brady, Katie   4-1   0  0  0  0  .000  0  .000  0  0-0 
    5   Pedevillano, Tessa   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Pike, Jenna   5-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   18  14  50  204  .088  100  .490  6  1-1 
      Opponents...........  17   27  17  71  218  .124  104  .477  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Cocuzzo, Bre   2-2   180:00  1  0.50  11  .917  1  0  0  1/0 
    1   Pike, Jenna   5-3   371:41  5  1.21  14  .737  0  1  2  1/0 
    20  DeFeo, Megan   12-12  1057:01  21  1.79  52  .712  4  8  0  1/0 
      Total...............  17  1608:42  27  1.51  77  .740  5  9  2  3 
      Opponents...........  17  1608:42  18  1.01  82  .820  9  5  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  8  8  0  2  18 
    Opponents  14  12  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  100  97  0  7  204 
    Opponents  92  111  10  5  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  28  44  3  2  77 
    Opponents  42  39  0  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  27  27  5  0  59 
    Opponents  33  34  4  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  100  105  8  2  215 
    Opponents  100  100  3  5  208