Fairfield

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-2        5-2-1        2-7-1        0-0    
    CONFERENCE     2-6-2        2-2-1        0-4-1        0-0    
    NON-CONFERENCE     5-3        3-0        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 17     at LIU Brooklyn           W     1-0    102
      Aug 19     at Hofstra                W     1-0    379
      Aug 24        WAGNER                 W     4-1    261
      Aug 26     at NJIT                     L   1-4      -
      8/30/2018  at Bryant                   L   1-2      -
      Sep 07        LAFAYETT               W     4-0    415
      Sep 09        DELAWARE STATE         W     6-2    180
     *Sep 14     at Manhattan               T O2 1-1    192
      Sep 18     at Colgate                  L   0-1    313
     *Sep 22     at Quinnipiac               L   0-3    489
     *Sep 26        RIDER                   T O2 1-1    397
     *Oct 03        SIENA                    LOT 0-1    194
     *Oct 06        CANISIUS               W     4-0    210
     *Oct 10     at Iona College             L   2-3     61
     *Oct 13        MONMOUTH                 L   1-4    416
     *Oct 17        SAINT PETER'S          W     3-1      -
     *Oct 20     at Niagara                  L   0-2    180
     *Oct 24     at Marist                   L   0-1    175
    

    TEAM STATISTICS  FFD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-310  27-215 
       Goals scored per game  1.67  1.50 
       Shot pct.  .097  .126 
       Shots on goal-Attempts  127-310  100-215 
       SOG pct.  .410  .465 
       Shots/Game  17.2  11.9 
    CORNER KICKS  90  61 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  4  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  2073  1891 
       Dates/Avg Per Date  8/259  10/189 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Madden, Alex   17-7   12  1  25  53  .226  26  .491  2  0-0 
    2   Plowman, Sara   18-16  3  2  8  41  .073  13  .317  1  0-0 
    3   Diodati, Gabby   18-18  1  6  8  27  .037  9  .333  0  0-0 
    23  Dumas, Liz   18-18  3  1  7  56  .054  22  .393  0  2-3 
    15  Hernon, Brooke   17-6   3  1  7  15  .200  6  .400  1  0-0 
    7   Akerley, Amy   17-5   2  3  7  17  .118  4  .235  1  0-0 
    24  Courter, Hanley   18-18  2  1  5  13  .154  4  .308  1  0-0 
    21  Tsangaris, Stephanie  17-7   1  1  3  16  .062  8  .500  1  0-0 
    13  Ryan, Shannon   13-0   1  1  3  5  .200  2  .400  0  0-0 
    12  Hingher, Mel   16-16  1  0  2  9  .111  2  .222  0  0-0 
    16  Kleczkowski, Julia   15-5   1  0  2  6  .167  3  .500  0  0-0 
    27  McGuire, Julia   17-3   0  1  1  12  .000  5  .417  0  0-0 
    9   Habyan, Holly   17-15  0  1  1  11  .000  6  .545  0  0-0 
    17  Walsh, Maggie   16-1   0  1  1  4  .000  3  .750  0  0-0 
    6   Stryjek, Nicole   10-4   0  1  1  2  .000  2  1.000  0  0-0 
    11  Jacobs, Jenny   18-18  0  0  0  14  .000  7  .500  0  0-0 
    14  Leahy, Alana   18-18  0  0  0  5  .000  2  .400  0  0-0 
    18  Wahlig, Jenn   11-0   0  0  0  3  .000  2  .667  0  0-0 
    5   Pedevillano, Tessa   9-5   0  0  0  1  .000  1  1.000  0  0-0 
    30  Breitfeller, Erika   1-0   0  0  0  0  .000  0  .000  0  0-0 
    29  DiComitis, Alexa   1-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Psirogianes, Taylor   3-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Bonifazio, Jenn   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Lehan, Lexi   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  DeFeo, Megan   5-1   0  0  0  0  .000  0  .000  0  0-0 
    8   Mason, Alexis   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Muschajew, Aytana   17-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   30  21  81  310  .097  127  .410  7  2-3 
      Opponents...........  18   27  27  81  215  .126  100  .465  9  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Muschajew, Aytana   17-17  1444:03  23  1.43  60  .723  6  6  2  4/0 
    20  DeFeo, Megan   5-1   216:23  4  1.66  8  .667  1  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  18  1660:26  27  1.46  72  .727  7  7  2  4 
      Opponents...........  18  1660:26  30  1.63  97  .764  7  7  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  12  18  0  0  30 
    Opponents  14  12  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  150  155  4  1  310 
    Opponents  103  106  1  5  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  36  36  0  1  73 
    Opponents  49  46  2  0  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  41  46  0  3  90 
    Opponents  28  32  0  1  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  56  68  1  1  126 
    Opponents  59  68  4  1  132