Fairfield

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-6-3        7-1-1        4-5-2        0-0    
    CONFERENCE     7-2-1        4-1        3-1-1        0-0    
    NON-CONFERENCE     4-4-2        3-0-1        1-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22        COLGATE                W  O2 1-0    386
      Aug 25     at UConn                    L   0-3    328
      Aug 30     at WAGNER                 W     4-0    183
      Sep 01     at Yale                     L   1-5    611
      09/06/19   at Penn                    T O2 1-1      -
      Sep 08        LIU                    W     4-0    278
      Sep 12        BRYANT                  T O2 3-3    518
      Sep 18     at Brown                    L   0-5    250
     *Sep 21        NIAGARA                W     5-1    402
     *10/02/19   at Saint Peter's          W     5-0      -
     *10/05/19   at Canisius               W     1-0    162
     *Oct 09        QUINNIPIAC               L   0-3    276
     *Oct 12        MANHATTAN              W     2-0    283
     *Oct 16        MARIST                 W     2-0     53
     *10/19/19   at Rider                   T O2 2-2      -
     *Oct 23        IONA                   W     8-1    348
     *Oct 26     at Siena                  W     4-1    283
     *10/30/19   at Monmouth                 L   0-2      -
      Nov 07        #5 QUINNIPIAC          W     1-0    237
      11/10/19   at Monmouth                 L   0-6    343
    

    TEAM STATISTICS  FFD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-291  33-241 
       Goals scored per game  2.20  1.65 
       Shot pct.  .151  .137 
       Shots on goal-Attempts  147-291  107-241 
       SOG pct.  .505  .444 
       Shots/Game  14.6  12.1 
    CORNER KICKS  85  83 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  9  4 
       Red cards  0  1 
    ATTENDANCE     
       Total  2781  2160 
       Dates/Avg Per Date  9/309  11/196 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Diodati, Gabby   20-20  5  8  18  24  .208  13  .542  1  1-1 
    21  Tsangaris, Stephanie  20-18  7  3  17  31  .226  18  .581  4  0-0 
    23  Dumas, Liz   20-19  7  1  15  47  .149  28  .596  3  0-0 
    6   Stryjek, Nicole   13-10  7  1  15  23  .304  14  .609  1  1-1 
    15  Hernon, Brooke   20-20  4  6  14  35  .114  19  .543  0  1-1 
    14  Jones, Brooke   16-2   3  1  7  16  .188  7  .438  2  0-0 
    27  McGuire, Julia   20-14  2  3  7  28  .071  9  .321  0  0-0 
    18  Wahlig, Jenn   18-5   2  0  4  11  .182  5  .455  0  0-0 
    12  Hingher, Mel   17-13  2  0  4  10  .200  7  .700  0  0-0 
    10  Gilbert, Kelsey   20-20  1  1  3  5  .200  2  .400  0  0-0 
    17  Filipkowski, Ally   19-3   1  0  2  19  .053  10  .526  0  0-0 
    11  Landino, Allie   12-0   1  0  2  4  .250  1  .250  0  0-0 
    24  Courter, Hanley   15-5   0  1  1  8  .000  2  .250  0  0-1 
    4   Horosky, Josie   20-20  0  1  1  4  .000  2  .500  0  0-0 
    7   Akerley, Amy   18-6   0  0  0  15  .000  5  .333  0  0-0 
    9   Vogt, Hannah   6-0   0  0  0  3  .000  2  .667  0  0-0 
    33  Leary, Kayla   17-5   0  0  0  2  .000  1  .500  0  0-0 
    25  Lehan, Lexi   6-0   0  0  0  2  .000  1  .500  0  0-0 
    13  Ryan, Shannon   10-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Dobricki, Rachel   2-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Kleczkowski, Julia   12-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Motyka, Corrin   10-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Obrist, Mikayla   5-0   0  0  0  0  .000  0  .000  0  0-0 
    19  McWilliams, Shannon   2-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Mikula, Kristi   3-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Homan, Olivia   20-20  0  0  0  0  .000  0  .000  0  0-0 
    1   Muschajew, Aytana   12-9   0  0  0  0  .000  0  .000  0  0-0 
    0   Pike, Gena   14-11  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   44  26  114  291  .151  147  .505  11  3-4 
      Opponents...........  20   33  33  99  241  .137  107  .444  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Pike, Gena   14-8   1021:21  16  1.41  42  .724  6  3  0  2/2 
    1   Muschajew, Aytana   12-6   855:29  17  1.79  31  .646  3  1  1  2/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  20  1876:50  33  1.58  73  .689  9  4  1  8 
      Opponents...........  20  1876:50  44  2.11  104  .703  4  9  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  19  24  0  1  44 
    Opponents  14  19  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  130  148  5  8  291 
    Opponents  111  117  5  8  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  39  32  2  1  74 
    Opponents  50  48  4  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  36  44  3  2  85 
    Opponents  35  44  3  1  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fairfield  103  99  5  7  214 
    Opponents  80  111  4  3  198