Fairfield

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-4        7-1-1        2-6-3        0-0    
    CONFERENCE     5-4-1        4-1        1-3-1        0-0    
    NON-CONFERENCE     4-3-3        3-0-1        1-3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 19        LIU                    W     2-0    317
      08/23/21   at Northeastern             L   0-4    220
      Aug 27     at Harvard                  L   0-1    750
      08/30/21   at UMass Lowell           W     4-3    273
      09/02/21      HOLY CROSS             W     6-0    252
      09/05/21   at Sacred Heart            T O2 1-1    125
      09/09/21      HARTFORD                T O2 1-1    246
      09/12/21      DARTMOUTH              W     1-0    268
     *09/18/21   at Marist                  T O2 1-1    291
     *09/25/21      RIDER                  W     3-0    233
     *09/29/21      SIENA                  W     3-2    276
     *10/02/21   at Niagara                  L   2-3    112
     *10/06/21      MONMOUTH                 LO2 0-1    323
     *10/09/21      CANISIUS               W     3-0    346
     *10/13/21   at Manhattan              W     1-0    134
     *10/16/21   at Iona                     L   0-2    446
     *10/20/21      SAINT PETER'S          W     2-0    352
     *10/27/21   at Quinnipiac               L   0-3    190
      10/31/21   at Niagara                 T O3 1-1    183
      11/04/21   at Monmouth                 L   0-4    153
    

    TEAM STATISTICS  FFD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-327  27-232 
       Goals scored per game  1.55  1.35 
       Shot pct.  .095  .116 
       Shots on goal-Attempts  162-327  112-232 
       SOG pct.  .495  .483 
       Shots/Game  16.4  11.6 
    CORNER KICKS  135  97 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Yellow cards  9  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  2613  2877 
       Dates/Avg Per Date  9/290  11/262 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Diodati, Gabby   17-17  7  3  17  23  .304  17  .739  1  3-3 
    19  Scott, Elle   20-20  7  2  16  81  .086  46  .568  2  0-0 
    25  Lehan, Lexi   19-15  4  2  10  31  .129  11  .355  1  0-0 
    13  Klarmann, Reagan   20-20  2  2  6  58  .034  29  .500  2  0-0 
    18  Kiely, Maddie   20-16  2  2  6  23  .087  10  .435  1  0-0 
    21  Tsangaris, Stephanie  20-6   2  0  4  31  .065  15  .484  0  0-0 
    15  Hernon, Brooke   18-17  0  3  3  15  .000  2  .133  0  0-0 
    33  Leary, Kayla   20-18  1  0  2  6  .167  2  .333  1  0-0 
    4   Horosky, Josie   20-20  1  0  2  6  .167  2  .333  0  0-0 
    16  Filosa, Angela   11-0   1  0  2  4  .250  3  .750  0  0-0 
    26  Bonifazio, Jenn   4-0   1  0  2  2  .500  2  1.000  0  0-0 
    0   Pike, Gena   13-12  1  0  2  1  1.000  1  1.000  0  0-0 
    29  Kirby, Allie   19-15  0  2  2  10  .000  3  .300  0  0-0 
    24  Courter, Hanley   18-5   0  1  1  9  .000  3  .333  0  0-0 
    8   Kelly, Caroline   20-14  0  1  1  6  .000  3  .500  0  0-0 
    9   Vogt, Hannah   7-0   0  1  1  4  .000  0  .000  0  0-0 
    7   Akerley, Amy   7-0   0  0  0  5  .000  3  .600  0  0-0 
    11  Landino, Allie   10-0   0  0  0  4  .000  3  .750  0  0-0 
    17  Filipkowski, Ally   7-0   0  0  0  3  .000  3  1.000  0  0-0 
    30  Cosentino, Lexi   11-2   0  0  0  1  .000  1  1.000  0  0-0 
    28  Dobricki, Rachel   2-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Corbett, Sydney   11-2   0  0  0  1  .000  1  1.000  0  0-0 
    23  MacNeil, Arden   5-1   0  0  0  1  .000  0  .000  0  0-0 
    14  Erickson, Sam   7-5   0  0  0  1  .000  0  .000  0  0-0 
    99  Grasso, Juliette   6-5   0  0  0  0  .000  0  .000  0  0-0 
    22  Motyka, Corrin   3-1   0  0  0  0  .000  0  .000  0  0-0 
    12  Karalis, Marina   1-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Sarf, Tori   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Mikula, Kristi   2-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Homan, Olivia   7-6   0  0  0  0  .000  0  .000  0  0-0 
    1   Muschajew, Aytana   5-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   31  19  81  327  .095  162  .495  9  3-3 
      Opponents...........  20   27  28  82  232  .116  112  .483  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Grasso, Juliette   6-0   435:23  5  1.03  26  .839  2  3  0  2/1 
    1   Muschajew, Aytana   5-0   360:00  5  1.25  15  .750  2  1  0  1/1 
    0   Pike, Gena   13-2   1095:28  17  1.40  43  .717  5  2  4  2/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  20  1890:51  27  1.29  85  .759  9  6  4  7 
      Opponents...........  20  1890:51  31  1.48  131  .809  6  9  4  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  11  20  0  0  0  31 
    Opponents  14  12  0  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  140  169  6  12  0  327 
    Opponents  94  121  8  9  0  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  29  45  7  4  0  85 
    Opponents  52  71  2  6  0  131 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  51  75  5  4  0  135 
    Opponents  42  52  1  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  84  91  5  7  0  187 
    Opponents  78  95  5  3  0  181