Fairfield

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-4        7-1-1        2-6-3        0-0    
    CONFERENCE     5-4-1        4-1        1-3-1        0-0    
    NON-CONFERENCE     4-3-3        3-0-1        1-3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 19        LIU                    W     2-0    317
      08/23/21   at Northeastern             L   0-4    220
      Aug 27     at Harvard                  L   0-1    750
      08/30/21   at UMass Lowell           W     4-3    273
      09/02/21      HOLY CROSS             W     6-0    252
      09/05/21   at Sacred Heart            T O2 1-1    125
      09/09/21      HARTFORD                T O2 1-1    246
      09/12/21      DARTMOUTH              W     1-0    268
     *09/18/21   at Marist                  T O2 1-1    291
     *09/25/21      RIDER                  W     3-0    233
     *09/29/21      SIENA                  W     3-2    276
     *10/02/21   at Niagara                  L   2-3    112
     *10/06/21      MONMOUTH                 LO2 0-1    323
     *10/09/21      CANISIUS               W     3-0    346
     *10/13/21   at Manhattan              W     1-0    134
     *10/16/21   at Iona                     L   0-2    446
     *10/20/21      SAINT PETER'S          W     2-0    352
     *10/27/21   at Quinnipiac               L   0-3    190
      10/31/21   at Niagara                 T O3 1-1    183
      11/04/21   at Monmouth                 L   0-4    153
    

    TEAM STATISTICS  FFD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-327  27-232 
       Goals scored per game  1.55  1.35 
       Shot pct.  .095  .116 
       Shots on goal-Attempts  162-327  112-232 
       SOG pct.  .495  .483 
       Shots/Game  16.4  11.6 
    CORNER KICKS  135  97 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Yellow cards  13 
       Red cards 
    ATTENDANCE     
       Total  2613  2877 
       Dates/Avg Per Date  9/290  11/262 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Diodati, Gabby   17-17  17  23  .304  17  .739  3-3 
    19  Scott, Elle   20-20  16  81  .086  46  .568  0-0 
    25  Lehan, Lexi   19-15  10  31  .129  11  .355  0-0 
    13  Klarmann, Reagan   20-20  58  .034  29  .500  0-0 
    18  Kiely, Maddie   20-16  23  .087  10  .435  0-0 
    21  Tsangaris, Stephanie  20-6   31  .065  15  .484  0-0 
    15  Hernon, Brooke   18-17  15  .000  .133  0-0 
    33  Leary, Kayla   20-18  .167  .333  0-0 
    4   Horosky, Josie   20-20  .167  .333  0-0 
    16  Filosa, Angela   11-0   .250  .750  0-0 
    26  Bonifazio, Jenn   4-0   .500  1.000  0-0 
    0   Pike, Gena   13-12  1.000  1.000  0-0 
    29  Kirby, Allie   19-15  10  .000  .300  0-0 
    24  Courter, Hanley   18-5   .000  .333  0-0 
    8   Kelly, Caroline   20-14  .000  .500  0-0 
    9   Vogt, Hannah   7-0   .000  .000  0-0 
    7   Akerley, Amy   7-0   .000  .600  0-0 
    11  Landino, Allie   10-0   .000  .750  0-0 
    17  Filipkowski, Ally   7-0   .000  1.000  0-0 
    30  Cosentino, Lexi   11-2   .000  1.000  0-0 
    28  Dobricki, Rachel   2-0   .000  .000  0-0 
    27  Corbett, Sydney   11-2   .000  1.000  0-0 
    23  MacNeil, Arden   5-1   .000  .000  0-0 
    14  Erickson, Sam   7-5   .000  .000  0-0 
    99  Grasso, Juliette   6-5   .000  .000  0-0 
    22  Motyka, Corrin   3-1   .000  .000  0-0 
    12  Karalis, Marina   1-0   .000  .000  0-0 
    6   Sarf, Tori   1-0   .000  .000  0-0 
    5   Mikula, Kristi   2-0   .000  .000  0-0 
    2   Homan, Olivia   7-6   .000  .000  0-0 
    1   Muschajew, Aytana   5-3   .000  .000  0-0 
      Total...............  20   31  19  81  327  .095  162  .495  3-3 
      Opponents...........  20   27  28  82  232  .116  112  .483  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Grasso, Juliette   6-0   435:23  1.03  26  .839  2/1 
    1   Muschajew, Aytana   5-0   360:00  1.25  15  .750  1/1 
    0   Pike, Gena   13-2   1095:28  17  1.40  43  .717  2/2 
    TM  TEAM   0-0   0:00  0.00  1.000  2/0 
      Total...............  20  1890:51  27  1.29  85  .759 
      Opponents...........  20  1890:51  31  1.48  131  .809 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  11  20  31 
    Opponents  14  12  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  140  169  12  327 
    Opponents  94  121  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  29  45  85 
    Opponents  52  71  131 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  51  75  135 
    Opponents  42  52  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Fairfield  84  91  187 
    Opponents  78  95  181