| Singles competition |
| A 32 | Sjoberg, Linnea (Bryant) def. Stuhlmann, Sarah (Fairfield) 6-4, 6-4 |
| A 32 | Lombardi, Emily (Fairfield) def. Ruszczynska, Marta (Fairleigh Dickinson) 6-4, 4-6, 11-9 |
| A 16 | Shkudun, Anna (Syracuse) def. Lombardi, Emily (Fairfield) 6-2, 6-1 |
| B 32 | Sampaio, Rafaella (NJIT) def. Prinos, Diana (Fairfield) 6-4, 6-7 (6-8), 10-7 |
| B 32 | Son, Gloria (Army West Point) def. Vertula, Shelby (Fairfield) 6-1, 6-1 |
| C 32 | Funaro, Dana (Army West Point) def. Pil, Jessica (Fairfield) 6-4, 6-1 |
| C 32 | Campfield, Ashanti (Bryant) def. Komer, Anna (Fairfield) 6-4, 1-6, 13-11 |
| D 32 | Connors, Courtney (Fairfield) def. Gibson, Carolyn (Wagner) 7-5, 7-6 (5-3) |
| D 32 | Spirtos, Arianna (Army West Point) def. Campos, Gabriella (Fairfield) 6-2, 6-1 |
| D 32 | Mayfield, Bridget (Army West Point) def. Zimmer, Meghan (Fairfield) 6-0, 6-1 |
| D 16 | Nash, Courtney (Quinnipiac) def. Connors, Courtney (Fairfield) 6-1, 6-0 |
| ACQF | Rodriguez, Layla (Quinnipiac) def. Stuhlmann, Sarah (Fairfield) 8-3 |
| BC16 | Wong, Estelle (Fordham) def. Prinos, Diana (Fairfield) 8-1 |
| BC16 | Vertula, Shelby (Fairfield) def. Navarro, Sabrina (Sacred Heart) 8-2 |
| BCQF | Vertula, Shelby (Fairfield) def. O'Brien, Lauren (Colgate) 8-7 (5-3) |
| BCSF | Matson, Michal (Seton Hall) def. Vertula, Shelby (Fairfield) 8-0 |
| CC16 | Pil, Jessica (Fairfield) def. Klein, Kelly (Colgate) 8-4 |
| CC16 | Komer, Anna (Fairfield) def. Brown, Cheyenne (Colgate) 8-3 |
| CCQF | Pil, Jessica (Fairfield) def. Tan, Megan (Bryant) 8-2 |
| CCQF | Komer, Anna (Fairfield) def. Reisinger, Kahlei (St. Bonaventure) 8-2 |
| CCSF | Pil, Jessica (Fairfield) def. Alfonso, Adrianne (Sacred Heart), by default |
| CCSF | Pandya, Maria (Binghamton) def. Komer, Anna (Fairfield) 8-7 |
| CCF | Pandya, Maria (Binghamton) def. Pil, Jessica (Fairfield) 8-6 |
| DC16 | Crivei, Laura (Sacred Heart) def. Campos, Gabriella (Fairfield) 8-1 |
| DC16 | Zimmer, Meghan (Fairfield) def. Kozinski, Nicole (St. Bonaventure) 8-5 |
| DCQF | Friedman, Leigh (Lehigh) def. Zimmer, Meghan (Fairfield) 8-2 |
| Doubles competition |
| A 32 | Grigoryan, Tatiana/Zobeideh, Alexis (Fordham) def. Lombardi, Emily/Vertula, Shelby (Fairfield) 6-1 |
| A 32 | Stuhlmann, Sarah/Komer, Anna (Fairfield) def. Bradley, Payton/Rodriguez, Layla (Quinnipiac) 6-3 |
| A 16 | Ma, Carina/Wong, Estelle (Fordham) def. Stuhlmann, Sarah/Komer, Anna (Fairfield) 6-1 |
| B 32 | Kozinski, Nicole/Mortier, Dominique (St. Bonaventure) def. Pil, Jessica/Connors, Courtney (Fairfield) 7-6 (5-3) |
| B 32 | Fajnorova, Anicka/Jansen, Anniek (Seton Hall) def. Aragones, Nicole/Prinos, Diana (Fairfield) 6-4 |
| B 32 | O'Brien, Lauren/Deeter, Mackenzie (Colgate) def. Zimmer, Meghan/Campos, Gabriella (Fairfield) 6-3 |
| AC16 | Ostrovetsky, Olga/Pandya, Maria (Binghamton) def. Lombardi, Emily/Vertula, Shelby (Fairfield), walkover |
| BC16 | Zimmer, Meghan/Campos, Gabriella (Fairfield) def. Gibson, Carolyn/Baynes, Rina (Wagner) 6-4 |
| BCQF | Aragones, Nicole/Prinos, Diana (Fairfield) def. Alfonso, Adrianne/Ruiz, Claudia (Sacred Heart) 6-3 |
| BCQF | Zimmer, Meghan/Campos, Gabriella (Fairfield) def. Vujkovac, Ines/Hamilton, Mikaya (NJIT) 6-3 |
| BCSF | Aragones, Nicole/Prinos, Diana (Fairfield) def. Zimmer, Meghan/Campos, Gabriella (Fairfield) 7-6 (6-4) |
| BCF | Aragones, Nicole/Prinos, Diana (Fairfield) def. Mayfield, Bridget/Frankland, Leslie (Army West Point) 6-3 |