Date | Opponent | Score | Nation | Region | |||||
Sep 14-16, 2018 | Quinnipiac Invitational -- Hamden, Conn. -- | ||||||||
9/19/2018 | SACRED HEART | W | |||||||
Sep 28-30, 2018 | West Point Invite -- West Point, N.Y. -- | ||||||||
10/3/2018 | PROVIDENCE | W | |||||||
10/6/2018 | WAGNER | W | |||||||
* | 10/09/2018 | at | Rider | W | |||||
Oct 11-13, 2018 | 2018 ITA Northeast Regional Championship -- New Haven, Conn. -- | ||||||||
Jan 19, 2019 | Yale Kickoff -- New Haven, Conn. -- | ||||||||
1/25/2019 | at | St. John's | L | ||||||
2/9/2019 | at | Bryant | W | ||||||
2/23/2019 | at | Saint Joseph's | W | ||||||
2/24/2019 | at | La Salle | W | ||||||
3/2/2019 | STONY BROOK | L | |||||||
3/17/2019 | at | College of Charleston | L | ||||||
3/19/2019 | at | Coastal Carolina | L | ||||||
3/21/2019 | at | South Carolina State | L | ||||||
3/29/2019 | HOFSTRA | L | |||||||
* | 4/2/2019 | MONMOUTH | W | ||||||
* | 4/11/2019 | MARIST | W | ||||||
* | 4/13/2019 | NIAGARA | W | ||||||
4/14/2019 | ST. FRANCIS BROOKLYN | W | |||||||
* | 4/17/2019 | at | Quinnipiac | L | |||||
* | 4/20/2019 | SIENA | W | ||||||
4/27/2019 | vs | Marist | W | ||||||
4/28/2019 | vs | Quinnipiac | W | ||||||
5/3/2019 | at | #6 Pepperdine | L |
Schedule legend |