|
Career Records |
| Most Singles Wins, Career |
| 77 | Paulina Rys | 2006-10 | 77-47 | .621 | ||||
| 73 | Yajima, Monica | 2010-14 | 73-28 | .723 | ||||
| 68 | Ryan, Sharissa | 2010-14 | 68-32 | .680 | ||||
| 66 | Alyssa Ruiz | 2007-11 | 66-52 | .559 | ||||
| 64 | Dana Postupack | 2006-10 | 64-55 | .538 | ||||
| 43 | Radde, Allison | 2011-15 | 43-40 | .518 | ||||
| 40 | Liu, Kristen | 2008-11 | 40-38 | .513 | ||||
| 38 | Pil, Jessica | 2016-20 | 38-42 | .475 | ||||
| 36 | Michaela Cerrone | 2006-10 | 36-36 | .500 | ||||
| 35 | Pirrello, Victoria | 2010-14 | 35-41 | .461 | ||||
| 33 | Reeves, Erin | 2001,2003-04 | 33-16 | .673 | ||||
| 33 | Lombardi, Emily | 2016-20 | 33-37 | .471 | ||||
| 32 | Gretchen Amberg | 2006-10 | 32-25 | .561 | ||||
| 31 | Suriano, Andrea | 2001,2003-04 | 31-13 | .705 | ||||
| 28 | Prinos, Sophia | 2018-20 | 28-16 | .636 | ||||
| 28 | Komer, Anna | 2017-20 | 28-36 | .438 | ||||
| 28 | Prinos, Diana | 2016-20 | 28-66 | .298 |
| Best Singles Record, Career (Min. 30 Wins) |
| .723 | Yajima, Monica | 2010-14 | 73-28 | |||
| .705 | Suriano, Andrea | 2001,2003-04 | 31-13 | |||
| .680 | Ryan, Sharissa | 2010-14 | 68-32 | |||
| .673 | Reeves, Erin | 2001,2003-04 | 33-16 | |||
| .621 | Paulina Rys | 2006-10 | 77-47 | |||
| .561 | Gretchen Amberg | 2006-10 | 32-25 | |||
| .559 | Alyssa Ruiz | 2007-11 | 66-52 | |||
| .538 | Dana Postupack | 2006-10 | 64-55 | |||
| .518 | Radde, Allison | 2011-15 | 43-40 | |||
| .513 | Liu, Kristen | 2008-11 | 40-38 | |||
| .500 | Michaela Cerrone | 2006-10 | 36-36 | |||
| .475 | Pil, Jessica | 2016-20 | 38-42 | |||
| .471 | Lombardi, Emily | 2016-20 | 33-37 | |||
| .461 | Pirrello, Victoria | 2010-14 | 35-41 |
| Most Doubles Wins, Career |
| 75 | Dana Postupack | 2006-10 | 75-37 | .670 | ||||
| 72 | Paulina Rys | 2006-10 | 72-52 | .581 | ||||
| 65 | Michaela Cerrone | 2006-10 | 65-48 | .575 | ||||
| 64 | Yajima, Monica | 2010-14 | 64-45 | .587 | ||||
| 62 | Ryan, Sharissa | 2010-14 | 62-42 | .596 | ||||
| 52 | Gretchen Amberg | 2006-10 | 52-37 | .584 | ||||
| 46 | Liu, Kristen | 2008-11 | 46-36 | .561 | ||||
| 46 | Radde, Allison | 2011-15 | 46-47 | .495 | ||||
| 43 | Pirrello, Victoria | 2010-14 | 43-40 | .518 | ||||
| 41 | Alyssa Ruiz | 2007-11 | 41-37 | .526 | ||||
| 37 | Marisa Voloshin | 2006-09 | 37-16 | .698 | ||||
| 36 | Koladzyn, Carolina | 2010-14 | 36-36 | .500 | ||||
| 35 | Reeves, Erin | 2001,2003-04 | 35-16 | .686 | ||||
| 33 | Jackson, Nikki | 2009-13 | 33-37 | .471 | ||||
| 30 | Mullowney, Annie | 2001,2003-04 | 30-12 | .714 | ||||
| 30 | Lombardi, Emily | 2016-20 | 30-47 | .390 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .714 | Mullowney, Annie | 2001,2003-04 | 30-12 | |||
| .698 | Marisa Voloshin | 2006-09 | 37-16 | |||
| .686 | Reeves, Erin | 2001,2003-04 | 35-16 | |||
| .670 | Dana Postupack | 2006-10 | 75-37 | |||
| .596 | Ryan, Sharissa | 2010-14 | 62-42 | |||
| .587 | Yajima, Monica | 2010-14 | 64-45 | |||
| .584 | Gretchen Amberg | 2006-10 | 52-37 | |||
| .581 | Paulina Rys | 2006-10 | 72-52 | |||
| .575 | Michaela Cerrone | 2006-10 | 65-48 | |||
| .561 | Liu, Kristen | 2008-11 | 46-36 | |||
| .526 | Alyssa Ruiz | 2007-11 | 41-37 | |||
| .518 | Pirrello, Victoria | 2010-14 | 43-40 | |||
| .500 | Koladzyn, Carolina | 2010-14 | 36-36 | |||
| .495 | Radde, Allison | 2011-15 | 46-47 | |||
| .471 | Jackson, Nikki | 2009-13 | 33-37 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Ruiz, Alyssa | 2009-2010 | 24-7 | .774 | ||||
| 24 | Rys, Paulina | 2008-09 | 24-9 | .727 | ||||
| 23 | Ryan, Sharissa | 2010-11 | 23-6 | .793 | ||||
| 23 | Suriano, Andrea | 2003-04 | 23-7 | .767 | ||||
| 23 | Rys, Paulina | 2009-2010 | 23-9 | .719 | ||||
| 22 | Stauffer, Megan | 2003-04 | 22-4 | .846 | ||||
| 21 | Ryan, Sharissa | 2011-12 | 21-7 | .750 | ||||
| 20 | Yajima, Monica | 2010-11 | 20-4 | .833 | ||||
| 20 | Sullivan, Meghan | 2009-2010 | 20-7 | .741 | ||||
| 20 | Yajima, Monica | 2011-12 | 20-8 | .714 | ||||
| 20 | Reeves, Erin | 2003-04 | 20-9 | .690 | ||||
| 19 | Barvoets, Taylor | 2003-04 | 19-10 | .655 | ||||
| 19 | Yajima, Monica | 2012-13 | 19-10 | .655 | ||||
| 19 | Ruiz, Alyssa | 2008-09 | 19-12 | .613 | ||||
| 19 | Liu, Kristen | 2008-09 | 19-13 | .594 | ||||
| 19 | Postupack, Dana | 2008-09 | 19-16 | .543 | ||||
| 18 | Nowak, Amanda | 2018-19 | 18-6 | .750 | ||||
| 17 | Amberg, Gretchen | 2008-09 | 17-3 | .850 | ||||
| 17 | Radde, Allison | 2011-12 | 17-10 | .630 | ||||
| 17 | Emhardt, Caroline | 2010-11 | 17-12 | .586 | ||||
| 17 | Dana Postupack | 2007-08 | 17-15 | .531 | ||||
| 17 | Cerrone, Michaela | 2008-09 | 17-16 | .515 |
| Best Singles Record, Season (Min. 15 Wins) |
| .850 | Amberg, Gretchen | 2008-09 | 17-3 | |||
| .846 | Stauffer, Megan | 2003-04 | 22-4 | |||
| .833 | Yajima, Monica | 2010-11 | 20-4 | |||
| .793 | Ryan, Sharissa | 2010-11 | 23-6 | |||
| .774 | Ruiz, Alyssa | 2009-2010 | 24-7 | |||
| .767 | Suriano, Andrea | 2003-04 | 23-7 | |||
| .750 | Ryan, Sharissa | 2011-12 | 21-7 | |||
| .750 | Nowak, Amanda | 2018-19 | 18-6 | |||
| .741 | Sullivan, Meghan | 2009-2010 | 20-7 | |||
| .727 | Rys, Paulina | 2008-09 | 24-9 | |||
| .719 | Rys, Paulina | 2009-2010 | 23-9 | |||
| .714 | Yajima, Monica | 2011-12 | 20-8 | |||
| .690 | Reeves, Erin | 2003-04 | 20-9 | |||
| .655 | Yajima, Monica | 2012-13 | 19-10 | |||
| .655 | Barvoets, Taylor | 2003-04 | 19-10 | |||
| .640 | Gabriela Davila | 2006-07 | 16-9 | |||
| .630 | Radde, Allison | 2011-12 | 17-10 | |||
| .625 | Prinos, Sophia | 2018-19 | 15-9 | |||
| .613 | Ruiz, Alyssa | 2008-09 | 19-12 | |||
| .600 | Alexis Accomando | 2006-07 | 15-10 |
| Most Doubles Wins, Season |
| 25 | Ryan, Sharissa | 2011-12 | 25-10 | .714 | ||||
| 23 | Cerrone, Michaela | 2008-09 | 23-9 | .719 | ||||
| 23 | Rys, Paulina | 2008-09 | 23-10 | .697 | ||||
| 23 | Liu, Kristen | 2008-09 | 23-10 | .697 | ||||
| 22 | Voloshin, Marisa | 2008-09 | 22-9 | .710 | ||||
| 21 | Postupack, Dana | 2009-2010 | 21-7 | .750 | ||||
| 21 | Amberg, Gretchen | 2008-09 | 21-8 | .724 | ||||
| 20 | Mullowney, Annie | 2003-04 | 20-5 | .800 | ||||
| 20 | Stauffer, Megan | 2003-04 | 20-8 | .714 | ||||
| 20 | Postupack, Dana | 2008-09 | 20-10 | .667 | ||||
| 20 | Reeves, Erin | 2003-04 | 20-10 | .667 | ||||
| 20 | Cerrone, Michaela | 2009-2010 | 20-10 | .667 | ||||
| 20 | Yajima, Monica | 2011-12 | 20-14 | .588 | ||||
| 18 | Suriano, Andrea | 2003-04 | 18-8 | .692 | ||||
| 18 | Amberg, Gretchen | 2009-2010 | 18-9 | .667 | ||||
| 18 | Barvoets, Taylor | 2003-04 | 18-11 | .621 | ||||
| 18 | Dana Postupack | 2007-08 | 18-14 | .562 | ||||
| 17 | Sullivan, Meghan | 2009-2010 | 17-7 | .708 | ||||
| 17 | Yajima, Monica | 2012-13 | 17-9 | .654 | ||||
| 17 | Paulina Rys | 2007-08 | 17-12 | .586 | ||||
| 17 | Paulina Rys | 2006-07 | 17-13 | .567 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .800 | Mullowney, Annie | 2003-04 | 20-5 | |||
| .750 | Postupack, Dana | 2009-2010 | 21-7 | |||
| .727 | Dana Postupack | 2006-07 | 16-6 | |||
| .724 | Amberg, Gretchen | 2008-09 | 21-8 | |||
| .719 | Cerrone, Michaela | 2008-09 | 23-9 | |||
| .714 | Ryan, Sharissa | 2011-12 | 25-10 | |||
| .714 | Stauffer, Megan | 2003-04 | 20-8 | |||
| .714 | Reeves, Erin | 2001-02 | 15-6 | |||
| .710 | Voloshin, Marisa | 2008-09 | 22-9 | |||
| .708 | Sullivan, Meghan | 2009-2010 | 17-7 | |||
| .697 | Liu, Kristen | 2008-09 | 23-10 | |||
| .697 | Rys, Paulina | 2008-09 | 23-10 | |||
| .692 | Suriano, Andrea | 2003-04 | 18-8 | |||
| .667 | Postupack, Dana | 2008-09 | 20-10 | |||
| .667 | Cerrone, Michaela | 2009-2010 | 20-10 | |||
| .667 | Reeves, Erin | 2003-04 | 20-10 | |||
| .667 | Amberg, Gretchen | 2009-2010 | 18-9 | |||
| .654 | Yajima, Monica | 2012-13 | 17-9 | |||
| .621 | Barvoets, Taylor | 2003-04 | 18-11 | |||
| .600 | Ryan, Sharissa | 2013-14 | 15-10 |