| Amyot, Cameron |
| Breault, Reece |
| Kremheller, Erik |
| Lessing, Mike |
| Merinder, Bjorn |
| Michalisin, Joe |
| Mirabile, R.J. |
| Sauter, Dan |
| Tesmond, Ian |
| Tioutine, George |
| Zlobinsky, Dennis |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-2010 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-2010 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 80 | Michalisin, Joe | 2008-12 | 80-40 | .667 | ||||
| 74 | Sauter, Dan | 2008-12 | 74-41 | .643 | ||||
| 73 | Morrison, Zack | 2003-07 | 73-42 | .635 | ||||
| 64 | Berthod, Ryan | 2006-10 | 64-58 | .525 | ||||
| 64 | Fernando, Jonathan | 2003-07 | 64-64 | .500 | ||||
| 62 | Palumbo, Chip | 2005-09 | 62-45 | .579 | ||||
| 59 | Ferrante, Rob | 2007-11 | 59-48 | .551 | ||||
| 57 | Kremheller, Erik | 2009-12 | 57-19 | .750 | ||||
| 55 | Szikla, Balazs | 2004-08 | 55-51 | .519 | ||||
| 40 | Gannon, Glen | 2004-08 | 40-27 | .597 | ||||
| 34 | Zlobinsky, Dennis | 2010-12 | 34-23 | .596 | ||||
| 33 | Nyarady, Kevin | 2003-05 | 33-26 | .559 | ||||
| 31 | Kouri, Steve | 2003-06 | 31-39 | .443 | ||||
| 22 | Tesmond, Ian | 2011-12 | 22-8 | .733 | ||||
| 20 | Breault, Reece | 2010-12 | 20-18 | .526 |
| Best Singles Record, Career (Min. 30 Wins) |
| .750 | Kremheller, Erik | 2009-12 | 57-19 | |||
| .667 | Michalisin, Joe | 2008-12 | 80-40 | |||
| .643 | Sauter, Dan | 2008-12 | 74-41 | |||
| .635 | Morrison, Zack | 2003-07 | 73-42 | |||
| .597 | Gannon, Glen | 2004-08 | 40-27 | |||
| .596 | Zlobinsky, Dennis | 2010-12 | 34-23 | |||
| .579 | Palumbo, Chip | 2005-09 | 62-45 | |||
| .559 | Nyarady, Kevin | 2003-05 | 33-26 | |||
| .551 | Ferrante, Rob | 2007-11 | 59-48 | |||
| .525 | Berthod, Ryan | 2006-10 | 64-58 | |||
| .519 | Szikla, Balazs | 2004-08 | 55-51 | |||
| .500 | Fernando, Jonathan | 2003-07 | 64-64 | |||
| .443 | Kouri, Steve | 2003-06 | 31-39 |
| Most Doubles Wins, Career |
| 92 | Michalisin, Joe | 2008-12 | 92-41 | .692 | ||||
| 87 | Sauter, Dan | 2008-12 | 87-44 | .664 | ||||
| 77 | Berthod, Ryan | 2006-10 | 77-43 | .642 | ||||
| 69 | Ferrante, Rob | 2007-11 | 69-57 | .548 | ||||
| 64 | Palumbo, Chip | 2005-09 | 64-54 | .542 | ||||
| 59 | Kremheller, Erik | 2009-12 | 59-29 | .670 | ||||
| 57 | Fernando, Jonathan | 2003-07 | 57-45 | .559 | ||||
| 56 | Szikla, Balazs | 2004-08 | 56-45 | .554 | ||||
| 52 | Gannon, Glen | 2004-08 | 52-40 | .565 | ||||
| 49 | Morrison, Zack | 2003-07 | 49-36 | .576 | ||||
| 38 | Zlobinsky, Dennis | 2010-12 | 38-27 | .585 | ||||
| 28 | Nyarady, Kevin | 2003-05 | 28-29 | .491 | ||||
| 28 | Kremheller, Mark | 2007-11 | 28-40 | .412 | ||||
| 27 | Kouri, Steve | 2003-06 | 27-40 | .403 | ||||
| 23 | Goldbeck, Paul | 2003-06 | 23-24 | .489 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .692 | Michalisin, Joe | 2008-12 | 92-41 | |||
| .670 | Kremheller, Erik | 2009-12 | 59-29 | |||
| .664 | Sauter, Dan | 2008-12 | 87-44 | |||
| .642 | Berthod, Ryan | 2006-10 | 77-43 | |||
| .585 | Zlobinsky, Dennis | 2010-12 | 38-27 | |||
| .576 | Morrison, Zack | 2003-07 | 49-36 | |||
| .565 | Gannon, Glen | 2004-08 | 52-40 | |||
| .559 | Fernando, Jonathan | 2003-07 | 57-45 | |||
| .554 | Szikla, Balazs | 2004-08 | 56-45 | |||
| .548 | Ferrante, Rob | 2007-11 | 69-57 | |||
| .542 | Palumbo, Chip | 2005-09 | 64-54 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | Michalisin, Joe | 2008-09 | 27-5 | .844 | ||||
| 26 | Kremheller, Erik | 2009-2010 | 26-9 | .743 | ||||
| 22 | Tesmond, Ian | 2011-12 | 22-8 | .733 | ||||
| 21 | Kremheller, Erik | 2010-11 | 21-6 | .778 | ||||
| 21 | Sauter, Dan | 2008-09 | 21-7 | .750 | ||||
| 21 | Morrison, Zack | 2006-07 | 21-10 | .677 | ||||
| 21 | Michalisin, Joe | 2009-2010 | 21-12 | .636 | ||||
| 20 | Nyarady, Kevin | 2003-04 | 20-10 | .667 | ||||
| 19 | Zlobinsky, Dennis | 2010-11 | 19-11 | .633 | ||||
| 19 | Sauter, Dan | 2010-11 | 19-12 | .613 | ||||
| 18 | Palumbo, Chip | 2007-08 | 18-8 | .692 | ||||
| 18 | Morrison, Zack | 2003-04 | 18-10 | .643 | ||||
| 18 | Morrison, Zack | 2004-05 | 18-13 | .581 | ||||
| 18 | Szikla, Balazs | 2004-05 | 18-13 | .581 | ||||
| 18 | Sauter, Dan | 2009-2010 | 18-14 | .562 | ||||
| 18 | Berthod, Ryan | 2009-2010 | 18-14 | .562 | ||||
| 18 | Fernando, Jonathan | 2005-06 | 18-17 | .514 | ||||
| 17 | Palumbo, Chip | 2008-09 | 17-6 | .739 | ||||
| 17 | Szikla, Balazs | 2006-07 | 17-11 | .607 | ||||
| 17 | Berthod, Ryan | 2008-09 | 17-14 | .548 |
| Best Singles Record, Season (Min. 15 Wins) |
| .844 | Michalisin, Joe | 2008-09 | 27-5 | |||
| .778 | Kremheller, Erik | 2010-11 | 21-6 | |||
| .750 | Sauter, Dan | 2008-09 | 21-7 | |||
| .743 | Kremheller, Erik | 2009-2010 | 26-9 | |||
| .739 | Palumbo, Chip | 2008-09 | 17-6 | |||
| .733 | Tesmond, Ian | 2011-12 | 22-8 | |||
| .714 | Casalicchio, George | 2004-05 | 15-6 | |||
| .692 | Palumbo, Chip | 2007-08 | 18-8 | |||
| .677 | Morrison, Zack | 2006-07 | 21-10 | |||
| .667 | Nyarady, Kevin | 2003-04 | 20-10 | |||
| .667 | Amyot, Cameron | 2011-12 | 16-8 | |||
| .667 | Sauter, Dan | 2011-12 | 16-8 | |||
| .643 | Morrison, Zack | 2003-04 | 18-10 | |||
| .640 | Morrison, Zack | 2005-06 | 16-9 | |||
| .636 | Michalisin, Joe | 2009-2010 | 21-12 | |||
| .633 | Zlobinsky, Dennis | 2010-11 | 19-11 | |||
| .613 | Sauter, Dan | 2010-11 | 19-12 | |||
| .607 | Szikla, Balazs | 2006-07 | 17-11 | |||
| .600 | Ferrante, Rob | 2007-08 | 15-10 | |||
| .600 | Gannon, Glen | 2005-06 | 15-10 |
| Most Doubles Wins, Season |
| 26 | Berthod, Ryan | 2009-2010 | 26-13 | .667 | ||||
| 25 | Michalisin, Joe | 2010-11 | 25-6 | .806 | ||||
| 25 | Kremheller, Erik | 2010-11 | 25-7 | .781 | ||||
| 25 | Sauter, Dan | 2008-09 | 25-9 | .735 | ||||
| 23 | Michalisin, Joe | 2008-09 | 23-12 | .657 | ||||
| 22 | Tesmond, Ian | 2011-12 | 22-6 | .786 | ||||
| 22 | Zlobinsky, Dennis | 2011-12 | 22-9 | .710 | ||||
| 22 | Michalisin, Joe | 2011-12 | 22-9 | .710 | ||||
| 22 | Michalisin, Joe | 2009-2010 | 22-14 | .611 | ||||
| 22 | Ferrante, Rob | 2009-2010 | 22-17 | .564 | ||||
| 21 | Berthod, Ryan | 2008-09 | 21-6 | .778 | ||||
| 21 | Sauter, Dan | 2011-12 | 21-10 | .677 | ||||
| 21 | Palumbo, Chip | 2008-09 | 21-11 | .656 | ||||
| 21 | Sauter, Dan | 2009-2010 | 21-13 | .618 | ||||
| 20 | Amyot, Cameron | 2011-12 | 20-6 | .769 | ||||
| 20 | Sauter, Dan | 2010-11 | 20-12 | .625 | ||||
| 19 | Szikla, Balazs | 2007-08 | 19-10 | .655 | ||||
| 19 | Ferrante, Rob | 2008-09 | 19-13 | .594 | ||||
| 18 | Kremheller, Erik | 2011-12 | 18-6 | .750 | ||||
| 18 | Morrison, Zack | 2006-07 | 18-10 | .643 | ||||
| 18 | Berthod, Ryan | 2007-08 | 18-13 | .581 | ||||
| 18 | Gannon, Glen | 2007-08 | 18-13 | .581 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .806 | Michalisin, Joe | 2010-11 | 25-6 | |||
| .786 | Tesmond, Ian | 2011-12 | 22-6 | |||
| .781 | Kremheller, Erik | 2010-11 | 25-7 | |||
| .778 | Berthod, Ryan | 2008-09 | 21-6 | |||
| .769 | Amyot, Cameron | 2011-12 | 20-6 | |||
| .750 | Kremheller, Erik | 2011-12 | 18-6 | |||
| .735 | Sauter, Dan | 2008-09 | 25-9 | |||
| .710 | Michalisin, Joe | 2011-12 | 22-9 | |||
| .710 | Zlobinsky, Dennis | 2011-12 | 22-9 | |||
| .677 | Sauter, Dan | 2011-12 | 21-10 | |||
| .667 | Berthod, Ryan | 2009-2010 | 26-13 | |||
| .657 | Michalisin, Joe | 2008-09 | 23-12 | |||
| .656 | Palumbo, Chip | 2008-09 | 21-11 | |||
| .655 | Szikla, Balazs | 2007-08 | 19-10 | |||
| .643 | Morrison, Zack | 2006-07 | 18-10 | |||
| .640 | Palumbo, Chip | 2007-08 | 16-9 | |||
| .625 | Sauter, Dan | 2010-11 | 20-12 | |||
| .618 | Sauter, Dan | 2009-2010 | 21-13 | |||
| .611 | Michalisin, Joe | 2009-2010 | 22-14 | |||
| .594 | Ferrante, Rob | 2008-09 | 19-13 |