| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 21, 2011 | RIDER UNIVERSITY | W | |||||||||||||
| Jan 27, 2012 | ARMY | W | ||||||||||||||
| Feb 04, 2012 | at | Boston University | W | |||||||||||||
| Feb 11, 2012 | VILLANOVA UNIVERSITY | W | ||||||||||||||
| Feb 25, 2012 | at | Lafayette College | W | |||||||||||||
| Mar 02, 2012 | at | St. John's University | L | |||||||||||||
| Mar 12, 2012 | vs | Gonzaga University | W | |||||||||||||
| Mar 15, 2012 | vs | Fairleigh Dickinson University | L | |||||||||||||
| Mar 20, 2012 | at | University of Connecticut | W | |||||||||||||
| * | Mar 24, 2012 | at | Niagara University | W | ||||||||||||
| Mar 29, 2012 | UNIVERSITY OF HARTFORD | W | ||||||||||||||
| Apr 01, 2012 | SAINT JOSEPH'S UNIVERSITY | 2:30pm (Fairfield, Conn.) | ||||||||||||||
| April 3, 2012 | at | Fordham | 4:00 PM (Bronx, N.Y.) | |||||||||||||
| * | Apr 05, 2012 | at | Marist Men's Tennis | L | ||||||||||||
| Apr 11, 2012 | at | Sacred Heart | W | |||||||||||||
| * | Apr 14, 2012 | SAINT PETER'S COLLEGE | W | |||||||||||||
| Apr 16, 2012 | QUINNIPIAC UNIVERSITY | W | ||||||||||||||
| * | Apr 20, 2012 | at | Siena College | W | ||||||||||||
| * | Apr 22, 2012 | LOYOLA (MD.) | W | |||||||||||||
| Apr 28, 2012 | NIAGARA UNIVERSITY | W | ||||||||||||||
| Apr 29, 2012 | at | Marist | W | |||||||||||||
| May 12, 2012 | at | #1 USC | L | |||||||||||||
| Schedule legend |