Matt Chiricosta |
Cuozzo, Michael |
Fernando, Jonathan |
Gannon, Glen |
Goldbeck, Paul |
Kouri, Stephen |
Morrison, Zachary |
Palumbo, Michael |
Szikla, Balazs |
Matt Chiricosta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | UCONN | Malerba/Michaels | Lost 5-8/Gannon, Glen | |||
Sept. 11, 2005 | vs | HC | Lombardo/DeSanto | Won 8-4/Gannon, Glen | |||
Sept. 11, 2005 | vs | HART | Kunkle/Reich | Won 8-3/Gannon, Glen | |||
Sept. 11, 2005 | vs | QUINN | Salvatore/Sherrill | Lost 3-8/Gannon, Glen |
Cuozzo, Michael |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 14-16, 2005 | vs | BUCK | Cohen | Lost 5-7, 5-7 | |||
Oct. 28-30, 2005 | vs | BUFF | Zappone | Lost 7-5, 2-6, 2-6 | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Rodrigo Avila | Won 6-3, 6-4 | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Bryan Hoff | Won 6-1, 6-2 | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Worlow, Robert | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | HC | Moran/Missett | Won 8-4/Szikla, Balazs | |||
Sept. 11, 2005 | vs | SHU | Keer/Rodgers | Won 8-1/Goldbeck, Paul | |||
Sept. 11, 2005 | vs | UCONN | Stinson/Gamoran | Lost 8-9 (3-0)/Szikla, Balazs | |||
Sept. 24-25, 2005 | vs | ONE | Lacava/Samant | Won 6-0, 6-0/Chiricosta, Matt | |||
Sept. 24-25, 2005 | vs | NYU | Beirne-Golden/Ghouse | Lost 4-6, 3-6/Chiricosta, Matt | |||
Sept. 30-Oct. 2, 2005 | vs | /hael | - / | ||||
Sept. 30-Oct. 2, 2005 | vs | / | - / | ||||
Oct. 14-16, 2005 | vs | BUCK | Bednarek/Cohen | Lost 5-8/Goldbeck, Paul | |||
Oct. 28-30, 2005 | vs | HOF | Salucci/Cha | Lost 1-8/Morrison, Zachary | |||
Mar 15, 2006 | vs | Bentley | Mike McCrills / Patrick Schorno | Won 8-5 / Szikla, Balazs | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Nowogrodzki, Conrad / McCarthy, John | Won 8-6 / Goldbeck, Paul |
Fernando, Jonathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 24-25, 2005 | vs | NYU | Gurich | Won 7-5, 3-6, 7-6 (0-4) | |||
Sept. 24-25, 2005 | vs | VC | Skartvedt | Lost 6-2, 5-7, 5-7 | |||
Sept. 30-Oct. 2, 2005 | vs | QUINN | Racioppo | Won 7-6, 6-4 | |||
Sept. 30-Oct. 2, 2005 | vs | BUCK | Lashnits | Won 7-6, 6-4 | |||
Sept. 30-Oct. 2, 2005 | vs | HART | Muller | Lost 3-6, 1-6 | |||
Oct. 14-16, 2005 | vs | SP | Realista | Won 6-4, 6-1 | |||
Oct. 14-16, 2005 | vs | QUINN | Racioppo | Won 7-6 (0-5), 6-0 | |||
Oct. 14-16, 2005 | vs | URI | Sutphen | Lost 1-6, 3-6 | |||
Oct. 21, 2005 | vs | DART | Ari Gayer | Lost 4-6, 2-6 | |||
Oct. 28-30, 2005 | vs | MAR | Genoves | Lost 4-6, 6-7 (3-0) | |||
Oct. 28-30, 2005 | vs | COL | McIntyre | Won 6-1, 6-4 | |||
Oct. 28-30, 2005 | vs | HOF | Djandsouiz | Won 6-3, 6-1 | |||
Oct. 28-30, 2005 | vs | BU | Wolf | Lost 6-7 (4-0), 1-6 | |||
Feb 05, 2006 | at | Boston University | Barrett Wolf | Lost 6-7, 2-6 | |||
Feb 25, 2006 | HARTFORD | Doruk Baglan | Lost 2-6, 4-6 | ||||
Mar 04, 2006 | LAFAYETTE | Andrew Mott | Won 6-2, 6-3 | ||||
Mar 10, 2006 | at | Brown | Dan Hanegby | Lost 1-6, 4-6 | |||
Mar 12, 2006 | vs | Carthage | Brad Livingston | Lost 0-6, 4-6 | |||
Mar 13, 2006 | vs | Cleveland State | Oliver Dhaine | Lost 1-6, 6-3, 4-6 | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Dan Wynne | Lost 4-6, 6-3, 5-7 | |||
Mar 15, 2006 | vs | Bentley | Miles Holman | Won 6-4, 6-0 | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Mike Belisle | Won 6-0, 6-2 | |||
Mar 21, 2006 | RHODE ISLAND | Rob Sutphen | Won 7-6, 6-1 | ||||
* | Mar 25, 2006 | at | Niagara | Walter Garcia | Lost 4-6, 1-6 | ||
* | Mar 26, 2006 | at | Siena | Jeremy Deuell | Won 7-5, 4-6, 6-4 | ||
Mar 30, 2006 | at | Fordham | Mike Rosado | Won 4-6, 6-2, 6-2 | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Realista, Cprime | Won 6-1, 6-1 | |||
Apr 06, 2006 | at | Connecticut | Sho Sato | Won 6-3, 6-4 | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Gannon, Scott | Won 6-1, 6-1 | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Saberon, Ragdee | Won 6-2, 6-1 | |||
* | Apr 11, 2006 | at | Marist | Pedro Genovese | Lost 4-6, 2-6 | ||
* | Apr 13, 2006 | MANHATTAN | Bogdan Borta | Lost 2-6, 1-6 | |||
Apr 18, 2006 | HOFSTRA | Nikola Djordjevic | Lost 4-6, 2-6 | ||||
4/21/2006 | vs | Rider | Saberon, Ragdee | Won 6-2, 6-1 | |||
Apr 22, 2006 | vs | Marist | Genovese, Pedro | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | UCONN | Sato/Klar | Won 8-6/Kouri, Stephen | |||
Sept. 11, 2005 | vs | QUIN | Chan/Racioppo | Lost 5-8/Kouri, Stephen | |||
Sept. 11, 2005 | vs | HC | Kelly/Feller | Won 8-4/Kouri, Stephen | |||
Sept. 11, 2005 | vs | QC | Stuchlik/Vasiliev | Lost 6-8/Kouri, Stephen | |||
Sept. 30-Oct. 2, 2005 | vs | / | (1634627402-1701343333) , 0-1380011264, 0-1699086336 (1258291200-0)/ | ||||
Oct. 14-16, 2005 | vs | BUCK | Sandburg/Lashnits | Lost 8-9 (4-0)/Kouri, Stephen | |||
Oct. 21, 2005 | vs | BUFF | Hadisubroto/Panthlia | Lost 2-8/Kouri, Stephen | |||
Oct. 28-30, 2005 | vs | COR | Wu/Asch | Lost 2-8/Kouri, Stephen | |||
Feb 05, 2006 | at | Boston University | Barrett Wolf / Jared Kobren | Lost 7-9 / Gannon, Glen | |||
Feb 25, 2006 | HARTFORD | Doruk Baglan / Artur Miller | Lost 5-8 / Gannon, Glen | ||||
Mar 10, 2006 | at | Brown | Phil Charm / Basu Ratnam | Lost 0-8 / Gannon, Glen | |||
Mar 12, 2006 | vs | Carthage | Tommy Collins / David Sands | Won 8-5 / Gannon, Glen | |||
Mar 13, 2006 | vs | Cleveland State | Oliver Dhaine / Jay Tee | Lost 8-9 / Gannon, Glen | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Dan Wynne / Juan Pablo Medina | Lost 6-8 / Gannon, Glen | |||
Mar 15, 2006 | vs | Bentley | Greg Maloomien / Greg Avola | Won 8-2 / Gannon, Glen | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Mike Belisle / Drew Stein | Won 8-4 / Gannon, Glen | |||
Mar 21, 2006 | RHODE ISLAND | Andrew Costin / Kevin Redmont | Won 8-5 / Gannon, Glen | ||||
* | Mar 25, 2006 | at | Niagara | Marc Dickinson / Justin McConkey | Won 8-2 / Gannon, Glen | ||
Mar 30, 2006 | at | Fordham | Mike Rosado / Peter Zipf | Won 9-7 / Gannon, Glen | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Realista, Cprime / Pimental, Jonathan | Won 8-1 / Kouri, Stephen | |||
Apr 06, 2006 | at | Connecticut | Sho Sato / Ben Schueler | Won 9-8 / Gannon, Glen | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Gannon, Scott / Epstein, Ben | Won 8-6 / Gannon, Glen | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Saberon, Ragdee / Stanco, Chris | Won 8-5 / Gannon, Glen | |||
* | Apr 11, 2006 | at | Marist | Pedro Genovese / Leo Rodriguez | Lost 5-8 / Gannon, Glen | ||
* | Apr 13, 2006 | MANHATTAN | Bogdan Borta / Peter Czink | Lost 4-8 / Gannon, Glen | |||
Apr 18, 2006 | HOFSTRA | Luka Djordjevic / Nikola Djordjevic | Won 9-7 / Gannon, Glen | ||||
4/21/2006 | vs | Rider | Saberon, Ragdee / Stanco, Chris | Won 8-5 / Gannon, Glen | |||
Apr 22, 2006 | vs | Marist | Genovese, Pedro / Rodriguez, Leonardo | Lost 4-8 / Gannon, Glen |
Gannon, Glen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 24-25, 2005 | vs | VC | Seeger | Won 7-6 (0-4), 6-2 | |||
Sept. 24-25, 2005 | vs | ONE | Erwin | Won 6-1, 6-3 | |||
Sept. 30-Oct. 2, 2005 | vs | BUCK | Sandburg | Lost 2-6, 1-6 | |||
Oct. 14-16, 2005 | vs | UCONN | Scheuler | Lost 7-5, 3-6, 11-13 | |||
Oct. 28-30, 2005 | vs | HOF | Sfonzo | Won 6-4, 4-6, 6-3 | |||
Oct. 28-30, 2005 | vs | BUFF | Alunt | Lost 6-2, 0-6, 1-6 | |||
Feb 05, 2006 | at | Boston University | Hans Sapra | Won 7-6, 3-6, 10-8 | |||
Feb 25, 2006 | HARTFORD | Sarthak Gowdar | Lost 6-7, 6-2, 6-10 | ||||
Mar 04, 2006 | LAFAYETTE | Lee Kojanis | Lost 5-8 | ||||
Mar 10, 2006 | at | Brown | Scott Blumenkranz | Lost 1-6, 1-6 | |||
Mar 12, 2006 | vs | Carthage | Sergio Lopez | Won 7-6, 5-7, 10-2 | |||
Mar 13, 2006 | vs | Cleveland State | Steven Wipprecht | Lost 2-6, 6-4, 4-6 | |||
Mar 15, 2006 | vs | Bentley | Eddie Sepulveda | Won 6-2, 6-0 | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | John Julian | Won 6-4, 6-2 | |||
Mar 21, 2006 | RHODE ISLAND | Jeff Hedden | Lost 4-6, 6-7 | ||||
* | Mar 25, 2006 | at | Niagara | Dave Reuter | Lost 2-6, 5-7 | ||
* | Mar 26, 2006 | at | Siena | Nino Alivodic | Won 6-3, 6-3 | ||
Mar 30, 2006 | at | Fordham | Gibb Ot | Won 6-1, 6-1 | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | McCarthy, John | Won 6-0, 6-0 | |||
Apr 06, 2006 | at | Connecticut | Nate Carvalho | Won 4-6, 6-4, 6-3 | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | McAward, Rob | Won 6-1, 6-2 | |||
* | Apr 11, 2006 | at | Marist | Yannick Sollberger | Lost 6-3, 3-6, 2-6 | ||
* | Apr 13, 2006 | MANHATTAN | K-Ming Lee | Won 5-7, 6-4, 10-8 | |||
Apr 18, 2006 | HOFSTRA | Andy Cha | Won 8-5 | ||||
4/21/2006 | vs | Rider | Finkelson-Reece, Jer | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | UCONN | Malerba/Michaels | Lost 5-8/Matt Chiricosta | |||
Sept. 11, 2005 | vs | HC | Lombardo/DeSanto | Won 8-4/Matt Chiricosta | |||
Sept. 11, 2005 | vs | HART | Kunkle/Reich | Won 8-3/Matt Chiricosta | |||
Sept. 11, 2005 | vs | QUINN | Salvatore/Sherrill | Lost 3-8/Matt Chiricosta | |||
Sept. 30-Oct. 2, 2005 | vs | / (1869508193/7234924) | Lost , 16718-4279808/ | ||||
Sept. 30-Oct. 2, 2005 | vs | / | Won 1632043008-1392508928/ | ||||
Oct. 14-16, 2005 | vs | UCONN | Sato/Carvalho | Lost 6-8/Szikla, Balazs | |||
Oct. 28-30, 2005 | vs | COL | Innas/McIntyreer | Lost 2-8/Szikla, Balazs | |||
Feb 05, 2006 | at | Boston University | Barrett Wolf / Jared Kobren | Lost 7-9 / Fernando, Jonathan | |||
Feb 25, 2006 | HARTFORD | Doruk Baglan / Artur Miller | Lost 5-8 / Fernando, Jonathan | ||||
Mar 10, 2006 | at | Brown | Phil Charm / Basu Ratnam | Lost 0-8 / Fernando, Jonathan | |||
Mar 12, 2006 | vs | Carthage | Tommy Collins / David Sands | Won 8-5 / Fernando, Jonathan | |||
Mar 13, 2006 | vs | Cleveland State | Oliver Dhaine / Jay Tee | Lost 8-9 / Fernando, Jonathan | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Dan Wynne / Juan Pablo Medina | Lost 6-8 / Fernando, Jonathan | |||
Mar 15, 2006 | vs | Bentley | Greg Maloomien / Greg Avola | Won 8-2 / Fernando, Jonathan | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Mike Belisle / Drew Stein | Won 8-4 / Fernando, Jonathan | |||
Mar 21, 2006 | RHODE ISLAND | Andrew Costin / Kevin Redmont | Won 8-5 / Fernando, Jonathan | ||||
* | Mar 25, 2006 | at | Niagara | Marc Dickinson / Justin McConkey | Won 8-2 / Fernando, Jonathan | ||
Mar 30, 2006 | at | Fordham | Mike Rosado / Peter Zipf | Won 9-7 / Fernando, Jonathan | |||
Apr 06, 2006 | at | Connecticut | Sho Sato / Ben Schueler | Won 9-8 / Fernando, Jonathan | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Gannon, Scott / Epstein, Ben | Won 8-6 / Fernando, Jonathan | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Saberon, Ragdee / Stanco, Chris | Won 8-5 / Fernando, Jonathan | |||
* | Apr 11, 2006 | at | Marist | Pedro Genovese / Leo Rodriguez | Lost 5-8 / Fernando, Jonathan | ||
* | Apr 13, 2006 | MANHATTAN | Bogdan Borta / Peter Czink | Lost 4-8 / Fernando, Jonathan | |||
Apr 18, 2006 | HOFSTRA | Luka Djordjevic / Nikola Djordjevic | Won 9-7 / Fernando, Jonathan | ||||
4/21/2006 | vs | Rider | Saberon, Ragdee / Stanco, Chris | Won 8-5 / Fernando, Jonathan | |||
Apr 22, 2006 | vs | Marist | Genovese, Pedro / Rodriguez, Leonardo | Lost 4-8 / Fernando, Jonathan |
Goldbeck, Paul |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | QUINN | Curran/Nuara | Lost 6-8/Szikla, Balazs | |||
Sept. 11, 2005 | vs | SHU | Keer/Rodgers | Won 8-1/Cuozzo, Michael | |||
Sept. 30-Oct. 2, 2005 | vs | /hael | - / | ||||
Sept. 30-Oct. 2, 2005 | vs | / | - / | ||||
Oct. 14-16, 2005 | vs | BUCK | Bednarek/Cohen | Lost 5-8/Cuozzo, Michael | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Nowogrodzki, Conrad / McCarthy, John | Won 8-6 / Cuozzo, Michael |
Kouri, Stephen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 24-25, 2005 | vs | WC | Sheers | Won 4-6, 7-5, 6-1 | |||
Sept. 24-25, 2005 | vs | ONE | Goodman | Won 7-5, 6-0 | |||
Sept. 24-25, 2005 | vs | NYU | Corn | Lost 2-6, 4-6 | |||
Sept. 30-Oct. 2, 2005 | vs | BUCK | Salam | Lost 4-6, 1-6 | |||
Oct. 14-16, 2005 | vs | BUCK | Sanburg | Won 7-6 (0-5), 4-6, 10-5 | |||
Oct. 14-16, 2005 | vs | URI | Costin | Won 6-3, 7-5 | |||
Oct. 14-16, 2005 | vs | QUINN | Chan | Lost 0-6, 1-6 | |||
Oct. 28-30, 2005 | vs | COR | Wu | Lost 3-6, 1-6 | |||
Oct. 28-30, 2005 | vs | MAR | Westbrook | Won 6-1, 6-4 | |||
Oct. 28-30, 2005 | vs | BU | Wolf | Lost 5-7, 4-6 | |||
Feb 05, 2006 | at | Boston University | Jared Kobren | Lost 5-7, 4-6 | |||
Feb 25, 2006 | HARTFORD | Artur Miller | Lost 3-6, 3-6 | ||||
Mar 04, 2006 | LAFAYETTE | Brett Warren | Lost 7-5, 4-6, 6-10 | ||||
Mar 10, 2006 | at | Brown | Saurabh Kohli | Lost 3-6, 0-6 | |||
Mar 12, 2006 | vs | Carthage | Miguel Yunes | Lost 2-6, 7-6, 0-6 | |||
Mar 13, 2006 | vs | Cleveland State | Rob West | Won 2-6, 7-6, 6-3 | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Albert Nesceesyan | Lost 2-6, 3-6 | |||
Mar 15, 2006 | vs | Bentley | Greg Maloomien | Lost 5-7, 7-6, 5-10 | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Greg Robinson | Won 6-0, 6-0 | |||
Mar 21, 2006 | RHODE ISLAND | Andrew Costin | Won 6-2, 6-4 | ||||
* | Mar 25, 2006 | at | Niagara | Alex Abji | Lost 4-6, 4-6 | ||
* | Mar 26, 2006 | at | Siena | Nick Rutherford | Won 6-3, 7-6 | ||
Mar 30, 2006 | at | Fordham | Mike Misiti | Won 6-1, 7-5 | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Nowogrodzki, Conrad | Won 7-5, 6-4 | |||
Apr 06, 2006 | at | Connecticut | Craig Helstowski | Won 6-1, 6-1 | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Wall, Sean | Won 6-3, 6-2 | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Stanco, Chris | Won 6-0, 7-5 | |||
* | Apr 11, 2006 | at | Marist | Leo Rodriguez | Lost 3-6, 4-6 | ||
* | Apr 13, 2006 | MANHATTAN | Zoltan Bus | Lost 2-6, 1-6 | |||
Apr 18, 2006 | HOFSTRA | Luka Djordjevic | Lost 6-3, 6-7, 0-6 | ||||
4/21/2006 | vs | Rider | Stanco, Chris | Won 6-1, 7-6 | |||
Apr 22, 2006 | vs | Marist | Rodriguez, Leonardo | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | UCONN | Sato/Klar | Won 8-6/Fernando, Jonathan | |||
Sept. 11, 2005 | vs | QUIN | Chan/Racioppo | Lost 5-8/Fernando, Jonathan | |||
Sept. 11, 2005 | vs | HC | Kelly/Feller | Won 8-4/Fernando, Jonathan | |||
Sept. 11, 2005 | vs | QC | Stuchlik/Vasiliev | Lost 6-8/Fernando, Jonathan | |||
Sept. 30-Oct. 2, 2005 | vs | / | (1634627402-1701343333) , 0-1380011264, 0-1699086336 (1258291200-0)/ | ||||
Oct. 14-16, 2005 | vs | BUCK | Sandburg/Lashnits | Lost 8-9 (4-0)/Fernando, Jonathan | |||
Oct. 21, 2005 | vs | BUFF | Hadisubroto/Panthlia | Lost 2-8/Fernando, Jonathan | |||
Oct. 28-30, 2005 | vs | COR | Wu/Asch | Lost 2-8/Fernando, Jonathan | |||
Feb 05, 2006 | at | Boston University | Ross Lohr / Giulo Galloratti | Lost 6-8 / Palumbo, Michael | |||
Feb 25, 2006 | HARTFORD | Joe Kunkel / Brian Reilly | Won 8-3 / Palumbo, Michael | ||||
Mar 10, 2006 | at | Brown | Eric Thomas / Sam Garland | Lost 1-8 / Palumbo, Michael | |||
Mar 12, 2006 | vs | Carthage | Miguel Yunes / Sergio Lopez | Lost 2-8 / Palumbo, Michael | |||
Mar 13, 2006 | vs | Cleveland State | Rob West / Dan Singer | Lost 6-8 / Palumbo, Michael | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Albert Nesceesyan / Estban Blanco | Lost 6-8 / Palumbo, Michael | |||
Mar 15, 2006 | vs | Bentley | Miles Holman / Matt Weiss | Won 8-2 / Palumbo, Michael | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Greg Robinson / John Julian | Won 8-2 / Palumbo, Michael | |||
Mar 21, 2006 | RHODE ISLAND | Rob Sutphen / Jeff Hedden | Won 8-4 / Palumbo, Michael | ||||
* | Mar 25, 2006 | at | Niagara | Alex Abji / Walter Garcia | Lost 4-8 / Palumbo, Michael | ||
Mar 30, 2006 | at | Fordham | Mike Misiti / Pat Tool | Won 8-1 / Palumbo, Michael | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Realista, Cprime / Pimental, Jonathan | Won 8-1 / Fernando, Jonathan | |||
Apr 06, 2006 | at | Connecticut | Nate Carvalho / Joel Gamoran | Lost 8-9 / Palumbo, Michael | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Morrow, Chad / Wall, Sean | Lost 8-9 / Palumbo, Michael | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Jedlinski, Casey / Greenberg, Mike | Won 8-1 / Palumbo, Michael | |||
* | Apr 11, 2006 | at | Marist | Ray Josephs / Greg Marks | Lost 0-8 / Palumbo, Michael | ||
* | Apr 13, 2006 | MANHATTAN | Zoltan Bus / Filip Szymik | Lost 2-8 / Palumbo, Michael | |||
Apr 18, 2006 | HOFSTRA | Andy Cha / Robert Sforzo | Won 8-6 / Palumbo, Michael | ||||
4/21/2006 | vs | Rider | Jedlinski, Casey / Greenberg, Mike | Won 8-4 / Palumbo, Michael | |||
Apr 22, 2006 | vs | Marist | Josephs, Ray / Marks, Gregory | Lost 6-8 / Palumbo, Michael |
Morrison, Zachary |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 28-30, 2005 | vs | BUFF | Kennedy | Lost 1-6, 2-6 | |||
Oct. 28-30, 2005 | vs | BU | Sichler | Won 6-2, 6-0 | |||
Oct. 28-30, 2005 | vs | COL | Shea | Won 6-2, 6-4 | |||
Oct. 28-30, 2005 | vs | MAR | Rolan | Lost 1-6, 1-6 | |||
Feb 05, 2006 | at | Boston University | Giulo Galloratti | Won 6-4, 6-4 | |||
Feb 25, 2006 | HARTFORD | Brian Reilly | Won 6-1, 6-1 | ||||
Mar 04, 2006 | LAFAYETTE | Peter Titus | Lost 4-6, 5-7 | ||||
Mar 10, 2006 | at | Brown | Noah Gardener | Lost 1-6, 1-6 | |||
Mar 12, 2006 | vs | Carthage | David Sands | Won 6-3, 6-3 | |||
Mar 13, 2006 | vs | Cleveland State | Brad Groleski | Lost 1-6, 1-6 | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Estban Blanco | Won 7-5, 6-1 | |||
Mar 15, 2006 | vs | Bentley | Mike McCrills | Won 7-5, 6-0 | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Cole Schumacher | Won 6-2, 6-1 | |||
Mar 21, 2006 | RHODE ISLAND | Mark Marcello | Won 6-0, 6-2 | ||||
* | Mar 25, 2006 | at | Niagara | Justin McConkey | Won 6-3, 6-3 | ||
* | Mar 26, 2006 | at | Siena | Mike Alliotta | Won 6-1, 6-0 | ||
Mar 30, 2006 | at | Fordham | Pat Tool | Won 6-7, 6-1, 10-2 | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Czajka, Peter | Won 6-2, 6-1 | |||
Apr 06, 2006 | at | Connecticut | Christian Malerba | Lost 1-6, 6-0, 4-6 | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Morrow, Chad | Won 6-2, 6-1 | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Greenberg, Mike | Won 6-1, 6-2 | |||
* | Apr 11, 2006 | at | Marist | Greg Marks | Lost 4-6, 1-6 | ||
* | Apr 13, 2006 | MANHATTAN | Diego Alvarado | Lost 2-6, 2-6 | |||
Apr 18, 2006 | HOFSTRA | Nenad Radakovic | Lost 1-6, 2-6 | ||||
4/21/2006 | vs | Rider | Greenberg, Mike | Won 6-0, 6-0 | |||
Apr 22, 2006 | vs | Marist | Josephs, Ray | - 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2005 | vs | QUIN | Salvatore/Sherrill | Lost 6-8/Palumbo, Michael | |||
Sept. 11, 2005 | vs | URI | Costin/Duffy | Lost 6-8/Palumbo, Michael | |||
Sept. 11, 2005 | vs | SHU | George/Guidicipietro | Won 8-1/Palumbo, Michael | |||
Sept. 11, 2005 | vs | UCONN | Malerba/Michaels | Lost 6-8/Palumbo, Michael | |||
Oct. 28-30, 2005 | vs | HOF | Salucci/Cha | Lost 1-8/Cuozzo, Michael | |||
Feb 05, 2006 | at | Boston University | DeMeo / Miron Nissim | Lost 0-8 / Szikla, Balazs | |||
Feb 25, 2006 | HARTFORD | Nate Reich / Sarthak Gowdar | Won 8-2 / Szikla, Balazs | ||||
Mar 10, 2006 | at | Brown | Luke Tedaldi / Scott Blumenkranz | Lost 1-8 / Szikla, Balazs | |||
Mar 12, 2006 | vs | Carthage | Brad Livingston / Tres Heinman | Lost 1-8 / Szikla, Balazs | |||
Mar 13, 2006 | vs | Cleveland State | Brad Groleski / Steven Wipprecht | Lost 6-8 / Szikla, Balazs | |||
Mar 13, 2006 | vs | Fairleigh Dickinson | Bowers / Justin Seow | Lost 5-8 / Szikla, Balazs | |||
Mar 15, 2006 | vs | Minnesota State-Mankato | Matt Evans / Cole Schumacher | Won 8-4 / Szikla, Balazs | |||
Mar 21, 2006 | RHODE ISLAND | Mark Marcello / Kyle Duffy | Won 8-0 / Szikla, Balazs | ||||
* | Mar 25, 2006 | at | Niagara | Dawson Peare / Dave Reuter | Won 9-8 / Szikla, Balazs | ||
Mar 30, 2006 | at | Fordham | Gibb Ot / Phil Bernarczyk | Won 8-5 / Szikla, Balazs | |||
* | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | Czajka, Peter / Baranowski, Jake | Won 8-2 / Szikla, Balazs | |||
Apr 06, 2006 | at | Connecticut | Christian Malerba / Joey Michaels | Lost 5-8 / Szikla, Balazs | |||
* | Apr 08, 2006 | LOYOLA COLLEGE | Kraft, Sean / McAward, Rob | Won 8-1 / Szikla, Balazs | |||
* | Apr 9, 2006 | RIDER UNIVERSITY | Finkelson-Reece, Jer / Stupp, Daniel | Won 9-8 / Szikla, Balazs | |||
* | Apr 11, 2006 | at | Marist | No player / Federico Rolon | Lost 4-8 / Szikla, Balazs | ||
* | Apr 13, 2006 | MANHATTAN | Diego Alvarado / K-Ming Lee | Lost 2-8 / Szikla, Balazs | |||
Apr 18, 2006 | HOFSTRA | Matt Schor / Nenad Radakovic | Lost 2-8 / Szikla, Balazs | ||||
