| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2006 | at | Boston University | L | |||||||||||||
| Feb 25, 2006 | HARTFORD | W | ||||||||||||||
| Mar 04, 2006 | LAFAYETTE | L | ||||||||||||||
| Mar 10, 2006 | at | Brown | L | |||||||||||||
| Mar 12, 2006 | vs | Carthage | L | |||||||||||||
| Mar 13, 2006 | vs | Cleveland State | L | |||||||||||||
| Mar 13, 2006 | vs | Fairleigh Dickinson | L | |||||||||||||
| Mar 15, 2006 | vs | Bentley | W | |||||||||||||
| Mar 15, 2006 | vs | Minnesota State-Mankato | W | |||||||||||||
| Mar 21, 2006 | RHODE ISLAND | W | ||||||||||||||
| * | Mar 25, 2006 | at | Niagara | W | ||||||||||||
| * | Mar 26, 2006 | at | Siena | W | ||||||||||||
| Mar 30, 2006 | at | Fordham | W | |||||||||||||
| * | Apr 01, 2006 | SAINT PETER'S COLLEGE PEACOCKS | W | |||||||||||||
| Apr 06, 2006 | at | Connecticut | W | |||||||||||||
| * | Apr 08, 2006 | LOYOLA COLLEGE | W | |||||||||||||
| * | Apr 9, 2006 | RIDER UNIVERSITY | W | |||||||||||||
| * | Apr 11, 2006 | at | Marist | L | ||||||||||||
| * | Apr 13, 2006 | MANHATTAN | L | |||||||||||||
| Apr 18, 2006 | HOFSTRA | L | ||||||||||||||
| 4/21/2006 | vs | Rider | W | |||||||||||||
| Apr 22, 2006 | vs | Marist | L | |||||||||||||
| Schedule legend |