Singles competition | |
A1 | REIBEISEN, Ira (Bucknell) def. SICA, Angelo (College of the Holy Cross) 6-0, 6-1 |
A1 | SALVATORE, Stefano (Quinnipiac University) def. MERENDINO, Joseph (Sacred Heart) 6-0, 6-0 |
A1 | Jonathan Fernando (Fairfield) def. MICHAELS, Joey (Univ. of Connecticut) 7-6 (6-0), 6-1 |
A1 | LOPEZ, Gabriel (Fairleigh Dickinson University) def. COSTIN, Andrew (University of Rhode Island) 6-4, 6-2 |
A1 | Ryan Berthod (Fairfield) def. GUIDICIPIETRO, Kevin (Sacred Heart) 6-2, 6-0 |
A1 | ALMSTROM, Henrik (University of Rhode Island) def. SCHUELER, Ben (Univ. of Connecticut) 6-4, 6-4 |
A1 | CHAN, Andrew (Quinnipiac University) def. KELLY, Brian (College of the Holy Cross) 6-2, 6-2 |
A1 | SANDBURG, Ryan (Bucknell) def. GROSS, Priit (Fairleigh Dickinson University) 6-3, 3-6, 10-3 |
A2 | REIBEISEN, Ira (Bucknell) def. SALVATORE, Stefano (Quinnipiac University) 7-6 (2-0), 1-0 |
A2 | Jonathan Fernando (Fairfield) def. LOPEZ, Gabriel (Fairleigh Dickinson University) 6-4, 6-1 |
A2 | ALMSTROM, Henrik (University of Rhode Island) def. Ryan Berthod (Fairfield) 6-4, 6-4 |
A2 | CHAN, Andrew (Quinnipiac University) def. SANDBURG, Ryan (Bucknell) 6-1, 6-4 |
ASF | REIBEISEN, Ira (Bucknell) def. Jonathan Fernando (Fairfield) 6-3, 6-0 |
ASF | CHAN, Andrew (Quinnipiac University) def. ALMSTROM, Henrik (University of Rhode Island) 6-2, 6-3 |
AF | REIBEISEN, Ira (Bucknell) def. CHAN, Andrew (Quinnipiac University) 6-1, 7-5 |
B1 | SHERRILL, Goldy (Quinnipiac University) def. SIMMONS, Dixon (University of Rhode Island) 6-4, 6-1 |
B1 | McDONNELL, Chris (Sacred Heart) def. LOMBARDO, Marco (College of the Holy Cross) 6-2, 6-3 |
B1 | HASCOE, Zach (Bucknell) def. Chip Palumbo (Fairfield) 6-2, 6-3 |
B1 | MALERBA, Christian (Univ. of Connecticut) def. NACE, Alexander (Fairleigh Dickinson University) 7-6 (4-0), 3-6, 10-8 |
B1 | BURKE, John (College of the Holy Cross) def. RODGERS, Bryan (Sacred Heart) 6-2, 4-6, 10-7 |
B1 | GOLDSTEIN, Joe (Univ. of Connecticut) def. SKOLNICK, Ryan (Quinnipiac University) 6-2, 4-6, 10-7 |
B1 | RACIOPPO, Michael (Quinnipiac University) def. GART, Adam (University of Rhode Island) 6-2, 6-3 |
B1 | BRENNER, Jon (Bucknell) def. Zack Morrison (Fairfield) 6-2, 7-6 (4-0) |
B2 | SHERRILL, Goldy (Quinnipiac University) def. McDONNELL, Chris (Sacred Heart) 6-2, 6-1 |
B2 | HASCOE, Zach (Bucknell) def. MALERBA, Christian (Univ. of Connecticut) 6-1, 6-0 |
B2 | GOLDSTEIN, Joe (Univ. of Connecticut) def. BURKE, John (College of the Holy Cross) 6-2, 6-2 |
B2 | RACIOPPO, Michael (Quinnipiac University) def. BRENNER, Jon (Bucknell) 6-4, 4-6, 10-5 |
BSF | SHERRILL, Goldy (Quinnipiac University) def. HASCOE, Zach (Bucknell) 6-3, 6-3 |
BSF | RACIOPPO, Michael (Quinnipiac University) def. GOLDSTEIN, Joe (Univ. of Connecticut) 6-2, 6-2 |
BF | SHERRILL, Goldy (Quinnipiac University) def. RACIOPPO, Michael (Quinnipiac University) 6-2, 6-3 |
C1 | CARVALHO, Nate (Univ. of Connecticut) def. MORAN, Tom (College of the Holy Cross) 6-0, 6-0 |
C1 | Chris Bane (Fairfield) def. COOK, Matthew (Sacred Heart) 6-2, 2-6, 10-8 |
C1 | MAKKAR, Sid (Bucknell) def. EDDINS, Kyle (Fairleigh Dickinson University) 7-5, 6-4 |
C1 | HUGHES, John (Quinnipiac University) def. MCGUIRE, James (University of Rhode Island) 6-3, 6-3 |
C1 | Balazs Szikla (Fairfield) def. LANCIOTTI, Joseph (Sacred Heart) 6-0, 6-0 |
C1 | CURRAN, Thomas (Quinnipiac University) def. DESANTO, Jay (College of the Holy Cross) 6-0, 6-2 |
C1 | BLANCO, Esteban (Fairleigh Dickinson University) def. RIBCHINSKY, Aaron (Univ. of Connecticut) 6-3, 6-3 |
C1 | BEDNAREK, Dan (Bucknell) def. MARCELLO, Mark (University of Rhode Island) 6-3, 6-2 |
C2 | CARVALHO, Nate (Univ. of Connecticut) def. Chris Bane (Fairfield) 6-3, 6-3 |
C2 | MAKKAR, Sid (Bucknell) def. HUGHES, John (Quinnipiac University) 6-3, 6-0 |
C2 | CURRAN, Thomas (Quinnipiac University) def. Balazs Szikla (Fairfield) 6-1, 6-3 |
C2 | BLANCO, Esteban (Fairleigh Dickinson University) def. BEDNAREK, Dan (Bucknell) 4-6, 7-6 (4-0), 10-7 |
CSF | CARVALHO, Nate (Univ. of Connecticut) def. HUGHES, John (Quinnipiac University) 1-6, 6-2, 10-6 |
CSF | BLANCO, Esteban (Fairleigh Dickinson University) def. CURRAN, Thomas (Quinnipiac University) 7-5, 2-6, 10-7 |
CF | BLANCO, Esteban (Fairleigh Dickinson University) def. CARVALHO, Nate (Univ. of Connecticut) 6-7 (0-5), 7-6 (5-0), 10-5 |
D1 | FELDMAN, Charles (Quinnipiac University) def. Tim Mahoney (Fairfield) 7-6 (3-0), 6-4 |
D1 | DUFFY, Kyle (University of Rhode Island) def. MCELHENNY, Brendan (College of the Holy Cross) 6-4, 6-2 |
D1 | KLAR, Jeff (Univ. of Connecticut) def. PIVEN, Miroslav (Fairleigh Dickinson University) 7-5, 6-0 |
D1 | ROSENSTOCK, Benjamin (Bucknell) def. MALERI, Mark (Sacred Heart) 6-1, 6-1 |
D1 | NUARA, Joseph (Quinnipiac University) def. KOLOMIETS, Aleksandr (Fairleigh Dickinson University) 6-3, 6-0 |
D1 | YOUNG, Ben (Bucknell) def. VICIDOMINO, Matthew (College of the Holy Cross) 6-1, 6-1 |
D1 | Ben Geller (Fairfield) def. PUSTELNIAK, Kevin (Sacred Heart) 6-3, 6-2 |
D1 | COOK, Thomas (Univ. of Connecticut) def. GORDON, Jeffrey (University of Rhode Island) 6-0, 6-1 |
D2 | FELDMAN, Charles (Quinnipiac University) def. DUFFY, Kyle (University of Rhode Island) 6-2, 6-1 |
D2 | ROSENSTOCK, Benjamin (Bucknell) def. KLAR, Jeff (Univ. of Connecticut) 6-2, 6-2 |
D2 | YOUNG, Ben (Bucknell) def. NUARA, Joseph (Quinnipiac University) 7-5, 7-6 |
D2 | COOK, Thomas (Univ. of Connecticut) def. Ben Geller (Fairfield) 6-1, 6-0 |
DSF | FELDMAN, Charles (Quinnipiac University) def. ROSENSTOCK, Benjamin (Bucknell) 6-2, 6-2 |
DSF | COOK, Thomas (Univ. of Connecticut) def. YOUNG, Ben (Bucknell) 6-4, 6-1 |
DF | FELDMAN, Charles (Quinnipiac University) def. COOK, Thomas (Univ. of Connecticut) 6-4, 6-2 |
CA1 | SICA, Angelo (College of the Holy Cross) def. MERENDINO, Joseph (Sacred Heart) 8-3 |
CA1 | MICHAELS, Joey (Univ. of Connecticut) def. COSTIN, Andrew (University of Rhode Island) 8-2 |
CA1 | SCHUELER, Ben (Univ. of Connecticut) def. GUIDICIPIETRO, Kevin (Sacred Heart) 8-2 |
CA1 | KELLY, Brian (College of the Holy Cross) def. GROSS, Priit (Fairleigh Dickinson University) 8-5 |
CB1 | SIMMONS, Dixon (University of Rhode Island) def. COHEN, Brian (Bucknell) 8-3 |
CB1 | NACE, Alexander (Fairleigh Dickinson University) def. Chip Palumbo (Fairfield) 8-4 |
CB1 | RODGERS, Bryan (Sacred Heart) def. SKOLNICK, Ryan (Quinnipiac University) 8-5 |
CB1 | Zack Morrison (Fairfield) def. GART, Adam (University of Rhode Island) 8-6 |
CB2 | NACE, Alexander (Fairleigh Dickinson University) def. SIMMONS, Dixon (University of Rhode Island) 8-2 |
CB2 | Zack Morrison (Fairfield) def. RODGERS, Bryan (Sacred Heart) 8-6 |
CB3 | Zack Morrison (Fairfield) def. NACE, Alexander (Fairleigh Dickinson University) 8-4 |
CC1 | MORAN, Tom (College of the Holy Cross) def. COOK, Matthew (Sacred Heart) 8-1 |
CC1 | MCGUIRE, James (University of Rhode Island) def. EDDINS, Kyle (Fairleigh Dickinson University) 9-8 (5-0) |
CC1 | DESANTO, Jay (College of the Holy Cross) def. LANCIOTTI, Joseph (Sacred Heart) 8-3 |
CC1 | RIBCHINSKY, Aaron (Univ. of Connecticut) def. MARCELLO, Mark (University of Rhode Island) 8-0 |
CD1 | Tim Mahoney (Fairfield) def. MCELHENNY, Brendan (College of the Holy Cross) 8-3 |
CD1 | PIVEN, Miroslav (Fairleigh Dickinson University) def. MALERI, Mark (Sacred Heart) 8-1 |
CD1 | KOLOMIETS, Aleksandr (Fairleigh Dickinson University) def. VICIDOMINO, Matthew (College of the Holy Cross) 8-3 |
CD1 | GORDON, Jeffrey (University of Rhode Island) def. PUSTELNIAK, Kevin (Sacred Heart) 8-5 |
CD2 | PIVEN, Miroslav (Fairleigh Dickinson University) def. Tim Mahoney (Fairfield) 8-4 |
Doubles competition | |
A1 | SALVATORE, Stefano/SHERRILL, Goldy (Quinnipiac University) def. LOMBARDO, Marco/BURKE, John (College of the Holy Cross) 8-3 |
A1 | LOPEZ, Gabriel/NACE, Alexander (Fairleigh Dickinson University) def. GART, Adam/MCGUIRE, James (University of Rhode Island) 8-38-3 |
A1 | Chip Palumbo/Jonathan Fernando (Fairfield) def. SCHUELER, Ben/GOLDSTEIN, Joe (Univ. of Connecticut) 8-5 |
A1 | SANDBURG, Ryan/BRENNER, Jon (Bucknell) def. McDONNELL, Chris/RODGERS, Bryan (Sacred Heart) 8-2 |
A1 | CHAN, Andrew/CURRAN, Thomas (Quinnipiac University) def. Ryan Berthod/Chris Bane (Fairfield) 8-1 |
A1 | MALERBA, Christian/CARVALHO, Nate (Univ. of Connecticut) def. ALMSTROM, Henrik/SIMMONS, Dixon (University of Rhode Island) 9-8 (7-0) |
A1 | KELLY, Brian/SICA, Angelo (College of the Holy Cross) def. GROSS, Priit/EDDINS, Kyle (Fairleigh Dickinson University) 9-7 |
A1 | REIBEISEN, Ira/YOUNG, Ben (Bucknell) def. MERENDINO, Joseph/GUIDICIPIETRO, Kevin (Sacred Heart) 8-0 |
A2 | SALVATORE, Stefano/SHERRILL, Goldy (Quinnipiac University) def. LOPEZ, Gabriel/NACE, Alexander (Fairleigh Dickinson Universi8-38-3 |
A2 | Jonathan Fernando/Chip Palumbo (Fairfield) def. SANDBURG, Ryan/BRENNER, Jon (Bucknell) 8-3 |
A2 | MALERBA, Christian/CARVALHO, Nate (Univ. of Connecticut) def. CHAN, Andrew/CURRAN, Thomas (Quinnipiac University) 8-5 |
A2 | REIBEISEN, Ira/YOUNG, Ben (Bucknell) def. KELLY, Brian/SICA, Angelo (College of the Holy Cross) 9-7 |
ASF | Jonathan Fernando/Chip Palumbo (Fairfield) def. SALVATORE, Stefano/SHERRILL, Goldy (Quinnipiac University) 8-2 |
ASF | REIBEISEN, Ira/YOUNG, Ben (Bucknell) def. MALERBA, Christian/CARVALHO, Nate (Univ. of Connecticut) 8-4 |
AF | Jonathan Fernando/Chip Palumbo (Fairfield) def. REIBEISEN, Ira/YOUNG, Ben (Bucknell) 8-6 |
B1 | HUGHES, John/FELDMAN, Charles (Quinnipiac University) def. CONROY, Stephen/MARCELLO, Mark (University of Rhode Island) 8-2 |
B1 | MAKKAR, Sid/COHEN, Brian (Bucknell) def. COOK, Matthew/LANCIOTTI, Joseph (Sacred Heart) 8-1 |
B1 | RIBCHINSKY, Aaron/HELSTOWSKI, Craig (Univ. of Connecticut) def. Zack Morrison/Balazs Szikla (Fairfield) 8-6 |
B1 | BLANCO, Esteban/KOLOMIETS, Aleksandr (Fairleigh Dickinson University) def. DESANTO, Jay/MORAN, Tom (College of the Holy Cros9-79-7 |
B1 | HASCOE, Zach/BEDNAREK, Dan (Bucknell) def. MALERI, Mark/PUSTELNIAK, Kevin (Sacred Heart) 8-2 |
B1 | Tim Mahoney/Bob Kelly (Fairfield) def. NUARA, Joseph/CORVARI, Vinny (Quinnipiac University) 8-3 |
B1 | GAMORAN, Joel/MICHAELS, Joey (Univ. of Connecticut) def. VICIDOMINO, Matthew/MCELHENNY, Brendan (College of the Holy Cross) 8-38-3 |
B1 | COSTIN, Andrew/DUFFY, Kyle (University of Rhode Island) def. PIVEN, Miroslav/SKOLNICK, Ryan (FDU/QU) 8-5 |
B2 | HUGHES, John/FELDMAN, Charles (Quinnipiac University) def. MAKKAR, Sid/COHEN, Brian (Bucknell) 8-6 |
B2 | BLANCO, Esteban/KOLOMIETS, Aleksandr (Fairleigh Dickinson University) def. RIBCHINSKY, Aaron/HELSTOWSKI, Craig (Univ. of Con8-58-5 |
B2 | HASCOE, Zach/BEDNAREK, Dan (Bucknell) def. Tim Mahoney/Bob Kelly (Fairfield) 8-2 |
B2 | GAMORAN, Joel/MICHAELS, Joey (Univ. of Connecticut) def. COSTIN, Andrew/DUFFY, Kyle (University of Rhode Island) 8-4 |
BSF | HUGHES, John/FELDMAN, Charles (Quinnipiac University) def. BLANCO, Esteban/KOLOMIETS, Aleksandr (Fairleigh Dickinson Univers8-68-6 |
BSF | HASCOE, Zach/BEDNAREK, Dan (Bucknell) def. GAMORAN, Joel/MICHAELS, Joey (Univ. of Connecticut) 8-6 |
BF | HUGHES, John/FELDMAN, Charles (Quinnipiac University) def. HASCOE, Zach/BEDNAREK, Dan (Bucknell) 8-6 |
Tournament Notes |