Singles competition |
Doubles competition | |
F1RRA1 | Joe Goldstein/Ben Schueler (UConn) def. George Laffey/Glen Gannon (Fairfield) 8-5 |
F1RRA2 | Glen Gannon/George Laffey (Fairfield) def. Arthur Hainline/David Burstein (Queens) 8-4 |
F1RRA3 | George Laffey/Glen Gannon (Fairfield) def. Angelo Sica/John Burke (Holy Cross) 8-0 |
FASemi | Charlie Feldman/John Hughes (Quinnipiac) def. George Laffey/Glen Gannon (Fairfield) 8-6 |
F2RRB1 | Ryan Berthod/Rob Ferrante (Fairfield) def. Adam Gart/James McGuire (Rhode Island) 8-6 |
F2RRB2 | Ryan Berthod/Rob Ferrante (Fairfield) def. Chris McDonnell/Nick Mazzerese (Sacred Heart) 8-2 |
F2RRB3 | Ryan Berthod/Rob Ferrante (Fairfield) def. Tom Curran/Scott Salway (Quinnipiac) 8-4 |
F2Semi | Christian Malerba/Joey Michaels (UConn) def. Ryan Berthod/Rob Ferrante (Fairfield) 8-4 |
F3RRA1 | Tom Cook/Andrew Marcus (UConn) def. Balazs Szikla/Chip Palumbo (Fairfield) 8-6 |
F3RRA2 | Balazs Szikla/Chip Palumbo (Fairfield) def. Vinny Corvari/Tom Curran (Quinnipiac) 8-5 |
F3RRA3 | Balazs Szikla/Chip Palumbo (Fairfield) def. Rodgers/Dyer (Sacred Heart) 8-1 |
F3RRB1 | Mark Kremheller/Thomas Wilbur (Fairfield) def. Dan Phelan/Matt Vicidomino (Holy Cross) 8-1 |
F3RRB2 | Nelson/Costin (Rhode Island) def. Mark Kremheller/Thomas Wilbur (Fairfield) 8-3 |
F3RRB3 | Mark Kremheller/Thomas Wilbur (Fairfield) def. Aaron Kooden/Eddy Hoey (Hartford) 8-2 |
F3Semi1 | Tom Cook/Andrew Marcus (UConn) def. Mark Kremheller/Thomas Wilbur (Fairfield) 8-3 |
F3Semi2 | Chip Palumbo/Balazs Szikla (Fairfield) def. Nelson/Costin (Rhode Island) 8-6 |
F3Final | Chip Palumbo/Balazs Szikla (Fairfield) def. Tom Cook/Andrew Marcus (UConn) 9-7 |
Tournament Notes |
Szikla/Palumbo capture Flight 3 |