Singles competition | |
F1 | Loic Sessigesimi (Marist) def. George Laffey (Fairfield) 6-2, 6-0 |
F2 | Ryan Sandburg (Bucknell) def. Rob Ferrante (Fairfield) 4-6, 6-3, 10-7 |
F3 | Ryan Berthod (Fairfield) def. Joey Michaels (UConn) 6-3, 6-4 |
F3SF | Peter Luck (Marist) def. Ryan Berthod (Fairfield) 6-1, 6-4 |
F4 | Andrew Marcus (UConn) def. Balazs Szikla (Fairfield) 6-4, 6-2 |
F5 | Mark Molloy (Bucknell) def. Chip Palumbo (Fairfield) 6-0, 6-3 |
F6 | Anton Kovic (Bucknell) def. Glen Gannon (Fairfield) 5-7, 6-1, 10-4 |
F7 | Thomas Wilbur (Fairfield) def. Brendan McEihenny (Holy Cross) 6-2, 6-3 |
F7QF | Alex Markovich (Stony Brook) def. Thomas Wilbur (Fairfield) 6-3, 7-6 |
F8 | Jon Epstein (Stony Brook) def. Bob Kelly (Fairfield) 6-0, 6-2 |
Doubles competition | |
F1 | Ben Schueler/Joe Goldstein (UConn) def. Glen Gannon/Balazs Szikla (Fairfield) 8-4 |
F1 | Luck/Marks (Marist) def. Rob Ferrante/George Laffey (Fairfield) 9-7 |
F2 | Mark Kremheller/Chris Bane (Fairfield) def. Costin/Dixon (Rhode Island) 8-5 |
F2 | Ryan Berthod/Chip Palumbo (Fairfield) def. Land/Keen (Marist) 8-1 |
F2 | Oliver/Green (Marist) def. Mark Kremheller/Chris Bane (Fairfield) 8-6 |
F2 | Joe Goldstein/Ben Schueler (UConn) def. Chip Palumbo/Ryan Berthod (Fairfield) 8-4 |
Tournament Notes |