Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 26, 2008 | vs | Hartford | W | |||||||||||||
Feb 01, 2008 | FDU | L | ||||||||||||||
Feb 08, 2008 | SACRED HEART | W | ||||||||||||||
Mar 02, 2008 | vs | Villanova | W | |||||||||||||
Mar 03, 2008 | at | Florida Gulf Coast | L | |||||||||||||
Mar 05, 2008 | vs | Boston College | L | |||||||||||||
Mar 13, 2008 | at | Fordham | W | |||||||||||||
Mar 20, 2008 | QUEENS COLLEGE | W | ||||||||||||||
Mar 25, 2008 | RHODE ISLAND | L | ||||||||||||||
Mar 26, 2008 | at | UConn | L | |||||||||||||
* | Mar 29 2008 | at | Siena | W | ||||||||||||
Mar 30, 2008 | HOFSTRA | L | ||||||||||||||
* | Apr 01, 2008 | at | Marist | L | ||||||||||||
* | Apr 02, 2008 | SAINT PETER'S | W | |||||||||||||
* | Apr 05, 2008 | at | Niagara | L | ||||||||||||
Apr 06, 2008 | at | Colgate | L | |||||||||||||
Apr 08, 2008 | at | Quinnipiac | W | |||||||||||||
* | Apr 10, 2008 | MANHATTAN COLLEGE | W | |||||||||||||
* | Apr 12, 2008 | LOYOLA COLLEGE IN MARYLAND | W | |||||||||||||
* | Apr 13, 2008 | RIDER UNIVERSITY | W | |||||||||||||
Apr 18, 2008 | vs | Loyola College in Maryland | W | |||||||||||||
Apr 19, 2008 | vs | Niagara | W | |||||||||||||
Apr 20, 2008 | vs | Marist | L |
Schedule legend |