Singles competition | |
A8 | Ferrante, Rob (Fairfield) def. Goldstein, Joe (UConn) 6-2 |
AQF | Sessagesimi, Loic (Marist) def. Ferrante, Rob (Fairfield) 6-1 |
A16 | Michalisin, Joe (Fairfield) def. Sichler, Tim (Boston Univ.) 6-1 |
A8 | Rummel, Ivan (Stony Brook) def. Michalisin, Joe (Fairfield) 6-2 |
B8 | Fassi-Fehri, Youssef (Stony Brook) def. Sauter, Dan (Fairfield) 6-4 |
B8 | Mazzarese, Nick (Sacred Heart) def. Palumbo, Chip (Fairfield) 6-4 |
C16 | Curran, Tom (Quinnipiac) def. Wilbur, Thomas (Fairfield) 6-4 |
C8 | Cook, Tom (UConn) def. Bane, Chris (Fairfield) 6-1 |
Doubles competition | |
A16 | Coley, Christian/Hobbs, Rhys (Marist) def. Michalisin, Joe/Ferrante, Rob (Fairfield) 8-5 |
A16 | Sauter, Dan/Palumbo, Chip (Fairfield) def. Michaels, Joey/Schueler, Ben (UConn) 8-2 |
AQF | Himmelsbach, Matt/Sessagesimi, Loic (Marist) def. Sauter, Dan/Palumbo, Chip (Fairfield) 8-7 |
B16 | Bane, Chris/Kremheller, Mark (Fairfield) def. Corvari, Vinny/Kraus, Dillon (Quinnipiac) 8-4 |
BQF | Pisecky, Nicholas/vonNordheim, Marcus (Marist) def. Bane, Chris/Kremheller, Mark (Fairfield) 8-4 |
B32 | Toubia/Bernstein (Boston Univ.) def. Kelly, Bob/Wilbur, Thomas (Fairfield) 8-7 |
C-A | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Bhalla/Dove (Hartford) 8-4 |
C-B | Visinski, Nic/Cotto (Stony Brook) def. Kelly, Bob/Wilbur, Thomas (Fairfield) 8-7 |
Tournament Notes |