Singles competition | |
A1 | KASYANOV, Kiril (Sacred Heart) def. Bye (), walkover |
A1 | Ferrante, Rob (Fairfield University) def. SICHLER, Tim (Boston University) 6-1, 6-4 |
A1 | MIKKELSON, Brian (Quinnipiac) def. MICHAELS, Joey (Connecticut) 6-1, 6-4 |
A1 | BALESTRIERI, Christi (Bryant) def. HASCOE, Zach (Bucknell) 6-3, 6-1 |
A1 | GOLDSTEIN, Joe (Connecticut) def. GARDINER, Kevin (Bryant) 6-4, 6-2 |
A1 | SANDBURG, Ryan (Bucknell) def. SHAH, Jinal (Sacred Heart) 6-4, 6-7, 10-4 |
A1 | UJKIC, Chris (Sacred Heart) def. Berthod, Ryan (Fairfield University) 6-2, 6-1 |
A1 | HUGHES, John (Quinnipiac) def. CHUDACOFF, Jeff (Boston University) 6-2, 6-4 |
B1 | MALLOY, Mark (Bucknell) def. CONRAD, Cole (Sacred Heart) 6-0, 6-1 |
B1 | Laffey, George (Fairfield University) def. NISSIM, Miron (Boston University) 6-4, 7-6 |
B1 | Sauter, Dan (Fairfield University) def. MARCUS, Andrew (Connecticut) 2-6, 6-4, 10-8 |
B1 | RODRIGUEZ, Jose (Bryant) def. CURRAN, Tom (Quinnipiac) 6-4, 6-3 |
B1 | MAZZARESE, Nick (Sacred Heart) def. SCHUELER, Ben (Connecticut) 6-3, 6-3 |
B1 | Michalisin, Joe (Fairfield University) def. BRENNER, Jonathan (Bucknell) 6-2, 7-5 |
B1 | NOWAK, Thomas (Bryant) def. Bye (), walkover |
B1 | KRING, William (Boston University) def. LANE, Garrett (Quinnipiac) 6-4, 3-6, 10-4 |
C1 | BEDNAREK, Daniel (Bucknell) def. ADAMS, Dave (Connecticut) 6-7, 6-3, 10-6 |
C1 | Palumbo, Chip (Fairfield University) def. MCKAY, Christopher (Bryant) 6-1, 6-0 |
C1 | FELDMAN, Charlie (Quinnipiac) def. MILLER, Jacob (Sacred Heart) 6-4, 6-1 |
C1 | HILL, Nicholai (Bryant) def. Piasecki, Chris (Fairfield University) 6-1, 6-0 |
C1 | SULLO, Chadd (Sacred Heart) def. NUARA, Joe (Quinnipiac) 6-3, 6-3 |
C1 | WHITING, Dylan (Bryant) def. WEINSTEIN, Charles (Boston University) 3-6, 6-4, 10-8 |
C1 | TUCKMAN, Zach (Quinnipiac) def. Wilbur, Thomas (Fairfield University) 6-2, 7-6 |
C1 | WARDEN, Scott (Connecticut) def. COHENCA, Gregg (Bucknell) 6-3, 6-1 |
D1 | BURNS, Matthew (Connecticut) def. GALLAROTTI, Alessio (Boston University) 2-6, 6-3, 10-5 |
D1 | Lessing, Mike (Fairfield University) def. RODGERS, Bryan (Sacred Heart) 6-2, 6-2 |
D1 | Kelly, Bob (Fairfield University) def. WATSON, Jamie (Bucknell) 6-2, 6-3 |
D1 | COURNOYER, Daniel (Bryant) def. KRAUS, Dillon (Quinnipiac) 6-3, 6-4 |
D1 | BOGLE, Clark (Bucknell) def. Bane, Chris (Fairfield University) 6-3, 6-1 |
D1 | CHANG, Regis (Boston University) def. CORVARI, Vinny (Quinnipiac) 6-4, 6-3 |
D1 | MAXSON, Gregory (Bucknell) def. HARVEY, John (Sacred Heart) 6-2, 6-1 |
D1 | OROBITG, Andres (Bryant) def. VISINSKI, Nic (Connecticut) 6-2, 3-6, 10-2 |
A2 | KASYANOV, Kiril (Sacred Heart) def. Ferrante, Rob (Fairfield University) 6-2, 6-3 |
A2 | BALESTRIERI, Christi (Bryant) def. MIKKELSON, Brian (Quinnipiac) 6-0, 2-6, 10-8 |
A2 | SANDBURG, Ryan (Bucknell) def. GOLDSTEIN, Joe (Connecticut) 6-2, 7-6 |
A2 | HUGHES, John (Quinnipiac) def. UJKIC, Chris (Sacred Heart) 6-1, 6-2 |
B2 | MALLOY, Mark (Bucknell) def. Laffey, George (Fairfield University) 6-3, 6-2 |
B2 | Sauter, Dan (Fairfield University) def. RODRIGUEZ, Jose (Bryant) 6-2, 6-1 |
B2 | Michalisin, Joe (Fairfield University) def. MAZZARESE, Nick (Sacred Heart) 6-2, 6-2 |
B2 | NOWAK, Thomas (Bryant) def. KRING, William (Boston University) 6-3, 6-3 |
C2 | BEDNAREK, Daniel (Bucknell) def. Palumbo, Chip (Fairfield University) 6-4, 6-4 |
C2 | FELDMAN, Charlie (Quinnipiac) def. HILL, Nicholai (Bryant) 6-4, 6-3 |
C2 | SULLO, Chadd (Sacred Heart) def. WHITING, Dylan (Bryant) 6-4, 6-2 |
C2 | WARDEN, Scott (Connecticut) def. TUCKMAN, Zach (Quinnipiac) 7-5, 6-1 |
D2 | BURNS, Matthew (Connecticut) def. Lessing, Mike (Fairfield University) 6-2, 6-2 |
D2 | COURNOYER, Daniel (Bryant) def. Kelly, Bob (Fairfield University) 6-4, 6-2 |
D2 | CHANG, Regis (Boston University) def. BOGLE, Clark (Bucknell) 6-3, 6-3 |
D2 | MAXSON, Gregory (Bucknell) def. OROBITG, Andres (Bryant) 3-6, 6-4, 10-1 |
AC1 | GARDINER, Kevin (Bryant) def. SICHLER, Tim (Boston University) 8-5 |
AC1 | MICHAELS, Joey (Connecticut) def. HASCOE, Zach (Bucknell) 9-8 |
AC1 | Berthod, Ryan (Fairfield University) def. CHUDACOFF, Jeff (Boston University) 9-8 |
BC1 | NISSIM, Miron (Boston University) def. CONRAD, Cole (Sacred Heart) 8-4 |
BC1 | MARCUS, Andrew (Connecticut) def. CURRAN, Tom (Quinnipiac) 8-5 |
BC1 | SCHUELER, Ben (Connecticut) vs. BRENNER, Jonathan (Bucknell) -- no result |
BC1 | COOK, Tom (Connecticut) def. LANE, Garrett (Quinnipiac), by default |
CC1 | ADAMS, Dave (Connecticut) def. SHEPHARD-LUPO, Matt (Bryant) 8-3 |
CC1 | Piasecki, Chris (Fairfield University) def. MILLER, Jacob (Sacred Heart) 8-6 |
CC1 | NUARA, Joe (Quinnipiac) def. WEINSTEIN, Charles (Boston University) 8-5 |
CC1 | COHENCA, Gregg (Bucknell) def. WARDEN, Scott (Connecticut) 8-4 |
DC1 | GALLAROTTI, Alessio (Boston University) def. RODGERS, Bryan (Sacred Heart), by default |
DC1 | WATSON, Jamie (Bucknell) def. KRAUS, Dillon (Quinnipiac), by default |
DC1 | Bane, Chris (Fairfield University) vs. CORVARI, Vinny (Quinnipiac) -- no result |
DC1 | VISINSKI, Nic (Connecticut) def. HARVEY, John (Sacred Heart) 8-3 |
ASF | KASYANOV, Kiril (Sacred Heart) def. BALESTRIERI, Christi (Bryant) 7-5, 6-2 |
ASF | HUGHES, John (Quinnipiac) def. SANDBURG, Ryan (Bucknell) 7-5, 6-1 |
AF | HUGHES, John (Quinnipiac) def. KASYANOV, Kiril (Sacred Heart) 6-7, 7-6, 10-3 |
BSF | Sauter, Dan (Fairfield University) def. MALLOY, Mark (Bucknell) 6-2, 2-6, 11-9 |
BSF | Michalisin, Joe (Fairfield University) def. NOWAK, Thomas (Bryant) 6-4, 6-1 |
BF | Sauter, Dan (Fairfield University) def. Michalisin, Joe (Fairfield University) 7-5, 4-6, unfinished |
CSF | FELDMAN, Charlie (Quinnipiac) def. BEDNAREK, Daniel (Bucknell) 6-7, 6-2, 10-6 |
CSF | WARDEN, Scott (Connecticut) def. SULLO, Chadd (Sacred Heart) 6-2, 6-0 |
CF | WARDEN, Scott (Connecticut) def. FELDMAN, Charlie (Quinnipiac) 5-7, 6-4, 10-3 |
DSF | BURNS, Matthew (Connecticut) def. COURNOYER, Daniel (Bryant) 6-1, 6-4 |
DSF | MAXSON, Gregory (Bucknell) def. CHANG, Regis (Boston University) 7-6, 6-0 |
DF | MAXSON, Gregory (Bucknell) def. BURNS, Matthew (Connecticut) 6-4, 6-2 |
Doubles competition | |
A1 | Laffey, George/Palumbo, Chip (Fairfield University) def. CHUDACOFF, Jeff/WEINSTEIN, Charles (Boston University) 9-7 |
A1 | GOLDSTEIN, Joe/SCHUELER, Ben (Connecticut) def. SANDBURG, Ryan/KOVIC, Anton (Bucknell) 9-8 |
A1 | UJKIC, Chris/MAZZARESE, Nick (Sacred Heart) def. LANE, Garrett/FELDMAN, Charlie (Quinnipiac) 8-5 |
A1 | MARCUS, Andrew/WARDEN, Scott (Connecticut) def. KRING, William/SICHLER, Tim (Boston University) 8-1 |
A1 | Ferrante, Rob/Michalisin, Joe (Fairfield University) def. CONRAD, Cole/KASYANOV, Kiril (Sacred Heart) 8-6 |
A1 | HUGHES, John/MIKKELSON, Brian (Quinnipiac) def. HASCOE, Zach/MALLOY, Mark (Bucknell) 8-2 |
A1 | Sauter, Dan/Kremheller, Mark (Fairfield University) def. BALESTRIERI, Christi/RODRIGUEZ, Jose (Bryant) 8-4 |
B1 | TUCKMAN, Zach/CORVARI, Vinny (Quinnipiac) def. GARDINER, Kevin/HILL, Nicholai (Bryant) 9-7 |
B1 | BURNS, Matthew/ADAMS, Dave (Connecticut) def. Berthod, Ryan/Piasecki, Chris (Fairfield University) 8-3 |
B1 | COOK, Matthew/RODGERS, Bryan (Sacred Heart) def. MAXSON, Gregory/WATSON, Jamie (Bucknell) 8-6 |
B1 | NISSIM, Miron/GALLAROTTI, Alessio (Boston University) def. OROBITG, Andres/COURNOYER, Daniel (Bryant) 8-4 |
B1 | CURRAN, Tom/NUARA, Joe (Quinnipiac) def. SULLO, Chadd/MILLER, Jacob (Sacred Heart) 8-4 |
B1 | MICHAELS, Joey/COOK, Tom (Connecticut) def. Lessing, Mike/Wilbur, Thomas (Fairfield University) 8-0 |
B1 | Bane, Chris/Kelly, Bob (Fairfield University) def. MCKAY, Christopher/SHEPHARD-LUPO, Matt (Bryant) 9-8 |
A1 | NOWAK, Thomas/WHITING, Dylan (Bryant) def. VISINSKI, Nic/KRAUS, Dillon (Quinnipiac) 8-6 |
A2 | NOWAK, Thomas/WHITING, Dylan (Bryant) def. Palumbo, Chip/Laffey, George (Fairfield University) 8-3 |
A2 | GOLDSTEIN, Joe/SCHUELER, Ben (Connecticut) def. UJKIC, Chris/MAZZARESE, Nick (Sacred Heart) 9-8 |
A2 | Ferrante, Rob/Michalisin, Joe (Fairfield University) def. MARCUS, Andrew/WARDEN, Scott (Connecticut) 8-4 |
A2 | HUGHES, John/MIKKELSON, Brian (Quinnipiac) def. Kremheller, Mark/Sauter, Dan (Fairfield University) 8-4 |
B2 | ADAMS, Dave/BURNS, Matthew (Connecticut) def. TUCKMAN, Zach/CORVARI, Vinny (Quinnipiac) 8-5 |
B2 | GALLAROTTI, Alessio/NISSIM, Miron (Boston University) def. RODGERS, Bryan/COOK, Matthew (Sacred Heart) 8-2 |
B2 | CURRAN, Tom/NUARA, Joe (Quinnipiac) def. MICHAELS, Joey/COOK, Tom (Connecticut) 8-3 |
B2 | BEDNAREK, Daniel/BOGLE, Clark (Bucknell) def. Bane, Chris/Kelly, Bob (Fairfield University) 8-6 |
AC1 | CHUDACOFF, Jeff/WEINSTEIN, Charles (Boston University) def. KRAUS, Dillon/VISINSKI, Nic (Quinnipiac) 8-3 |
AC1 | LANE, Garrett/FELDMAN, Charlie (Quinnipiac) def. KOVIC, Anton/SANDBURG, Ryan (Bucknell) 8-6 |
AC1 | SICHLER, Tim/KRING, William (Boston University) def. CONRAD, Cole/KASYANOV, Kiril (Sacred Heart) 8-3 |
AC1 | HASCOE, Zach/MALLOY, Mark (Bucknell) def. BALESTRIERI, Christi/RODRIGUEZ, Jose (Bryant) 8-5 |
BC1 | Piasecki, Chris/Berthod, Ryan (Fairfield University) def. GARDINER, Kevin/HILL, Nicholai (Bryant) 9-7 |
BC1 | MAXSON, Gregory/WATSON, Jamie (Bucknell) vs. OROBITG, Andres/COURNOYER, Daniel (Bryant) -- no result |
BC1 | SULLO, Chadd/MILLER, Jacob (Sacred Heart) def. Lessing, Mike/Wilbur, Thomas (Fairfield University) 8-4 |
ASF | GOLDSTEIN, Joe/SCHUELER, Ben (Connecticut) def. NOWAK, Thomas/WHITING, Dylan (Bryant) 8-4 |
ASF | Ferrante, Rob/Michalisin, Joe (Fairfield University) def. HUGHES, John/MIKKELSON, Brian (Quinnipiac) 8-5 |
BSF | ADAMS, Dave/BURNS, Matthew (Connecticut) def. GALLAROTTI, Alessio/NISSIM, Miron (Boston University) 8-5 |
BSF | CURRAN, Tom/NUARA, Joe (Quinnipiac) def. BEDNAREK, Daniel/BOGLE, Clark (Bucknell) 8-4 |
AF | GOLDSTEIN, Joe/SCHUELER, Ben (Connecticut) def. Ferrante, Rob/Michalisin, Joe (Fairfield University) 8-4 |
BF | ADAMS, Dave/BURNS, Matthew (Connecticut) def. CURRAN, Tom/NUARA, Joe (Quinnipiac) 9-7 |
Tournament Notes |