Singles competition | |
2 | Ferrante, Rob (Fairfield) def. Cook, Tom (UConn) 6-7 (0-4), 6-1, 1-0 (5-0) |
3 | Schimmel, Matt (Yale) def. Ferrante, Rob (Fairfield) 6-1, 6-3 |
2 | Sauter, Dan (Fairfield) def. Abergel, Jordan (Yale) 6-4, 6-2 |
3 | Sauter, Dan (Fairfield) def. Adams, Dave (UConn) 6-1, 6-2 |
QF | Marcus, Andrew (UConn) def. Sauter, Dan (Fairfield) 3-6, 6-3, 1-0 (4-0) |
1 | Kwei, James (Quinnipiac) def. Laffey, George (Fairfield) 6-3, 6-0 |
1 | Berthod, Ryan (Fairfield) def. Seltzer, Matthew (Hartford) 6-0, 6-0 |
2 | Blumenkranz, Erik (Yale) def. Berthod, Ryan (Fairfield) 6-3, 6-4 |
2 | Gart, Adam (Sacred Heart) def. Kremheller, Mark (Fairfield) 6-2, 6-1 |
1 | Shah, Jinal (Sacred Heart) def. Michalisin, Joe (Fairfield) 2-6, 7-5, 1-0 (8-0) |
1 | Michaels, Joey (UConn) def. Lessing, Mike (Fairfield) 6-1, 6-2 |
1 | Berman, Ryan (Yale) def. Palumbo, Chip (Fairfield) 6-2, 7-6 |
CA16 | White, William (Hartford) def. Laffey, George (Fairfield), by default |
CA16 | Michalisin, Joe (Fairfield) def. Kooden, Aaron (Hartford) 6-0, 6-0 |
CAqf | Michalisin, Joe (Fairfield) def. Burns, Matt (UConn) 6-4, 2-6, 1-0 (6-0) |
CAsf | Michalisin, Joe (Fairfield) def. Curran, Tom (Quinnipiac) 6-1, 6-0 |
CA16 | Lieberman, Rich (Hartford) def. Lessing, Mike (Fairfield) 6-4, 6-4 |
CA16 | Samaha, Joel (Yale) def. Palumbo, Chip (Fairfield) 6-2, 6-2 |
CB16 | Berthod, Ryan (Fairfield) def. Ujkic, Chris (Sacred Heart) 7-5, 6-1 |
CBqf | Berthod, Ryan (Fairfield) def. Schueler, Ben (UConn) 3-6, 7-6, 1-0 (5-0) |
CBsf | Mikkelson, Brian (Quinnipiac) def. Berthod, Ryan (Fairfield) 6-2, 6-4 |
CB16 | Mikkelson, Brian (Quinnipiac) def. Kremheller, Mark (Fairfield) 6-1, 6-1 |
CAf | Samaha, Joel (Yale) def. Michalisin, Joe (Fairfield) 6-3, 6-3 |
Doubles competition | |
1 | Bane, Chris/Piasecki, Chris (Fairfield) def. White, William/Kooden, Aaron (Hartford) 8-2 |
2 | Dawson, Connor/Bennett, Calvin (Yale) def. Bane, Chris/Piasecki, Chris (Fairfield) 8-1 |
2 | Berthod, Ryan/Ferrante, Rob (Fairfield) def. Marcus, Andrew/Warden, Scott (UConn) 8-4 |
QF | Blumenkranz, Erik/Abergel, Jordan (Yale) def. Berthod, Ryan/Ferrante, Rob (Fairfield) 8-5 |
1 | Michalisin, Joe/Palumbo, Chip (Fairfield) def. Feldman, Charles/Tuckman, Zach (Quinnipiac) 8-3 |
2 | Caldwell, Michael/Samaha, Joel (Yale) def. Michalisin, Joe/Palumbo, Chip (Fairfield) 8-4 |
1 | Berman, Ryan/Lederman, Josh (Yale) def. Laffey, George/Sauter, Dan (Fairfield) 8-6 |
CAqf | Sauter, Dan/Lessing, Mike (Fairfield) def. Sullo, Chadd/Conrad, Cole (Sacred Heart) 8-3 |
CAsf | Sauter, Dan/Lessing, Mike (Fairfield) vs. Feldman, Charles/Tuckman, Zach (Quinnipiac) -- no result |
CBqf | Bane, Chris/Piasecki, Chris (Fairfield) def. Lane, Garrett/Kraus, Dillon (Quinnipiac) 8-5 |
Cbsf | Ujkic, Chris/Mazzarese, Nick (Sacred Heart) def. Bane, Chris/Piasecki, Chris (Fairfield) 8-4 |
CBqf | Michalisin, Joe/Palumbo, Chip (Fairfield) def. Syer, Michael/Gart, Adam (Sacred Heart) 8-4 |
CBsf | Michalisin, Joe/Palumbo, Chip (Fairfield) def. Goldstein, Joe/Schueler, Ben (UConn) 8-6 |
CAF | Sauter, Dan/Lessing, Mike (Fairfield) def. Curran, Tom/Nuara, Joe (Quinnipiac) 8-6 |
CBF | Michalisin, Joe/Palumbo, Chip (Fairfield) def. Ujkic, Chris/Mazzarese, Nick (Sacred Heart) 8-6 |
Tournament Notes |