| Bane, Chris |
| Berthod, Ryan |
| Chan, Aaron |
| Ferrante, Rob |
| Kelly, Bob |
| Kremheller, Mark |
| Laffey, George |
| Lessing, Mike |
| Michalisin, Joe |
| Palumbo, Chip |
| Piasecki, Chris |
| Sauter, Dan |
| Wilbur, Thomas |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 73 | Zack Morrison | 2003-07 | 73-42 | .635 | ||||
| 64 | Jonathan Fernando | 2003-07 | 64-48 | .571 | ||||
| 62 | Chip Palumbo | 2005-09 | 62-45 | .579 | ||||
| 55 | Balazs Szikla | 2004-08 | 55-51 | .519 | ||||
| 46 | Ryan Berthod | 2006-09 | 46-44 | .511 | ||||
| 40 | Glen Gannon | 2004-08 | 40-27 | .597 | ||||
| 31 | Rob Ferrante | 2007-09 | 31-21 | .596 | ||||
| 29 | Steve Kouri | 2004-06 | 29-24 | .547 | ||||
| 27 | Michalisin, Joe | 2008-09 | 27-5 | .844 | ||||
| 21 | Sauter, Dan | 2008-09 | 21-7 | .750 | ||||
| 15 | George Casalicchio | 2004-05 | 15-6 | .714 | ||||
| 14 | George Laffey | 2007-09 | 14-17 | .452 | ||||
| 13 | Chris Piasecki | 2007-09 | 13-7 | .650 | ||||
| 13 | Kevin Nyrady | 2004-05 | 13-16 | .448 | ||||
| 10 | Chan, Aaron | 2008-09 | 10-4 | .714 | ||||
| 8 | Paul Goldbeck | 2004-06 | 8-9 | .471 | ||||
| 5 | Chris Bane | 2006-09 | 5-4 | .556 | ||||
| 4 | Matt Chiricosta | 2005-06 | 4-3 | .571 | ||||
| 4 | Bob Kelly | 2006-09 | 4-6 | .400 | ||||
| 3 | Michael Cuozzo | 2004-06 | 3-5 | .375 | ||||
| 2 | Thomas Wilbur | 2007-09 | 2-5 | .286 | ||||
| 1 | Adam Belardino | 2004-05 | 1-2 | .333 | ||||
| 1 | Ben Geller | 2006-07 | 1-2 | .333 | ||||
| 1 | Lessing, Mike | 2008-09 | 1-3 | .250 | ||||
| 1 | Tim Mahoney | 2006-07 | 1-4 | .200 |
| Best Singles Record, Career (Min. 30 Wins) |
| .635 | Zack Morrison | 2003-07 | 73-42 | |||
| .597 | Glen Gannon | 2004-08 | 40-27 | |||
| .596 | Rob Ferrante | 2007-09 | 31-21 | |||
| .579 | Chip Palumbo | 2005-09 | 62-45 | |||
| .571 | Jonathan Fernando | 2003-07 | 64-48 | |||
| .519 | Balazs Szikla | 2004-08 | 55-51 | |||
| .511 | Ryan Berthod | 2006-09 | 46-44 |
| Most Doubles Wins, Career |
| 64 | Chip Palumbo | 2005-09 | 64-54 | .542 | ||||
| 57 | Jonathan Fernando | 2003-07 | 57-45 | .559 | ||||
| 56 | Balazs Szikla | 2004-08 | 56-45 | .554 | ||||
| 52 | Glen Gannon | 2004-08 | 52-40 | .565 | ||||
| 51 | Ryan Berthod | 2006-09 | 51-30 | .630 | ||||
| 49 | Zack Morrison | 2003-07 | 49-36 | .576 | ||||
| 34 | Rob Ferrante | 2007-09 | 34-28 | .548 | ||||
| 25 | Sauter, Dan | 2008-09 | 25-9 | .735 | ||||
| 23 | Michalisin, Joe | 2008-09 | 23-12 | .657 | ||||
| 20 | Steve Kouri | 2004-06 | 20-28 | .417 | ||||
| 17 | Michael Cuozzo | 2004-06 | 17-14 | .548 | ||||
| 15 | Paul Goldbeck | 2004-06 | 15-14 | .517 | ||||
| 15 | Kevin Nyrady | 2004-05 | 15-17 | .469 | ||||
| 15 | George Laffey | 2007-09 | 15-18 | .455 | ||||
| 14 | George Casalicchio | 2004-05 | 14-7 | .667 | ||||
| 9 | Chan, Aaron | 2008-09 | 9-6 | .600 | ||||
| 9 | Mark Kremheller | 2007-09 | 9-9 | .500 | ||||
| 9 | Chris Bane | 2006-09 | 9-12 | .429 | ||||
| 8 | Chris Piasecki | 2007-09 | 8-5 | .615 | ||||
| 8 | Bob Kelly | 2006-09 | 8-10 | .444 | ||||
| 5 | Matt Chiricosta | 2005-06 | 5-6 | .455 | ||||
| 3 | Lessing, Mike | 2008-09 | 3-2 | .600 | ||||
| 3 | Tim Mahoney | 2006-07 | 3-2 | .600 | ||||
| 2 | Adam Belardino | 2004-05 | 2-3 | .400 | ||||
| 2 | Thomas Wilbur | 2007-09 | 2-8 | .200 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .630 | Ryan Berthod | 2006-09 | 51-30 | |||
| .576 | Zack Morrison | 2003-07 | 49-36 | |||
| .565 | Glen Gannon | 2004-08 | 52-40 | |||
| .559 | Jonathan Fernando | 2003-07 | 57-45 | |||
| .554 | Balazs Szikla | 2004-08 | 56-45 | |||
| .548 | Rob Ferrante | 2007-09 | 34-28 | |||
| .542 | Chip Palumbo | 2005-09 | 64-54 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | Michalisin, Joe | 2008-09 | 27-5 | .844 | ||||
| 21 | Sauter, Dan | 2008-09 | 21-7 | .750 | ||||
| 21 | Zack Morrison | 2006-07 | 21-10 | .677 | ||||
| 18 | Chip Palumbo | 2007-08 | 18-8 | .692 | ||||
| 18 | Zack Morrison | 2003-04 | 18-10 | .643 | ||||
| 18 | Balazs Szikla | 2004-05 | 18-13 | .581 | ||||
| 18 | Zack Morrison | 2004-05 | 18-13 | .581 | ||||
| 18 | Jonathan Fernando | 2005-06 | 18-17 | .514 | ||||
| 17 | Palumbo, Chip | 2008-09 | 17-6 | .739 | ||||
| 17 | Balazs Szikla | 2006-07 | 17-11 | .607 | ||||
| 17 | Berthod, Ryan | 2008-09 | 17-14 | .548 | ||||
| 16 | Jonathan Fernando | 2003-04 | 16-0 | 1.000 | ||||
| 16 | Zack Morrison | 2005-06 | 16-9 | .640 | ||||
| 16 | Ferrante, Rob | 2008-09 | 16-11 | .593 | ||||
| 15 | George Casalicchio | 2004-05 | 15-6 | .714 | ||||
| 15 | Rob Ferrante | 2007-08 | 15-10 | .600 | ||||
| 15 | Glen Gannon | 2005-06 | 15-10 | .600 | ||||
| 15 | Balazs Szikla | 2005-06 | 15-12 | .556 | ||||
| 15 | Jonathan Fernando | 2006-07 | 15-15 | .500 | ||||
| 15 | Ryan Berthod | 2007-08 | 15-16 | .484 | ||||
| 15 | Jonathan Fernando | 2004-05 | 15-16 | .484 | ||||
| 15 | Steve Kouri | 2005-06 | 15-17 | .469 | ||||
| 14 | Steve Kouri | 2004-05 | 14-7 | .667 | ||||
| 14 | Chip Palumbo | 2006-07 | 14-14 | .500 | ||||
| 14 | Ryan Berthod | 2006-07 | 14-14 | .500 |
| Best Singles Record, Season (Min. 15 Wins) |
| 1.000 | Jonathan Fernando | 2003-04 | 16-0 | |||
| .844 | Michalisin, Joe | 2008-09 | 27-5 | |||
| .750 | Sauter, Dan | 2008-09 | 21-7 | |||
| .739 | Palumbo, Chip | 2008-09 | 17-6 | |||
| .714 | George Casalicchio | 2004-05 | 15-6 | |||
| .692 | Chip Palumbo | 2007-08 | 18-8 | |||
| .677 | Zack Morrison | 2006-07 | 21-10 | |||
| .643 | Zack Morrison | 2003-04 | 18-10 | |||
| .640 | Zack Morrison | 2005-06 | 16-9 | |||
| .607 | Balazs Szikla | 2006-07 | 17-11 | |||
| .600 | Rob Ferrante | 2007-08 | 15-10 | |||
| .600 | Glen Gannon | 2005-06 | 15-10 | |||
| .593 | Ferrante, Rob | 2008-09 | 16-11 | |||
| .581 | Balazs Szikla | 2004-05 | 18-13 | |||
| .581 | Zack Morrison | 2004-05 | 18-13 | |||
| .556 | Balazs Szikla | 2005-06 | 15-12 | |||
| .548 | Berthod, Ryan | 2008-09 | 17-14 | |||
| .514 | Jonathan Fernando | 2005-06 | 18-17 | |||
| .500 | Jonathan Fernando | 2006-07 | 15-15 | |||
| .484 | Ryan Berthod | 2007-08 | 15-16 | |||
| .484 | Jonathan Fernando | 2004-05 | 15-16 | |||
| .469 | Steve Kouri | 2005-06 | 15-17 |
| Most Doubles Wins, Season |
| 25 | Sauter, Dan | 2008-09 | 25-9 | .735 | ||||
| 23 | Michalisin, Joe | 2008-09 | 23-12 | .657 | ||||
| 21 | Berthod, Ryan | 2008-09 | 21-6 | .778 | ||||
| 21 | Palumbo, Chip | 2008-09 | 21-11 | .656 | ||||
| 19 | Balazs Szikla | 2007-08 | 19-10 | .655 | ||||
| 19 | Ferrante, Rob | 2008-09 | 19-13 | .594 | ||||
| 18 | Zack Morrison | 2006-07 | 18-10 | .643 | ||||
| 18 | Glen Gannon | 2007-08 | 18-13 | .581 | ||||
| 18 | Ryan Berthod | 2007-08 | 18-13 | .581 | ||||
| 17 | Balazs Szikla | 2006-07 | 17-15 | .531 | ||||
| 16 | Chip Palumbo | 2007-08 | 16-9 | .640 | ||||
| 16 | Zack Morrison | 2004-05 | 16-13 | .552 | ||||
| 16 | Jonathan Fernando | 2004-05 | 16-15 | .516 | ||||
| 16 | Jonathan Fernando | 2006-07 | 16-16 | .500 | ||||
| 16 | Chip Palumbo | 2006-07 | 16-17 | .485 | ||||
| 15 | Rob Ferrante | 2007-08 | 15-15 | .500 | ||||
| 15 | Kevin Nyrady | 2004-05 | 15-17 | .469 | ||||
| 14 | George Casalicchio | 2004-05 | 14-7 | .667 | ||||
| 14 | Glen Gannon | 2005-06 | 14-13 | .519 | ||||
| 14 | Jonathan Fernando | 2005-06 | 14-14 | .500 | ||||
| 13 | Glen Gannon | 2006-07 | 13-8 | .619 | ||||
| 12 | Paul Goldbeck | 2004-05 | 12-11 | .522 | ||||
| 12 | Ryan Berthod | 2006-07 | 12-11 | .522 | ||||
| 12 | George Laffey | 2007-08 | 12-13 | .480 | ||||
| 12 | Balazs Szikla | 2005-06 | 12-14 | .462 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .778 | Berthod, Ryan | 2008-09 | 21-6 | |||
| .735 | Sauter, Dan | 2008-09 | 25-9 | |||
| .657 | Michalisin, Joe | 2008-09 | 23-12 | |||
| .656 | Palumbo, Chip | 2008-09 | 21-11 | |||
| .655 | Balazs Szikla | 2007-08 | 19-10 | |||
| .643 | Zack Morrison | 2006-07 | 18-10 | |||
| .640 | Chip Palumbo | 2007-08 | 16-9 | |||
| .594 | Ferrante, Rob | 2008-09 | 19-13 | |||
| .581 | Ryan Berthod | 2007-08 | 18-13 | |||
| .581 | Glen Gannon | 2007-08 | 18-13 | |||
| .552 | Zack Morrison | 2004-05 | 16-13 | |||
| .531 | Balazs Szikla | 2006-07 | 17-15 | |||
| .516 | Jonathan Fernando | 2004-05 | 16-15 | |||
| .500 | Jonathan Fernando | 2006-07 | 16-16 | |||
| .500 | Rob Ferrante | 2007-08 | 15-15 | |||
| .485 | Chip Palumbo | 2006-07 | 16-17 | |||
| .469 | Kevin Nyrady | 2004-05 | 15-17 |