SINGLES | |||||||||||||||
Bane, Chris | |||||||||||||||
Berthod, Ryan | |||||||||||||||
Chan, Aaron | |||||||||||||||
Ferrante, Rob | |||||||||||||||
Kelly, Bob | |||||||||||||||
Kremheller, Mark | |||||||||||||||
Laffey, George | |||||||||||||||
Lessing, Mike | |||||||||||||||
Michalisin, Joe | |||||||||||||||
Palumbo, Chip | |||||||||||||||
Piasecki, Chris | |||||||||||||||
Sauter, Dan | |||||||||||||||
Wilbur, Thomas | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ferrante, Rob/Michalisin, Joe | |||||||||||
Laffey, George/Sauter, Dan | |||||||||||
Berthod, Ryan/Palumbo, Chip | |||||||||||
Kremheller, Mark/Piasecki, Chris | |||||||||||
Palumbo, Chip/Sauter, Dan | |||||||||||
Bane, Chris/Kremheller, Mark | |||||||||||
Kelly, Bob/Wilbur, Thomas | |||||||||||
Laffey, George/Palumbo, Chip | |||||||||||
Kremheller, Mark/Sauter, Dan | |||||||||||
Berthod, Ryan/Piasecki, Chris | |||||||||||
Lessing, Mike/Wilbur, Thomas | |||||||||||
Bane, Chris/Kelly, Bob | |||||||||||
Ferrante, Rob/Laffey, George | |||||||||||
Bane, Chris/Piasecki, Chris | |||||||||||
Berthod, Ryan/Ferrante, Rob | |||||||||||
Michalisin, Joe/Palumbo, Chip | |||||||||||
Lessing, Mike/Sauter, Dan | |||||||||||
Berthod, Ryan/Sauter, Dan | |||||||||||
Chan, Aaron/Palumbo, Chip | |||||||||||
Kelly, Bob/Palumbo, Chip | |||||||||||
Bane, Chris/Palumbo, Chip | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bane, Chris | |||||||||
Berthod, Ryan | |||||||||
Chan, Aaron | |||||||||
Ferrante, Rob | |||||||||
Kelly, Bob | |||||||||
Kremheller, Mark | |||||||||
Laffey, George | |||||||||
Lessing, Mike | |||||||||
Michalisin, Joe | |||||||||
Palumbo, Chip | |||||||||
Piasecki, Chris | |||||||||
Sauter, Dan | |||||||||
Wilbur, Thomas | |||||||||
Totals | |||||||||
Percentage |