Singles competition |
Doubles competition | |
F1RR | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Marcus, Andrew/Warden, Scott (UConn) 8-1 |
F1RR | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Mikkelson, Brian/Kwei, James (Quinnipiac) 8-3 |
F1RR | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Balestreri, Cristian/Paredes, Juan-Martin (Bryant) 8-4 |
F1F | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Kwei, James/Mikkelson, Brian (Quinnipiac) 8-5 |
F2RR | Berthod, Ryan/Sauter, Dan (Fairfield) def. Goldstein, Joe/Cook, Tom (UConn) 8-6 |
F2RR | Berthod, Ryan/Sauter, Dan (Fairfield) def. Hughes, John/Feldman, Charles (Quinnipiac) 8-6 |
F2RR | Berthod, Ryan/Sauter, Dan (Fairfield) def. Nowak, Thomas/Gardiner, Kevin (Bryant) 8-7 (9-7) |
F2F | Berthod, Ryan/Sauter, Dan (Fairfield) def. Hughes, John/Feldman, Charles (Quinnipiac) 8-7 (7-3) |
F3RA | Adams, Dave/Yoon (UConn) def. Chan, Aaron/Kremheller, Mark (Fairfield) 8-3 |
F3RA | Weedon/Lazerowich (Quinnipiac) def. Chan, Aaron/Kremheller, Mark (Fairfield) 8-7 (14-12) |
F3RA | Whiting, Dylan/Hill, Nicholai (Bryant) def. Chan, Aaron/Kremheller, Mark (Fairfield) 8-5 |
F3RB | Kelly, Bob/Lessing, Mike (Fairfield) def. Cardona, Ricardo/Burns, Matt (UConn) 8-7 (7-4) |
F3RB | Kremheller, Erik/Kraus, Dillion (Fairfield) def. Kelly, Bob/Lessing, Mike (Fairfield) 8-7 (7-4) |
F3RB | Kelly, Bob/Lessing, Mike (Fairfield) def. Cournoyer, Daniel/Orobitg, Andres (Bryant) 8-3 |
F3RB | Orobitg, Andres/Cournoyer, Daniel (Bryant) def. Kremheller, Erik/Kraus, Dillion (Quinnipiac) 8-3 |
F3RB | Kremheller, Erik/Kraus, Dillion (Fairfield) def. Burns, Matt/Cardona, Ricardo (UConn) 8-5 |
F3-7 | Chan, Aaron/Kremheller, Mark (Fairfield) def. Cardona, Ricardo/Burns, Matt (UConn) 8-4 |
F3-3 | Lazerowich/Weedon (Quinnipiac) def. Kelly, Bob/Lessing, Mike (Fairfield) 8-3 |
F3F | Adams, Dave/Yoon (UConn) def. Kremheller, Erik/Kraus, Dillion (Fairfield) 8-1 |
F3RB | Cournoyer, Daniel/Orobitg, Andres (Bryant) def. Kremheller, Erik/Kraus, Dillion (Fairfield) 8-3 |
Tournament Notes |