Singles competition | |
F11 | Michalisin, Joe (Fairfield) def. Wong, Brendan (BC) 7-6 (7-3), 6-2 |
F1qf | Michalisin, Joe (Fairfield) def. Tvedt, Stian (Hofstra) 6-4, 7-5 |
F1sf | Au, Kendrick (Brown) def. Michalisin, Joe (Fairfield) 7-5, 6-3 |
F21 | Sauter, Dan (Fairfield) def. Jemersic, Marco (Fairleigh Dickinson) 6-4, 6-4 |
F2qf | Sauter, Dan (Fairfield) def. Crystal, Jimmy (Brown) 6-7 (4-7), 6-4, 6-4 |
F2sf | Posner, Charlie (Brown) def. Sauter, Dan (Fairfield) 6-2, 6-3 |
F31 | Goldstein, Joe (UConn) def. Berthod, Ryan (Fairfield) 6-3, 1-6, 6-4 |
F31 | Locklear, Brian (BC) def. Ferrante, Rob (Fairfield) 6-3, 7-5 |
F3c1 | Berthod, Ryan (Fairfield) def. Maxson (Bucknell) 4-6, 6-4, 10-8 |
F3c1 | Ferrante, Rob (Fairfield) def. Denny, Andrew (Fairleigh Dickinson), walkover |
F3c2 | Wacks, Matt (Hofstra) def. Berthod, Ryan (Fairfield) 6-2, 7-5 |
F3c2 | Taylor, Mike (Villanova) def. Ferrante, Rob (Fairfield), walkover |
F41 | Kremheller, Erik (Fairfield) def. Hanno, Alex (Villanova) 6-2, 7-5 |
F41 | Chan, Aaron (Fairfield) def. Adams, Dave (UConn) 4-6, 6-2, 6-4 |
F4qf | Zimmer (Bucknell) def. Kremheller, Erik (Fairfield) 6-4, 6-2 |
F4qf | Chan, Aaron (Fairfield) def. Shyu, Erik (Brandeis) 6-3, 6-4 |
F4sf | Centenari, Alex (Dartmouth) def. Chan, Aaron (Fairfield) 6-2, 6-4 |
F4c | Kremheller, Erik (Fairfield) def. DeChatellus, Alex (Dartmouth) 7-6 (7-3), 6-4 |
F4c5 | Kremheller, Erik (Fairfield) def. Rozenshteyn, Freddy (Brandeis) 6-2, 6-0 |
F51 | Cohenca (Bucknell) def. Lessing, Mike (Fairfield) 6-1, 6-1 |
F5c1 | Rogers, Seth (Brandeis) def. Lessing, Mike (Fairfield) 7-5, 7-6 |
F61 | Beam, John (Colgate) def. Kelly, Bob (Fairfield) 6-1, 6-2 |
F6c1 | Kelly, Bob (Fairfield) def. Magliano, John (Villanova) 6-2, 6-7 (6-8), 10-8 |
F6c2 | Byron (Brandeis) def. Kelly, Bob (Fairfield) 6-4, 6-4 |
F7qf | Bogle, Clark (Bucknell) def. Kremheller, Mark (Fairfield) 6-1, 6-2 |
F7c | Kremheller, Mark (Fairfield) def. Tolila, Stephen (Bryant) 6-1, 7-6 (7-2) |
F7c5 | Sinkoff, Jason (Hofstra) def. Kremheller, Mark (Fairfield) 7-5, 7-6 |
Doubles competition | |
F11 | Berthod, Ryan/Sauter, Dan (Fairfield) def. Ho/Malizia (Dartmouth) 8-4 |
F11 | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Davison/Wong, Brendan (BC), by default |
F1qf | Posner, Charlie/Au, Kendrick (Brown) def. Berthod, Ryan/Sauter, Dan (Fairfield) 8-1 |
F1qf | Gorham/Hill (Brown) def. Ferrante, Rob/Michalisin, Joe (Fairfield) 8-6 |
F1c | Berthod, Ryan/Sauter, Dan (Fairfield) def. Shaheen/Drosic (Villanova) 8-4 |
F1c | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Svarka/Jemersic, Marco (Fairleigh Dickinson) 8-7 |
F1c5 | Berthod, Ryan/Sauter, Dan (Fairfield) def. Ferrante, Rob/Michalisin, Joe (Fairfield) 8-6 |
F21 | Chan, Aaron/Kelly, Bob (Fairfield) def. Lupo/Hill (Bryant) 8-1 |
F2qf | Segerfors/Sjoerds (Fairleigh Dickinson) def. Chan, Aaron/Kelly, Bob (Fairfield) 8-6 |
F2c | Yovanoff/Bernstein (Brandeis) def. Chan, Aaron/Kelly, Bob (Fairfield) 8-5 |
F3 | Kasetty/Byron (Brandeis) def. Lessing, Mike/Kremheller, Mark (Fairfield) 8-7 (7-3) |
Fc1 | Heny, M./Jenkins (Fairleigh Dickinson) def. Lessing, Mike/Kremheller, Mark (Fairfield) 8-4 |
Tournament Notes |