Singles competition | |
R64 | Lessing, Mike (Fairfield) def. Ureta, Edgardo (Hartford) 6-0, 6-0 |
R32 | Blumenkranz, Erk (Yale) def. Lessing, Mike (Fairfield) 6-2, 7-6 |
R32 | Ferrante, Rob (Fairfield) def. Lazerowich, Alex (Quinnipiac) 6-0, 6-2 |
R16 | Ujick, Chris (Sacred Heart) def. Ferrante, Rob (Fairfield) 6-3, 7-5 |
R64 | Lin, Wei (UConn) def. Chan, Aaron (Fairfield) 6-3, 6-2 |
R32 | Sauter, Dan (Fairfield) def. Gart, Adam (Sacred Heart) 7-6, 7-5 |
R16 | Weeden, Andrew (Quinnipiac) def. Sauter, Dan (Fairfield) 6-1, 6-2 |
R32 | Berthod, Ryan (Fairfield) def. Feldman, Charlie (Quinnipiac) 6-3, 7-5 |
R16 | Mazzerese, Nick (Sacred Heart) def. Berthod, Ryan (Fairfield) 6-3, 6-3 |
R64 | Kremheller, Erik (Fairfield) def. Burns, Matt (UConn) 6-0, 6-0 |
R32 | Kremheller, Erik (Fairfield) def. Kwei, James (Quinnipiac) 7-5, 6-2 |
R16 | Hoffman, Daniel (Yale) def. Kremheller, Erik (Fairfield) 6-0, 6-0 |
R32 | Michalisin, Joe (Fairfield) def. Cook, Tom (UConn) 6-1, 6-2 |
R16 | Michalisin, Joe (Fairfield) def. Hughes, John (Quinnipiac) 5-7, 7-5, 1-0 |
QF | Kasyanov, Kirill (Sacred Heart) def. Michalisin, Joe (Fairfield) 4-6, 6-2, 1-0 |
R64 | Kelly, Bob (Fairfield) def. Cardona, Ricardo (UConn) 6-3, 7-5 |
R32 | Kasyanov, Kirill (Sacred Heart) def. Kelly, Bob (Fairfield) 6-2, 6-1 |
C1QF | Chan, Aaron (Fairfield) def. Flaum, Erik (Hartford) 7-6, 6-0 |
C1SF | Nelson, Chris (Quinnipiac) def. Chan, Aaron (Fairfield), walkover |
C216 | Sullo, Chad (Sacred Heart) def. Lessing, Mike (Fairfield) 6-1, 6-4 |
C216 | Kelly, Bob (Fairfield) def. Neves, Marco (Hartford) 6-2, 6-2 |
C2QF | Cook, Tom (UConn) def. Kelly, Bob (Fairfield) 6-0, 6-1 |
Doubles competition | |
R32 | Cardona, Ricardo/Burns, Matt (UConn) def. Kremheller, Mark/Lessing, Mike (Fairfield) 8-4 |
R32 | Chan, Aaron/Kremheller, Erik (Fairfield) def. Kooden, Aaron/Ureta, Edgardo (Hartford) 8-1 |
R16 | Adams, Dave/Yoon, Jai (UConn) def. Chan, Aaron/Kremheller, Erik (Fairfield) 8-3 |
R32 | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Feldman, Charlie/Kraus, Dillion (Quinnipiac) 8-4 |
R16 | Ferrante, Rob/Michalisin, Joe (Fairfield) def. Bhalla/Neves, Marco (Hartford) 8-2 |
QF | Blumenkranz, Erk/Hoffman, Daniel (Yale) def. Ferrante, Rob/Michalisin, Joe (Fairfield) 8-2 |
C1SF | Isaacson, Josh/Flaum, Erik (Hartford) def. Kremheller, Mark/Lessing, Mike (Fairfield) 8-3 |
C2QF | Kasyanov, Kirill/Mazzerese, Nick (Sacred Heart) def. Chan, Aaron/Kremheller, Erik (Fairfield) 8-3 |
R16 | Berthod, Ryan/Sauter, Dan (Fairfield) def. Gertsl/Nelson, Chris (Quinnipiac) 8-4 |
QF | Goldstein, Joe/Cook, Tom (UConn) def. Berthod, Ryan/Sauter, Dan (Fairfield) 8-6 |
Tournament Notes |