Berthod, Ryan |
Chan, Aaron |
Ferrante, Rob |
Kelly, Bob |
Kraus, Dillion |
Kremheller, Erik |
Kremheller, Mark |
Lessing, Mike |
Michalisin, Joe |
Sauter, Dan |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2007-08 | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2007-08 | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
2009-2010 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
2009-2010 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
73 | Morrison, Zack | 2003-07 | 73-42 | .635 | ||||
64 | Berthod, Ryan | 2006-10 | 64-58 | .525 | ||||
64 | Fernando, Jonathan | 2003-07 | 64-64 | .500 | ||||
62 | Palumbo, Chip | 2005-09 | 62-45 | .579 | ||||
55 | Szikla, Balazs | 2004-08 | 55-51 | .519 | ||||
48 | Michalisin, Joe | 2008-10 | 48-17 | .738 | ||||
47 | Ferrante, Rob | 2007-10 | 47-36 | .566 | ||||
40 | Gannon, Glen | 2004-08 | 40-27 | .597 | ||||
39 | Sauter, Dan | 2008-10 | 39-21 | .650 | ||||
33 | Nyarady, Kevin | 2003-05 | 33-26 | .559 | ||||
31 | Kouri, Steve | 2003-06 | 31-39 | .443 | ||||
26 | Kremheller, Erik | 2009-10 | 26-9 | .743 | ||||
17 | Goldbeck, Paul | 2003-06 | 17-24 | .415 | ||||
15 | Casalicchio, George | 2004-05 | 15-6 | .714 | ||||
14 | Chan, Aaron | 2008-10 | 14-7 | .667 | ||||
14 | Laffey, George | 2007-09 | 14-17 | .452 |
Best Singles Record, Career (Min. 30 Wins) |
.738 | Michalisin, Joe | 2008-10 | 48-17 | |||
.650 | Sauter, Dan | 2008-10 | 39-21 | |||
.635 | Morrison, Zack | 2003-07 | 73-42 | |||
.597 | Gannon, Glen | 2004-08 | 40-27 | |||
.579 | Palumbo, Chip | 2005-09 | 62-45 | |||
.566 | Ferrante, Rob | 2007-10 | 47-36 | |||
.559 | Nyarady, Kevin | 2003-05 | 33-26 | |||
.525 | Berthod, Ryan | 2006-10 | 64-58 | |||
.519 | Szikla, Balazs | 2004-08 | 55-51 | |||
.500 | Fernando, Jonathan | 2003-07 | 64-64 | |||
.443 | Kouri, Steve | 2003-06 | 31-39 |
Most Doubles Wins, Career |
77 | Berthod, Ryan | 2006-10 | 77-43 | .642 | ||||
64 | Palumbo, Chip | 2005-09 | 64-54 | .542 | ||||
57 | Fernando, Jonathan | 2003-07 | 57-45 | .559 | ||||
56 | Ferrante, Rob | 2007-10 | 56-45 | .554 | ||||
56 | Szikla, Balazs | 2004-08 | 56-45 | .554 | ||||
52 | Gannon, Glen | 2004-08 | 52-40 | .565 | ||||
49 | Morrison, Zack | 2003-07 | 49-36 | .576 | ||||
46 | Sauter, Dan | 2008-10 | 46-22 | .676 | ||||
45 | Michalisin, Joe | 2008-10 | 45-26 | .634 | ||||
28 | Nyarady, Kevin | 2003-05 | 28-29 | .491 | ||||
27 | Kouri, Steve | 2003-06 | 27-40 | .403 | ||||
23 | Goldbeck, Paul | 2003-06 | 23-24 | .489 | ||||
21 | Kremheller, Mark | 2007-10 | 21-32 | .396 | ||||
19 | Cuozzo, Michael | 2003-06 | 19-15 | .559 | ||||
16 | Kremheller, Erik | 2009-10 | 16-16 | .500 |
Best Doubles Record, Career (Min. 30 Wins) |
.676 | Sauter, Dan | 2008-10 | 46-22 | |||
.642 | Berthod, Ryan | 2006-10 | 77-43 | |||
.634 | Michalisin, Joe | 2008-10 | 45-26 | |||
.576 | Morrison, Zack | 2003-07 | 49-36 | |||
.565 | Gannon, Glen | 2004-08 | 52-40 | |||
.559 | Fernando, Jonathan | 2003-07 | 57-45 | |||
.554 | Ferrante, Rob | 2007-10 | 56-45 | |||
.554 | Szikla, Balazs | 2004-08 | 56-45 | |||
.542 | Palumbo, Chip | 2005-09 | 64-54 |
Season Records |
Most Singles Wins, Season |
27 | Michalisin, Joe | 2008-09 | 27-5 | .844 | ||||
26 | Kremheller, Erik | 2009-2010 | 26-9 | .743 | ||||
21 | Sauter, Dan | 2008-09 | 21-7 | .750 | ||||
21 | Morrison, Zack | 2006-07 | 21-10 | .677 | ||||
21 | Michalisin, Joe | 2009-2010 | 21-12 | .636 | ||||
20 | Nyarady, Kevin | 2003-04 | 20-10 | .667 | ||||
18 | Palumbo, Chip | 2007-08 | 18-8 | .692 | ||||
18 | Morrison, Zack | 2003-04 | 18-10 | .643 | ||||
18 | Szikla, Balazs | 2004-05 | 18-13 | .581 | ||||
18 | Morrison, Zack | 2004-05 | 18-13 | .581 | ||||
18 | Berthod, Ryan | 2009-2010 | 18-14 | .562 | ||||
18 | Sauter, Dan | 2009-2010 | 18-14 | .562 | ||||
18 | Fernando, Jonathan | 2005-06 | 18-17 | .514 | ||||
17 | Palumbo, Chip | 2008-09 | 17-6 | .739 | ||||
17 | Szikla, Balazs | 2006-07 | 17-11 | .607 | ||||
17 | Berthod, Ryan | 2008-09 | 17-14 | .548 | ||||
16 | Morrison, Zack | 2005-06 | 16-9 | .640 | ||||
16 | Ferrante, Rob | 2008-09 | 16-11 | .593 | ||||
16 | Ferrante, Rob | 2009-2010 | 16-15 | .516 | ||||
16 | Fernando, Jonathan | 2003-04 | 16-16 | .500 |
Best Singles Record, Season (Min. 15 Wins) |
.844 | Michalisin, Joe | 2008-09 | 27-5 | |||
.750 | Sauter, Dan | 2008-09 | 21-7 | |||
.743 | Kremheller, Erik | 2009-2010 | 26-9 | |||
.739 | Palumbo, Chip | 2008-09 | 17-6 | |||
.714 | Casalicchio, George | 2004-05 | 15-6 | |||
.692 | Palumbo, Chip | 2007-08 | 18-8 | |||
.677 | Morrison, Zack | 2006-07 | 21-10 | |||
.667 | Nyarady, Kevin | 2003-04 | 20-10 | |||
.643 | Morrison, Zack | 2003-04 | 18-10 | |||
.640 | Morrison, Zack | 2005-06 | 16-9 | |||
.636 | Michalisin, Joe | 2009-2010 | 21-12 | |||
.607 | Szikla, Balazs | 2006-07 | 17-11 | |||
.600 | Ferrante, Rob | 2007-08 | 15-10 | |||
.600 | Gannon, Glen | 2005-06 | 15-10 | |||
.593 | Ferrante, Rob | 2008-09 | 16-11 | |||
.581 | Morrison, Zack | 2004-05 | 18-13 | |||
.581 | Szikla, Balazs | 2004-05 | 18-13 | |||
.562 | Sauter, Dan | 2009-2010 | 18-14 | |||
.562 | Berthod, Ryan | 2009-2010 | 18-14 | |||
.556 | Szikla, Balazs | 2005-06 | 15-12 |
Most Doubles Wins, Season |
26 | Berthod, Ryan | 2009-2010 | 26-13 | .667 | ||||
25 | Sauter, Dan | 2008-09 | 25-9 | .735 | ||||
23 | Michalisin, Joe | 2008-09 | 23-12 | .657 | ||||
22 | Michalisin, Joe | 2009-2010 | 22-14 | .611 | ||||
22 | Ferrante, Rob | 2009-2010 | 22-17 | .564 | ||||
21 | Berthod, Ryan | 2008-09 | 21-6 | .778 | ||||
21 | Palumbo, Chip | 2008-09 | 21-11 | .656 | ||||
21 | Sauter, Dan | 2009-2010 | 21-13 | .618 | ||||
19 | Szikla, Balazs | 2007-08 | 19-10 | .655 | ||||
19 | Ferrante, Rob | 2008-09 | 19-13 | .594 | ||||
18 | Morrison, Zack | 2006-07 | 18-10 | .643 | ||||
18 | Berthod, Ryan | 2007-08 | 18-13 | .581 | ||||
18 | Gannon, Glen | 2007-08 | 18-13 | .581 | ||||
17 | Szikla, Balazs | 2006-07 | 17-15 | .531 | ||||
16 | Palumbo, Chip | 2007-08 | 16-9 | .640 | ||||
16 | Morrison, Zack | 2004-05 | 16-13 | .552 | ||||
16 | Fernando, Jonathan | 2004-05 | 16-15 | .516 | ||||
16 | Kremheller, Erik | 2009-2010 | 16-16 | .500 | ||||
16 | Fernando, Jonathan | 2006-07 | 16-16 | .500 | ||||
16 | Palumbo, Chip | 2006-07 | 16-17 | .485 |
Best Doubles Record, Season (Min. 15 Wins) |
.778 | Berthod, Ryan | 2008-09 | 21-6 | |||
.735 | Sauter, Dan | 2008-09 | 25-9 | |||
.667 | Berthod, Ryan | 2009-2010 | 26-13 | |||
.657 | Michalisin, Joe | 2008-09 | 23-12 | |||
.656 | Palumbo, Chip | 2008-09 | 21-11 | |||
.655 | Szikla, Balazs | 2007-08 | 19-10 | |||
.643 | Morrison, Zack | 2006-07 | 18-10 | |||
.640 | Palumbo, Chip | 2007-08 | 16-9 | |||
.618 | Sauter, Dan | 2009-2010 | 21-13 | |||
.611 | Michalisin, Joe | 2009-2010 | 22-14 | |||
.594 | Ferrante, Rob | 2008-09 | 19-13 | |||
.581 | Berthod, Ryan | 2007-08 | 18-13 | |||
.581 | Gannon, Glen | 2007-08 | 18-13 | |||
.564 | Ferrante, Rob | 2009-2010 | 22-17 | |||
.552 | Morrison, Zack | 2004-05 | 16-13 | |||
.531 | Szikla, Balazs | 2006-07 | 17-15 | |||
.516 | Fernando, Jonathan | 2004-05 | 16-15 | |||
.500 | Fernando, Jonathan | 2006-07 | 16-16 | |||
.500 | Kremheller, Erik | 2009-2010 | 16-16 | |||
.500 | Ferrante, Rob | 2007-08 | 15-15 |