| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2006 | at | University at Albany | L | |||||||||||||
| Feb 11, 2006 | HOLY CROSS | W | ||||||||||||||
| Feb 25, 2006 | HARTFORD | W | ||||||||||||||
| Mar 06, 2006 | LAFAYETTE | L | ||||||||||||||
| Mar 12, 2006 | vs | Carthage | L | |||||||||||||
| Mar 13, 2006 | vs | Cleveland State | L | |||||||||||||
| Mar 13, 2006 | vs | Minnesota St.-Moorhead | W | |||||||||||||
| Mar 14, 2006 | vs | Minnesota State-Mankato | W | |||||||||||||
| Mar 14, 2006 | vs | Fairleigh Dickinson | W | |||||||||||||
| Mar 15, 2006 | vs | Bentley | W | |||||||||||||
| Mar 15, 2006 | vs | Radford | L | |||||||||||||
| * | Mar 25, 2006 | at | Niagara | L | ||||||||||||
| * | Mar 26, 2006 | at | Siena | L | ||||||||||||
| * | Apr 01, 2006 | SAINT PETER'S COLLEGE PEAHENS | W | |||||||||||||
| Apr 02, 2006 | FORDHAM | L | ||||||||||||||
| Apr 05, 2006 | at | Rhode Island | L | |||||||||||||
| * | Apr 08, 2006 | LOYOLA COLLEGE | L | |||||||||||||
| * | Apr 09, 2006 | RIDER UNIVERSITY | W | |||||||||||||
| * | Apr 11, 2006 | at | Marist | L | ||||||||||||
| * | Apr 12, 2006 | at | Manhattan | W | ||||||||||||
| Apr 17, 2006 | at | Providence | L | |||||||||||||
| Apr 18, 2006 | HOFSTRA | L | ||||||||||||||
| Apr 21, 2006 | vs | Loyola | W | |||||||||||||
| Apr 22, 2006 | vs | Marist | L | |||||||||||||
| Schedule legend |