Fairfield University Women's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
31     Dana Postupack     2006-08     31-21     .596
31     Courtney Price     2005-08     31-31     .500
30     Paulina Rys     2006-08     30-29     .508
28     Gabriela Davila     2005-08     28-24     .538
28     Alexis Accomando     2005-07     28-29     .491
22     Lauren Bonanno     2005-08     22-32     .407
17     Michaela Cerrone     2006-08     17-19     .472
15     Tiffany Marsocci     2005-06     15-14     .517
11     Megan Stauffer     2005-06     11-22     .333
10     Christin Chacharone     2005-06     10-12     .455
9     Gretchen Amberg     2006-08     9-18     .333
8     Alyssa Ruiz     2007-08     8-21     .276
7     Courtney Taylor     2006-08     7-10     .412
6     Michaela Kehoe     2005-06     6-5     .545
3     Cristin Zaccareo     2005-06     3-1     .750
3     Michelle Geller     2005-06     3-4     .429
2     Marisa Voloshin     2006-08     2-5     .286
1     Lindsay Pease     2005-06     1-0     1.000
0     No player     2006-07     0-0     .000
0     Caitlin Savoy     2007-08     0-1     .000
0     Alix Reynolds     2005-06     0-1     .000

 Best Singles Record, Career (Min. 30 Wins) 
.596     Dana Postupack     2006-08     31-21
.508     Paulina Rys     2006-08     30-29
.500     Courtney Price     2005-08     31-31

 Most Doubles Wins, Career 
34     Dana Postupack     2006-08     34-20     .630
34     Paulina Rys     2006-08     34-25     .576
29     Alexis Accomando     2005-07     29-31     .483
28     Gabriela Davila     2005-08     28-34     .452
27     Lauren Bonanno     2005-08     27-29     .482
22     Michaela Cerrone     2006-08     22-29     .431
17     Christin Chacharone     2005-06     17-16     .515
15     Marisa Voloshin     2006-08     15-7     .682
14     Megan Stauffer     2005-06     14-16     .467
14     Alyssa Ruiz     2007-08     14-18     .438
13     Gretchen Amberg     2006-08     13-20     .394
12     Courtney Price     2005-08     12-20     .375
7     Tiffany Marsocci     2005-06     7-9     .438
7     Michaela Kehoe     2005-06     7-10     .412
5     Lindsay Pease     2005-06     5-7     .417
3     Courtney Taylor     2006-08     3-10     .231
1     Cristin Zaccareo     2005-06     1-0     1.000
1     Caitlin Savoy     2007-08     1-2     .333
1     Michelle Geller     2005-06     1-3     .250
0     No player     2006-07     0-0     .000
0     Alix Reynolds     2005-06     0-2     .000

 Best Doubles Record, Career (Min. 30 Wins) 
.630     Dana Postupack     2006-08     34-20
.576     Paulina Rys     2006-08     34-25
 


 Season Records
 

 Most Singles Wins, Season 
17     Dana Postupack     2007-08     17-15     .531
16     Gabriela Davila     2006-07     16-9     .640
16     Paulina Rys     2006-07     16-15     .516
15     Alexis Accomando     2006-07     15-10     .600
15     Tiffany Marsocci     2005-06     15-14     .517
14     Dana Postupack     2006-07     14-6     .700
14     Paulina Rys     2007-08     14-14     .500
13     Michaela Cerrone     2007-08     13-16     .448
13     Alexis Accomando     2005-06     13-19     .406
12     Courtney Price     2007-08     12-17     .414
11     Courtney Price     2006-07     11-8     .579
11     Megan Stauffer     2005-06     11-22     .333
10     Christin Chacharone     2005-06     10-12     .455
10     Lauren Bonanno     2005-06     10-18     .357
8     Courtney Price     2005-06     8-6     .571
8     Gabriela Davila     2005-06     8-12     .400
8     Alyssa Ruiz     2007-08     8-21     .276
7     Lauren Bonanno     2006-07     7-11     .389
7     Gretchen Amberg     2007-08     7-13     .350
6     Michaela Kehoe     2005-06     6-5     .545
5     Lauren Bonanno     2007-08     5-3     .625
5     Courtney Taylor     2006-07     5-4     .556
4     Michaela Cerrone     2006-07     4-3     .571
4     Gabriela Davila     2007-08     4-3     .571
3     Cristin Zaccareo     2005-06     3-1     .750
3     Michelle Geller     2005-06     3-4     .429

 Best Singles Record, Season (Min. 15 Wins) 
.640     Gabriela Davila     2006-07     16-9
.600     Alexis Accomando     2006-07     15-10
.531     Dana Postupack     2007-08     17-15
.517     Tiffany Marsocci     2005-06     15-14
.516     Paulina Rys     2006-07     16-15

 Most Doubles Wins, Season 
18     Dana Postupack     2007-08     18-14     .562
17     Paulina Rys     2007-08     17-12     .586
17     Paulina Rys     2006-07     17-13     .567
17     Christin Chacharone     2005-06     17-16     .515
16     Dana Postupack     2006-07     16-6     .727
16     Alexis Accomando     2006-07     16-15     .516
14     Lauren Bonanno     2006-07     14-10     .583
14     Gabriela Davila     2006-07     14-15     .483
14     Megan Stauffer     2005-06     14-16     .467
14     Alyssa Ruiz     2007-08     14-18     .438
13     Alexis Accomando     2005-06     13-16     .448
13     Michaela Cerrone     2007-08     13-21     .382
12     Marisa Voloshin     2007-08     12-4     .750
12     Gabriela Davila     2005-06     12-11     .522
12     Lauren Bonanno     2005-06     12-17     .414
9     Michaela Cerrone     2006-07     9-8     .529
9     Gretchen Amberg     2007-08     9-16     .360
7     Tiffany Marsocci     2005-06     7-9     .438
7     Michaela Kehoe     2005-06     7-10     .412
6     Courtney Price     2006-07     6-11     .353
5     Lindsay Pease     2005-06     5-7     .417
5     Courtney Price     2007-08     5-8     .385
4     Gretchen Amberg     2006-07     4-4     .500
3     Marisa Voloshin     2006-07     3-3     .500
2     Courtney Taylor     2007-08     2-5     .286
2     Gabriela Davila     2007-08     2-8     .200

 Best Doubles Record, Season (Min. 15 Wins) 
.727     Dana Postupack     2006-07     16-6
.586     Paulina Rys     2007-08     17-12
.567     Paulina Rys     2006-07     17-13
.562     Dana Postupack     2007-08     18-14
.516     Alexis Accomando     2006-07     16-15
.515     Christin Chacharone     2005-06     17-16

Generated on 4/20/2008