Singles competition | |
1-16 | Aleksova, Ira (St. John's) def. Postupack, Dana (Fairfield University) 6-0, 6-0 |
C1QF | Postupack, Dana (Fairfield University) def. McCarth, Erin (Marist) 8-6 |
C1SF | Hansen, Hillary (Niagara) def. Postupack, Dana (Fairfield University) 8-1 |
Duty16 | Postupack, Dana (Fairfield University) def. Pranti, Julia (Fairleigh Dickinson) 8-5 |
DutyQF | Mikhaylova, Ksenia (St. John's) def. Postupack, Dana (Fairfield University), by default |
2-16 | Rys, Paulina (Fairfield University) def. Featherston, Martina (Fordham) 6-0, 6-1 |
2QF | Herb, Emily (UConn) def. Rys, Paulina (Fairfield University) 6-2, 6-2 |
3-16 | Liu, Kristen (Fairfield University) def. Hodgson, Tanisha (UMass) 7-5, 7-6 |
3QF | Campitiello, Allison (UConn) def. Liu, Kristen (Fairfield University) 7-6, 6-4 |
4-32 | Cerrone, Michaela (Fairfield University) def. Smith, Angela (Army) 6-3, 4-6, 10-8 |
4-16 | Adewumi, Joy (UMBC) def. Cerrone, Michaela (Fairfield University) 6-1, 6-3 |
GloryQF | Cerrone, Michaela (Fairfield University) def. Elie, Stephanie (LIU) 8-5 |
GlorySF | Aleksova, Ira (St. John's) def. Cerrone, Michaela (Fairfield University), by default |
Doubles competition | |
1-16 | Giles-Madden, Sarah/Flach, Niki (Army) def. Ruiz, Alyssa/Voloshin, Marisa (Fairfield University) 8-2 |
C1 | Crill, Danielle/Moy, Lauren (Siena) def. Ruiz, Alyssa/Voloshin, Marisa (Fairfield University) 8-3 |
2-16 | Mendoza, Jurelle/Verano, Robie (Army) def. Amberg, Gretchen/Savoy, Caitlin (Fairfield University) 8-1 |
C2-16 | Amberg, Gretchen/Savoy, Caitlin (Fairfield University) def. Roman, Alissa/Russell, Brittany (Fordham) 8-1 |
C2SF | Ross, Nicole/Asselin, Jessica (Siena) def. Amberg, Gretchen/Savoy, Caitlin (Fairfield University) 8-2 |
HonorQF | Ruiz, Alyssa/Voloshin, Marisa (Fairfield University) def. Silva, Katie/Carroll, Jane (Fordham) 8-2 |
HonorSF | McCarth, Erin/O'Donavan, Kayla (Marist) def. Ruiz, Alyssa/Voloshin, Marisa (Fairfield University), by default |
Tournament Notes |