Singles competition | |
A1 | Postupack, Dana (Fairfield University) def. Herb, Emily (UConn) 7-5, 7-5 |
AQF | Wilson, Mary (Quinnipiac) def. Postupack, Dana (Fairfield University) 6-1, 6-2 |
A1 | Rys, Paulina (Fairfield University) def. Chu, Liza (Seton Hall) 6-3, 6-1 |
AQF | LoRusso, Kelley (UConn) def. Rys, Paulina (Fairfield University) 6-3, 6-3 |
B1 | Duckor, Natalie (Quinnipiac) def. Liu, Kristen (Fairfield University) 6-3, 6-3 |
B1 | Warford, Charlee (Army) def. Cerrone, Michaela (Fairfield University) 6-2, 6-0 |
BCN | Weerasinghe,Michelle (Seton Hall) def. Liu, Kristen (Fairfield University) 8-2 |
BCN | Cadigan, Christen (Rhode Island) def. Cerrone, Michaela (Fairfield University) 8-5 |
C1 | Casaletto, Maria (Army) def. Amberg, Gretchen (Fairfield University) 6-1, 7-5 |
C1 | Ruiz, Alyssa (Fairfield University) def. Hang, Annie (Army) 6-1, 6-3 |
CQF | Carapcea, Cornelia (UMBC) def. Ruiz, Alyssa (Fairfield University) 7-5, 6-4 |
CCN | Cuoto, Barbara (UMBC) def. Amberg, Gretchen (Fairfield University), by default |
D1 | Jackman, Carmen (UMBC) def. Maban, Nicole (Fairfield University) 7-5, 6-1 |
D1 | Hamilton, Lauren (UMBC) def. Brennan, Tara (Fairfield University) 6-3, 6-1 |
D1 | Savoy, Caitlin (Fairfield University) def. Avian, Talia (Bryant) 6-1, 6-2 |
DQF | Savoy, Caitlin (Fairfield University) def. Harvey, Alexandrea (Seton Hall) 6-3, 6-0 |
DSF | Jackman, Carmen (UMBC) def. Savoy, Caitlin (Fairfield University) 6-1, 6-2 |
DCN | Marotta, Jennifer (UConn) def. Maban, Nicole (Fairfield University) 9-8 (4-0) |
DCN | Loewenstein, Carly (Quinnipiac) def. Brennan, Tara (Fairfield University), by default |
Doubles competition | |
A1 | Herb, Emily/LoRusso, Kelley (UConn) def. Amberg, Gretchen/Voloshin, Marisa (Fairfield University) 8-1 |
A1 | Carapcea, Cornelia/Chen, Alice (UMBC) def. Postupack, Dana/Rys, Paulina (Fairfield University) 9-8 (3-0) |
A1 | Adams, Nicole/Steinert, Lisanne (Quinnipiac) def. Cerrone, Michaela/Liu, Kristen (Fairfield University) 8-5 |
ACN | Weerasinghe,Michelle/Kilarski, Courtney (Seton Hall) def. Amberg, Gretchen/Voloshin, Marisa (Fairfield University) 8-6 |
ACN | Postupack, Dana/Rys, Paulina (Fairfield University) def. Francazio, Katie/Couto Cervo, Valeria (Bryant) 8-5 |
ACN | Cerrone, Michaela/Liu, Kristen (Fairfield University) def. Czarnecki, Emma/Downing, Chelsea (Bryant) 8-4 |
B1 | Hang, Annie/Hansen, Audrey (Army) def. Brennan, Tara/Maban, Nicole (Fairfield University) 8-3 |
B1 | Viola, Danielle/Sunbul, Belfin (Seton Hall) def. Ruiz, Alyssa/Savoy, Caitlin (Fairfield University) 8-0 |
BCN | Searle, Emily/Venezia, Alexandra (UConn) def. Brennan, Tara/Maban, Nicole (Fairfield University) 8-6 |
BCN | Ruiz, Alyssa/Savoy, Caitlin (Fairfield University) def. Avian, Talia/Granville, Amanda (Bryant) 8-1 |
Tournament Notes |