Amberg, Gretchen |
Bonanno, Lauren |
Brennan, Tara |
Cerrone, Michaela |
Davila, Gabriela |
Liu, Kristen |
Maban, Nicole |
Postupack, Dana |
Ruiz, Alyssa |
Rys, Paulina |
Savoy, Caitlin |
Voloshin, Marisa |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2005-06 | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2005-06 | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2005-06 | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2005-06 | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
SINGLES | ||||||||
2006-07 | ||||||||
2007-08 | ||||||||
2008-09 | ||||||||
Totals |
DOUBLES | |||||
2006-07 | |||||
2007-08 | |||||
2008-09 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
54 | Rys, Paulina | 2006-09 | 54-38 | .587 | ||||
50 | Postupack, Dana | 2006-09 | 50-37 | .575 | ||||
34 | Cerrone, Michaela | 2006-09 | 34-35 | .493 | ||||
31 | Courtney Price | 2005-08 | 31-31 | .500 | ||||
29 | Davila, Gabriela | 2005-09 | 29-26 | .527 | ||||
28 | Alexis Accomando | 2005-07 | 28-29 | .491 | ||||
27 | Alyssa Ruiz | 2007-09 | 27-33 | .450 | ||||
26 | Amberg, Gretchen | 2006-09 | 26-21 | .553 | ||||
23 | Bonanno, Lauren | 2005-09 | 23-34 | .404 | ||||
19 | Liu, Kristen | 2008-09 | 19-13 | .594 | ||||
15 | Tiffany Marsocci | 2005-06 | 15-14 | .517 | ||||
11 | Megan Stauffer | 2005-06 | 11-22 | .333 | ||||
10 | Christin Chacharone | 2005-06 | 10-12 | .455 | ||||
7 | Caitlin Savoy | 2007-09 | 7-5 | .583 | ||||
7 | Courtney Taylor | 2006-08 | 7-10 | .412 | ||||
6 | Michaela Kehoe | 2005-06 | 6-5 | .545 | ||||
3 | Cristin Zaccareo | 2005-06 | 3-1 | .750 | ||||
3 | Maban, Nicole | 2008-09 | 3-2 | .600 | ||||
3 | Michelle Geller | 2005-06 | 3-4 | .429 | ||||
3 | Brennan, Tara | 2008-09 | 3-5 | .375 | ||||
2 | Voloshin, Marisa | 2006-09 | 2-5 | .286 | ||||
1 | Lindsay Pease | 2005-06 | 1-0 | 1.000 | ||||
0 | No player | 2006-07 | 0-0 | .000 | ||||
0 | Alix Reynolds | 2005-06 | 0-1 | .000 |
Best Singles Record, Career (Min. 30 Wins) |
.587 | Rys, Paulina | 2006-09 | 54-38 | |||
.575 | Postupack, Dana | 2006-09 | 50-37 | |||
.500 | Courtney Price | 2005-08 | 31-31 | |||
.493 | Cerrone, Michaela | 2006-09 | 34-35 |
Most Doubles Wins, Career |
57 | Rys, Paulina | 2006-09 | 57-35 | .620 | ||||
54 | Postupack, Dana | 2006-09 | 54-30 | .643 | ||||
45 | Cerrone, Michaela | 2006-09 | 45-38 | .542 | ||||
37 | Voloshin, Marisa | 2006-09 | 37-16 | .698 | ||||
34 | Amberg, Gretchen | 2006-09 | 34-28 | .548 | ||||
29 | Alexis Accomando | 2005-07 | 29-31 | .483 | ||||
28 | Bonanno, Lauren | 2005-09 | 28-29 | .491 | ||||
28 | Davila, Gabriela | 2005-09 | 28-34 | .452 | ||||
23 | Liu, Kristen | 2008-09 | 23-10 | .697 | ||||
23 | Alyssa Ruiz | 2007-09 | 23-25 | .479 | ||||
17 | Christin Chacharone | 2005-06 | 17-16 | .515 | ||||
14 | Megan Stauffer | 2005-06 | 14-16 | .467 | ||||
12 | Courtney Price | 2005-08 | 12-20 | .375 | ||||
8 | Caitlin Savoy | 2007-09 | 8-8 | .500 | ||||
7 | Tiffany Marsocci | 2005-06 | 7-9 | .438 | ||||
7 | Michaela Kehoe | 2005-06 | 7-10 | .412 | ||||
6 | Brennan, Tara | 2008-09 | 6-5 | .545 | ||||
5 | Lindsay Pease | 2005-06 | 5-7 | .417 | ||||
3 | Maban, Nicole | 2008-09 | 3-4 | .429 | ||||
3 | Courtney Taylor | 2006-08 | 3-10 | .231 | ||||
1 | Cristin Zaccareo | 2005-06 | 1-0 | 1.000 | ||||
1 | Michelle Geller | 2005-06 | 1-3 | .250 | ||||
0 | No player | 2006-07 | 0-0 | .000 | ||||
0 | Alix Reynolds | 2005-06 | 0-2 | .000 |
Best Doubles Record, Career (Min. 30 Wins) |
.698 | Voloshin, Marisa | 2006-09 | 37-16 | |||
.643 | Postupack, Dana | 2006-09 | 54-30 | |||
.620 | Rys, Paulina | 2006-09 | 57-35 | |||
.548 | Amberg, Gretchen | 2006-09 | 34-28 | |||
.542 | Cerrone, Michaela | 2006-09 | 45-38 |
Season Records |
Most Singles Wins, Season |
24 | Rys, Paulina | 2008-09 | 24-9 | .727 | ||||
19 | Ruiz, Alyssa | 2008-09 | 19-12 | .613 | ||||
19 | Liu, Kristen | 2008-09 | 19-13 | .594 | ||||
19 | Postupack, Dana | 2008-09 | 19-16 | .543 | ||||
17 | Amberg, Gretchen | 2008-09 | 17-3 | .850 | ||||
17 | Dana Postupack | 2007-08 | 17-15 | .531 | ||||
17 | Cerrone, Michaela | 2008-09 | 17-16 | .515 | ||||
16 | Davila, Gabriela | 2006-07 | 16-9 | .640 | ||||
16 | Rys, Paulina | 2006-07 | 16-15 | .516 | ||||
15 | Alexis Accomando | 2006-07 | 15-10 | .600 | ||||
15 | Tiffany Marsocci | 2005-06 | 15-14 | .517 | ||||
14 | Postupack, Dana | 2006-07 | 14-6 | .700 | ||||
14 | Paulina Rys | 2007-08 | 14-14 | .500 | ||||
13 | Michaela Cerrone | 2007-08 | 13-16 | .448 | ||||
13 | Alexis Accomando | 2005-06 | 13-19 | .406 | ||||
12 | Courtney Price | 2007-08 | 12-17 | .414 | ||||
11 | Courtney Price | 2006-07 | 11-8 | .579 | ||||
11 | Megan Stauffer | 2005-06 | 11-22 | .333 | ||||
10 | Christin Chacharone | 2005-06 | 10-12 | .455 | ||||
10 | Bonanno, Lauren | 2005-06 | 10-18 | .357 | ||||
8 | Courtney Price | 2005-06 | 8-6 | .571 | ||||
8 | Davila, Gabriela | 2005-06 | 8-12 | .400 | ||||
8 | Alyssa Ruiz | 2007-08 | 8-21 | .276 | ||||
7 | Savoy, Caitlin | 2008-09 | 7-4 | .636 | ||||
7 | Bonanno, Lauren | 2006-07 | 7-11 | .389 | ||||
7 | Gretchen Amberg | 2007-08 | 7-13 | .350 |
Best Singles Record, Season (Min. 15 Wins) |
.850 | Amberg, Gretchen | 2008-09 | 17-3 | |||
.727 | Rys, Paulina | 2008-09 | 24-9 | |||
.640 | Davila, Gabriela | 2006-07 | 16-9 | |||
.613 | Ruiz, Alyssa | 2008-09 | 19-12 | |||
.600 | Alexis Accomando | 2006-07 | 15-10 | |||
.594 | Liu, Kristen | 2008-09 | 19-13 | |||
.543 | Postupack, Dana | 2008-09 | 19-16 | |||
.531 | Dana Postupack | 2007-08 | 17-15 | |||
.517 | Tiffany Marsocci | 2005-06 | 15-14 | |||
.516 | Rys, Paulina | 2006-07 | 16-15 | |||
.515 | Cerrone, Michaela | 2008-09 | 17-16 |
Most Doubles Wins, Season |
23 | Cerrone, Michaela | 2008-09 | 23-9 | .719 | ||||
23 | Rys, Paulina | 2008-09 | 23-10 | .697 | ||||
23 | Liu, Kristen | 2008-09 | 23-10 | .697 | ||||
22 | Voloshin, Marisa | 2008-09 | 22-9 | .710 | ||||
21 | Amberg, Gretchen | 2008-09 | 21-8 | .724 | ||||
20 | Postupack, Dana | 2008-09 | 20-10 | .667 | ||||
18 | Dana Postupack | 2007-08 | 18-14 | .562 | ||||
17 | Paulina Rys | 2007-08 | 17-12 | .586 | ||||
17 | Rys, Paulina | 2006-07 | 17-13 | .567 | ||||
17 | Christin Chacharone | 2005-06 | 17-16 | .515 | ||||
16 | Postupack, Dana | 2006-07 | 16-6 | .727 | ||||
16 | Alexis Accomando | 2006-07 | 16-15 | .516 | ||||
14 | Bonanno, Lauren | 2006-07 | 14-10 | .583 | ||||
14 | Davila, Gabriela | 2006-07 | 14-15 | .483 | ||||
14 | Megan Stauffer | 2005-06 | 14-16 | .467 | ||||
14 | Alyssa Ruiz | 2007-08 | 14-18 | .438 | ||||
13 | Alexis Accomando | 2005-06 | 13-16 | .448 | ||||
13 | Michaela Cerrone | 2007-08 | 13-21 | .382 | ||||
12 | Marisa Voloshin | 2007-08 | 12-4 | .750 | ||||
12 | Davila, Gabriela | 2005-06 | 12-11 | .522 | ||||
12 | Bonanno, Lauren | 2005-06 | 12-17 | .414 | ||||
9 | Ruiz, Alyssa | 2008-09 | 9-7 | .562 | ||||
9 | Cerrone, Michaela | 2006-07 | 9-8 | .529 | ||||
9 | Gretchen Amberg | 2007-08 | 9-16 | .360 | ||||
7 | Savoy, Caitlin | 2008-09 | 7-6 | .538 | ||||
7 | Tiffany Marsocci | 2005-06 | 7-9 | .438 | ||||
7 | Michaela Kehoe | 2005-06 | 7-10 | .412 |
Best Doubles Record, Season (Min. 15 Wins) |
.727 | Postupack, Dana | 2006-07 | 16-6 | |||
.724 | Amberg, Gretchen | 2008-09 | 21-8 | |||
.719 | Cerrone, Michaela | 2008-09 | 23-9 | |||
.710 | Voloshin, Marisa | 2008-09 | 22-9 | |||
.697 | Rys, Paulina | 2008-09 | 23-10 | |||
.697 | Liu, Kristen | 2008-09 | 23-10 | |||
.667 | Postupack, Dana | 2008-09 | 20-10 | |||
.586 | Paulina Rys | 2007-08 | 17-12 | |||
.567 | Rys, Paulina | 2006-07 | 17-13 | |||
.562 | Dana Postupack | 2007-08 | 18-14 | |||
.516 | Alexis Accomando | 2006-07 | 16-15 | |||
.515 | Christin Chacharone | 2005-06 | 17-16 |