| Singles competition |
| A1 | WILSON, Mary (Quinnipiac University) def. VEROW, Elizabeth (Seton Hall University) 6-0, 6-4 |
| A1 | POSTUPACK, Dana (Fairfield) def. TREMAINE, Sarah (Fordham University) 6-1, 6-2 |
| A1 | HANG, Annie (Army) def. EMERY, Pam (University of Rhode Island) 2-6, 7-5, 10-7 |
| A1 | HERB, Emily (University of Connecticut) def. DEMERS, Darcy (Sacred Heart University) 6-0, 6-1 |
| A1 | FORD, Paige (Army) def. RYS, Paulina (Fairfield) 6-1, 6-3 |
| A1 | LEIKEM, Kirsten (University of Rhode Island) def. SUNBUL, Belfin (Seton Hall University) 6-3, 6-2 |
| A1 | CANTOR, Rachel (Quinnipiac University) def. DONNELLY, Kate (Sacred Heart University) 6-2, 6-1 |
| A1 | LORUSSO, Kelley (University of Connecticut) def. BOYLE, Bethany (Fordham University) 6-1, 6-2 |
| B1 | MCMULLIN, Rebecca (Sacred Heart University) def. LEIKEM, Tristany (University of Rhode Island) 7-6, 7-5 |
| B1 | KILARSKI, Courtney (Seton Hall University) def. LIU, Kristen (Fairfield) 6-3, 6-1 |
| B1 | MARKISON, Adrienne (Quinnipiac University) def. HOLT, Taylor (Fordham University) 6-0, 6-0 |
| B1 | MARKISON, Adrienne (Quinnipiac University) def. GREGORY, Alexa (University of Connecticut) 6-0, 6-0 |
| B1 | CORDERO MARTINEZ, Ka (Seton Hall University) def. HARRINGTON, Elizabet (Sacred Heart University) 6-3, 6-3 |
| B1 | AHN, Jessica (Army) def. FEATHERSTON, Martina (Fordham University) 6-1, 6-0 |
| B1 | STEINERT, Lisanne (Quinnipiac University) def. SULLIVAN, Meghan (Fairfield) 6-3, 6-4 |
| B1 | CAMPITIELLO, Alison (University of Connecticut) def. CADIGAN, Christen (University of Rhode Island) 3-6, 6-3, 10-5 |
| C1 | DUCKOR, Natalie (Quinnipiac University) def. MULLEN, Jennifer (Fordham University) 6-0, 6-0 |
| C1 | MCKEON, Abby (University of Connecticut) def. CHAO, Kristina (Sacred Heart University) 6-4, 6-2 |
| C1 | WEERASINGHE, Michell (Seton Hall University) def. BARLETTA, Amanda (University of Rhode Island) 7-6, 7-6 |
| C1 | CASALETTO, Maria (Army) def. AMBERG, Gretchen (Fairfield) 6-1, 6-0 |
| C1 | PAPPAFOTIS, Holly (Army) def. STALL, Elizabeth (Fordham University) 2-6, 6-4, 10-5 |
| C1 | HOOVER, Brooke (University of Rhode Island) def. VIEBROCK, Sarah (Quinnipiac University) 4-6, 7-6, 10-7 |
| C1 | RUIZ, Alyssa (Fairfield) def. KAPLANSKA, Slavina (Seton Hall University) 6-1, 6-0 |
| C1 | WILMARTH, Lauren (University of Connecticut) def. KASINOW, Julianne (Sacred Heart University) 6-4, 6-4 |
| D1 | DOWNING, Delaney (Sacred Heart University) def. HARVEY, Alexandra (Seton Hall University) 6-0, 6-1 |
| D1 | WILLIAMS, Jenna (University of Rhode Island) def. CARROLL, Jane (Fordham University) 6-3, 6-4 |
| D1 | POPE, Kari (Army) def. CERRONE, Michaela (Fairfield) 3-6, 6-1, 10-6 |
| D1 | ALLEN, Julia (University of Connecticut) def. WARSHAVSKY, Ali (Quinnipiac University) 6-1, 6-0 |
| D1 | GRIFFIN, Sarah (University of Connecticut) def. BLAU, Hannah (Fairfield) 6-1, 6-1 |
| D1 | KISER, Morgen (Army) def. MIDEVA, Sonia (Sacred Heart University) 6-3, 6-2 |
| D1 | DUSSOL, Michelle (University of Rhode Island) def. RUSSELL, Brittany (Fordham University) 6-0, 6-0 |
| D1 | MORITZ, Katie (University of Connecticut) def. CHU, Liza (Seton Hall University) 6-3, 4-6, 10-4 |
| AQF | POSTUPACK, Dana (Fairfield) def. WILSON, Mary (Quinnipiac University) 6-3, 6-0 |
| AQF | HANG, Annie (Army) def. HERB, Emily (University of Connecticut) 6-2, 6-1 |
| AQF | FORD, Paige (Army) def. LEIKEM, Kirsten (University of Rhode Island) 6-4, 1-6, 10-6 |
| AQF | CANTOR, Rachel (Quinnipiac University) def. LORUSSO, Kelley (University of Connecticut) 6-7, 6-1, 10-2 |
| BQF | MCMULLIN, Rebecca (Sacred Heart University) def. KILARSKI, Courtney (Seton Hall University) 7-6, 6-2 |
| BQF | MARKISON, Adrienne (Quinnipiac University) def. GREGORY, Alexa (University of Connecticut) 7-6, 6-4 |
| BQF | AHN, Jessica (Army) def. CORDERO MARTINEZ, Ka (Seton Hall University) 6-4, 6-1 |
| BQF | CAMPITIELLO, Alison (University of Connecticut) def. STEINERT, Lisanne (Quinnipiac University) 6-7, 6-3, 10-8 |
| CQF | DUCKOR, Natalie (Quinnipiac University) def. MCKEON, Abby (University of Connecticut) 7-6, 6-7, 10-7 |
| CQF | WEERASINGHE, Michell (Seton Hall University) def. CASALETTO, Maria (Army) 6-2, 6-3 |
| CQF | HOOVER, Brooke (University of Rhode Island) def. PAPPAFOTIS, Holly (Army) 6-2, 6-0 |
| CQF | WILMARTH, Lauren (University of Connecticut) def. RUIZ, Alyssa (Fairfield) 6-1, 6-2 |
| DQF | DOWNING, Delaney (Sacred Heart University) def. WILLIAMS, Jenna (University of Rhode Island) 6-0, 6-0 |
| DQF | ALLEN, Julia (University of Connecticut) def. POPE, Kari (Army) 6-0, 6-0 |
| DQF | KISER, Morgen (Army) def. GRIFFIN, Sarah (University of Connecticut) 6-3, 3-6, 13-11 |
| DQF | MORITZ, Katie (University of Connecticut) def. DUSSOL, Michelle (University of Rhode Island) 6-3, 6-0 |
| ASF | HANG, Annie (Army) def. POSTUPACK, Dana (Fairfield) 7-5, 6-1 |
| ASF | CANTOR, Rachel (Quinnipiac University) def. FORD, Paige (Army) 6-3, 6-0 |
| BSF | MARKISON, Adrienne (Quinnipiac University) def. MCMULLIN, Rebecca (Sacred Heart University) 6-3, 7-5 |
| BSF | AHN, Jessica (Army) def. CAMPITIELLO, Alison (University of Connecticut) 6-3, 6-1 |
| CSF | WEERASINGHE, Michell (Seton Hall University) def. DUCKOR, Natalie (Quinnipiac University) 6-3, 6-2 |
| CSF | WILMARTH, Lauren (University of Connecticut) def. HOOVER, Brooke (University of Rhode Island) 6-2, 6-3 |
| DSF | ALLEN, Julia (University of Connecticut) def. DOWNING, Delaney (Sacred Heart University) 6-4, 6-2 |
| DSF | MORITZ, Katie (University of Connecticut) def. KISER, Morgen (Army) 4-6, 6-3, 10-6 |
| AF | CANTOR, Rachel (Quinnipiac University) def. HANG, Annie (Army) 6-1, 6-2 |
| BF | MARKISON, Adrienne (Quinnipiac University) def. AHN, Jessica (Army) 6-2, 1-6, 12-10 |
| CF | WILMARTH, Lauren (University of Connecticut) def. WEERASINGHE, Michell (Seton Hall University) 6-0, 6-0 |
| DF | ALLEN, Julia (University of Connecticut) vs. MORITZ, Katie (University of Connecticut) -- no result |
| AC1 | VEROW, Elizabeth (Seton Hall University) def. TREMAINE, Sarah (Fordham University) 8-5 |
| AC1 | DEMERS, Darcy (Sacred Heart University) def. EMERY, Pam (University of Rhode Island) 8-1 |
| AC1 | RYS, Paulina (Fairfield) def. SUNBUL, Belfin (Seton Hall University) 8-2 |
| AC1 | BOYLE, Bethany (Fordham University) def. DONNELLY, Kate (Sacred Heart University) 8-5 |
| BC1 | LEIKEM, Tristany (University of Rhode Island) def. LIU, Kristen (Fairfield) 8-1 |
| BC1 | HANSEN, Audrey (Army) def. HOLT, Taylor (Fordham University) 9-7 |
| BC1 | HARRINGTON, Elizabet (Sacred Heart University) def. FEATHERSTON, Martina (Fordham University) 9-7 |
| BC1 | CADIGAN, Christen (University of Rhode Island) def. SULLIVAN, Meghan (Fairfield) 8-2 |
| CC1 | CHAO, Kristina (Sacred Heart University) def. MULLEN, Jennifer (Fordham University) 8-5 |
| CC1 | BARLETTA, Amanda (University of Rhode Island) def. AMBERG, Gretchen (Fairfield) 8-0 |
| CC1 | VIEBROCK, Sarah (Quinnipiac University) def. JACKSON, Nikki (Fairfield) 9-8 |
| CC1 | KASINOW, Julianne (Sacred Heart University) def. KAPLANSKA, Slavina (Seton Hall University) 8-6 |
| DC1 | HARVEY, Alexandra (Seton Hall University) def. CARROLL, Jane (Fordham University) 8-5 |
| DC1 | BLAU, Hannah (Fairfield) def. MIDEVA, Sonia (Sacred Heart University) 8-6 |
| DC1 | CHU, Liza (Seton Hall University) def. RUSSELL, Brittany (Fordham University) 8-2 |
| ACSF | VEROW, Elizabeth (Seton Hall University) def. DEMERS, Darcy (Sacred Heart University) 8-3 |
| ACSF | RYS, Paulina (Fairfield) def. BOYLE, Bethany (Fordham University) 8-6 |
| BCSF | HANSEN, Audrey (Army) def. LEIKEM, Tristany (University of Rhode Island) 8-5 |
| BCSF | CADIGAN, Christen (University of Rhode Island) def. HARRINGTON, Elizabet (Sacred Heart University) 8-3 |
| CCSF | BARLETTA, Amanda (University of Rhode Island) def. CHAO, Kristina (Sacred Heart University) 8-1 |
| CCSF | VIEBROCK, Sarah (Quinnipiac University) def. KASINOW, Julianne (Sacred Heart University) 8-1 |
| DCSF | HARVEY, Alexandra (Seton Hall University) def. WARSHAVSKY, Ali (Quinnipiac University) 8-7 |
| DCSF | CHU, Liza (Seton Hall University) def. BLAU, Hannah (Fairfield) 8-2 |
| ACF | RYS, Paulina (Fairfield) def. VEROW, Elizabeth (Seton Hall University) 8-5 |
| BCF | HANSEN, Audrey (Army) def. CADIGAN, Christen (University of Rhode Island) 8-6 |
| CCF | VIEBROCK, Sarah (Quinnipiac University) def. BARLETTA, Amanda (University of Rhode Island) 8-3 |
| DCF | HARVEY, Alexandra (Seton Hall University) vs. CHU, Liza (Seton Hall University) -- no result |
| Doubles competition |
| B1 | BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CARROLL, Jane/STALL, Elizabeth (Fordham University) 8-1 |
| B1 | CAMPITIELLO, Alison/GREGORY, Alexa (University of Connecticut) def. KISER, Morgen/PAPPAFOTIS, Holly (Army) 8-1 |
| B1 | AMBERG, Gretchen/CERRONE, Michaela (Fairfield) def. KAPLANSKA, Slavina/HARVEY, Alexandra (Seton Hall University) 8-4 |
| B1 | CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) def. LOEWENSTEIN, Carly/WARSHAVSKY, Ali (Quinnipiac University) 8-2 |
| B1 | MORITZ, Katie/ALLEN, Julia (University of Connecticut) def. RUIZ, Alyssa/JACKSON, Nikki (Fairfield) 8-5 |
| B1 | POPE, Kari/CASALETTO, Maria (Army) def. SUNBUL, Belfin/CHU, Liza (Seton Hall University) 8-3 |
| B1 | DOWNING, Delaney/AMALFE, Ashley (Sacred Heart University) def. RUSSELL, Brittany/MULLEN, Jennifer (Fordham University) 8-6 |
| B1 | DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. DUSSOL, Michelle/WILLIAMS, Jenna (University of Rhode Island) 8-3 |
| BQF | BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CAMPITIELLO, Alison/GREGORY, Alexa (University of Connecticut) 8-4 |
| BQF | CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) def. AMBERG, Gretchen/CERRONE, Michaela (Fairfield) 8-3 |
| BQF | POPE, Kari/CASALETTO, Maria (Army) def. MORITZ, Katie/ALLEN, Julia (University of Connecticut) 9-7 |
| BQF | DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. DOWNING, Delaney/AMALFE, Ashley (Sacred Heart University) 8-6 |
| A1 | LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. HERB, Emily/WILMARTH, Lauren (University of Connecticut) 8-6 |
| A1 | WEERASINGHE, Michell/CORDERO MARTINEZ, Ka (Seton Hall University) def. RYS, Paulina/LIU, Kristen (Fairfield) 8-4 |
| A1 | MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University) def. TREMAINE, Sarah/FEATHERSTON, Martina (Fordham University) 8-4 |
| A1 | AHN, Jessica/FORD, Paige (Army) def. DEMERS, Darcy/HARVEY, Alexandra (Seton Hall University) 8-6 |
| A1 | DONNELLY, Kate/MCMULLIN, Rebecca (Sacred Heart University) def. BOYLE, Bethany/HOLT, Taylor (Fordham University) 8-5 |
| A1 | CANTOR, Rachel/WILSON, Mary (Quinnipiac University) def. HANG, Annie/HANSEN, Audrey (Army) 8-5 |
| A1 | LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. POSTUPACK, Dana/SULLIVAN, Meghan (Fairfield) 8-3 |
| A1 | VEROW, Elizabeth/KILARSKI, Courtney (Seton Hall University) def. CADIGAN, Christen/HOOVER, Brooke (University of Rhode Island) 8-6 |
| AQF | LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. WEERASINGHE, Michell/CORDERO MARTINEZ, Ka (Seton Hall University) 9-8 |
| AQF | MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University) def. FORD, Paige/AHN, Jessica (Army) 8-3 |
| AQF | WILSON, Mary/CANTOR, Rachel (Quinnipiac University) def. DONNELLY, Kate/MCMULLIN, Rebecca (Sacred Heart University) 8-2 |
| AQF | LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. VEROW, Elizabeth/KILARSKI, Courtney (Seton Hall University) 9-7 |
| AC1 | HERB, Emily/WILMARTH, Lauren (University of Connecticut) def. LIU, Kristen/RYS, Paulina (Fairfield) 8-6 |
| AC1 | DEMERS, Darcy/KASINOW, Julianne (Sacred Heart University) def. FEATHERSTON, Martina/TREMAINE, Sarah (Fordham University) 8-3 |
| AC1 | HANG, Annie/HANSEN, Audrey (Army) def. BOYLE, Bethany/HOLT, Taylor (Fordham University) 8-3 |
| AC1 | CADIGAN, Christen/HOOVER, Brooke (University of Rhode Island) def. POSTUPACK, Dana/SULLIVAN, Meghan (Fairfield) 8-3 |
| BC1 | STALL, Elizabeth/CARROLL, Jane (Fordham University) def. KISER, Morgen/PAPPAFOTIS, Holly (Army) 8-6 |
| BC1 | KAPLANSKA, Slavina/HARVEY, Alexandra (Seton Hall University) def. LOEWENSTEIN, Carly/WARSHAVSKY, Ali (Quinnipiac University) 8-6 |
| BC1 | SUNBUL, Belfin/CHU, Liza (Seton Hall University) def. RUIZ, Alyssa/JACKSON, Nikki (Fairfield) 8-6 |
| BC1 | DUSSOL, Michelle/WILLIAMS, Jenna (University of Rhode Island) def. RUSSELL, Brittany/MULLEN, Jennifer (Fordham University) 8-4 |
| ASF | LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. MARKISON, Adrienne/VIEBROCK, Sarah (Quinnipiac University) 8-0 |
| ASF | LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) def. WILSON, Mary/CANTOR, Rachel (Quinnipiac University) 8-5 |
| BSF | BARLETTA, Amanda/EMERY, Pam (University of Rhode Island) def. CHAO, Kristina/HARRINGTON, Elizabet (Sacred Heart University) 8-2 |
| BSF | DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) def. POPE, Kari/CASALETTO, Maria (Army) 8-3 |
| AF | LEIKEM, Kirsten/LEIKEM, Tristany (University of Rhode Island) def. LORUSSO, Kelley/MCKEON, Abby (University of Connecticut) 8-4 |
| BF | EMERY, Pam/BARLETTA, Amanda (University of Rhode Island) def. DUCKOR, Natalie/STEINERT, Lisanne (Quinnipiac University) 8-4 |