Singles competition |
Doubles competition | |
FA | Markison, Adrienne/Wilson, Mary (Quinnipiac) def. Liu, Kristen/Rys, Paulina (Fairfield University) 8-2 |
FA | Cantor/Viebrock (Quinnipiac) def. Liu, Kristen/Rys, Paulina (Fairfield University) 8-5 |
FA | Liu, Kristen/Rys, Paulina (Fairfield University) def. Ma/Gherman (Albany) 9-8 (7-4) |
FB | Postupack, Dana/Sullivan, Meghan (Fairfield University) def. Crowley, Caitlin/Brooks, Aubrey (Albany) 8-1 |
FB | Postupack, Dana/Sullivan, Meghan (Fairfield University) def. Amberg, Gretchen/Cerrone, Michaela (Fairfield University) 8-2 |
FB | Dukor, Natalie/Steinert, Lisanne (Quinnipiac) def. Postupack, Dana/Sullivan, Meghan (Fairfield University) 8-6 |
FB | Amberg, Gretchen/Cerrone, Michaela (Fairfield University) def. Dukor, Natalie/Steinert, Lisanne (Quinnipiac) 8-2 |
FB | Brooks, Aubrey/Crowley, Caitlin (Albany) def. Amberg, Gretchen/Cerrone, Michaela (Fairfield University) 8-2 |
FC | Coughlin, Melissa/Mackey, Laine (Albany) def. Ruiz, Alyssa/Jackson, Nikki (Fairfield University) 8-3 |
FC | Ruiz, Alyssa/Jackson, Nikki (Fairfield University) def. Warshavsky, Ally/Carly Loewenstein (Quinnipiac) 8-0 |
FC | Ruiz, Alyssa/Jackson, Nikki (Fairfield University) def. Blau, Hannah/Brennan, Tara (Fairfield University) 8-2 |
FC | Blau, Hannah/Brennan, Tara (Fairfield University) def. Carly Loewenstein/Sarson, Shawna (Quinnipiac) 5-4 |
FC | Coughlin, Melissa/Mackey, Laine (Albany) def. Blau, Hannah/Brennan, Tara (Fairfield University) 8-5 |
Tournament Notes |