Singles competition | |
F132 | Williams, Zena (Duquesne) def. Postupack, Dana (Fairfield University) 6-2, 6-2 |
F1C1 | Hanson, Kathrine (Stony Brook) def. Postupack, Dana (Fairfield University) 8-1 |
F232 | Colton, Erin (Army) def. Rys, Paulina (Fairfield University) 6-3, 6-1 |
F2C1 | Rys, Paulina (Fairfield University) def. Sinha, Ayashi (Providence) 8-4 |
F2Cq | Rys, Paulina (Fairfield University) def. Kvas, Kathryn (St. Bonaventure) 8-5 |
F2Cs | Mungo, Ana (Duquesne) def. Rys, Paulina (Fairfield University), by default |
F332 | Prantl, Julia (Fairleigh Dickinson) def. Liu, Kristen (Fairfield University) 6-2, 6-7 (5-7), 10-2 |
F3C1 | Solis, Raquel (Niagara) def. Liu, Kristen (Fairfield University) 9-7 |
F432 | Ruiz, Alyssa (Fairfield University) def. Ross, Nicole (Siena) 6-0, 6-2 |
F416 | Appineni, Prerana (Stony Brook) def. Ruiz, Alyssa (Fairfield University) 7-5, 6-1 |
Doubles competition | |
F132 | Amberg, Gretchen/Jackson, Nikki (Fairfield University) def. Lukin, Jeannie/O'Donavan, Kayla (Marist) 8-5 |
F116 | Tollerton, Michael/Colton, Erin (Army) def. Amberg, Gretchen/Jackson, Nikki (Fairfield University) 8-0 |
F232 | Cerrone, Michaela/Sullivan, Meghan (Fairfield University) def. Cunnington, Emma/Gray, Julia (Niagara) 9-7 |
F216 | Cerrone, Michaela/Sullivan, Meghan (Fairfield University) def. Bostwick, Melissa/Dieffenbach, Sarah (Pittsburgh) 8-2 |
F2qf | Cerrone, Michaela/Sullivan, Meghan (Fairfield University) def. Allen, Julie/Griffin, Sarah (UConn) 9-8 |
F2sf | Leong, Geraldine/Lim, Kristen (Cornell) def. Cerrone, Michaela/Sullivan, Meghan (Fairfield University) 8-1 |
F2c | Ford, Tori/Tang, Jacquelynn (Syracuse) def. Cerrone, Michaela/Sullivan, Meghan (Fairfield University), by default |
L16 | Amberg, Gretchen/Jackson, Nikki (Fairfield University) def. Abernant, Alexi/Bender, Stephanie (Colgate) 8-3 |
Lqf | Amberg, Gretchen/Jackson, Nikki (Fairfield University) def. Ferhatbegaovic, Dina/Morina, Egzona (Fairleigh Dickinson), by default |
Lsf | Burton, Monique/LaFortune, Stephanie (West Virginia) def. Amberg, Gretchen/Jackson, Nikki (Fairfield University) 8-1 |
LC | Catanzariti, Gabriel/Parbhu, Karma (Pittsburgh) def. Amberg, Gretchen/Jackson, Nikki (Fairfield University) 8-6 |
Tournament Notes |