| Amberg, Gretchen |
| Blau, Hannah |
| Brennan, Tara |
| Cerrone, Michaela |
| Jackson, Nikki |
| Liu, Kristen |
| Postupack, Dana |
| Ruiz, Alyssa |
| Rys, Paulina |
| Sullivan, Meghan |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-2010 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 77 | Rys, Paulina | 2006-10 | 77-47 | .621 | ||||
| 64 | Postupack, Dana | 2006-10 | 64-55 | .538 | ||||
| 51 | Alyssa Ruiz | 2007-10 | 51-40 | .560 | ||||
| 36 | Cerrone, Michaela | 2006-10 | 36-36 | .500 | ||||
| 34 | Liu, Kristen | 2008-10 | 34-23 | .596 | ||||
| 33 | Reeves, Erin | 2001,2003-04 | 33-16 | .673 | ||||
| 33 | Stauffer, Megan | 2003,2005-06 | 33-26 | .559 | ||||
| 32 | Amberg, Gretchen | 2006-10 | 32-25 | .561 | ||||
| 31 | Suriano, Andrea | 2001,2003-04 | 31-13 | .705 | ||||
| 31 | Price, Courtney | 2005-08 | 31-31 | .500 | ||||
| 29 | Davila, Gabriela | 2005-09 | 29-26 | .527 | ||||
| 28 | Accomando, Alexis | 2005-07 | 28-29 | .491 | ||||
| 23 | Bonanno, Lauren | 2005-09 | 23-34 | .404 | ||||
| 20 | Sullivan, Meghan | 2009-10 | 20-7 | .741 | ||||
| 19 | Barvoets, Taylor | 2003-04 | 19-10 | .655 |
| Best Singles Record, Career (Min. 30 Wins) |
| .705 | Suriano, Andrea | 2001,2003-04 | 31-13 | |||
| .673 | Reeves, Erin | 2001,2003-04 | 33-16 | |||
| .621 | Rys, Paulina | 2006-10 | 77-47 | |||
| .596 | Liu, Kristen | 2008-10 | 34-23 | |||
| .561 | Amberg, Gretchen | 2006-10 | 32-25 | |||
| .560 | Alyssa Ruiz | 2007-10 | 51-40 | |||
| .559 | Stauffer, Megan | 2003,2005-06 | 33-26 | |||
| .538 | Postupack, Dana | 2006-10 | 64-55 | |||
| .500 | Cerrone, Michaela | 2006-10 | 36-36 | |||
| .500 | Price, Courtney | 2005-08 | 31-31 |
| Most Doubles Wins, Career |
| 75 | Postupack, Dana | 2006-10 | 75-37 | .670 | ||||
| 72 | Rys, Paulina | 2006-10 | 72-52 | .581 | ||||
| 65 | Cerrone, Michaela | 2006-10 | 65-48 | .575 | ||||
| 52 | Amberg, Gretchen | 2006-10 | 52-37 | .584 | ||||
| 37 | Voloshin, Marisa | 2006-09 | 37-16 | .698 | ||||
| 36 | Liu, Kristen | 2008-10 | 36-26 | .581 | ||||
| 35 | Reeves, Erin | 2001,2003-04 | 35-16 | .686 | ||||
| 34 | Stauffer, Megan | 2003,2005-06 | 34-24 | .586 | ||||
| 32 | Alyssa Ruiz | 2007-10 | 32-29 | .525 | ||||
| 30 | Mullowney, Annie | 2001,2003-04 | 30-12 | .714 | ||||
| 29 | Accomando, Alexis | 2005-07 | 29-31 | .483 | ||||
| 28 | Bonanno, Lauren | 2005-09 | 28-29 | .491 | ||||
| 28 | Davila, Gabriela | 2005-09 | 28-34 | .452 | ||||
| 27 | Webb, Diana | 2001,2003-04 | 27-21 | .562 | ||||
| 20 | Chacharone, Christina | 2003,2005-06 | 20-20 | .500 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .714 | Mullowney, Annie | 2001,2003-04 | 30-12 | |||
| .698 | Voloshin, Marisa | 2006-09 | 37-16 | |||
| .686 | Reeves, Erin | 2001,2003-04 | 35-16 | |||
| .670 | Postupack, Dana | 2006-10 | 75-37 | |||
| .586 | Stauffer, Megan | 2003,2005-06 | 34-24 | |||
| .584 | Amberg, Gretchen | 2006-10 | 52-37 | |||
| .581 | Rys, Paulina | 2006-10 | 72-52 | |||
| .581 | Liu, Kristen | 2008-10 | 36-26 | |||
| .575 | Cerrone, Michaela | 2006-10 | 65-48 | |||
| .525 | Alyssa Ruiz | 2007-10 | 32-29 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Ruiz, Alyssa | 2009-2010 | 24-7 | .774 | ||||
| 24 | Rys, Paulina | 2008-09 | 24-9 | .727 | ||||
| 23 | Suriano, Andrea | 2003-04 | 23-7 | .767 | ||||
| 23 | Rys, Paulina | 2009-2010 | 23-9 | .719 | ||||
| 22 | Stauffer, Megan | 2003-04 | 22-4 | .846 | ||||
| 20 | Sullivan, Meghan | 2009-2010 | 20-7 | .741 | ||||
| 20 | Reeves, Erin | 2003-04 | 20-9 | .690 | ||||
| 19 | Barvoets, Taylor | 2003-04 | 19-10 | .655 | ||||
| 19 | Ruiz, Alyssa | 2008-09 | 19-12 | .613 | ||||
| 19 | Liu, Kristen | 2008-09 | 19-13 | .594 | ||||
| 19 | Postupack, Dana | 2008-09 | 19-16 | .543 | ||||
| 17 | Amberg, Gretchen | 2008-09 | 17-3 | .850 | ||||
| 17 | Dana Postupack | 2007-08 | 17-15 | .531 | ||||
| 17 | Cerrone, Michaela | 2008-09 | 17-16 | .515 | ||||
| 16 | Davila, Gabriela | 2006-07 | 16-9 | .640 | ||||
| 16 | Rys, Paulina | 2006-07 | 16-15 | .516 | ||||
| 15 | Accomando, Alexis | 2006-07 | 15-10 | .600 | ||||
| 15 | Liu, Kristen | 2009-2010 | 15-10 | .600 | ||||
| 15 | Marsocci,Tiffany | 2005-06 | 15-14 | .517 | ||||
| 14 | Postupack, Dana | 2006-07 | 14-6 | .700 | ||||
| 14 | Paulina Rys | 2007-08 | 14-14 | .500 | ||||
| 14 | Postupack, Dana | 2009-2010 | 14-18 | .438 |
| Best Singles Record, Season (Min. 15 Wins) |
| .850 | Amberg, Gretchen | 2008-09 | 17-3 | |||
| .846 | Stauffer, Megan | 2003-04 | 22-4 | |||
| .774 | Ruiz, Alyssa | 2009-2010 | 24-7 | |||
| .767 | Suriano, Andrea | 2003-04 | 23-7 | |||
| .741 | Sullivan, Meghan | 2009-2010 | 20-7 | |||
| .727 | Rys, Paulina | 2008-09 | 24-9 | |||
| .719 | Rys, Paulina | 2009-2010 | 23-9 | |||
| .690 | Reeves, Erin | 2003-04 | 20-9 | |||
| .655 | Barvoets, Taylor | 2003-04 | 19-10 | |||
| .640 | Davila, Gabriela | 2006-07 | 16-9 | |||
| .613 | Ruiz, Alyssa | 2008-09 | 19-12 | |||
| .600 | Accomando, Alexis | 2006-07 | 15-10 | |||
| .600 | Liu, Kristen | 2009-2010 | 15-10 | |||
| .594 | Liu, Kristen | 2008-09 | 19-13 | |||
| .543 | Postupack, Dana | 2008-09 | 19-16 | |||
| .531 | Dana Postupack | 2007-08 | 17-15 | |||
| .517 | Marsocci,Tiffany | 2005-06 | 15-14 | |||
| .516 | Rys, Paulina | 2006-07 | 16-15 | |||
| .515 | Cerrone, Michaela | 2008-09 | 17-16 |
| Most Doubles Wins, Season |
| 23 | Cerrone, Michaela | 2008-09 | 23-9 | .719 | ||||
| 23 | Rys, Paulina | 2008-09 | 23-10 | .697 | ||||
| 23 | Liu, Kristen | 2008-09 | 23-10 | .697 | ||||
| 22 | Voloshin, Marisa | 2008-09 | 22-9 | .710 | ||||
| 21 | Postupack, Dana | 2009-2010 | 21-7 | .750 | ||||
| 21 | Amberg, Gretchen | 2008-09 | 21-8 | .724 | ||||
| 20 | Mullowney, Annie | 2003-04 | 20-5 | .800 | ||||
| 20 | Stauffer, Megan | 2003-04 | 20-8 | .714 | ||||
| 20 | Reeves, Erin | 2003-04 | 20-10 | .667 | ||||
| 20 | Cerrone, Michaela | 2009-2010 | 20-10 | .667 | ||||
| 20 | Postupack, Dana | 2008-09 | 20-10 | .667 | ||||
| 18 | Suriano, Andrea | 2003-04 | 18-8 | .692 | ||||
| 18 | Amberg, Gretchen | 2009-2010 | 18-9 | .667 | ||||
| 18 | Barvoets, Taylor | 2003-04 | 18-11 | .621 | ||||
| 18 | Dana Postupack | 2007-08 | 18-14 | .562 | ||||
| 17 | Sullivan, Meghan | 2009-2010 | 17-7 | .708 | ||||
| 17 | Paulina Rys | 2007-08 | 17-12 | .586 | ||||
| 17 | Rys, Paulina | 2006-07 | 17-13 | .567 | ||||
| 17 | Chacharone, Christina | 2005-06 | 17-16 | .515 | ||||
| 16 | Postupack, Dana | 2006-07 | 16-6 | .727 | ||||
| 16 | Accomando, Alexis | 2006-07 | 16-15 | .516 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .800 | Mullowney, Annie | 2003-04 | 20-5 | |||
| .750 | Postupack, Dana | 2009-2010 | 21-7 | |||
| .727 | Postupack, Dana | 2006-07 | 16-6 | |||
| .724 | Amberg, Gretchen | 2008-09 | 21-8 | |||
| .719 | Cerrone, Michaela | 2008-09 | 23-9 | |||
| .714 | Stauffer, Megan | 2003-04 | 20-8 | |||
| .714 | Reeves, Erin | 2001-02 | 15-6 | |||
| .710 | Voloshin, Marisa | 2008-09 | 22-9 | |||
| .708 | Sullivan, Meghan | 2009-2010 | 17-7 | |||
| .697 | Liu, Kristen | 2008-09 | 23-10 | |||
| .697 | Rys, Paulina | 2008-09 | 23-10 | |||
| .692 | Suriano, Andrea | 2003-04 | 18-8 | |||
| .667 | Reeves, Erin | 2003-04 | 20-10 | |||
| .667 | Postupack, Dana | 2008-09 | 20-10 | |||
| .667 | Cerrone, Michaela | 2009-2010 | 20-10 | |||
| .667 | Amberg, Gretchen | 2009-2010 | 18-9 | |||
| .621 | Barvoets, Taylor | 2003-04 | 18-11 | |||
| .586 | Paulina Rys | 2007-08 | 17-12 | |||
| .577 | Webb, Diana | 2003-04 | 15-11 | |||
| .567 | Rys, Paulina | 2006-07 | 17-13 |