Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 30, 2010 | FORDHAM | W | ||||||||||||||
Feb 06, 2010 | STONY BROOK | L | ||||||||||||||
Feb 20, 2010 | at | Delaware | L | |||||||||||||
Mar 05, 2010 | LAFAYETTE | W | ||||||||||||||
Mar 08, 2010 | vs | South Dakota State | W | |||||||||||||
Mar 08, 2010 | vs | Liberty | W | |||||||||||||
Mar 09, 2010 | vs | Creighton | L | |||||||||||||
Mar 09, 2010 | vs | South Dakota | W | |||||||||||||
Mar 17, 2010 | UCONN | L | ||||||||||||||
* | Mar 20, 2010 | at | Siena | W | ||||||||||||
Mar 21, 2010 | SACRED HEART | W | ||||||||||||||
Mar 24, 2010 | at | Hartford | W | |||||||||||||
* | Mar 27, 2010 | LOYOLA (MD.) | W | |||||||||||||
* | Mar 28, 2010 | RIDER UNIVERSITY | W | |||||||||||||
Apr 01, 2010 | at | Bryant University | W | |||||||||||||
Apr 03, 2010 | HOFSTRA | L | ||||||||||||||
Apr 06, 2010 | at | Providence | W | |||||||||||||
* | Apr 08, 2010 | MANHATTAN | W | |||||||||||||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | W | |||||||||||||
* | 4/14/2010 | at | Marist | W | ||||||||||||
* | Apr 17, 2010 | at | Niagara University | W | ||||||||||||
Apr 23, 2010 | SAINT PETER'S COLLEGE | W | ||||||||||||||
Apr 24, 2010 | NIAGARA UNIVERSITY | W | ||||||||||||||
Apr 25, 2010 | vs | Marist College | W | |||||||||||||
! | May 14, 2010 | at | #8 Stanford | L |
Schedule legend |
! NCAA Tournament (1st Round) |