Fairfield vs Manhattan (Oct 14, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
Fairfield vs Manhattan (Oct 14, 2011 at Riverdale, N.Y.)

Fairfield (3-6-4, 1-2-1 MAAC) vs.
Manhattan (2-9-2, 0-4-1 MAAC)
Date: Oct 14, 2011 Attendance: 174
Weather: Cool, rain

Goals by period   1  2  OT  O2  Total 
Fairfield  0  0  0  0  0 
Manhattan  0  0  0  0  0 


Fairfield
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   20  Kelly Boudreau   0  0  0  0  0 
B   5   Jessica Broadbent   1  0  0  0  0 
M   7   Nikki Stanton   4  0  0  0  0 
B   8   Alli Walsh   1  1  0  0  0 
M   11  Spenser Allaway   2  1  0  0  0 
M   16  Michelle Kowalski   1  0  0  0  0 
B   17  Carly Beyar   4  1  0  0  0 
F   22  Shannon Fay   2  2  0  0  0 
B   28  Stephanie Sutherby   1  0  0  0  0 
B   30  Emma Pichl   0  0  0  0  0 
M   77  Lauren Reilly   2  1  0  0  0 
      --- Substitutes --- 
  3   Kasey Schulz   4  2  0  0  0 
  4   Nicole Stark   0  0  0  0  0 
  9   Megan O'Brien   0  0  0  0  0 
  10  Ashley Small   1  0  0  0  0 
  14  Torey Camporini   0  0  0  0  0 
  19  Jac Ley   0  0  0  0  0 
    Totals.........  23  8  0  0  18 

##  Goalie  Minutes   GA  Saves 
20  Kelly Boudreau   110:00  0  1 


Manhattan
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   99  Kara Davis   0  0  0  0  0 
B   3   Alex Iovine   0  0  0  0  0 
B   4   Nicole Landes   0  0  0  0  0 
B   5   Shannon Barry   0  0  0  0  0 
F   6   Kayla Howden   2  1  0  0  0 
F   7   Megan Lavecchia   0  0  0  0  0 
F   9   Janie Schlauder   0  0  0  0  0 
F   11  Devon Lutz   1  0  0  0  0 
F   13  Martine Diamond   1  0  0  0  0 
B   17  Claire Reinhard   0  0  0  0  0 
B   18  Elisa Cullaro   0  0  0  0  0 
      --- Substitutes --- 
  1   Lexi Kearns   0  0  0  0  0 
  2   Brittany Egan   0  0  0  0  0 
  8   Tara Gleason   0  0  0  0  0 
  10  Sara Jones   0  0  0  0  0 
  21  Kiersten McGarty   0  0  0  0  0 
  22  Marissa Greco   0  0  0  0  0 
  23  Allison Pfeiffer   0  0  0  0  0 
    Totals.........  4  1  0  0  16 

##  Goalie  Minutes   GA  Saves 
99  Kara Davis   110:00  0  8 


Shots by period   1  2  OT  O2  Total 
Fairfield  7  8  5  3  23 
Manhattan  0  4  0  0  4 
Corner kicks   1  2  OT  O2  Total 
Fairfield  3  1  1  1  6 
Manhattan  3  0  0  0  3 
Saves by period   1  2  OT  O2  Total 
Fairfield  0  1  0  0  1 
Manhattan  0  3  2  3  8 
Fouls   1  2  OT  O2  Total 
Fairfield  5  12  0  1  18 
Manhattan  6  6  0  4  16 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: J.C. Rivero; Asst. Referee: Greg Slusarczyk; Galo Almeda; Timekeeper: Anna Daley; Scorer: Joe Clifford;
Offsides: Fairfield 1, Manhattan 3.