Fairfield vs Air Force (Apr 14, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Air Force Lacrosse
#17 Fairfield vs Air Force (Apr 14, 2012 at USAFA, Colo.)

 Summary 
Fairfield (10-2, 3-1) vs. Air Force (6-5, 1-3)
Date: Apr 14, 2012  Attendance: 103
Weather: partly sunny, 53 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Fairfield  5  3  1  3  12 
Air Force  3  1  2  4  10 

Fairfield SCORING: GOALS: Sperry, Tristan 4; Snow, Sam 3; Adams, Brent 1; Greenfield, Jordan 1; Tandoi, Nick 1; Snellman, John 1; Maniatty, Connor 1. ASSISTS: Snow, Sam 2; Federico, Drew 1; McGoldrick, Dylan 1; McLinden, Colin 1.

Air Force SCORING: GOALS: Tommy McKee 3; Mike Crampton 1; Kyle Cassady 1; Marcus Walker 1; Kyle O'Brien 1; Keith Dreyer 1; Tom Burgess 1; Adam Paranka 1. ASSISTS: Kyle Cassady 1; Mike Crampton 1; Kyle O'Brien 1; Erik Smith 1; Marcus Walker 1.

Penalties - Fairfield 5/3:00; Air Force 1/0:30.

Officials: Brian Mauney; David Malmquist; Joe LaChat. Scorer: Valerie Perkin.


 Air Force  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   10  Tommy McKee   3  0  9  2  2  0  0-0  - 
A   12  Mike Crampton   1  1  8  5  3  0  0-0  - 
A   21  Keith Dreyer   1  0  3  3  0  0  0-0  - 
M   4   Kyle Cassady   1  1  6  1  1  0  0-0  - 
M   23  Michael Curran   0  0  2  3  0  0  0-0  - 
M   25  Erik Smith   0  1  4  1  0  0  6-9  - 
D   5   Davis Gunter   0  0  0  4  1  2  0-0  - 
D   20  Dayton Gilbreath   0  0  0  3  0  1  0-0  1-0:30  
D   42  Matt Puleo   0  0  0  1  1  0  0-0  - 
GK   3   Austin Fox   0  0  0  0  1  0  0-0  - 
  0   Tom Burgess   1  0  3  2  2  0  0-0  - 
  1   Kyle O'Brien   1  1  1  7  3  2  0-0  - 
  6   Taylor Hanley   0  0  0  0  0  0  0-0  - 
  8   Kyle Nazarek   0  0  0  1  0  0  0-0  - 
  11  Tom Harris   0  0  0  2  1  0  0-0  - 
  13  Bryan Price   0  0  0  4  1  0  6-17  - 
  18  Nate Hruby   0  0  1  3  0  0  0-0  - 
  22  Adam Paranka   1  0  3  0  0  0  0-0  - 
  24  Marcus Walker   1  1  3  0  2  0  0-0  - 
  28  James Burke   0  0  1  0  0  0  0-0  - 
  32  Ryland De Pol   0  0  1  0  1  0  0-0  - 
  37  John DeBonis   0  0  0  3  0  1  0-0  - 
  44  A.J. White   0  0  0  0  0  0  0-0  - 
  51  Pat Harrison   0  0  0  0  0  0  0-0  - 
    Totals.........  10  5  45  45  19  6  12-26  1-0:30  

## Goalie Minutes GA Dec Saves
3   Austin Fox   60:00  12  L  11 


 Fairfield  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   6   Federico, Drew   0  1  3  1  3  0  0-0  - 
A   27  Sperry, Tristan   4  0  5  4  1  1  0-0  2-1:00  
A   44  Snellman, John   1  0  1  3  3  0  0-0  - 
M   3   Snow, Sam   3  2  6  1  0  0  0-0  - 
M   4   McLinden, Colin   0  1  0  0  2  0  0-0  - 
M   8   Adams, Brent   1  0  4  2  2  1  0-0  1-1:00  
D   33  Palmer, Drew   0  0  0  1  0  0  0-0  - 
D   35  Perraut, Greg   0  0  0  1  1  0  0-0  - 
D   48  McTague, Brendan   0  0  0  4  0  0  0-0  - 
GK   25  Cipriano, Charlie   0  0  0  3  0  0  0-0  - 
  10  Wells, Gordie   0  0  0  0  0  0  0-0  - 
  11  Maniatty, Connor   1  0  1  2  1  0  0-0  - 
  12  Roe, Michael   0  0  0  9  1  1  12-22  - 
  13  Barry, Bryan   0  0  0  3  0  0  0-0  - 
  23  Tandoi, Nick   1  0  2  0  1  0  0-0  - 
  26  Buchanan, Max   0  0  0  1  1  0  0-0  - 
  28  McGoldrick, Dylan   0  1  1  1  1  1  0-0  1-0:30  
  32  Marko, Reed   0  0  0  3  0  4  0-0  1-0:30  
  37  Guida, Nick   0  0  1  0  0  0  0-0  - 
  42  Johnson, Marshall   0  0  1  4  2  1  2-4  - 
  45  Whitlock, Tommy   0  0  0  0  0  0  0-0  - 
  47  Greenfield, Jordan   1  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  5  27  43  20  9  14-26  5-3:00  

## Goalie Minutes GA Dec Saves
25  Cipriano, Charlie   60:00  10  W  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Fairfield  8  6  4  9  27 
Air Force  11  11  10  13  45 

SAVES BY PERIOD   1  2  3  4  Total 
Fairfield  2  5  3  6  16 
Air Force  2  3  1  5  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Fairfield  11  7  10  15  43 
Air Force  11  11  9  14  45 

TURNOVERS BY PRD   1  2  3  4  Total 
Fairfield  3  5  6  6  20 
Air Force  3  5  4  7  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
Fairfield  4-9  2-5  2-4  6-8  14-26 
Air Force  5-9  3-5  2-4  2-8  12-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Fairfield  4-5  3-6  5-6  5-6  17-23 
Air Force  3-4  1-3  6-6  3-4  13-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Fairfield  0-0  0-0  1-1  0-0  1-1 
Air Force  0-1  0-2  0-2  0-0  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:35  FFDM   EVEN  Maniatty, Connor (1)  McGoldrick, Dylan (2)  0-1 
2.    10:50  FFDM   EVEN  Snellman, John (27)  Unassisted  0-2 
3.    9:53  FFDM   EVEN  Tandoi, Nick (2)  Federico, Drew (9)  0-3 
4.    7:04  AF   EVEN  Tom Burgess (9)  Unassisted  1-3 
5.    5:30  FFDM   EVEN  Snow, Sam (24)  McLinden, Colin (14)  1-4 
6.    3:54  FFDM   EVEN  Sperry, Tristan (6)  Unassisted  1-5 
7.    3:19  AF   EVEN  Tommy McKee (18)  Kyle Cassady (7)  2-5 
8.    0:07  AF   EVEN  Keith Dreyer (18)  Marcus Walker (4)  3-5 
9.  2nd  14:30  AF   EVEN  Mike Crampton (24)  Unassisted  4-5 
10.    6:17  FFDM   EVEN  Sperry, Tristan (7)  Unassisted  4-6 
11.    1:49  FFDM   EVEN  Sperry, Tristan (8)  Unassisted  4-7 
12.    1:19  FFDM   EVEN  Adams, Brent (23)  Snow, Sam (6)  4-8 
13.  3rd  8:33  AF   EVEN  Kyle O'Brien (3)  Unassisted  5-8 
14.    6:53  AF   EVEN  Adam Paranka (4)  Unassisted  6-8 
15.    2:54  FFDM   UP   Greenfield, Jordan (3)  Snow, Sam (7)  6-9 
16.  4th  14:48  FFDM   EVEN  Sperry, Tristan (9)  Unassisted  6-10 
17.    13:35  AF   EVEN  Kyle Cassady (10)  Unassisted  7-10 
18.    11:36  FFDM   EVEN  Snow, Sam (25)  Unassisted  7-11 
19.    4:39  AF   EVEN  Tommy McKee (19)  Erik Smith (12)  8-11 
20.    2:49  AF   EVEN  Marcus Walker (5)  Kyle O'Brien (5)  9-11 
21.    1:56  AF   EVEN  Tommy McKee (20)  Mike Crampton (5)  10-11 
22.    0:48  FFDM   EVEN  Snow, Sam (26)  Unassisted  10-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:18  FFDM   27  Sperry, Tristan   0:30  X  ILLEGAL PROCEDURE 
2nd  11:32  FFDM   32  Marko, Reed   0:30  X  PUSHING 
  07:27  FFDM   28  McGoldrick, Dylan   0:30  X  INTERFERENCE 
3rd  04:45  FFDM   27  Sperry, Tristan   0:30  X  OFFSIDE 
  03:15  AF   20  Dayton Gilbreath   0:30  X  PUSHING 
  01:03  FFDM   8   Adams, Brent   1:00  X  SLASHING