Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 32-26 • Home: 14-7 • Away: 13-18 • Neutral: 5-1 • MAAC: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Salpietro, Jake   .344  58-58  224  47  77  17  2  10  42  128  .571  30  7  62  2  .432  3  1  8-11  104  6  3  .973 
Conti, Michael   .335  46-46  158  32  53  5  1  1  34  63  .399  25  3  18  5  .426  4  5  8-9  68  156  14  .941 
Radziewicz, Kevin   .330  56-54  203  38  67  11  0  1  37  81  .399  17  9  20  6  .401  3  3  4-6  282  32  3  .991 
Crispino, Mac   .292  57-57  202  26  59  9  2  1  35  75  .371  24  3  30  4  .368  5  3  1-3  515  37  2  .996 
Scocca, Troy   .283  54-52  198  32  56  9  3  5  35  86  .434  28  2  33  2  .377  0  0  5-8  9  1  0  1.000 
Arciuolo, Drew   .271  58-58  229  40  62  5  4  1  22  78  .341  28  3  39  2  .354  3  8  19-22  149  8  1  .994 
Gethings, Jack   .267  57-57  191  33  51  5  0  1  20  59  .309  17  4  24  2  .336  2  10  13-19  63  121  16  .920 
Tracy, Brendan   .250  58-58  204  34  51  11  2  3  33  75  .368  36  10  42  6  .382  4  3  2-2  109  167  7  .975 
----------
Gambardella, Tyler   .246  39-20  57  13  14  3  0  0  4  17  .298  11  2  14  1  .380  1  11  9-17  34  0  0  1.000 
Zeng, Tim   .245  36-26  94  16  23  5  0  0  7  28  .298  22  4  34  3  .408  0  3  3-4  38  0  4  .905 
Williams, Mitch   .226  34-12  62  7  14  1  0  0  11  15  .242  9  0  7  0  .324  0  2  2-3  66  13  1  .988 
Blind, Tyler   .174  13-7  23  2  4  0  0  0  2  4  .174  4  0  7  1  .296  0  0  0-0  4  10  0  1.000 
Blake, Drew   .174  16-2  23  3  4  0  0  1  3  7  .304  1  0  11  0  .208  0  0  0-0  23  3  1  .963 
Ryan, Tom   .135  18-7  37  3  5  1  0  1  6  9  .243  2  0  8  1  .179  0  1  2-2  6  8  2  .875 
Hopkins, Dan   .000  36-6  29  4  0  0  0  0  2  0  .000  2  1  19  0  .094  0  2  1-1  19  0  0  1.000 
Wallace, Gavin   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  14  3  .864 
Totals   .279  58-58  1934  330  540  82  14  25  293  725  .375  256  48  368  35  .373  25  52  77-107  1518  647  62  .972 
Opponents   .295  58-58  1987  290  587  103  16  26  268  800  .403  158  44  333  34  .357  24  46  42-69  1522  641  84  .963 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Signore, John   2.90  3-2  16-11  0  0/0  0  83.2  90  33  27  8  58  9  2  4  326  .276  4  4  0  2  5 
Howell, Aaron   3.68  6-4  26-5  0  0/0  5  63.2  71  34  26  24  44  15  1  2  247  .287  12  2  1  2  7 
Dube, Kyle   4.09  6-4  15-15  0  0/0  0  88.0  94  47  40  29  68  19  3  3  342  .275  2  13  0  4  11 
Wallace, Gavin   5.13  8-5  15-15  5  0/0  0  87.2  105  54  50  20  59  15  3  3  339  .310  10  11  2  6  11 
----------
Bonaiuto, Mike   2.54  4-2  23-1  0  0/0  5  46.0  44  15  13  8  29  10  1  2  173  .254  1  0  0  2  3 
Horn, Peter   4.01  3-1  18-1  0  0/0  0  24.2  35  15  11  10  7  5  1  1  100  .350  2  4  0  2  2 
Molner, George   4.50  0-0  8-0  0  0/0  0  8.0  10  5  4  5  8  0  0  2  32  .313  0  0  0  1  1 
O'Leary, Patrick   5.19  0-1  6-0  0  0/0  1  8.2  7  6  5  5  5  2  0  0  33  .212  0  3  0  0  1 
McNiff, Bobby   5.40  0-1  10-4  0  0/0  0  16.2  22  14  10  4  12  6  1  2  71  .310  2  1  0  0  0 
Harkin, Brendan   5.56  1-3  16-0  0  0/0  0  22.2  33  20  14  12  15  5  2  4  98  .337  1  1  0  1  1 
O'Connor, Ryan   5.89  0-1  16-6  0  0/0  1  36.2  43  24  24  24  24  12  1  3  138  .312  1  5  0  4  2 
Binder, Jake   7.36  1-2  15-0  0  0/0  0  18.1  25  17  15  9  4  4  0  0  77  .325  3  0  0  0  2 
Mikolajczyk, Brett   40.50  0-0  2-0  0  0/0  0  1.1  8  6  6  0  0  1  1  0  11  .727  0  0  0  0  0 
Totals   4.36  32-26  58-58  5  0/0  12  506.0  587  290  245  158  333  103  16  26  1987  .295  38  44  3  24  46 
Opponents   4.68  26-32  58-58  4  4/3  9  507.1  540  330  264  256  368  82  14  25  1934  .279  48  48  4  25  52 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gambardella, Tyler   34  34  0  0  1.000  0  0  0  .000  0  0 
Hopkins, Dan   19  19  0  0  1.000  0  0  0  .000  0  0 
Blind, Tyler   14  4  10  0  1.000  1  0  0  .000  0  0 
Bonaiuto, Mike   14  8  6  0  1.000  2  2  0  1.000  0  0 
Scocca, Troy   10  9  1  0  1.000  0  0  0  .000  0  0 
O'Connor, Ryan   8  0  8  0  1.000  0  4  5  .444  0  0 
Howell, Aaron   8  1  7  0  1.000  0  6  1  .857  0  0 
Harkin, Brendan   6  1  5  0  1.000  0  2  2  .500  0  0 
O'Leary, Patrick   3  1  2  0  1.000  0  0  0  .000  0  0 
Molner, George   2  0  2  0  1.000  0  0  1  .000  0  0 
McNiff, Bobby   1  1  0  0  1.000  0  0  2  .000  0  0 
Crispino, Mac   554  515  37  2  .996  42  0  0  .000  0  0 
Arciuolo, Drew   158  149  8  1  .994  2  0  0  .000  0  0 
Radziewicz, Kevin   317  282  32  3  .991  2  32  16  .667  8  0 
Williams, Mitch   80  66  13  1  .988  3  10  7  .588  1  0 
Tracy, Brendan   283  109  167  7  .975  27  0  0  .000  0  0 
Salpietro, Jake   113  104  6  3  .973  0  0  0  .000  0  0 
Blake, Drew   27  23  3  1  .963  1  0  0  .000  0  0 
Conti, Michael   238  68  156  14  .941  24  0  0  .000  0  0 
Dube, Kyle   30  9  19  2  .933  0  6  4  .600  0  0 
Gethings, Jack   200  63  121  16  .920  13  0  0  .000  0  0 
Signore, John   12  1  10  1  .917  1  4  2  .667  0  0 
Zeng, Tim   42  38  0  4  .905  0  0  0  .000  0  0 
Binder, Jake   10  0  9  1  .900  0  5  0  1.000  0  0 
Ryan, Tom   16  6  8  2  .875  1  0  0  .000  0  0 
Wallace, Gavin   22  5  14  3  .864  0  11  8  .579  0  0 
Horn, Peter   6  2  3  1  .833  0  2  2  .500  0  0 
Mikolajczyk, Brett   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2227  1518  647  62  .972  47  42  27  .609  9  0 
Opponents   2247  1522  641  84  .963  53  77  30  .720  26  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   47  22  37  26  34  54  39  49  18  4  330 
Opponents  25  31  44  33  47  38  32  29  7  4  290 

Win-Loss record when ... 
Overall   32-26 
Conference   17-7 
Non-Conference   15-19 
Home games   14-7 
Away games   13-18 
Neutral site   5-1 
Day games   31-26 
Night games   1-0 
vs Left starter   12-7 
vs Right starter   20-19 
1-Run games   8-10 
2-Run games   4-1 
5+Run games   11-8 
Extra innings   3-4 
Shutouts   0-4 
 
Scoring 0-2 runs   2-12 
... 3-5 runs   9-8 
... 6-9 runs   14-6 
... 10+ runs   7-0 
 
Opponent 0-2 runs   14-4 
... 3-5 runs   14-6 
... 6-9 runs   4-9 
... 10+ runs   0-7 
 
Scored in 1st inning   16-8 
Opp. scored in 1st   10-9 
Scores first   17-11 
Opp. scores first   15-15 
    
After 6 leading   24-1 
... trailing   4-19 
... tied   4-6 
After 7 leading   18-1 
... trailing   4-17 
... tied   4-3 
After 8 leading   22-1 
... trailing   1-18 
... tied   3-2 
 
Hit 0 home runs   20-19 
... 1 home run   8-5 
... 2+ home runs   4-2 
 
Opponent 0 home runs   28-11 
... 1 home run   4-10 
... 2+ HRs   0-5 
 
Made 0 errors   12-6 
... 1 error   13-10 
... 2+ errors   7-10 
 
Opp. made 0 errors   7-4 
... 1 error   12-14 
... 2+ errors   13-8 
 
Out-hit opponent   19-5 
Out-hit by opponent   10-20 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-5  2-3  2-5  2-2  5-1  1-3  3-2  8-1  2-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  5-1  9-3  6-0  6-4  2-2  2-3  1-2  0-3  1-1  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-7  17-8  19-4  19-3  19-3  24-1  18-1  22-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-7  7-12  6-16  7-19  9-20  4-19  4-17  1-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-12  8-6  7-6  6-4  4-3  4-6  4-3  3-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  2465  21  117 
AWAY  14397  32  449 
TOTAL  16862  53  318 

 

Conference statistics

 

• Record: 17-7 • Home: 8-4 • Away: 9-3 • MAAC: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Conti, Michael   .377  24-24  77  16  29  0  1  1  20  34  .442  16  0  8  0  .469  3  4  4-5  33  84  9  .929 
Salpietro, Jake   .345  24-24  87  19  30  8  0  2  16  44  .506  16  5  25  1  .464  2  0  4-6  37  4  2  .953 
Crispino, Mac   .329  24-24  85  17  28  5  1  0  16  35  .412  7  2  7  2  .385  2  1  1-1  218  14  1  .996 
Radziewicz, Kevin   .315  24-24  92  15  29  6  0  0  19  35  .380  4  2  8  3  .350  2  0  1-2  155  8  3  .982 
Gethings, Jack   .279  23-23  68  12  19  3  0  0  10  22  .324  8  2  7  0  .363  2  7  5-8  19  41  7  .896 
Scocca, Troy   .264  20-19  72  12  19  4  3  1  15  32  .444  12  0  12  0  .369  0  0  3-5  0  0  0  .000 
Arciuolo, Drew   .261  24-24  92  21  24  1  2  0  9  29  .315  11  3  17  0  .355  1  4  9-10  48  1  0  1.000 
Tracy, Brendan   .250  24-24  84  14  21  5  1  2  14  34  .405  14  3  14  1  .369  2  0  1-1  40  65  3  .972 
----------
Williams, Mitch   .381  12-2  21  3  8  1  0  0  7  9  .429  3  0  3  0  .458  0  0  1-2  14  1  0  1.000 
Gambardella, Tyler   .273  19-14  33  6  9  1  0  0  3  10  .303  5  2  5  1  .390  1  8  4-8  18  0  0  1.000 
Blake, Drew   .200  6-0  5  1  1  0  0  0  1  1  .200  1  0  3  0  .333  0  0  0-0  5  1  0  1.000 
Zeng, Tim   .171  12-10  35  4  6  1  0  0  1  7  .200  7  0  15  0  .310  0  2  0-0  12  0  1  .923 
Hopkins, Dan   .000  14-1  8  2  0  0  0  0  1  0  .000  0  0  4  0  .000  0  2  1-1  8  0  0  1.000 
Ryan, Tom   .000  5-1  7  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0  1  3  0  1.000 
Blind, Tyler   .000  3-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Wallace, Gavin   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  2  .857 
Totals   .290  24-24  768  144  223  35  8  6  132  292  .380  104  19  130  8  .382  15  29  34-49  623  254  29  .968 
Opponents   .276  24-24  815  89  225  34  5  5  80  284  .348  44  21  156  17  .328  4  19  16-21  607  269  31  .966 


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dube, Kyle   2.84  4-1  8-8  0  0/0  0  50.2  51  21  16  9  41  8  2  2  197  .259  0  9  0  1  6 
Signore, John   2.85  2-1  8-8  0  0/0  0  53.2  62  21  17  6  37  7  1  2  215  .288  2  4  0  0  4 
Wallace, Gavin   3.02  6-2  8-8  5  0/0  0  50.2  53  20  17  8  35  7  1  1  194  .273  5  7  1  0  7 
----------
McNiff, Bobby   0.00  0-0  2-0  0  0/0  0  2.0  0  0  0  0  3  0  0  0  6  .000  0  0  0  0  0 
Molner, George   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  0  0  0  0 
O'Leary, Patrick   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  0  0  0  0  0 
Bonaiuto, Mike   3.00  3-1  10-0  0  0/0  1  21.0  23  9  7  4  16  5  0  0  83  .277  1  0  0  1  1 
Horn, Peter   3.00  0-0  3-0  0  0/0  0  3.0  4  1  1  1  0  1  1  0  11  .364  0  0  0  1  0 
Howell, Aaron   3.57  2-2  12-0  0  0/0  3  22.2  26  10  9  11  22  4  0  0  91  .286  6  0  0  0  1 
Harkin, Brendan   13.50  0-0  1-0  0  0/0  0  1.1  2  3  2  1  1  1  0  0  6  .333  0  0  0  1  0 
Binder, Jake   27.00  0-0  2-0  0  0/0  0  1.0  3  3  3  1  0  1  0  0  6  .500  1  0  0  0  0 
O'Connor, Ryan   99.00  0-0  1-0  0  0/0  0  0.0  0  1  1  1  0  0  0  0  0     0  1  0  0  0 
Totals   3.16  17-7  24-24  5  0/0  4  207.2  225  89  73  44  156  34  5  5  815  .276  15  21  1  4  19 
Opponents   5.69  7-17  24-24  2  2/1  3  202.1  223  144  128  104  130  35  8  6  768  .290  17  19  2  15  29 


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Arciuolo, Drew   49  48  1  0  1.000  0  0  0  .000  0  0 
Gambardella, Tyler   18  18  0  0  1.000  0  0  0  .000  0  0 
Dube, Kyle   17  5  12  0  1.000  0  5  2  .714  0  0 
Williams, Mitch   15  14  1  0  1.000  1  2  0  1.000  0  0 
Hopkins, Dan   8  8  0  0  1.000  0  0  0  .000  0  0 
Bonaiuto, Mike   8  5  3  0  1.000  1  1  0  1.000  0  0 
Blake, Drew   6  5  1  0  1.000  0  0  0  .000  0  0 
Ryan, Tom   4  1  3  0  1.000  1  0  0  .000  0  0 
Howell, Aaron   2  1  1  0  1.000  0  3  0  1.000  0  0 
Crispino, Mac   233  218  14  1  .996  17  0  0  .000  0  0 
Radziewicz, Kevin   166  155  8  3  .982  0  14  3  .824  3  0 
Tracy, Brendan   108  40  65  3  .972  12  0  0  .000  0  0 
Salpietro, Jake   43  37  4  2  .953  0  0  0  .000  0  0 
Conti, Michael   126  33  84  9  .929  12  0  0  .000  0  0 
Zeng, Tim   13  12  0  1  .923  0  0  0  .000  0  0 
Gethings, Jack   67  19  41  7  .896  2  0  0  .000  0  0 
Signore, John   9  1  7  1  .889  1  3  0  1.000  0  0 
Wallace, Gavin   14  3  9  2  .857  0  3  2  .600  0  0 
O'Connor, Ryan   0  0  0  0  .000  0  0  0  .000  0  0 
Binder, Jake   0  0  0  0  .000  0  0  0  .000  0  0 
Harkin, Brendan   0  0  0  0  .000  0  1  0  1.000  0  0 
Horn, Peter   0  0  0  0  .000  0  0  1  .000  0  0 
Blind, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Scocca, Troy   0  0  0  0  .000  0  0  0  .000  0  0 
O'Leary, Patrick   0  0  0  0  .000  0  0  0  .000  0  0 
Molner, George   0  0  0  0  .000  0  0  0  .000  0  0 
McNiff, Bobby   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   906  623  254  29  .968  17  16  5  .762  3  0 
Opponents   907  607  269  31  .966  13  34  15  .694  5  0