Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 31-24 • Home: 12-6 • Away: 17-14 • Neutral: 2-4 • MAAC: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gethings, Jack   .355  55-55  214  48  76  7  3  1  40  92  .430  28  2  21  1  .429  3  6  13-17  39  96  16  .894 
Scocca, Troy   .330  55-54  203  36  67  18  2  7  46  110  .542  25  2  27  5  .405  2  0  5-7  26  2  0  1.000 
Arciuolo, Drew   .326  55-55  227  46  74  5  2  3  32  92  .405  23  3  27  4  .392  2  5  16-22  134  13  4  .974 
Radziewicz, Kevin   .315  54-52  197  34  62  10  0  3  44  81  .411  18  17  11  8  .415  2  2  2-4  337  33  2  .995 
Gambardella, Tyler   .294  49-46  136  22  40  1  1  0  8  43  .316  20  8  28  2  .415  0  9  8-13  78  2  1  .988 
Crispino, Mac   .292  55-55  209  31  61  7  0  2  27  74  .354  16  1  37  5  .342  2  6  2-4  96  129  13  .945 
Conti, Michael   .260  54-54  200  26  52  3  0  0  27  55  .275  16  1  25  3  .317  1  10  6-9  87  158  15  .942 
Williams, Mitch   .246  47-38  130  21  32  3  0  4  21  47  .362  24  3  27  2  .371  2  3  0-0  289  33  8  .976 
----------
Ryan, Tom   .286  8-0  7  1  2  0  0  0  2  2  .286  0  0  1  0  .286  0  0  0-0  2  1  0  1.000 
Zeng, Tim   .253  34-26  99  17  25  3  2  0  4  32  .323  13  2  25  0  .348  1  1  4-4  34  1  1  .972 
Halpin, Ian   .240  18-13  50  7  12  3  0  1  4  18  .360  3  0  9  1  .283  0  0  0-0  96  18  1  .991 
Reynolds, Dylan   .238  17-5  21  4  5  1  0  0  5  6  .286  2  1  4  0  .320  1  1  0-0  11  0  0  1.000 
Hopkins, Dan   .231  34-20  78  15  18  3  0  3  12  30  .385  3  1  28  0  .268  0  1  2-3  33  1  0  1.000 
Ryan, Dan   .208  30-3  24  3  5  0  0  0  3  5  .208  2  0  8  0  .269  0  0  1-1  17  2  1  .950 
Blake, Drew   .194  29-17  67  7  13  5  0  2  11  24  .358  6  0  16  1  .257  1  0  0-0  104  6  6  .948 
Esposito, Nick   .000  9-1  9  0  0  0  0  0  0  0  .000  0  1  2  0  .100  0  0  0-0  3  0  0  1.000 
Arnold, Josh   .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  7  0  1.000 
Morrison, Brett   .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  1  0  1.000 
Harkin, Brendan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Horn, Peter   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  2  .800 
Signore, John   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  11  1  .944 
Bonaiuto, Mike   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  1  .923 
Totals   .290  55-55  1874  320  544  69  10  26  286  711  .379  200  42  297  32  .368  17  44  59-84  1427  564  78  .962 
Opponents   .269  55-55  1837  252  495  105  13  32  226  722  .393  147  36  372  32  .333  15  33  21-36  1432  617  82  .962 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wallace, Gavin   3.08  8-5  14-14  7  4/0  0  90.2  88  39  31  13  76  16  2  8  349  .252  5  4  1  0  4 
Signore, John   3.26  7-2  14-13  1  0/0  0  85.2  73  37  31  17  76  11  2  7  322  .227  2  6  1  2  3 
Bonaiuto, Mike   3.35  3-5  28-1  0  0/1  5  51.0  60  27  19  17  41  12  0  2  198  .303  5  4  0  4  7 
Dube, Kyle   3.84  6-3  14-13  0  0/1  0  77.1  81  37  33  23  59  13  0  7  296  .274  2  7  1  4  7 
----------
Halpin, Ian   1.00  1-1  18-0  0  0/0  0  27.0  20  9  3  7  15  5  2  0  98  .204  0  3  0  1  2 
Duggan, Tim   2.08  0-0  5-0  0  0/1  0  4.1  3  1  1  3  2  0  0  1  14  .214  0  0  0  0  1 
Sacco, David   3.09  1-2  8-4  0  0/1  0  23.1  30  13  8  6  21  9  0  1  92  .326  4  1  0  1  0 
Arnold, Josh   3.73  2-1  16-0  0  0/0  0  31.1  26  16  13  20  23  12  1  1  112  .232  1  2  0  1  3 
Horn, Peter   4.18  1-1  14-1  0  0/1  1  23.2  26  17  11  8  15  4  1  3  94  .277  2  5  1  1  2 
Pope, Austin   5.57  1-1  10-7  0  0/0  0  32.1  39  24  20  16  28  9  3  2  133  .293  1  0  1  0  1 
Harkin, Brendan   6.92  0-0  10-0  0  0/0  1  13.0  17  10  10  9  9  2  2  0  53  .321  1  2  0  0  0 
Oliphant, Eli   8.10  0-0  4-0  0  0/1  0  3.1  6  3  3  1  2  3  0  0  16  .375  1  0  0  0  0 
McNiff, Bobby   9.00  0-1  3-0  0  0/0  0  2.0  5  2  2  0  1  1  0  0  10  .500  0  2  1  0  0 
O'Connor, Ryan   12.15  1-1  3-1  0  0/0  0  6.2  11  9  9  3  2  6  0  0  29  .379  1  0  0  1  1 
Amone, Tristan   15.75  0-1  4-1  0  0/1  0  4.0  10  8  7  4  2  2  0  0  21  .476  0  0  0  0  2 
Totals   3.80  31-24  55-55  8  6/2  7  475.2  495  252  201  147  372  105  13  32  1837  .269  25  36  6  15  33 
Opponents   4.73  24-31  55-55  3  2/1  9  477.1  544  320  251  200  297  69  10  26  1874  .290  39  42  2  17  44 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hopkins, Dan   34  33  1  0  1.000  0  0  0  .000  0  0 
Scocca, Troy   28  26  2  0  1.000  0  0  0  .000  0  0 
Wallace, Gavin   19  11  8  0  1.000  0  0  4  .000  0  0 
Arnold, Josh   14  7  7  0  1.000  0  4  1  .800  0  0 
Reynolds, Dylan   11  11  0  0  1.000  0  0  0  .000  0  0 
Harkin, Brendan   4  2  2  0  1.000  1  0  2  .000  0  0 
Esposito, Nick   3  3  0  0  1.000  0  1  0  1.000  0  0 
Ryan, Tom   3  2  1  0  1.000  1  0  0  .000  0  0 
Duggan, Tim   2  2  0  0  1.000  0  0  0  .000  0  0 
O'Connor, Ryan   2  1  1  0  1.000  0  0  0  .000  0  0 
Amone, Tristan   2  0  2  0  1.000  0  0  0  .000  0  0 
Morrison, Brett   1  0  1  0  1.000  0  0  0  .000  0  0 
Radziewicz, Kevin   372  337  33  2  .995  2  17  12  .586  2  0 
Halpin, Ian   115  96  18  1  .991  9  0  1  .000  0  0 
Gambardella, Tyler   81  78  2  1  .988  0  0  0  .000  0  0 
Williams, Mitch   330  289  33  8  .976  26  3  2  .600  0  0 
Arciuolo, Drew   151  134  13  4  .974  1  0  0  .000  0  0 
Zeng, Tim   36  34  1  1  .972  1  0  0  .000  0  0 
Ryan, Dan   20  17  2  1  .950  0  0  0  .000  0  0 
Blake, Drew   116  104  6  6  .948  13  0  0  .000  0  0 
Crispino, Mac   238  96  129  13  .945  39  0  0  .000  0  0 
Signore, John   18  6  11  1  .944  0  3  2  .600  0  0 
Conti, Michael   260  87  158  15  .942  34  0  0  .000  0  0 
Bonaiuto, Mike   13  1  11  1  .923  0  2  0  1.000  0  0 
Dube, Kyle   23  8  13  2  .913  2  3  3  .500  0  0 
Gethings, Jack   151  39  96  16  .894  13  0  0  .000  0  0 
Pope, Austin   6  1  4  1  .833  0  7  2  .778  0  0 
Horn, Peter   10  1  7  2  .800  0  1  0  1.000  0  0 
Sacco, David   6  1  2  3  .500  0  0  0  .000  0  0 
McNiff, Bobby   0  0  0  0  .000  0  0  0  .000  0  0 
Oliphant, Eli   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2069  1427  564  78  .962  52  21  15  .583  2  0 
Opponents   2131  1432  617  82  .962  51  59  25  .702  10  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   51  34  51  34  22  36  36  22  32  2  320 
Opponents  33  24  38  38  20  24  21  35  14  5  252 

Win-Loss record when ... 
Overall   31-24 
Conference   17-7 
Non-Conference   14-17 
Home games   12-6 
Away games   17-14 
Neutral site   2-4 
Day games   28-22 
Night games   3-2 
vs Left starter   9-7 
vs Right starter   22-17 
1-Run games   8-10 
2-Run games   4-3 
5+Run games   13-4 
Extra innings   3-4 
Shutouts   6-2 
 
Scoring 0-2 runs   4-7 
... 3-5 runs   5-11 
... 6-9 runs   16-5 
... 10+ runs   6-1 
 
Opponent 0-2 runs   19-1 
... 3-5 runs   8-8 
... 6-9 runs   3-10 
... 10+ runs   1-5 
 
Scored in 1st inning   17-1 
Opp. scored in 1st   8-9 
Scores first   23-9 
Opp. scores first   8-15 
    
After 6 leading   26-3 
... trailing   2-17 
... tied   3-4 
After 7 leading   22-3 
... trailing   1-17 
... tied   0-2 
After 8 leading   21-2 
... trailing   1-17 
... tied   1-3 
 
Hit 0 home runs   20-20 
... 1 home run   9-3 
... 2+ home runs   2-1 
 
Opponent 0 home runs   21-12 
... 1 home run   8-7 
... 2+ HRs   2-5 
 
Made 0 errors   10-4 
... 1 error   16-5 
... 2+ errors   5-15 
 
Opp. made 0 errors   3-9 
... 1 error   10-7 
... 2+ errors   18-8 
 
Out-hit opponent   24-5 
Out-hit by opponent   5-14 
Hits are tied   2-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  2-5  2-0  1-4  1-1  3-6  7-2  6-1  1-1  2-1  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  7-0  6-1  2-3  4-3  2-2  2-5  0-2  0-2  1-1  1-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-1  19-6  24-7  25-4  25-4  26-3  22-3  21-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-9  4-10  5-13  5-16  3-18  2-17  1-17  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-14  8-8  2-4  1-4  3-2  3-4  0-2  1-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4056  18  225 
AWAY  9487  37  256 
TOTAL  13543  55  246