Amyot, Cameron |
Appel, Dylan |
Colliard, Peter |
Hosain, Kumeil |
Lemieux, Luke |
Orban, Brad |
Pamich, Gabriel |
Parks, Tyler |
Solomon, Ofir |
Tioutine, George |
Amyot, Cameron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Villanova | Abbraciamento, Tim | Won 6-4, 4-6, 12-10 | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Gates, Kevin | Lost 2-6, 3-6 | |||
Oct 24-26, 2014 | vs | Hartford | Max, Harrison | Won 6-1, 6-1 | |||
Oct 24-26, 2014 | vs | Yale | Andrienko, Fedor | Lost 3-6, 0-6 | |||
Oct 24-26, 2014 | vs | Quinnipiac | Roser, Luke | Lost 1-6, 4-6 | |||
Jan 30, 2015 | NJIT | Holl, Arnaud | Lost 7-6 (10-8), 1-6, 0-6 | ||||
Jan 31, 2015 | at | Yale | Faierman, Daniel | Lost 3-6, 0-6 | |||
Feb 7, 2015 | at | Lafayette | Stefanowicz, Brian | Won 6-3, 7-6 (7-4) | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Chan, Adam | Lost 2-6, 1-6 | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jorge Rodriguez | Won 6-2, 6-0 | ||
Mar 05, 2015 | vs | Connecticut | Ginzberg, Andrew | - 7-5, 1-6, 0-4, unfinished | |||
* | Mar 30, 2015 | MARIST | Dube, Joseph | Lost 1-6, 4-6 | |||
* | Apr 02, 2015 | at | Quinnipiac | Rozenstein, Julian | Lost 0-6, 2-6 | ||
* | Apr 11, 2015 | NIAGARA | Raymond, David | Lost 2-6, 3-6 | |||
Apr 16, 2015 | SACRED HEART | Power, Brian | Lost 1-6, 1-6 | ||||
* | Apr 18, 2015 | SIENA | Saglia, Alessandro | Won 6-1, 4-6, 13-11 | |||
* | Apr 20, 2015 | MONMOUTH | Gomez Estrada, Ale | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Villanova | Donaldson, Kelly/Monaldo, Joseph | Won 8-2/Solomon, Ofir | |||
Sep 19-21, 2014 | vs | Boston University | Bybel, Nick/Kane, Max | Lost 8-9 (4-8)/Solomon, Ofir | |||
Oct 16-20, 2014 | vs | UPenn | Sharp, Marshall/Del Alwis, Vim | Won 8-5/Solomon, Ofir | |||
Oct 16-20, 2014 | vs | Brown | To, Justin/Yeoh, Brandon | Lost 4-8/Solomon, Ofir | |||
Oct 24-26, 2014 | vs | UConn | Ginzberg, Andrew/McEntee, Zac | Lost 6-8/Solomon, Ofir | |||
Oct 24-26, 2014 | vs | Quinnipiac | Ambrosio, Eric/Rozenstein, Julian | Lost 3-8/Solomon, Ofir | |||
Jan 30, 2015 | NJIT | Alban, Andres / Cimrman, Jan | Lost 3-6 / Appel, Dylan | ||||
Jan 31, 2015 | at | Yale | Lu, Tyler / Faierman, Daniel | Lost 2-6 / Appel, Dylan | |||
Feb 7, 2015 | at | Lafayette | Pinkard, Brian / Lazer, Jake | Won 6-3 / Appel, Dylan | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Chan, Adam / Whalley, Jacob | Lost 3-6 / Appel, Dylan | ||||
* | Feb 28, 2015 | at | Saint Peter's | Carlos Carrera / Daniil Ivanov | Won 8-5 / Solomon, Ofir | ||
Mar 05, 2015 | vs | Connecticut | Spreyer, Jacob / Toner, Christopher | Lost 4-8 / Solomon, Ofir | |||
* | Mar 30, 2015 | MARIST | Bjerke, Fredrik / Motta, Joe | Lost 5-8 / Solomon, Ofir | |||
* | Apr 02, 2015 | at | Quinnipiac | Kuwert, Jonas / Roser, Luke | Won 8-5 / Solomon, Ofir | ||
* | Apr 11, 2015 | NIAGARA | Belloso, Inaki / Elortegui, Michael | - 6-7, unfinished / Solomon, Ofir | |||
Apr 16, 2015 | SACRED HEART | Dean, Matt / Power, Brian | Won 8-1 / Solomon, Ofir | ||||
* | Apr 18, 2015 | SIENA | Reisch, Darren / Lebron, Diego | Won 8-2 / Solomon, Ofir | |||
* | Apr 20, 2015 | MONMOUTH | Pugliese, Victor / Vaghela, Vidit | Lost 2-8 / Solomon, Ofir |
Appel, Dylan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2015 | NJIT | Rangga, Richard | Lost 2-6, 6-7 (4-6) | ||||
Jan 31, 2015 | at | Yale | Hagemoser, Alex | Lost 1-6, 2-6 | |||
Feb 7, 2015 | at | Lafayette | Lazer, Jake | Lost 2-6, 2-6 | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Mani, Kiran | Won 6-2, 6-0 | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jonathan Paredes | Won 6-0, 6-0 | ||
Mar 05, 2015 | vs | Connecticut | Goldstein, Parker | - 6-3, 6-7 (3-7), 1-0, unfinished | |||
Mar 18, 2015 | vs | Bryant | Welsh, Oliver | Lost 4-6, 1-6 | |||
* | Mar 30, 2015 | MARIST | Giudici, Matteo | Lost 4-6, 4-6 | |||
* | Apr 02, 2015 | at | Quinnipiac | Roser, Luke | Won 3-6, 7-6 (8-6), 10-2 | ||
* | Apr 11, 2015 | NIAGARA | Nadeau, Francis | Won 6-2, 0-6, 6-3 | |||
Apr 16, 2015 | SACRED HEART | Savio, Anthony | Lost 3-6, 4-6 | ||||
* | Apr 18, 2015 | SIENA | Diorio, Joe | Won 6-0, 6-3 | |||
* | Apr 20, 2015 | MONMOUTH | Adamus, Luke | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2015 | NJIT | Alban, Andres / Cimrman, Jan | Lost 3-6 / Amyot, Cameron | ||||
Jan 31, 2015 | at | Yale | Lu, Tyler / Faierman, Daniel | Lost 2-6 / Amyot, Cameron | |||
Feb 7, 2015 | at | Lafayette | Pinkard, Brian / Lazer, Jake | Won 6-3 / Amyot, Cameron | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Chan, Adam / Whalley, Jacob | Lost 3-6 / Amyot, Cameron | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jonathan Paredes / Luke Whaley | Won 8-4 / Lemieux, Luke | ||
Mar 05, 2015 | vs | Connecticut | Ginzberg, Andrew / McEntee, Zac | Won 8-5 / Lemieux, Luke | |||
* | Mar 16, 2015 | at | Rider | Berhane, Agaazi / Begley, Matthew | Won 8-0 / Lemieux, Luke | ||
Mar 18, 2015 | vs | Bryant | Morris, Zachary / Rubinstein, Joshua | Lost 6-8 / Lemieux, Luke | |||
* | Mar 30, 2015 | MARIST | Kurz, Rudolf / Fletcher, Dylan | Lost 7-8 (6-7) / Lemieux, Luke | |||
* | Apr 02, 2015 | at | Quinnipiac | Ambrosio, Eric / van Biezen, Willem | Lost 3-8 / Lemieux, Luke | ||
* | Apr 11, 2015 | NIAGARA | Ispas, Rares / Dufour-Coursol, O. | Lost 6-8 / Lemieux, Luke | |||
Apr 16, 2015 | SACRED HEART | Seltman, Cory / Pilote, Mathieu | Won 8-5 / Lemieux, Luke | ||||
* | Apr 18, 2015 | SIENA | Diorio, Joe / Galante, Peter | Won 8-5 / Lemieux, Luke | |||
* | Apr 20, 2015 | MONMOUTH | Filipek, Przemyslaw / Vieira, Christian | - 3-7, unfinished / Lemieux, Luke |
Colliard, Peter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | LaSalle | Fetterman, Dale | Won 6-2, 6-0 | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Dewitt, Peter | Lost 5-7, 6-3, 7-10 | |||
Oct 24-26, 2014 | vs | UConn | Palmer, Josh | Won 7-5, 6-7 (3-7), 10-6 | |||
Oct 24-26, 2014 | vs | Yale | Photiades, Photos | Lost 3-6, 1-6 | |||
Oct 24-26, 2014 | vs | Sacred Heart | Dean, Matt | Lost 1-6, 6-7 | |||
Jan 30, 2015 | NJIT | Cimrman, Jan | Lost 0-6, 4-6 | ||||
Jan 31, 2015 | at | Yale | Svenning, Martin | Lost 2-3, retired | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Quintana, Gonzalo | Lost 1-6, 1-6 | ||||
* | Feb 28, 2015 | at | Saint Peter's | Andres Rojas | Won 6-4, 6-2 | ||
* | Mar 16, 2015 | at | Rider | Begley, Matthew | Won 6-0, 6-0 | ||
Mar 18, 2015 | vs | Bryant | Vogt, Max | Lost 0-6, 2-6 | |||
* | Mar 30, 2015 | MARIST | Fletcher, Dylan | Lost 3-6, 6-2, 4-6 | |||
* | Apr 02, 2015 | at | Quinnipiac | Alper, Kyle | Lost 6-4, 4-6, 7-10 | ||
Apr 16, 2015 | SACRED HEART | Narula, Karan | Lost 4-6, 6-2, 5-7 | ||||
* | Apr 18, 2015 | SIENA | Funiciello, Matthew | Won 6-4, 6-1 | |||
* | Apr 20, 2015 | MONMOUTH | Vaghela, Vidit | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Boustany, Tristan/Gates, Kevin | Lost 2-8/Hosain, Kumeil | |||
Sep 19-21, 2014 | vs | Villanova | Hurry, Alastair/Rosengren, Mike | Lost 6-8/Hosain, Kumeil | |||
Oct 24-26, 2014 | vs | UConn | Edwards, Jonathan/Palmer, Josh | Lost 6-8/Pamich, Gabriel | |||
Oct 24-26, 2014 | vs | Hartford | Sharwarko, Nick/Lugtu, Ryan | Lost 2-8/Pamich, Gabriel | |||
Jan 30, 2015 | NJIT | Rangga, Richard / Jedlinski, Carl | Won 7-6 (8-6) / Lemieux, Luke | ||||
Jan 31, 2015 | at | Yale | Andrienko, Fedor / Doehler, Stefan | Lost 1-6 / Lemieux, Luke | |||
* | Mar 16, 2015 | at | Rider | Popso, Chris / Phan, Chanton | Won 8-3 / Solomon, Ofir | ||
Mar 18, 2015 | vs | Bryant | Kliger, Joshua / Kuhar, Matt | Lost 4-8 / Solomon, Ofir | |||
Apr 16, 2015 | SACRED HEART | Savio, Anthony / Narula, Karan | Won 8-1 / Orban, Brad | ||||
* | Apr 18, 2015 | SIENA | Saglia, Alessandro / Funiciello, Matthew | Won 8-6 / Orban, Brad | |||
* | Apr 20, 2015 | MONMOUTH | Gomez Estrada, Ale / Bekhiet, Ramy | Lost 3-8 / Orban, Brad |
Hosain, Kumeil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Loyola | Rast, John | Won 6-3, 6-3 | |||
Sep 19-21, 2014 | vs | Drexel | Subotic, Vuk | Lost 4-6, 1-6 | |||
Oct 24-26, 2014 | vs | UConn | Ginzberg, Andrew | Lost 1-6, 1-6 | |||
Oct 24-26, 2014 | vs | Sacred Heart | Seltman, Cory | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Boustany, Tristan/Gates, Kevin | Lost 2-8/Colliard, Peter | |||
Sep 19-21, 2014 | vs | Villanova | Hurry, Alastair/Rosengren, Mike | Lost 6-8/Colliard, Peter | |||
Oct 24-26, 2014 | vs | Quinnipiac | Haraguchi, Ryoma/Roser, Luke | Lost 2-8/Parks, Tyler | |||
Oct 24-26, 2014 | vs | Hartford | Montes, Luis/Rombola, Dan | Lost 6-8/Parks, Tyler |
Lemieux, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Villanova | Hurry, Alastair | Lost 6-4, 3-6, 6-10 | |||
Oct 24-26, 2014 | vs | Sacred Heart | Savio, Anthony | Lost 6-4, 2-6, 0-1 | |||
Oct 24-26, 2014 | vs | UConn | Edwards, Jonathan | Lost 1-6, 4-6 | |||
Jan 30, 2015 | NJIT | Kaic, Luka | Lost 4-6, 3-6 | ||||
Jan 31, 2015 | at | Yale | Doehler, Stefan | Lost 1-6, 0-6 | |||
Feb 7, 2015 | at | Lafayette | Matturri, Chris | Lost 4-6, 6-3, 9-11 | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Garnel, Diogo | Won 4-6, 6-4, 10-6 | ||||
Mar 05, 2015 | vs | Connecticut | Edwards, Jonathan | Lost 4-6, 1-6 | |||
* | Mar 16, 2015 | at | Rider | Van Herwarde, Jeremy | Won 6-1, 6-0 | ||
Mar 18, 2015 | vs | Bryant | Lamart, Nick | Lost 2-6, 6-2, 1-6 | |||
* | Apr 11, 2015 | NIAGARA | Ispas, Rares | Lost 6-4, 2-6, 3-6 | |||
Apr 16, 2015 | SACRED HEART | Seltman, Cory | Won 6-4, 1-6, 6-1 | ||||
* | Apr 18, 2015 | SIENA | Reed, Alexander | Won 6-0, 6-1 | |||
* | Apr 20, 2015 | MONMOUTH | Kumthonkittikul, Bee | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Boyle, Grant/Ringle, Nick | Lost 2-8/Parks, Tyler | |||
Sep 19-21, 2014 | vs | Drexel | Hansen, Daniel/Ouabdelmoumen, B. | Lost 3-8/Parks, Tyler | |||
Oct 24-26, 2014 | vs | Hartford | Max, Harrison/Molina, Juan | Won 8-6/Orban, Brad | |||
Oct 24-26, 2014 | vs | Yale | Doehler, Stefan/Andrienko, Fedor | Lost 6-8/Orban, Brad | |||
Oct 24-26, 2014 | vs | Quinnipiac | Kuwert, Jonas/Ezaka, Kai | Lost 2-8/Orban, Brad | |||
Jan 30, 2015 | NJIT | Rangga, Richard / Jedlinski, Carl | Won 7-6 (8-6) / Colliard, Peter | ||||
Jan 31, 2015 | at | Yale | Andrienko, Fedor / Doehler, Stefan | Lost 1-6 / Colliard, Peter | |||
Feb 7, 2015 | at | Lafayette | Matturri, Chris / Studner, Gavin | Won 6-4 / Tioutine, George | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Garnel, Diogo / Valentin, Arnaud | Lost 5-7 / Tioutine, George | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jonathan Paredes / Luke Whaley | Won 8-4 / Appel, Dylan | ||
Mar 05, 2015 | vs | Connecticut | Ginzberg, Andrew / McEntee, Zac | Won 8-5 / Appel, Dylan | |||
* | Mar 16, 2015 | at | Rider | Berhane, Agaazi / Begley, Matthew | Won 8-0 / Appel, Dylan | ||
Mar 18, 2015 | vs | Bryant | Morris, Zachary / Rubinstein, Joshua | Lost 6-8 / Appel, Dylan | |||
* | Mar 30, 2015 | MARIST | Kurz, Rudolf / Fletcher, Dylan | Lost 7-8 (6-7) / Appel, Dylan | |||
* | Apr 02, 2015 | at | Quinnipiac | Ambrosio, Eric / van Biezen, Willem | Lost 3-8 / Appel, Dylan | ||
* | Apr 11, 2015 | NIAGARA | Ispas, Rares / Dufour-Coursol, O. | Lost 6-8 / Appel, Dylan | |||
Apr 16, 2015 | SACRED HEART | Seltman, Cory / Pilote, Mathieu | Won 8-5 / Appel, Dylan | ||||
* | Apr 18, 2015 | SIENA | Diorio, Joe / Galante, Peter | Won 8-5 / Appel, Dylan | |||
* | Apr 20, 2015 | MONMOUTH | Filipek, Przemyslaw / Vieira, Christian | - 3-7, unfinished / Appel, Dylan |
Orban, Brad |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 24-26, 2014 | vs | Quinnipiac | Haraguchi, Ryoma | Won 6-1, 6-0 | |||
Oct 24-26, 2014 | vs | Yale | Doehler, Stefan | Lost 3-6, 2-6 | |||
Oct 24-26, 2014 | vs | Sacred Heart | Del Valle, Francisco | Won 6-1, 6-1 | |||
Oct 24-26, 2014 | vs | Hartford | Sharwarko, Nick | Won 6-1, 6-1 | |||
Oct 24-26, 2014 | vs | Quinnipiac | Roser, Luke | Won 6-2, 6-1 | |||
Oct 24-26, 2014 | vs | Yale | Hagermoser, Alex | Won 6-1, 2-6, 10-6 | |||
Jan 30, 2015 | NJIT | Alban, Andres | Lost 6-1, 3-6, 2-6 | ||||
Jan 31, 2015 | at | Yale | Wang, Ziqi (95/-) | Won 6-4, 3-6, 6-3 | |||
Feb 7, 2015 | at | Lafayette | Pinkard, Brian | Won 6-3, 6-1 | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Whalley, Jacob | Lost 3-6, 3-6 | ||||
* | Feb 28, 2015 | at | Saint Peter's | Daniil Ivanov | Won 4-6, 6-1, 6-3 | ||
Mar 05, 2015 | vs | Connecticut | Spreyer, Jacob | Won 7-5, 6-3 | |||
* | Mar 16, 2015 | at | Rider | Al-shawafi, Ahmed | Won 6-1, 6-2 | ||
Mar 18, 2015 | vs | Bryant | Kuhar, Matt | Lost 4-6, 4-4, retired | |||
* | Mar 30, 2015 | MARIST | Chanthalangsy,Justin | Won 6-4, 6-1 | |||
* | Apr 02, 2015 | at | Quinnipiac | Ezaka, Kei | Lost 6-4, 2-6, 1-6 | ||
* | Apr 11, 2015 | NIAGARA | Elortegui, Michael | Lost 6-7, 6-2, 5-7 | |||
Apr 16, 2015 | SACRED HEART | Pilote, Mathieu | Won 6-1, 6-2 | ||||
* | Apr 18, 2015 | SIENA | Reisch, Darren | Won 3-1, retired | |||
* | Apr 20, 2015 | MONMOUTH | Pugliese, Victor | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 24-26, 2014 | vs | Hartford | Max, Harrison/Molina, Juan | Won 8-6/Lemieux, Luke | |||
Oct 24-26, 2014 | vs | Yale | Doehler, Stefan/Andrienko, Fedor | Lost 6-8/Lemieux, Luke | |||
Oct 24-26, 2014 | vs | Quinnipiac | Kuwert, Jonas/Ezaka, Kai | Lost 2-8/Lemieux, Luke | |||
Jan 30, 2015 | NJIT | Holl, Arnaud / Schultz, Markus | Lost 2-6 / Solomon, Ofir | ||||
Jan 31, 2015 | at | Yale | Wang, Ziqi / Svenning, Martin | Lost 4-6 / Solomon, Ofir | |||
Feb 7, 2015 | at | Lafayette | Goldstein, Brandon / Stefanowicz, Brian | Lost 4-6 / Solomon, Ofir | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Berzins, Arvis / Quintana, Gonzalo | Lost 4-6 / Solomon, Ofir | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jorge Rodriguez / Andres Rojas | Won 8-4 / Tioutine, George | ||
Mar 05, 2015 | vs | Connecticut | Palmer, Joshua / Edwards, Jonathan | Won 8-6 / Tioutine, George | |||
* | Mar 16, 2015 | at | Rider | Van Herwarde, Jeremy / Al-shawafi, Ahmed | Won 8-2 / Tioutine, George | ||
Mar 18, 2015 | vs | Bryant | Welsh, Oliver / Lorenz, Luke | Lost 6-8 / Tioutine, George | |||
* | Mar 30, 2015 | MARIST | Chanthalangsy,Justin / Giudici, Matteo | Lost 2-8 / Tioutine, George | |||
* | Apr 02, 2015 | at | Quinnipiac | Ezaka, Kei / Haraguchi, Ryoma | Lost 7-8 (5-7) / Tioutine, George | ||
* | Apr 11, 2015 | NIAGARA | Raymond, David / Nadeau, Francis | Lost 7-8 (5-7) / Tioutine, George | |||
Apr 16, 2015 | SACRED HEART | Savio, Anthony / Narula, Karan | Won 8-1 / Colliard, Peter | ||||
* | Apr 18, 2015 | SIENA | Saglia, Alessandro / Funiciello, Matthew | Won 8-6 / Colliard, Peter | |||
* | Apr 20, 2015 | MONMOUTH | Gomez Estrada, Ale / Bekhiet, Ramy | Lost 3-8 / Colliard, Peter |
Pamich, Gabriel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Boston University | Szamosszegi, William | Lost 3-6, 2-6 | |||
Oct 24-26, 2014 | vs | Hartford | Sharwarko, Nick | Lost 2-6, 0-6 | |||
Oct 24-26, 2014 | vs | Sacred Heart | Pilote, Mathieu | Won 6-3, 6-2 | |||
Feb 7, 2015 | at | Lafayette | Keel, Mason | Lost 5-8 | |||
* | Mar 16, 2015 | at | Rider | Berhane, Agaazi | Won 6-4, 6-7 (4-7), 10-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 24-26, 2014 | vs | UConn | Edwards, Jonathan/Palmer, Josh | Lost 6-8/Colliard, Peter | |||
Oct 24-26, 2014 | vs | Hartford | Sharwarko, Nick/Lugtu, Ryan | Lost 2-8/Colliard, Peter |
Parks, Tyler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Drexel | Hansen, Daniel | Lost 2-6, 5-7 | |||
Sep 19-21, 2014 | vs | Loyola | Blessing, Tyler | Lost 3-6, 1-6 | |||
Oct 24-26, 2014 | vs | Quinnipiac | Ambrosio, Eric | Lost 0-6, 3-6 | |||
Oct 24-26, 2014 | vs | Hartford | Molina, Juan | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Saint Joseph's | Boyle, Grant/Ringle, Nick | Lost 2-8/Lemieux, Luke | |||
Sep 19-21, 2014 | vs | Drexel | Hansen, Daniel/Ouabdelmoumen, B. | Lost 3-8/Lemieux, Luke | |||
Oct 24-26, 2014 | vs | Quinnipiac | Haraguchi, Ryoma/Roser, Luke | Lost 2-8/Hosain, Kumeil | |||
Oct 24-26, 2014 | vs | Hartford | Montes, Luis/Rombola, Dan | Lost 6-8/Hosain, Kumeil |
Solomon, Ofir |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19-21, 2014 | vs | Lafayette | Morgan, Ted | Won 6-2, 6-2 | |||
Sep 19-21, 2014 | vs | Boston University | Bybel, Nick | Lost 5-7, 2-6 | |||
Oct 16-20, 2014 | vs | Marist | Kurz, Rudolph | Lost 6-7 (4-7), 6-0, 5-7 | |||
Oct 24-26, 2014 | vs | Quinnipiac | Alper, Kyle | Won 6-2, 6-1 | |||
Oct 24-26, 2014 | vs | Yale | Faierman, Daniel | Lost 5-7, 6-4, 6-10 | |||
Jan 30, 2015 | NJIT | Schultz, Markus | Lost 2-6, 5-7 | ||||
Jan 31, 2015 | at | Yale | Lu, Tyler | Lost 1-6, 4-6 | |||
Feb 7, 2015 | at | Lafayette | Goldstein, Brandon | Won 6-4, 6-1 | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Berzins, Arvis | Lost 2-6, 3-6 | ||||
* | Feb 28, 2015 | at | Saint Peter's | Carlos Carrera | Lost 4-6, 6-1, 2-6 | ||
Mar 05, 2015 | vs | Connecticut | Toner, Christopher | Won 6-3, 6-2 | |||
* | Mar 16, 2015 | at | Rider | Popso, Chris | Won 6-1, 6-2 | ||
Mar 18, 2015 | vs | Bryant | Morris, Zachary | Won 6-4, 6-7, 10-2 | |||
* | Mar 30, 2015 | MARIST | Kurz, Rudolf | Lost 3-6, 6-7 (6-7) | |||
* | Apr 02, 2015 | at | Quinnipiac | Kuwert, Jonas | Lost 3-6, 0-6 | ||
* | Apr 11, 2015 | NIAGARA | Belloso, Inaki | Won 6-2, 6-4 | |||
Apr 16, 2015 | SACRED HEART | Dean, Matt | Won 7-6, 6-2 | ||||
* | Apr 18, 2015 | SIENA | Lebron, Diego | Won 6-1, 6-0 | |||
* | Apr 20, 2015 | MONMOUTH | Filipek, Przemyslaw | Lost 3-6, 6-4, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19-21, 2014 | vs | Villanova | Donaldson, Kelly/Monaldo, Joseph | Won 8-2/Amyot, Cameron | |||
Sep 19-21, 2014 | vs | Boston University | Bybel, Nick/Kane, Max | Lost 8-9 (4-8)/Amyot, Cameron | |||
Oct 16-20, 2014 | vs | UPenn | Sharp, Marshall/Del Alwis, Vim | Won 8-5/Amyot, Cameron | |||
Oct 16-20, 2014 | vs | Brown | To, Justin/Yeoh, Brandon | Lost 4-8/Amyot, Cameron | |||
Oct 24-26, 2014 | vs | UConn | Ginzberg, Andrew/McEntee, Zac | Lost 6-8/Amyot, Cameron | |||
Oct 24-26, 2014 | vs | Quinnipiac | Ambrosio, Eric/Rozenstein, Julian | Lost 3-8/Amyot, Cameron | |||
Jan 30, 2015 | NJIT | Holl, Arnaud / Schultz, Markus | Lost 2-6 / Orban, Brad | ||||
Jan 31, 2015 | at | Yale | Wang, Ziqi / Svenning, Martin | Lost 4-6 / Orban, Brad | |||
Feb 7, 2015 | at | Lafayette | Goldstein, Brandon / Stefanowicz, Brian | Lost 4-6 / Orban, Brad | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Berzins, Arvis / Quintana, Gonzalo | Lost 4-6 / Orban, Brad | ||||
* | Feb 28, 2015 | at | Saint Peter's | Carlos Carrera / Daniil Ivanov | Won 8-5 / Amyot, Cameron | ||
Mar 05, 2015 | vs | Connecticut | Spreyer, Jacob / Toner, Christopher | Lost 4-8 / Amyot, Cameron | |||
* | Mar 16, 2015 | at | Rider | Popso, Chris / Phan, Chanton | Won 8-3 / Colliard, Peter | ||
Mar 18, 2015 | vs | Bryant | Kliger, Joshua / Kuhar, Matt | Lost 4-8 / Colliard, Peter | |||
* | Mar 30, 2015 | MARIST | Bjerke, Fredrik / Motta, Joe | Lost 5-8 / Amyot, Cameron | |||
* | Apr 02, 2015 | at | Quinnipiac | Kuwert, Jonas / Roser, Luke | Won 8-5 / Amyot, Cameron | ||
* | Apr 11, 2015 | NIAGARA | Belloso, Inaki / Elortegui, Michael | - 6-7, unfinished / Amyot, Cameron | |||
Apr 16, 2015 | SACRED HEART | Dean, Matt / Power, Brian | Won 8-1 / Amyot, Cameron | ||||
* | Apr 18, 2015 | SIENA | Reisch, Darren / Lebron, Diego | Won 8-2 / Amyot, Cameron | |||
* | Apr 20, 2015 | MONMOUTH | Pugliese, Victor / Vaghela, Vidit | Lost 2-8 / Amyot, Cameron |
Tioutine, George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 28, 2015 | at | Saint Peter's | Luke Whaley | Won 6-4, 6-1 | ||
Mar 05, 2015 | vs | Connecticut | McEntee, Zac | Won 6-1, 3-6, 6-2 | |||
* | Mar 16, 2015 | at | Rider | Phan, Chanton | Won 6-0, 6-3 | ||
Mar 18, 2015 | vs | Bryant | Lorenz, Luke | Lost 3-6, 4-6 | |||
* | Mar 30, 2015 | MARIST | Bjerke, Fredrik | Lost 2-6, 4-6 | |||
* | Apr 02, 2015 | at | Quinnipiac | Ambrosio, Eric | Lost 3-6, 1-6 | ||
* | Apr 11, 2015 | NIAGARA | Dufour-Coursol, O. | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 7, 2015 | at | Lafayette | Matturri, Chris / Studner, Gavin | Won 6-4 / Lemieux, Luke | |||
Feb 21, 2015 | FAIRLEIGH DICKINSON | Garnel, Diogo / Valentin, Arnaud | Lost 5-7 / Lemieux, Luke | ||||
* | Feb 28, 2015 | at | Saint Peter's | Jorge Rodriguez / Andres Rojas | Won 8-4 / Orban, Brad | ||
Mar 05, 2015 | vs | Connecticut | Palmer, Joshua / Edwards, Jonathan | Won 8-6 / Orban, Brad | |||
